Summary
Reported Collections: Rs. 1.20 crore
Unreported Collections: Rs. 0.25 crore
Week’s Total Collections: Rs. 1.45 crore
Grand Total Collections: Rs. 40.42 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 48,21,258 | 9,82,54,553 |
DELHI-U.P. | 28,26,161 | 6,98,37,190 |
BENGAL | 14,71,223 | 2,87,76,157 |
EAST PUNJAB | 12,06,703 | 2,71,29,823 |
SOUTH | 7,76,893 | 2,21,19,868 |
RAJASTHAN | 4,42,939 | 86,22,840 |
C.I. | 2,82,473 | 67,57,981 |
C.P. BERAR | 1,95,794 | 60,09,284 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 21,10,607 | 24 | 3,99,91,605 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 17,58,695 | 23 | 3,95,83,782 |
BOMBAY | MAHARASHTRA | PUNE | 12,72,874 | 14 | 2,10,82,473 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 7,77,254 | 14 | 1,42,91,821 |
SOUTH | SOUTH | BANGALORE | 7,01,440 | 7 | 2,11,85,703 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,54,693 | 14 | 1,50,16,589 |
BENGAL | BENGAL | CALCUTTA | 6,16,213 | 14 | 1,55,61,075 |
DELHI-U.P. | U.P. | NOIDA | 4,53,637 | 8 | 1,18,98,948 |
BOMBAY | GUJARAT | AHMEDABAD | 2,80,092 | 9 | 84,64,269 |
BENGAL | BENGAL | GUWAHATI | 2,71,016 | 4 | 25,82,728 |
DELHI-U.P. | U.P. | LUCKNOW | 2,69,665 | 11 | 70,97,213 |
RAJASTHAN | RAJASTHAN | JAIPUR | 2,48,475 | 7 | 53,62,679 |
BENGAL | BENGAL | BHUBANESHWAR | 2,45,373 | 4 | 40,82,465 |
BOMBAY | GUJARAT | SURAT | 1,88,664 | 6 | 50,58,332 |
BENGAL | BENGAL | PATNA | 1,56,998 | 3 | 26,79,385 |
C.I. | C.I. | INDORE | 1,53,334 | 5 | 35,67,698 |
BOMBAY | GUJARAT | BARODA | 1,37,544 | 4 | 28,18,001 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,22,400 | 1 | 30,16,885 |
C.I. | C.I. | BHOPAL | 1,16,616 | 4 | 22,66,542 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 1,16,172 | 3 | 28,46,004 |
DELHI-U.P. | U.P. | DEHRADUN | 1,05,403 | 3 | 24,93,486 |
C.P. BERAR | C.P. BERAR | RAIPUR | 1,01,398 | 4 | 29,13,796 |
RAJASTHAN | RAJASTHAN | AJMER | 99,581 | 3 | 6,08,714 |
DELHI-U.P. | U.P. | GHAZIABAD | 95,417 | 5 | 34,65,666 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 76,184 | 2 | 18,80,326 |
SOUTH | SOUTH | AURANGABAD | 75,453 | 2 | 9,34,165 |
BOMBAY | MAHARASHTRA | NASIK | 72,355 | 1 | 12,25,038 |
C.P. BERAR | C.P. BERAR | NAGPUR | 66,472 | 1 | 19,83,554 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 63,930 | 2 | 10,35,989 |
DELHI-U.P. | U.P. | GORAKHPUR | 62,816 | 3 | 13,04,912 |
BOMBAY | GOA | GOA | 59,934 | 3 | 16,17,095 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 53,400 | 4 | 28,42,986 |
DELHI-U.P. | U.P. | KANPUR | 49,760 | 3 | 23,67,469 |
BENGAL | BENGAL | RANCHI | 44,558 | 1 | 7,54,003 |
BENGAL | BENGAL | ROURKELA | 42,074 | 2 | 5,69,897 |
BENGAL | BENGAL | CUTTACK | 33,250 | 1 | 4,50,578 |
RAJASTHAN | RAJASTHAN | JODHPUR | 26,784 | 1 | 8,16,116 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 26,009 | 1 | 7,07,786 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 24,126 | 4 | 9,37,106 |
C.P. BERAR | C.P. BERAR | BILASPUR | 20,688 | 1 | 4,62,552 |
BENGAL | BENGAL | MUZAFFARPUR | 19,775 | 1 | 3,15,473 |
BOMBAY | SAURASHTRA | RAJKOT | 19,038 | 2 | 17,20,078 |
BENGAL | BENGAL | BOKARO | 17,401 | 1 | 2,87,705 |
DELHI-U.P. | U.P. | ALLAHABAD | 17,261 | 1 | 8,80,306 |
DELHI-U.P. | U.P. | BAREILLY | 13,507 | 1 | 7,45,408 |
BENGAL | BENGAL | DHANBAD | 13,447 | 1 | 5,34,836 |
C.I. | C.I. | GWALIOR | 12,523 | 3 | 9,23,741 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 11,158 | 1 | 6,06,909 |
BENGAL | BENGAL | SILIGURI | 11,118 | 1 | 9,58,012 |
BOMBAY | GUJARAT | ANAND | 10,212 | 1 | 1,72,890 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 8,159 | 1 | 5,75,743 |
C.P. BERAR | C.P. BERAR | BHILAI | 7,236 | 1 | 6,49,382 |
BOMBAY | SAURASHTRA | JAMNAGAR | 7,086 | 1 | 5,12,440 |
RAJASTHAN | RAJASTHAN | KOTA | 2,881 | 1 | 5,00,985 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,288 | 1 | 2,98,357 |
