Summary
Reported Collections: Rs. 6.53 crore
Unreported Collections: Rs. 1.97 crore
Week’s Total Collections: Rs. 8.50 crore
Grand Total Collections: Rs. 29.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 2,71,64,430 | 9,44,03,494 | 
| DELHI-U.P. | 1,39,21,744 | 5,07,92,664 | 
| BENGAL |  54,09,288 | 1,93,25,357 | 
| SOUTH |  52,62,716 | 2,20,43,569 | 
| EAST PUNJAB |  46,38,760 | 1,69,07,935 | 
| RAJASTHAN |  36,80,901 | 1,11,13,920 | 
| C.P. BERAR |  27,58,144 |  86,05,956 | 
| C.I. |  24,27,141 |  78,27,359 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  87,77,697 | 53  | 3,23,71,190 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  67,87,515 | 40 | 2,48,83,249 | 
| BOMBAY | MAHARASHTRA | PUNE |  43,82,795 | 22 | 1,60,98,587 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  40,68,845 | 29 | 1,45,56,995 | 
| SOUTH | SOUTH | BANGALORE |  37,32,519 | 23 | 1,44,68,411 | 
| BOMBAY | GUJARAT | AHMEDABAD |  34,73,346 | 26 | 1,26,07,278 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  23,45,101 | 16 |  89,65,917 | 
| DELHI-U.P. | U.P. | NOIDA |  22,95,410 | 9 |  87,51,958 | 
| BENGAL | BENGAL | CALCUTTA |  22,58,001 | 18 |  89,18,154 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  18,26,622 | 12 |  57,58,515 | 
| DELHI-U.P. | U.P. | LUCKNOW |  14,76,268 | 13 |  53,67,313 | 
| BOMBAY | GUJARAT | SURAT |  14,21,362 | 13 |  46,90,878 | 
| BOMBAY | GUJARAT | BARODA |  11,87,797 | 9 |  39,51,754 | 
| C.I. | C.I. | INDORE |  10,88,754 | 6 |  37,92,302 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  9,91,675 | 5 |  33,65,010 | 
| BOMBAY | SAURASHTRA | RAJKOT |  9,09,712 | 5 |  23,72,641 | 
| BENGAL | BENGAL | BHUBANESHWAR |  9,02,835 | 5 |  28,26,014 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  8,20,871 | 3 |  22,79,089 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  8,12,378 | 12 |  29,93,416 | 
| DELHI-U.P. | U.P. | KANPUR |  7,08,137 | 9 |  23,03,613 | 
| BENGAL | BENGAL | PATNA |  7,01,436 | 3 |  22,36,261 | 
| SOUTH | SOUTH | HYDERABAD |  6,99,421 | 16 |  40,60,761 | 
| C.I. | C.I. | BHOPAL |  6,67,190 | 4 |  23,87,776 | 
| BOMBAY | GOA | GOA |  6,41,716 | 4 |  8,74,086 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  5,59,315 | 5 |  19,57,766 | 
| C.I. | C.I. | GWALIOR |  4,61,432 | 4 |  12,22,548 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  4,35,705 | 5 |  16,87,754 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  4,08,503 | 4 |  12,80,563 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  4,01,996 | 3 |  12,70,997 | 
| BENGAL | BENGAL | GUWAHATI |  3,99,904 | 4 |  15,27,654 | 
| DELHI-U.P. | U.P. | AGRA |  3,73,475 | 4 |  12,71,318 | 
| DELHI-U.P. | U.P. | DEHRADUN |  3,71,945 | 4 |  14,02,917 | 
| SOUTH | SOUTH | MADRAS |  3,49,687 | 8 |  17,90,206 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  3,05,447 | 4 |  9,16,029 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  2,83,638 | 2 |  8,11,653 | 
| BOMBAY | MAHARASHTRA | NASIK |  2,82,643 | 2 |  8,48,593 | 
| RAJASTHAN | RAJASTHAN | KOTA |  2,62,876 | 3 |  7,69,438 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  2,47,719 | 2 |  8,13,739 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  2,33,255 | 1 |  10,17,016 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,23,365 | 1 |  5,91,188 | 
| RAJASTHAN | RAJASTHAN | AJMER |  2,17,345 | 4 |  6,14,310 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,14,853 | 3 |  7,64,726 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  2,06,800 | 3 |  8,30,333 | 
| SOUTH | SOUTH | AURANGABAD |  2,04,954 | 2 |  6,87,991 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,99,922 | 1 |  6,46,644 | 
| BENGAL | BENGAL | ROURKELA |  1,81,842 | 2 |  5,87,339 | 
| BENGAL | BENGAL | RANCHI |  1,78,973 | 2 |  6,82,299 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  1,71,644 | 1 |  3,78,413 | 
| BOMBAY | GUJARAT | BHARUCH |  1,69,324 | 2 |  4,60,454 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  1,56,639 | 1 |  4,71,104 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,55,760 | 3 |  6,02,282 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  1,46,427 | 2 |  5,12,832 | 
| BENGAL | BENGAL | SILIGURI |  1,45,433 | 2 |  5,42,204 | 
| BENGAL | BENGAL | DHANBAD |  1,41,060 | 2 |  5,05,696 | 
| BOMBAY | GUJARAT | NADIAD |  1,37,965 | 2 |  4,08,926 | 
| BOMBAY | GUJARAT | VAPI |  1,37,327 | 1 |  3,61,173 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  1,33,390 | 1 |  3,72,986 | 
| BENGAL | BENGAL | CUTTACK |  1,17,780 | 1 |  3,12,958 | 
| C.I. | C.I. | UJJAIN |  1,16,608 | 1 |  2,51,369 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  1,13,739 | 1 |  2,68,169 | 
| DELHI-U.P. | U.P. | MEERUT |  1,12,285 | 1 |  5,36,592 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,09,644 | 2 |  4,11,535 | 
| BOMBAY | GUJARAT | NAVSARI |  1,06,711 | 2 |  3,31,766 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  1,00,913 | 1 |  3,27,908 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 93,913  | 2 |  2,74,010 | 
| BOMBAY | GUJARAT | VALSAD | 91,159  | 1 |  2,94,274 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 89,318  | 1 |  2,37,069 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 88,470  | 3 |  3,06,439 | 
| BOMBAY | GUJARAT | ANAND | 88,324  | 3 |  3,43,281 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 86,309  | 2 |  2,40,274 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 85,433  | 1 |  2,97,830 | 
| BENGAL | BENGAL | JAMSHEDPUR | 85,281  | 1 |  3,86,406 | 
| BENGAL | BENGAL | BOKARO | 84,774  | 1 |  2,83,745 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 84,120  | 1 |  2,44,579 | 
| SOUTH | SOUTH | MANGALORE | 81,654  | 1 |  2,58,011 | 
| BENGAL | BENGAL | SILCHAR | 81,378  | 2 |  1,99,050 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 72,202  | 2 |  1,72,165 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 71,923  | 2 |  1,56,573 | 
| BOMBAY | MAHARASHTRA | SANGLI | 68,358  | 1 |  2,63,454 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 61,943  | 2 |  1,94,046 | 
| DELHI-U.P. | U.P. | MORADABAD | 60,220  | 2 |  2,19,068 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 60,018  | 2 |  2,87,727 | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 59,367  | 1 |  1,80,028 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 59,318  | 1 |  1,22,524 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 58,984  | 3 |  1,88,475 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 57,094  | 1 |  1,30,629 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 51,840  | 2 |  1,85,201 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 51,450  | 1 |  1,89,579 | 
| BENGAL | BENGAL | MUZAFFARPUR | 50,791  | 1 |  1,90,901 | 
| C.I. | C.I. | VIDISHA | 49,833  | 1 | 50,960  | 
| RAJASTHAN | RAJASTHAN | ALWAR | 48,937  | 2 |  1,04,990 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 47,774  | 1 | 47,774  | 
| SOUTH | SOUTH | LATUR | 47,707  | 1 |  1,73,014 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 47,169  | 1 | 90,462  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 45,510  | 1 |  1,13,729 | 
| SOUTH | SOUTH | NANDED | 45,441  | 1 |  1,25,520 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 43,737  | 1 | 81,077  | 
| SOUTH | SOUTH | GULBARGA | 43,537  | 1 |  1,63,155 | 
| BOMBAY | KARNATAKA | HUBLI | 43,201  | 1 | 92,897  | 
| DELHI-U.P. | U.P. | ALIGARH | 41,773  | 1 | 41,773  | 
| BENGAL | BENGAL | SAMASTIPUR | 40,242  | 1 | 87,118  | 
| SOUTH | SOUTH | VISAKHAPATNAM | 34,982  | 1 |  2,29,425 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 33,812  | 2 |  1,66,935 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 32,129  | 1 | 76,384  | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 31,687  | 1 | 89,199  | 
| DELHI-U.P. | U.P. | RISHIKESH | 29,318  | 1 | 70,995  | 
| C.P. BERAR | C.P. BERAR | GONDIA | 27,648  | 1 |  1,03,366 | 
| DELHI-U.P. | U.P. | SULTANPUR | 27,555  | 1 | 58,064  | 
| BOMBAY | KARNATAKA | DHARWAD | 27,343  | 1 |  1,54,587 | 
| DELHI-U.P. | U.P. | BAHRAICH | 26,286  | 1 | 58,595  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 25,800  | 1 | 77,474  | 
| SOUTH | SOUTH | BELLARY | 22,814  | 1 | 87,075  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 22,732  | 1 | 94,314  | 
| BENGAL | BENGAL | KOKRAJHAR | 22,362  | 1 | 22,362  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 22,315  | 1 | 72,161  | 
| C.I. | C.I. | REWA | 21,912  | 1 |  1,00,992 | 
| C.I. | C.I. | MORENA | 21,412  | 1 | 21,412  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 21,385  | 1 | 42,530  | 
| DELHI-U.P. | U.P. | CHANDPUR | 20,930  | 1 | 20,930  | 
| DELHI-U.P. | U.P. | ROORKEE | 18,799  | 1 | 74,825  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 18,771  | 1 |  1,29,362 | 
| BENGAL | BENGAL | KARIMGANJ | 17,196  | 1 | 17,196  | 
| RAJASTHAN | RAJASTHAN | BEHROR | 17,125  | 1 | 34,646  | 
| BOMBAY | GUJARAT | VYARA | 15,887  | 1 | 23,423  | 
| BOMBAY | GUJARAT | SANAND | 15,336  | 1 | 39,066  | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 14,042  | 1 | 21,153  | 
| DELHI-U.P. | U.P. | SARDHANA | 13,818  | 1 | 13,818  | 
| DELHI-U.P. | U.P. | SITAPUR | 12,197  | 1 | 71,286  | 
| DELHI-U.P. | U.P. | ETAWAH | 11,031  | 1 | 25,922  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 8,494  | 1 | 67,476  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 3,858  | 1 | 6,918  | 

 
                