Summary
Reported Collections: Rs. 1.63 crore
Unreported Collections: Rs. 0.47 crore
Week’s Total Collections: Rs. 2.10 crore
Grand Total Collections: Rs. 7.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 75,27,136 | 2,41,49,029 |
| BOMBAY | 53,69,506 | 1,59,77,815 |
| DELHI-U.P. | 13,78,336 | 55,55,954 |
| BENGAL | 7,55,493 | 26,59,231 |
| EAST PUNJAB | 7,54,830 | 28,44,165 |
| C.P. BERAR | 2,06,636 | 7,56,779 |
| RAJASTHAN | 2,05,652 | 6,61,515 |
| C.I. | 1,49,738 | 5,23,175 |



























