Summary
Reported Collections: Rs. 45.11 crore
Unreported Collections: Rs. 33.90 crore
Week’s Total Collections: Rs. 79.01 crore
Grand Total Collections: Rs. 79.01 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 13,43,95,689  | 16,68,93,688  | 
| DELHI-U.P. | 10,58,64,673  | 13,44,17,751  | 
| SOUTH | 9,60,82,610  | 12,51,31,131  | 
| EAST PUNJAB | 4,03,35,867  | 5,16,29,189  | 
| BENGAL | 3,59,00,636  | 4,65,61,456  | 
| RAJASTHAN | 1,63,40,410  | 2,07,59,441  | 
| C.P. BERAR | 1,16,92,581  | 1,51,66,778  | 
| C.I. | 1,04,57,834  | 1,36,28,338  | 
                

























