Summary
Reported Collections: Rs. 0.86 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 0.88 crore
Grand Total Collections: Rs. 4.85 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 27,44,973 | 1,23,31,886 |
| BOMBAY | 20,17,601 | 97,54,333 |
| DELHI-U.P. | 19,34,939 | 74,47,715 |
| BENGAL | 7,92,227 | 30,32,298 |
| EAST PUNJAB | 4,68,631 | 22,55,406 |
| C.P. BERAR | 2,66,779 | 7,49,385 |
| C.I. | 1,93,831 | 10,03,262 |
| RAJASTHAN | 1,40,253 | 7,72,405 |



























