Summary
Reported Collections: Rs. 2.00 crore
Unreported Collections: Rs. 1.19 crore
Week’s Total Collections: Rs. 3.19 crore
Grand Total Collections: Rs. 7.43 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  95,12,426 | 2,23,72,362 | 
| DELHI-U.P. |  29,65,764 |  76,17,952 | 
| BENGAL |  20,22,578 |  45,57,990 | 
| C.P. BERAR |  13,48,986 |  27,14,023 | 
| RAJASTHAN |  12,13,655 |  28,47,379 | 
| EAST PUNJAB |  11,93,108 |  28,33,554 | 
| SOUTH |  10,90,163 |  20,89,504 | 
| C.I. |  6,47,822 |  15,96,065 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  27,17,399 | 23  |  62,18,099 | 
| BOMBAY | MAHARASHTRA | PUNE |  19,63,808 | 16 |  43,90,271 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  15,88,248 | 22 |  36,08,022 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  9,67,581 | 13 |  25,94,598 | 
| BENGAL | BENGAL | BHUBANESHWAR |  9,37,102 | 4 |  17,86,955 | 
| DELHI-U.P. | U.P. | LUCKNOW |  7,50,209 | 9 |  16,45,701 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  7,42,665 | 9 |  15,83,877 | 
| BOMBAY | GUJARAT | SURAT |  7,36,369 | 6 |  16,81,523 | 
| BOMBAY | GUJARAT | AHMEDABAD |  7,27,041 | 10 |  18,84,121 | 
| DELHI-U.P. | U.P. | NOIDA |  6,07,881 | 7 |  12,95,125 | 
| BOMBAY | GUJARAT | BARODA |  5,59,973 | 10 |  11,02,955 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  5,57,009 | 4 |  10,38,648 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  5,11,892 | 5 |  9,33,263 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  3,86,615 | 5 |  10,74,927 | 
| C.I. | C.I. | INDORE |  3,19,769 | 5 |  9,01,522 | 
| SOUTH | SOUTH | AURANGABAD |  2,90,156 | 4 |  5,51,224 | 
| BENGAL | BENGAL | PATNA |  2,78,534 | 1 |  5,66,204 | 
| SOUTH | SOUTH | MADRAS |  2,71,810 | 3 |  2,71,810 | 
| SOUTH | SOUTH | HYDERABAD |  2,69,335 | 1 |  6,99,101 | 
| BENGAL | BENGAL | CALCUTTA |  2,60,326 | 4 |  7,68,162 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,96,248 | 2 |  3,33,362 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,85,019 | 2 |  4,43,427 | 
| BENGAL | BENGAL | CUTTACK |  1,83,749 | 1 |  3,35,915 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  1,76,694 | 2 |  4,17,288 | 
| BOMBAY | SAURASHTRA | RAJKOT |  1,69,089 | 1 |  7,01,386 | 
| C.I. | C.I. | GWALIOR |  1,61,620 | 2 |  2,51,900 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  1,59,963 | 1 |  3,44,278 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,57,214 | 3 |  3,33,208 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,56,270 | 2 |  2,82,594 | 
| C.I. | C.I. | BHOPAL |  1,42,431 | 4 |  3,89,017 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,41,210 | 2 |  2,50,671 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  1,39,458 | 1 |  2,33,350 | 
| SOUTH | SOUTH | LATUR |  1,31,167 | 1 |  3,25,031 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  1,22,488 | 2 |  3,22,162 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  1,18,943 | 3 |  2,15,456 | 
| BENGAL | BENGAL | DHANBAD |  1,16,060 | 2 |  2,26,416 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  1,15,551 | 1 |  2,74,318 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  1,12,287 | 1 |  2,87,487 | 
| BENGAL | BENGAL | GUWAHATI |  1,02,671 | 3 |  3,20,524 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,02,115 | 2 |  3,77,254 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 99,805  | 1 |  2,39,642 | 
| SOUTH | SOUTH | NANDED | 91,640  | 1 |  1,75,656 | 
| DELHI-U.P. | U.P. | DEHRADUN | 90,312  | 1 |  3,05,252 | 
| BOMBAY | KARNATAKA | HUBLI | 87,865  | 1 |  2,69,347 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 78,627  | 1 |  2,00,446 | 
| BOMBAY | GUJARAT | BHARUCH | 76,456  | 2 |  1,80,308 | 
| BENGAL | BENGAL | ROURKELA | 70,016  | 1 |  1,77,604 | 
| DELHI-U.P. | U.P. | BAREILLY | 68,316  | 1 |  1,67,284 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 65,505  | 3 |  4,48,129 | 
| RAJASTHAN | RAJASTHAN | AJMER | 64,208  | 2 |  1,98,674 | 
| DELHI-U.P. | U.P. | AGRA | 58,942  | 1 |  3,39,980 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 52,771  | 3 |  1,44,158 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 51,024  | 1 | 73,353  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 43,771  | 1 | 51,364  | 
| BOMBAY | MAHARASHTRA | SANGLI | 40,990  | 1 |  1,44,969 | 
| BENGAL | BENGAL | MUZAFFARPUR | 39,534  | 1 |  1,35,661 | 
| BOMBAY | GOA | GOA | 36,765  | 1 |  2,55,635 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 36,159  | 1 |  2,99,435 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 34,711  | 1 | 91,937  | 
| C.P. BERAR | C.P. BERAR | AKOLA | 33,371  | 1 | 72,254  | 
| C.P. BERAR | C.P. BERAR | JALGAON | 31,039  | 1 |  1,01,957 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 30,075  | 1 | 44,639  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 29,483  | 1 | 95,889  | 
| SOUTH | SOUTH | SELU | 28,419  | 1 | 28,419  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 26,679  | 1 | 55,653  | 
| DELHI-U.P. | U.P. | MORADABAD | 25,646  | 1 | 86,903  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 24,541  | 1 | 37,130  | 
| C.I. | C.I. | SATNA | 24,002  | 1 | 53,626  | 
| BOMBAY | GUJARAT | ANAND | 23,859  | 1 | 70,042  | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 23,479  | 1 | 93,985  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 20,278  | 1 | 45,506  | 
| BOMBAY | GUJARAT | NADIAD | 19,560  | 1 | 76,772  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 19,392  | 1 | 72,966  | 
| BOMBAY | MAHARASHTRA | MALEGAON | 17,964  | 1 | 49,392  | 
| BENGAL | BENGAL | RAYAGADA | 17,564  | 1 | 41,098  | 
| BENGAL | BENGAL | RANCHI | 17,022  | 1 |  1,99,451 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 14,560  | 1 | 45,293  | 
| EAST PUNJAB | EAST PUNJAB | UNA | 12,429  | 1 | 21,827  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 8,898  | 1 | 13,626  | 
| SOUTH | SOUTH | UDGIR | 7,636  | 1 | 38,263  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 6,322  | 1 | 70,716  | 
| BOMBAY | GUJARAT | PALANPUR | 4,131  | 1 | 39,287  | 
| RAJASTHAN | RAJASTHAN | TONK | 3,585  | 1 | 10,967  | 
| EAST PUNJAB | EAST PUNJAB | ROPAR | 3,182  | 1 | 3,182  | 
 
                

