Summary
Reported Collections: Rs. 5.12 crore
Unreported Collections: Rs. 1.28 crore
Week’s Total Collections: Rs. 6.40 crore
Grand Total Collections: Rs. 150.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 1,64,10,512 | 36,34,08,028 |
| BOMBAY | 1,24,60,153 | 36,16,41,700 |
| RAJASTHAN | 61,13,078 | 7,77,85,993 |
| EAST PUNJAB | 52,67,451 | 13,87,91,693 |
| BENGAL | 33,57,734 | 9,10,74,422 |
| C.I. | 27,41,886 | 4,11,78,593 |
| C.P. BERAR | 25,24,835 | 4,35,74,250 |
| SOUTH | 23,47,766 | 10,16,48,030 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 54,52,594 | 42 | 13,61,22,800 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 29,32,067 | 13 | 3,94,55,352 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 24,62,744 | 23 | 7,24,36,662 |
| DELHI-U.P. | U.P. | NOIDA | 22,40,642 | 20 | 5,01,54,492 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 21,82,506 | 27 | 10,76,17,515 |
| BOMBAY | MAHARASHTRA | PUNE | 20,03,630 | 18 | 5,75,15,115 |
| DELHI-U.P. | U.P. | LUCKNOW | 19,25,487 | 17 | 3,64,90,938 |
| BOMBAY | GUJARAT | AHMEDABAD | 17,26,492 | 27 | 4,10,19,794 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 14,29,424 | 30 | 4,36,78,393 |
| BOMBAY | GUJARAT | SURAT | 12,15,489 | 14 | 2,07,17,982 |
| SOUTH | SOUTH | BANGALORE | 12,05,104 | 15 | 5,88,34,794 |
| BENGAL | BENGAL | CALCUTTA | 10,86,136 | 20 | 4,20,76,615 |
| C.I. | C.I. | INDORE | 9,96,465 | 6 | 1,62,26,653 |
| DELHI-U.P. | U.P. | GHAZIABAD | 9,80,600 | 20 | 2,59,73,831 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 8,22,073 | 6 | 1,41,84,406 |
| DELHI-U.P. | U.P. | KANPUR | 7,93,194 | 9 | 1,69,68,632 |
| C.I. | C.I. | BHOPAL | 7,62,523 | 6 | 1,16,93,172 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 7,38,860 | 10 | 1,56,70,932 |
| DELHI-U.P. | U.P. | VARANASI | 7,09,154 | 4 | 1,15,90,198 |
| DELHI-U.P. | U.P. | GORAKHPUR | 6,89,506 | 5 | 90,48,464 |
| SOUTH | SOUTH | HYDERABAD | 6,38,815 | 18 | 2,32,03,074 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 6,32,874 | 3 | 68,51,284 |
| BENGAL | BENGAL | PATNA | 6,23,480 | 4 | 1,17,03,675 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 5,94,554 | 3 | 70,64,114 |
| C.I. | C.I. | GWALIOR | 5,91,649 | 3 | 70,71,459 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 5,86,881 | 3 | 1,12,66,848 |
| DELHI-U.P. | U.P. | DEHRADUN | 5,16,809 | 6 | 1,06,17,778 |
| BOMBAY | GUJARAT | BARODA | 4,88,234 | 8 | 1,12,16,144 |
| BOMBAY | SAURASHTRA | RAJKOT | 4,75,453 | 4 | 85,19,072 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,59,589 | 5 | 98,68,784 |
| DELHI-U.P. | U.P. | AGRA | 4,58,750 | 6 | 1,32,12,016 |
| RAJASTHAN | RAJASTHAN | KOTA | 4,10,489 | 3 | 52,82,051 |
| RAJASTHAN | RAJASTHAN | AJMER | 3,93,623 | 3 | 47,94,172 |
| DELHI-U.P. | U.P. | ALLAHABAD | 3,60,934 | 3 | 61,77,382 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 3,56,015 | 1 | 28,00,365 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 3,24,064 | 3 | 82,10,429 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,10,484 | 7 | 83,81,074 |
| BOMBAY | GOA | GOA | 2,73,755 | 4 | 69,01,128 |
| BENGAL | BENGAL | BHUBANESHWAR | 2,54,035 | 5 | 1,01,20,431 |
| DELHI-U.P. | U.P. | MEERUT | 2,32,271 | 4 | 52,36,082 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 2,28,810 | 1 | 34,14,924 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 2,08,401 | 2 | 31,04,553 |
| BENGAL | BENGAL | RANCHI | 2,01,864 | 2 | 35,02,042 |
| DELHI-U.P. | U.P. | BAREILLY | 1,86,992 | 4 | 48,97,418 |
| BENGAL | BENGAL | DHANBAD | 1,84,408 | 2 | 30,21,416 |
| C.P. BERAR | C.P. BERAR | BHILAI | 1,81,454 | 2 | 36,53,288 |
| BENGAL | BENGAL | SILIGURI | 1,80,430 | 3 | 37,52,549 |
| SOUTH | SOUTH | AURANGABAD | 1,79,599 | 2 | 33,43,851 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 1,75,476 | 2 | 27,30,808 |
| BENGAL | BENGAL | BOKARO | 1,65,516 | 1 | 17,68,647 |
| C.I. | C.I. | UJJAIN | 1,64,151 | 1 | 24,37,834 |
| BOMBAY | MAHARASHTRA | NASIK | 1,63,597 | 2 | 40,76,872 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 1,58,586 | 3 | 36,61,940 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 1,57,379 | 1 | 17,75,337 |
| RAJASTHAN | RAJASTHAN | ALWAR | 1,48,892 | 3 | 18,35,021 |
| DELHI-U.P. | U.P. | MORADABAD | 1,46,198 | 3 | 35,64,139 |
| BOMBAY | GUJARAT | GANDHINAGAR | 1,35,072 | 2 | 32,75,000 |
| BENGAL | BENGAL | ROURKELA | 1,31,284 | 2 | 20,78,456 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 1,28,189 | 1 | 21,59,198 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,27,836 | 2 | 28,80,744 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 1,23,876 | 1 | 16,81,133 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 1,21,216 | 1 | 21,44,326 |
| BOMBAY | GUJARAT | VAPI | 1,11,666 | 1 | 18,36,171 |
| BOMBAY | KARNATAKA | HUBLI | 1,10,068 | 2 | 25,91,584 |
| SOUTH | SOUTH | MYSORE | 1,09,685 | 1 | 31,54,111 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,06,811 | 1 | 17,57,620 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,04,115 | 5 | 39,24,813 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,01,655 | 2 | 13,22,098 |
| BENGAL | BENGAL | GUWAHATI | 1,01,519 | 4 | 59,81,626 |
| BENGAL | BENGAL | MUZAFFARPUR | 1,00,522 | 1 | 12,24,493 |
| BOMBAY | SAURASHTRA | BHUJ | 95,882 | 1 | 17,36,858 |
| C.I. | C.I. | REWA | 95,456 | 2 | 11,63,999 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 94,795 | 1 | 15,32,877 |
| C.P. BERAR | C.P. BERAR | JALGAON | 93,351 | 1 | 15,65,188 |
| BOMBAY | GUJARAT | ANKLESHWAR | 92,127 | 1 | 13,53,763 |
| DELHI-U.P. | U.P. | BALLIA | 89,722 | 1 | 13,55,062 |
| DELHI-U.P. | U.P. | MATHURA | 86,222 | 3 | 21,21,081 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 84,831 | 5 | 44,09,177 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 84,783 | 2 | 14,98,996 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 84,159 | 3 | 20,95,631 |
| DELHI-U.P. | U.P. | AYODHYA | 83,349 | 2 | 12,22,865 |
| BENGAL | BENGAL | SAMASTIPUR | 82,102 | 1 | 7,57,382 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 82,088 | 2 | 17,18,919 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 80,889 | 2 | 12,56,066 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 79,752 | 1 | 24,13,309 |
| DELHI-U.P. | U.P. | DEORIA | 78,735 | 1 | 10,24,383 |
| BOMBAY | GUJARAT | BHARUCH | 78,432 | 3 | 19,10,077 |
| BOMBAY | GUJARAT | NAVSARI | 77,267 | 2 | 17,11,086 |
| DELHI-U.P. | U.P. | BASTI | 75,194 | 1 | 9,96,184 |
| C.P. BERAR | C.P. BERAR | AKOLA | 74,203 | 1 | 13,09,009 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 74,106 | 2 | 19,04,896 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 74,033 | 1 | 9,04,577 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 73,645 | 1 | 9,78,334 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 72,298 | 3 | 24,63,783 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 69,661 | 1 | 7,23,356 |
| DELHI-U.P. | U.P. | RUDRAPUR | 69,305 | 2 | 16,85,592 |
| DELHI-U.P. | U.P. | LAKHIMPUR | 68,124 | 1 | 3,85,738 |
| DELHI-U.P. | U.P. | ROORKEE | 67,331 | 2 | 18,46,536 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 66,643 | 4 | 24,65,975 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 63,296 | 1 | 5,73,076 |
| DELHI-U.P. | U.P. | AZAMGARH | 61,954 | 1 | 10,33,873 |
| RAJASTHAN | RAJASTHAN | BIKANER | 61,808 | 1 | 16,09,257 |
| DELHI-U.P. | U.P. | HARDWAR | 60,271 | 2 | 18,78,747 |
| BENGAL | BENGAL | HAJIPUR | 58,039 | 1 | 6,86,727 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 58,024 | 2 | 6,15,389 |
| DELHI-U.P. | U.P. | SAHARANPUR | 56,361 | 3 | 13,92,836 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 54,729 | 1 | 6,26,299 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 53,429 | 2 | 21,54,332 |
| BOMBAY | GUJARAT | ANAND | 52,310 | 3 | 14,27,670 |
| SOUTH | SOUTH | GULBARGA | 51,188 | 1 | 12,67,273 |
| BENGAL | BENGAL | GANGTOK | 50,699 | 1 | 5,46,221 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 47,666 | 1 | 7,23,365 |
| BOMBAY | GUJARAT | MEHSANA | 46,377 | 1 | 12,51,692 |
| RAJASTHAN | RAJASTHAN | BEHROR | 45,832 | 1 | 4,89,518 |
| C.I. | C.I. | RATLAM | 45,276 | 2 | 10,76,720 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 44,234 | 2 | 14,24,381 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 42,701 | 1 | 6,34,326 |
| SOUTH | SOUTH | MANGALORE | 42,266 | 1 | 16,03,534 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 41,937 | 1 | 6,87,619 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 40,464 | 2 | 13,54,929 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 39,187 | 1 | 5,29,998 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 39,117 | 2 | 12,02,580 |
| DELHI-U.P. | U.P. | BADAUN | 38,256 | 1 | 6,88,431 |
| DELHI-U.P. | U.P. | GHAZIPUR | 37,688 | 2 | 5,79,263 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 37,576 | 2 | 5,51,263 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 37,518 | 1 | 6,56,212 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 37,361 | 1 | 14,23,375 |
| DELHI-U.P. | U.P. | SITAPUR | 37,164 | 2 | 9,01,088 |
| DELHI-U.P. | U.P. | HAPUR | 37,086 | 1 | 8,05,689 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 36,412 | 1 | 8,53,103 |
| DELHI-U.P. | U.P. | JAUNPUR | 36,277 | 1 | 5,25,968 |
| DELHI-U.P. | U.P. | RATH | 35,668 | 1 | 2,54,170 |
| C.I. | C.I. | VIDISHA | 35,213 | 1 | 4,74,274 |
| BOMBAY | GUJARAT | BARDOLI | 34,711 | 1 | 4,08,456 |
| SOUTH | SOUTH | NANDED | 34,543 | 1 | 7,18,626 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 34,481 | 3 | 16,19,223 |
| SOUTH | SOUTH | MADRAS | 34,385 | 1 | 74,32,581 |
| BOMBAY | GUJARAT | NADIAD | 34,363 | 1 | 13,07,050 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 33,375 | 1 | 5,85,582 |
| C.I. | C.I. | DEWAS | 33,026 | 1 | 5,48,420 |
| DELHI-U.P. | U.P. | RAMPUR | 32,822 | 2 | 5,56,530 |
| DELHI-U.P. | U.P. | ORAI | 32,674 | 1 | 4,22,568 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 31,862 | 2 | 10,46,672 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 31,821 | 3 | 5,83,888 |
| SOUTH | SOUTH | VISAKHAPATNAM | 31,046 | 2 | 11,95,174 |
| DELHI-U.P. | U.P. | PADRAUNA | 29,671 | 1 | 4,24,374 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 29,662 | 1 | 10,57,312 |
| DELHI-U.P. | U.P. | MIRZAPUR | 29,525 | 2 | 4,57,315 |
| C.P. BERAR | C.P. BERAR | GONDIA | 27,199 | 2 | 5,70,427 |
| BOMBAY | GUJARAT | SANAND | 27,120 | 1 | 4,83,801 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 26,816 | 1 | 4,01,579 |
| BOMBAY | GUJARAT | VALSAD | 26,227 | 1 | 12,06,403 |
| BOMBAY | GUJARAT | KADI | 25,584 | 1 | 2,32,317 |
| DELHI-U.P. | U.P. | MAU | 25,418 | 2 | 4,42,899 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 24,514 | 1 | 4,20,051 |
| DELHI-U.P. | U.P. | PITHORAGARH | 24,433 | 1 | 2,65,955 |
| DELHI-U.P. | U.P. | SAHJANWAN | 24,204 | 1 | 2,29,920 |
| DELHI-U.P. | U.P. | BIJNORE | 23,685 | 1 | 5,93,445 |
| BOMBAY | MAHARASHTRA | SANGLI | 23,097 | 1 | 13,11,600 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 22,405 | 1 | 4,94,034 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 22,130 | 1 | 6,81,582 |
| DELHI-U.P. | U.P. | VIKASNAGAR | 22,000 | 1 | 22,000 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 21,860 | 1 | 2,17,603 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 21,557 | 1 | 2,04,980 |
| EAST PUNJAB | EAST PUNJAB | JIND | 21,525 | 1 | 2,81,477 |
| DELHI-U.P. | U.P. | RAEBARELI | 21,219 | 1 | 2,48,742 |
| SOUTH | SOUTH | LATUR | 21,135 | 1 | 8,95,012 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 20,041 | 1 | 2,46,698 |
| DELHI-U.P. | U.P. | KASHIPUR | 18,899 | 1 | 6,27,213 |
| DELHI-U.P. | U.P. | LALITPUR | 18,832 | 1 | 2,30,676 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 18,818 | 1 | 10,15,750 |
| C.I. | C.I. | MORENA | 18,127 | 1 | 4,86,062 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 17,227 | 2 | 11,62,280 |
| BENGAL | BENGAL | CUTTACK | 17,225 | 1 | 17,56,994 |
| DELHI-U.P. | U.P. | HATHRAS | 17,138 | 1 | 4,46,618 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 16,294 | 1 | 4,23,651 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 16,272 | 1 | 2,00,596 |
| DELHI-U.P. | U.P. | ALMORA | 15,374 | 1 | 2,08,773 |
| DELHI-U.P. | U.P. | BARAUT | 15,309 | 1 | 3,46,245 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 15,229 | 1 | 6,18,900 |
| DELHI-U.P. | U.P. | FIROZABAD | 14,992 | 1 | 4,41,963 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 14,799 | 1 | 4,02,668 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 14,727 | 1 | 4,26,869 |
| DELHI-U.P. | U.P. | NAINITAL | 14,662 | 1 | 1,85,177 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 14,618 | 1 | 5,21,692 |
| BOMBAY | SAURASHTRA | MANDVI | 13,876 | 1 | 2,78,122 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 13,839 | 1 | 5,40,728 |
| BENGAL | BENGAL | BETTIAH | 13,664 | 1 | 3,39,528 |
| DELHI-U.P. | U.P. | AMROHA | 13,053 | 1 | 4,64,806 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 12,720 | 1 | 3,65,023 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 12,712 | 1 | 2,13,826 |
| DELHI-U.P. | U.P. | MUSSOORIE | 12,584 | 1 | 1,21,907 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 11,160 | 1 | 3,32,284 |
| DELHI-U.P. | U.P. | LAL KUAN | 11,142 | 1 | 1,32,582 |
| DELHI-U.P. | U.P. | PILKHUWA | 11,044 | 1 | 3,07,359 |
| DELHI-U.P. | U.P. | BAHRAICH | 10,879 | 1 | 3,52,979 |
| DELHI-U.P. | U.P. | SULTANPUR | 10,819 | 2 | 5,23,241 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 9,746 | 1 | 2,18,892 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 9,180 | 2 | 5,94,911 |
| DELHI-U.P. | U.P. | GAURIGANJ | 8,941 | 1 | 1,04,583 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 8,852 | 1 | 1,86,532 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 8,812 | 1 | 1,20,947 |
| DELHI-U.P. | U.P. | BARABANKI | 8,636 | 1 | 9,36,785 |
| DELHI-U.P. | U.P. | BHADOHI | 8,372 | 1 | 3,33,511 |
| DELHI-U.P. | U.P. | CHANDPUR | 8,364 | 1 | 2,72,297 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 8,034 | 1 | 2,08,563 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 7,016 | 1 | 1,95,293 |
| DELHI-U.P. | U.P. | BALRAMPUR | 6,734 | 1 | 79,366 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 6,417 | 1 | 1,56,270 |
| DELHI-U.P. | U.P. | AKBARPUR | 6,365 | 1 | 1,78,544 |
| DELHI-U.P. | U.P. | ETAWAH | 6,200 | 1 | 3,74,702 |
| EAST PUNJAB | EAST PUNJAB | UNA | 5,737 | 1 | 4,86,993 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 5,549 | 1 | 1,79,730 |
| DELHI-U.P. | U.P. | MAHARAJGANJ | 5,284 | 1 | 78,577 |
| DELHI-U.P. | U.P. | RUDAULI | 5,183 | 1 | 1,26,160 |
| DELHI-U.P. | U.P. | MAINPURI | 4,635 | 1 | 92,405 |
| DELHI-U.P. | U.P. | LAR | 3,989 | 1 | 66,399 |
| DELHI-U.P. | U.P. | SIDDHARTHNAGAR | 3,311 | 1 | 73,893 |
| DELHI-U.P. | U.P. | NICHLAUL | 3,082 | 1 | 33,755 |
| DELHI-U.P. | U.P. | NAJIBABAD | 2,883 | 1 | 1,48,483 |
| DELHI-U.P. | U.P. | CHANDAUSI | 2,660 | 1 | 82,660 |
| DELHI-U.P. | U.P. | KHATIMA | 2,330 | 1 | 1,90,208 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 2,319 | 1 | 1,70,349 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,254 | 1 | 5,39,041 |
| DELHI-U.P. | U.P. | GANGOH | 1,776 | 1 | 44,041 |





























