Summary
Reported Collections (incl. Block Booking Collections): Rs. 22.55 crore
Unreported Collections (incl. Block Booking Collections): Rs. 1.80 crore
Week’s Total Collections (incl. Block Booking Collections): Rs. 24.35 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 24.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 6,70,32,264 | 6,70,32,264 |
| BOMBAY | 6,03,49,641 | 6,03,49,641 |
| EAST PUNJAB | 2,78,00,794 | 2,78,00,794 |
| SOUTH | 2,20,80,376 | 2,20,80,376 |
| BENGAL | 1,71,13,278 | 1,71,13,278 |
| RAJASTHAN | 1,41,50,190 | 1,41,50,190 |
| C.I. | 86,73,935 | 86,73,935 |
| C.P. BERAR | 83,23,623 | 83,23,623 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,14,70,389 | 45 | 3,14,70,389 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,32,97,028 | 55 | 2,32,97,028 |
| SOUTH | SOUTH | BANGALORE | 1,30,76,149 | 34 | 1,30,76,149 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,08,85,755 | 31 | 1,08,85,755 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 96,53,932 | 27 | 96,53,932 |
| DELHI-U.P. | U.P. | NOIDA | 87,29,420 | 14 | 87,29,420 |
| BOMBAY | MAHARASHTRA | PUNE | 87,01,796 | 23 | 87,01,796 |
| BENGAL | BENGAL | CALCUTTA | 75,97,363 | 18 | 75,97,363 |
| DELHI-U.P. | U.P. | LUCKNOW | 75,96,040 | 17 | 75,96,040 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 75,63,328 | 13 | 75,63,328 |
| BOMBAY | GUJARAT | AHMEDABAD | 57,38,298 | 20 | 57,38,298 |
| SOUTH | SOUTH | HYDERABAD | 47,18,720 | 24 | 47,18,720 |
| C.I. | C.I. | INDORE | 40,52,745 | 6 | 40,52,745 |
| DELHI-U.P. | U.P. | GHAZIABAD | 36,01,064 | 15 | 36,01,064 |
| DELHI-U.P. | U.P. | KANPUR | 34,31,231 | 13 | 34,31,231 |
| BOMBAY | GUJARAT | SURAT | 33,82,977 | 13 | 33,82,977 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 31,40,946 | 6 | 31,40,946 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 30,10,095 | 8 | 30,10,095 |
| BENGAL | BENGAL | PATNA | 28,10,785 | 4 | 28,10,785 |
| DELHI-U.P. | U.P. | AGRA | 26,21,989 | 8 | 26,21,989 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 22,90,660 | 6 | 22,90,660 |
| C.I. | C.I. | BHOPAL | 22,39,542 | 6 | 22,39,542 |
| DELHI-U.P. | U.P. | DEHRADUN | 20,10,242 | 6 | 20,10,242 |
| BOMBAY | GUJARAT | BARODA | 18,85,848 | 10 | 18,85,848 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 18,40,597 | 3 | 18,40,597 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 18,19,891 | 5 | 18,19,891 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 16,42,415 | 3 | 16,42,415 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 16,29,478 | 3 | 16,29,478 |
| SOUTH | SOUTH | MADRAS | 16,07,889 | 9 | 16,07,889 |
| BENGAL | BENGAL | BHUBANESHWAR | 14,58,269 | 5 | 14,58,269 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 13,49,375 | 3 | 13,49,375 |
| DELHI-U.P. | U.P. | ALLAHABAD | 13,33,303 | 4 | 13,33,303 |
| BENGAL | BENGAL | GUWAHATI | 13,08,543 | 6 | 13,08,543 |
| DELHI-U.P. | U.P. | GORAKHPUR | 12,46,965 | 5 | 12,46,965 |
| C.I. | C.I. | GWALIOR | 12,14,384 | 3 | 12,14,384 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 11,38,416 | 4 | 11,38,416 |
| BOMBAY | GOA | GOA | 10,93,297 | 4 | 10,93,297 |
| BOMBAY | SAURASHTRA | RAJKOT | 10,51,930 | 6 | 10,51,930 |
| RAJASTHAN | RAJASTHAN | KOTA | 8,55,210 | 3 | 8,55,210 |
| BENGAL | BENGAL | RANCHI | 8,13,457 | 2 | 8,13,457 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 7,96,468 | 4 | 7,96,468 |
| DELHI-U.P. | U.P. | BAREILLY | 7,16,313 | 2 | 7,16,313 |
| RAJASTHAN | RAJASTHAN | AJMER | 7,11,991 | 3 | 7,11,991 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 6,79,665 | 4 | 6,79,665 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 6,33,153 | 2 | 6,33,153 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 6,12,847 | 1 | 6,12,847 |
| BENGAL | BENGAL | DHANBAD | 5,67,936 | 2 | 5,67,936 |
| BOMBAY | GUJARAT | GANDHINAGAR | 5,21,429 | 2 | 5,21,429 |
| BOMBAY | KARNATAKA | HUBLI | 5,09,393 | 3 | 5,09,393 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 5,04,896 | 2 | 5,04,896 |
| SOUTH | SOUTH | AURANGABAD | 5,02,200 | 2 | 5,02,200 |
| BENGAL | BENGAL | SILIGURI | 4,86,610 | 3 | 4,86,610 |
| C.P. BERAR | C.P. BERAR | JALGAON | 4,85,624 | 1 | 4,85,624 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 4,73,163 | 2 | 4,73,163 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 4,69,530 | 3 | 4,69,530 |
| C.I. | C.I. | UJJAIN | 4,38,857 | 1 | 4,38,857 |
| C.P. BERAR | C.P. BERAR | BHILAI | 4,33,449 | 2 | 4,33,449 |
| DELHI-U.P. | U.P. | MEERUT | 4,31,153 | 1 | 4,31,153 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 4,23,611 | 1 | 4,23,611 |
| BOMBAY | MAHARASHTRA | NASIK | 4,13,590 | 2 | 4,13,590 |
| SOUTH | SOUTH | VISAKHAPATNAM | 4,12,210 | 3 | 4,12,210 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 4,08,577 | 2 | 4,08,577 |
| DELHI-U.P. | U.P. | MORADABAD | 3,96,625 | 3 | 3,96,625 |
| BOMBAY | GUJARAT | VAPI | 3,96,595 | 1 | 3,96,595 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 3,88,090 | 1 | 3,88,090 |
| SOUTH | SOUTH | MYSORE | 3,85,893 | 2 | 3,85,893 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 3,70,815 | 2 | 3,70,815 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 3,67,693 | 2 | 3,67,693 |
| BOMBAY | GUJARAT | BHARUCH | 3,67,521 | 3 | 3,67,521 |
| BENGAL | BENGAL | MUZAFFARPUR | 3,61,893 | 1 | 3,61,893 |
| SOUTH | SOUTH | GULBARGA | 3,57,588 | 1 | 3,57,588 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 3,47,705 | 1 | 3,47,705 |
| DELHI-U.P. | U.P. | ROORKEE | 3,41,064 | 2 | 3,41,064 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 3,36,547 | 1 | 3,36,547 |
| BENGAL | BENGAL | ROURKELA | 3,33,171 | 2 | 3,33,171 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,29,986 | 2 | 3,29,986 |
| BENGAL | BENGAL | BOKARO | 3,27,753 | 1 | 3,27,753 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,20,663 | 1 | 3,20,663 |
| BOMBAY | GUJARAT | ANAND | 2,86,152 | 3 | 2,86,152 |
| DELHI-U.P. | U.P. | SAHARANPUR | 2,76,893 | 2 | 2,76,893 |
| C.P. BERAR | C.P. BERAR | AKOLA | 2,76,176 | 1 | 2,76,176 |
| C.I. | C.I. | RATLAM | 2,68,204 | 2 | 2,68,204 |
| DELHI-U.P. | U.P. | AYODHYA | 2,60,005 | 2 | 2,60,005 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 2,58,962 | 2 | 2,58,962 |
| BENGAL | BENGAL | JAMSHEDPUR | 2,51,235 | 1 | 2,51,235 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,49,726 | 2 | 2,49,726 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 2,41,573 | 2 | 2,41,573 |
| DELHI-U.P. | U.P. | SITAPUR | 2,41,492 | 1 | 2,41,492 |
| BOMBAY | SAURASHTRA | BHUJ | 2,39,424 | 1 | 2,39,424 |
| BOMBAY | KARNATAKA | BELGAUM | 2,35,651 | 1 | 2,35,651 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,32,494 | 2 | 2,32,494 |
| BENGAL | BENGAL | CUTTACK | 2,31,789 | 1 | 2,31,789 |
| RAJASTHAN | RAJASTHAN | ALWAR | 2,21,463 | 3 | 2,21,463 |
| BOMBAY | GUJARAT | NAVSARI | 2,21,275 | 2 | 2,21,275 |
| SOUTH | SOUTH | MANGALORE | 2,11,668 | 1 | 2,11,668 |
| C.I. | C.I. | REWA | 2,09,928 | 2 | 2,09,928 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,06,192 | 1 | 2,06,192 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 2,05,226 | 1 | 2,05,226 |
| BOMBAY | GUJARAT | ANKLESHWAR | 1,92,303 | 1 | 1,92,303 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 1,90,236 | 1 | 1,90,236 |
| SOUTH | SOUTH | VIJAYAWADA | 1,89,571 | 2 | 1,89,571 |
| SOUTH | SOUTH | COIMBATORE | 1,89,197 | 2 | 1,89,197 |
| DELHI-U.P. | U.P. | BARABANKI | 1,85,381 | 1 | 1,85,381 |
| SOUTH | SOUTH | KOCHI | 1,78,335 | 2 | 1,78,335 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 1,75,288 | 1 | 1,75,288 |
| BENGAL | BENGAL | SAMASTIPUR | 1,74,142 | 1 | 1,74,142 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,63,302 | 2 | 1,63,302 |
| BOMBAY | KARNATAKA | DHARWAD | 1,60,901 | 1 | 1,60,901 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 1,49,722 | 1 | 1,49,722 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 1,49,167 | 1 | 1,49,167 |
| DELHI-U.P. | U.P. | VARANASI | 1,48,180 | 1 | 1,48,180 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,45,633 | 1 | 1,45,633 |
| DELHI-U.P. | U.P. | HAPUR | 1,43,399 | 1 | 1,43,399 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,42,073 | 1 | 1,42,073 |
| DELHI-U.P. | U.P. | MATHURA | 1,40,912 | 1 | 1,40,912 |
| DELHI-U.P. | U.P. | RISHIKESH | 1,40,501 | 1 | 1,40,501 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,38,903 | 2 | 1,38,903 |
| BOMBAY | GUJARAT | VALSAD | 1,36,138 | 1 | 1,36,138 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 1,34,000 | 1 | 1,34,000 |
| BOMBAY | GUJARAT | NADIAD | 1,32,917 | 1 | 1,32,917 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,28,295 | 1 | 1,28,295 |
| BOMBAY | GUJARAT | BARDOLI | 1,25,676 | 1 | 1,25,676 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 1,23,560 | 1 | 1,23,560 |
| BOMBAY | MAHARASHTRA | SANGLI | 1,22,827 | 2 | 1,22,827 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 1,22,501 | 1 | 1,22,501 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 1,20,519 | 1 | 1,20,519 |
| BENGAL | BENGAL | SILCHAR | 1,15,973 | 1 | 1,15,973 |
| BENGAL | BENGAL | HAJIPUR | 1,14,685 | 1 | 1,14,685 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,13,026 | 2 | 1,13,026 |
| BOMBAY | GUJARAT | MEHSANA | 1,10,564 | 1 | 1,10,564 |
| DELHI-U.P. | U.P. | BADAUN | 1,09,280 | 1 | 1,09,280 |
| DELHI-U.P. | U.P. | BIJNORE | 1,06,701 | 1 | 1,06,701 |
| BENGAL | BENGAL | GANGTOK | 1,05,900 | 1 | 1,05,900 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,05,586 | 1 | 1,05,586 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,04,928 | 1 | 1,04,928 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,01,636 | 1 | 1,01,636 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 96,798 | 1 | 96,798 |
| SOUTH | SOUTH | NANDED | 96,475 | 1 | 96,475 |
| DELHI-U.P. | U.P. | HATHRAS | 96,311 | 1 | 96,311 |
| C.I. | C.I. | MORENA | 96,196 | 1 | 96,196 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 96,000 | 1 | 96,000 |
| SOUTH | SOUTH | LATUR | 95,234 | 1 | 95,234 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 93,503 | 1 | 93,503 |
| DELHI-U.P. | U.P. | BAHRAICH | 89,187 | 1 | 89,187 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 87,905 | 2 | 87,905 |
| C.I. | C.I. | VIDISHA | 87,579 | 1 | 87,579 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 83,969 | 1 | 83,969 |
| DELHI-U.P. | U.P. | JAUNPUR | 81,297 | 1 | 81,297 |
| DELHI-U.P. | U.P. | FIROZABAD | 78,099 | 1 | 78,099 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 77,713 | 1 | 77,713 |
| EAST PUNJAB | EAST PUNJAB | UNA | 77,712 | 1 | 77,712 |
| DELHI-U.P. | U.P. | GHAZIPUR | 76,004 | 1 | 76,004 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 75,383 | 1 | 75,383 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 74,150 | 1 | 74,150 |
| DELHI-U.P. | U.P. | PRATAPGARH | 71,286 | 1 | 71,286 |
| RAJASTHAN | RAJASTHAN | BIKANER | 70,380 | 1 | 70,380 |
| DELHI-U.P. | U.P. | AMROHA | 69,547 | 1 | 69,547 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 68,356 | 1 | 68,356 |
| RAJASTHAN | RAJASTHAN | BEHROR | 67,142 | 1 | 67,142 |
| C.I. | C.I. | DEWAS | 66,500 | 1 | 66,500 |
| DELHI-U.P. | U.P. | CHANDPUR | 63,805 | 1 | 63,805 |
| DELHI-U.P. | U.P. | MAU | 63,008 | 1 | 63,008 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 61,974 | 1 | 61,974 |
| SOUTH | SOUTH | DAVANGERE | 59,247 | 1 | 59,247 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 58,752 | 1 | 58,752 |
| DELHI-U.P. | U.P. | BHADOHI | 56,863 | 1 | 56,863 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 56,045 | 1 | 56,045 |
| BENGAL | BENGAL | JORHAT | 53,774 | 1 | 53,774 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 53,312 | 1 | 53,312 |
| DELHI-U.P. | U.P. | RUDRAPUR | 52,965 | 1 | 52,965 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 52,703 | 1 | 52,703 |
| DELHI-U.P. | U.P. | ETAWAH | 50,940 | 1 | 50,940 |
| DELHI-U.P. | U.P. | PILKHUWA | 49,466 | 1 | 49,466 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 47,288 | 1 | 47,288 |
| DELHI-U.P. | U.P. | AZAMGARH | 42,073 | 1 | 42,073 |
| DELHI-U.P. | U.P. | ALMORA | 36,357 | 1 | 36,357 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 33,441 | 1 | 33,441 |
| DELHI-U.P. | U.P. | MIRZAPUR | 33,262 | 1 | 33,262 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 31,355 | 1 | 31,355 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 31,076 | 1 | 31,076 |
| DELHI-U.P. | U.P. | LALITPUR | 31,037 | 1 | 31,037 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 27,881 | 1 | 27,881 |
| DELHI-U.P. | U.P. | AKBARPUR | 27,792 | 1 | 27,792 |
| RAJASTHAN | RAJASTHAN | DAUSA | 17,627 | 1 | 17,627 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 16,152 | 1 | 16,152 |
| DELHI-U.P. | U.P. | HARDWAR | 13,766 | 1 | 13,766 |





























