Summary
Reported Collections: Rs. 04.71 crore
Unreported Collections: Rs. 01.54 crore
Week’s Total Collections: Rs. 6.25 crore
Grand Total Collections: Rs. 6.25 crore
Circuit-wise Reported Collections (in descending order)
CIRCUIT | WEEK'S COLLECTIONS (RS.) | LIFETIME COLLECTIONS (RS.) |
DELHI-U.P. | 1,61,02,508 | 1,61,02,508 |
BOMBAY | 1,19,90,042 | 1,19,90,042 |
EAST PUNJAB | 69,92,674 | 69,92,674 |
SOUTH | 32,48,497 | 32,48,497 |
BENGAL | 29,08,221 | 29,08,221 |
RAJASTHAN | 28,24,075 | 28,24,075 |
C.I. | 17,16,264 | 17,16,264 |
C.P. BERAR | 13,71,170 | 13,71,170 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week'S Collection (Rs.) | No. Of Cinemas | Lifetime Collections (Rs.) |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 65,91,838 | 38 | 65,91,838 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 40,94,542 | 57 | 40,94,542 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 21,00,872 | 31 | 21,00,872 |
DELHI-U.P. | U.P. | NOIDA | 19,11,420 | 12 | 19,11,420 |
DELHI-U.P. | U.P. | LUCKNOW | 17,60,155 | 14 | 17,60,155 |
RAJASTHAN | RAJASTHAN | JAIPUR | 15,44,605 | 15 | 15,44,605 |
BOMBAY | GUJARAT | AHMEDABAD | 15,36,263 | 27 | 15,36,263 |
DELHI-U.P. | U.P. | GHAZIABAD | 13,94,896 | 16 | 13,94,896 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 12,66,001 | 13 | 12,66,001 |
SOUTH | SOUTH | BANGALORE | 12,15,330 | 26 | 12,15,330 |
BOMBAY | MAHARASHTRA | PUNE | 11,15,825 | 23 | 11,15,825 |
SOUTH | SOUTH | HYDERABAD | 10,65,525 | 19 | 10,65,525 |
BENGAL | BENGAL | CALCUTTA | 10,30,048 | 23 | 10,30,048 |
DELHI-U.P. | U.P. | AGRA | 9,43,073 | 7 | 9,43,073 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 7,53,488 | 7 | 7,53,488 |
BOMBAY | GUJARAT | SURAT | 7,17,969 | 9 | 7,17,969 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 7,16,341 | 5 | 7,16,341 |
DELHI-U.P. | U.P. | KANPUR | 6,79,085 | 8 | 6,79,085 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 6,48,213 | 6 | 6,48,213 |
C.I. | C.I. | INDORE | 6,20,840 | 7 | 6,20,840 |
C.I. | C.I. | BHOPAL | 5,91,555 | 6 | 5,91,555 |
C.P. BERAR | C.P. BERAR | RAIPUR | 4,80,963 | 5 | 4,80,963 |
BOMBAY | GUJARAT | BARODA | 4,70,990 | 13 | 4,70,990 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 4,69,694 | 5 | 4,69,694 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 4,18,405 | 2 | 4,18,405 |
BENGAL | BENGAL | BHUBANESHWAR | 3,91,538 | 4 | 3,91,538 |
DELHI-U.P. | U.P. | DEHRADUN | 3,85,840 | 5 | 3,85,840 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 3,50,393 | 4 | 3,50,393 |
BENGAL | BENGAL | RANCHI | 3,41,045 | 3 | 3,41,045 |
BENGAL | BENGAL | PATNA | 3,12,568 | 1 | 3,12,568 |
C.I. | C.I. | GWALIOR | 3,12,361 | 2 | 3,12,361 |
SOUTH | SOUTH | MADRAS | 3,06,748 | 10 | 3,06,748 |
BOMBAY | SAURASHTRA | RAJKOT | 3,00,531 | 3 | 3,00,531 |
DELHI-U.P. | U.P. | GORAKHPUR | 2,94,112 | 3 | 2,94,112 |
BOMBAY | GOA | GOA | 2,93,274 | 5 | 2,93,274 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 2,74,900 | 2 | 2,74,900 |
RAJASTHAN | RAJASTHAN | KOTA | 2,72,959 | 3 | 2,72,959 |
DELHI-U.P. | U.P. | MORADABAD | 2,71,051 | 2 | 2,71,051 |
RAJASTHAN | RAJASTHAN | JODHPUR | 2,70,863 | 4 | 2,70,863 |
DELHI-U.P. | U.P. | ALLAHABAD | 2,69,712 | 2 | 2,69,712 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,33,220 | 2 | 2,33,220 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 2,31,502 | 2 | 2,31,502 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,27,019 | 3 | 2,27,019 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,19,573 | 5 | 2,19,573 |
BENGAL | BENGAL | GUWAHATI | 2,18,926 | 4 | 2,18,926 |
DELHI-U.P. | U.P. | BAREILLY | 2,09,598 | 1 | 2,09,598 |
DELHI-U.P. | U.P. | ALIGARH | 2,04,858 | 3 | 2,04,858 |
DELHI-U.P. | U.P. | MEERUT | 1,99,911 | 3 | 1,99,911 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,91,096 | 2 | 1,91,096 |
BOMBAY | MAHARASHTRA | NASIK | 1,66,910 | 5 | 1,66,910 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,59,067 | 2 | 1,59,067 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,54,863 | 3 | 1,54,863 |
DELHI-U.P. | U.P. | MUZAFFARNAGAR | 1,51,379 | 1 | 1,51,379 |
BENGAL | BENGAL | SILIGURI | 1,47,977 | 3 | 1,47,977 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,45,591 | 3 | 1,45,591 |
BOMBAY | GUJARAT | GANDHINAGAR | 1,43,939 | 3 | 1,43,939 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,41,928 | 1 | 1,41,928 |
DELHI-U.P. | U.P. | HARDWAR | 1,40,481 | 1 | 1,40,481 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 1,40,330 | 2 | 1,40,330 |
RAJASTHAN | RAJASTHAN | AJMER | 1,39,294 | 4 | 1,39,294 |
EAST PUNJAB | EAST PUNJAB | REWARI | 1,36,745 | 1 | 1,36,745 |
BOMBAY | SAURASHTRA | JAMNAGAR | 1,22,828 | 3 | 1,22,828 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,19,836 | 1 | 1,19,836 |
SOUTH | SOUTH | AURANGABAD | 1,19,558 | 3 | 1,19,558 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,14,766 | 2 | 1,14,766 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,09,209 | 2 | 1,09,209 |
DELHI-U.P. | U.P. | SAHARANPUR | 1,07,763 | 1 | 1,07,763 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,02,611 | 2 | 1,02,611 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 99,302 | 2 | 99,302 |
DELHI-U.P. | U.P. | BIJNORE | 99,050 | 1 | 99,050 |
RAJASTHAN | RAJASTHAN | BHILWARA | 98,840 | 2 | 98,840 |
DELHI-U.P. | U.P. | MATHURA | 98,177 | 1 | 98,177 |
BENGAL | BENGAL | DHANBAD | 97,915 | 1 | 97,915 |
C.P. BERAR | C.P. BERAR | JALGAON | 94,159 | 2 | 94,159 |
BENGAL | BENGAL | HAJIPUR | 92,121 | 2 | 92,121 |
BENGAL | BENGAL | MUZAFFARPUR | 90,477 | 1 | 90,477 |
SOUTH | SOUTH | NANDED | 88,511 | 1 | 88,511 |
BENGAL | BENGAL | CUTTACK | 86,385 | 1 | 86,385 |
EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 82,647 | 1 | 82,647 |
SOUTH | SOUTH | LATUR | 81,572 | 1 | 81,572 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 77,086 | 1 | 77,086 |
C.I. | C.I. | UJJAIN | 75,207 | 1 | 75,207 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 74,583 | 1 | 74,583 |
BOMBAY | GUJARAT | BHARUCH | 73,068 | 3 | 73,068 |
RAJASTHAN | RAJASTHAN | SIKAR | 71,010 | 1 | 71,010 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 70,510 | 1 | 70,510 |
C.P. BERAR | C.P. BERAR | AKOLA | 68,206 | 1 | 68,206 |
SOUTH | SOUTH | KOCHI | 67,413 | 1 | 67,413 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 66,672 | 2 | 66,672 |
EAST PUNJAB | EAST PUNJAB | KUNDLI | 66,291 | 2 | 66,291 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 64,109 | 2 | 64,109 |
BOMBAY | KARNATAKA | HUBLI | 64,010 | 2 | 64,010 |
DELHI-U.P. | U.P. | ROORKEE | 62,983 | 1 | 62,983 |
DELHI-U.P. | U.P. | VARANASI | 62,206 | 1 | 62,206 |
DELHI-U.P. | U.P. | HALDWANI | 62,068 | 1 | 62,068 |
SOUTH | SOUTH | MYSORE | 61,046 | 3 | 61,046 |
SOUTH | SOUTH | VISAKHAPATNAM | 60,388 | 1 | 60,388 |
EAST PUNJAB | EAST PUNJAB | SHIMLA | 56,386 | 1 | 56,386 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 55,650 | 2 | 55,650 |
BOMBAY | GUJARAT | PALANPUR | 55,465 | 1 | 55,465 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 54,662 | 1 | 54,662 |
SOUTH | SOUTH | COIMBATORE | 51,337 | 2 | 51,337 |
BENGAL | BENGAL | BOKARO | 51,317 | 1 | 51,317 |
DELHI-U.P. | U.P. | JHANSI | 50,919 | 1 | 50,919 |
BOMBAY | MAHARASHTRA | SANGLI | 49,294 | 2 | 49,294 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 48,949 | 2 | 48,949 |
BOMBAY | GUJARAT | NADIAD | 48,226 | 2 | 48,226 |
C.I. | C.I. | SEHORE | 45,324 | 1 | 45,324 |
BOMBAY | GUJARAT | PATAN | 44,448 | 1 | 44,448 |
SOUTH | SOUTH | GULBARGA | 43,470 | 1 | 43,470 |
BOMBAY | GUJARAT | BARDOLI | 43,348 | 1 | 43,348 |
SOUTH | SOUTH | MANGALORE | 43,087 | 2 | 43,087 |
BOMBAY | SAURASHTRA | ADIPUR | 39,679 | 1 | 39,679 |
DELHI-U.P. | U.P. | RUDRAPUR | 37,237 | 1 | 37,237 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 36,795 | 1 | 36,795 |
DELHI-U.P. | U.P. | KASHIPUR | 35,778 | 1 | 35,778 |
BOMBAY | GUJARAT | ANAND | 35,034 | 2 | 35,034 |
C.P. BERAR | C.P. BERAR | RAIGARH | 33,046 | 1 | 33,046 |
C.I. | C.I. | SATNA | 32,516 | 1 | 32,516 |
EAST PUNJAB | EAST PUNJAB | MUKTSAR | 29,657 | 1 | 29,657 |
SOUTH | SOUTH | VIJAYAWADA | 29,017 | 2 | 29,017 |
C.P. BERAR | C.P. BERAR | CHHINDWARA | 28,142 | 1 | 28,142 |
DELHI-U.P. | U.P. | SITAPUR | 27,990 | 1 | 27,990 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 27,334 | 1 | 27,334 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 26,642 | 1 | 26,642 |
BENGAL | BENGAL | DARJEELING | 26,271 | 1 | 26,271 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 26,229 | 1 | 26,229 |
BOMBAY | GUJARAT | KALOL | 23,925 | 1 | 23,925 |
BOMBAY | KARNATAKA | BELGAUM | 23,919 | 2 | 23,919 |
DELHI-U.P. | U.P. | SULTANPUR | 23,563 | 1 | 23,563 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 22,903 | 2 | 22,903 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 22,004 | 1 | 22,004 |
BENGAL | BENGAL | JORHAT | 21,633 | 1 | 21,633 |
BOMBAY | GUJARAT | VAPI | 21,345 | 1 | 21,345 |
BOMBAY | GUJARAT | VALSAD | 19,505 | 1 | 19,505 |
BOMBAY | MAHARASHTRA | SOLAPUR | 17,914 | 1 | 17,914 |
BOMBAY | MAHARASHTRA | MALEGAON | 17,834 | 1 | 17,834 |
DELHI-U.P. | U.P. | MUSSOORIE | 17,347 | 1 | 17,347 |
C.I. | C.I. | NEEMUCH | 17,106 | 3 | 17,106 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 15,711 | 1 | 15,711 |
EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 15,361 | 1 | 15,361 |
C.I. | C.I. | REWA | 15,272 | 1 | 15,272 |
BOMBAY | MAHARASHTRA | BARAMATI | 14,989 | 1 | 14,989 |
BOMBAY | GUJARAT | KADI | 13,523 | 1 | 13,523 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 12,026 | 1 | 12,026 |
RAJASTHAN | RAJASTHAN | BANSWARA | 11,719 | 1 | 11,719 |
DELHI-U.P. | U.P. | ALMORA | 10,018 | 1 | 10,018 |
RAJASTHAN | RAJASTHAN | BIKANER | 9,940 | 1 | 9,940 |
SOUTH | SOUTH | DAVANGERE | 9,084 | 1 | 9,084 |
C.P. BERAR | C.P. BERAR | KHANDWA | 8,446 | 1 | 8,446 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 6,411 | 1 | 6,411 |
C.I. | C.I. | MANDSAUR | 6,083 | 1 | 6,083 |
