Summary
Reported Collections: Rs. 4.01 crore
Unreported Collections: Rs. 0.69 crore
Week’s Total Collections: Rs. 4.70 crore 
Grand Total Collections: Rs. 135.95 crore 
Circuit-wise Reported Collections (in descending order)
| CIRCUIT | WEEK'S COLLECTION (RS.) | LIFEIME COLLECTION (RS.) | 
|---|---|---|
| DELHI-U.P. | 1,46,45,651 | 34,31,15,594 | 
| BOMBAY | 1,10,72,546 | 30,36,82,423 | 
| EAST PUNJAB | 39,91,473 | 11,25,91,614 | 
| SOUTH | 34,46,950 | 8,38,05,399 | 
| RAJASTHAN | 21,71,440 | 6,23,74,744 | 
| C.P. BERAR | 19,26,001 | 3,51,96,847 | 
| C.I. | 18,61,163 | 4,37,37,493 | 
| BENGAL | 10,08,257 | 2,31,39,406 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 60,59,944 | 20 | 16,72,73,033 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 45,59,645 | 34 | 11,72,96,887 | 
| DELHI-U.P. | U.P. | NOIDA | 32,55,772 | 10 | 5,36,73,093 | 
| SOUTH | SOUTH | BANGALORE | 30,23,914 | 20 | 5,44,35,317 | 
| BOMBAY | MAHARASHTRA | PUNE | 23,49,423 | 20 | 6,54,86,068 | 
| DELHI-U.P. | U.P. | LUCKNOW | 17,14,313 | 9 | 3,22,01,136 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 16,02,150 | 23 | 5,23,45,766 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 14,65,279 | 5 | 4,81,66,781 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 12,75,874 | 8 | 3,46,71,773 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 12,74,453 | 10 | 3,86,06,232 | 
| BOMBAY | GUJARAT | AHMEDABAD | 11,57,210 | 17 | 2,69,50,591 | 
| C.I. | C.I. | INDORE | 9,06,885 | 7 | 2,13,44,530 | 
| C.P. BERAR | C.P. BERAR | RAIPUR | 7,67,055 | 5 | 1,20,64,293 | 
| DELHI-U.P. | U.P. | KANPUR | 7,38,300 | 4 | 1,36,13,513 | 
| C.I. | C.I. | BHOPAL | 5,25,614 | 3 | 1,37,07,805 | 
| C.P. BERAR | C.P. BERAR | NAGPUR | 4,99,893 | 3 | 1,00,91,797 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 4,60,038 | 5 | 74,98,888 | 
| BOMBAY | GUJARAT | BARODA | 4,49,292 | 8 | 88,06,524 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 4,48,224 | 5 | 1,41,92,112 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,41,357 | 3 | 1,00,32,573 | 
| BOMBAY | GUJARAT | SURAT | 3,96,786 | 7 | 1,04,98,213 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 3,73,660 | 2 | 59,70,355 | 
| BENGAL | BENGAL | PATNA | 3,32,296 | 1 | 45,11,610 | 
| DELHI-U.P. | U.P. | AGRA | 3,19,930 | 2 | 92,15,664 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 3,15,998 | 2 | 67,78,112 | 
| C.I. | C.I. | GWALIOR | 2,89,709 | 2 | 67,88,336 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 2,62,056 | 2 | 54,00,797 | 
| SOUTH | SOUTH | MADRAS | 2,44,672 | 3 | 64,30,505 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 2,37,273 | 2 | 42,42,314 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 2,36,285 | 2 | 41,49,387 | 
| RAJASTHAN | RAJASTHAN | KOTA | 2,20,752 | 2 | 48,11,937 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 2,16,267 | 3 | 63,65,479 | 
| BENGAL | BENGAL | BHUBANESHWAR | 2,00,470 | 1 | 80,26,305 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,98,314 | 3 | 43,13,172 | 
| DELHI-U.P. | U.P. | DEHRADUN | 1,85,771 | 3 | 74,12,214 | 
| BENGAL | BENGAL | MUZAFFARPUR | 1,83,858 | 1 | 17,42,602 | 
| DELHI-U.P. | U.P. | BAREILLY | 1,77,645 | 1 | 38,63,536 | 
| BENGAL | BENGAL | GUWAHATI | 1,69,657 | 1 | 43,22,449 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,67,308 | 2 | 28,40,266 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,46,881 | 3 | 41,84,843 | 
| BOMBAY | GOA | GOA | 1,40,897 | 3 | 46,51,242 | 
| C.I. | C.I. | UJJAIN | 1,38,955 | 1 | 18,96,822 | 
| BOMBAY | MAHARASHTRA | NASIK | 1,31,877 | 2 | 47,02,517 | 
| BENGAL | BENGAL | RANCHI | 1,21,976 | 1 | 45,36,440 | 
| SOUTH | SOUTH | HYDERABAD | 1,21,617 | 1 | 1,88,87,262 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 1,19,241 | 1 | 33,53,452 | 
| BOMBAY | KARNATAKA | HUBLI | 1,17,685 | 2 | 17,02,792 | 
| DELHI-U.P. | U.P. | HARDWAR | 1,16,022 | 1 | 22,16,877 | 
| RAJASTHAN | RAJASTHAN | AJMER | 1,01,193 | 1 | 32,27,535 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 97,558 | 1 | 17,34,091 | 
| DELHI-U.P. | U.P. | HALDWANI | 95,559 | 1 | 19,38,537 | 
| DELHI-U.P. | U.P. | MEERUT | 81,456 | 1 | 43,26,801 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 79,305 | 1 | 9,86,218 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 63,507 | 1 | 15,45,682 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 58,483 | 2 | 28,52,171 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 56,777 | 1 | 16,80,034 | 
| SOUTH | SOUTH | AURANGABAD | 56,747 | 1 | 40,52,315 | 
| DELHI-U.P. | U.P. | ALIGARH | 52,859 | 1 | 23,99,392 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 52,553 | 1 | 3,43,363 | 
| BOMBAY | SAURASHTRA | RAJKOT | 46,285 | 1 | 26,81,375 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 45,718 | 1 | 7,39,040 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 43,983 | 1 | 12,12,409 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 41,613 | 1 | 13,83,514 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 33,448 | 1 | 13,55,876 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 29,763 | 1 | 10,46,944 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 26,227 | 1 | 18,59,095 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 25,463 | 1 | 20,61,430 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 23,504 | 1 | 7,43,466 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 20,694 | 1 | 5,97,072 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 18,097 | 1 | 14,95,755 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 14,754 | 1 | 11,28,249 | 
| BOMBAY | GUJARAT | ANAND | 14,750 | 1 | 7,26,287 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 14,233 | 1 | 3,32,255 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 12,370 | 1 | 15,06,134 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 12,220 | 1 | 11,51,287 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 11,436 | 1 | 4,48,766 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 9,392 | 1 | 25,52,907 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 9,388 | 1 | 18,40,210 | 
| BOMBAY | GUJARAT | VALSAD | 7,848 | 1 | 4,37,707 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 6,224 | 1 | 3,57,191 | 
| BOMBAY | GUJARAT | NADIAD | 1,581 | 1 | 6,26,200 | 
 
                

