Summary
Reported Collections: Rs. 10.25 crore
Unreported Collections: Rs. 6.50 crore
Week’s Total Collections: Rs. 16.75 crore
Grand Total Collections: Rs. 18.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 3,50,38,128  | 3,90,15,409  | 
| DELHI-U.P. | 2,58,84,118  | 2,80,54,091  | 
| EAST PUNJAB | 1,01,52,673  | 1,11,30,010  | 
| SOUTH |  98,01,388  | 1,12,57,703  | 
| BENGAL |  89,16,702  |  97,55,837  | 
| RAJASTHAN |  59,11,678  |  66,40,834  | 
| C.P. BERAR |  37,75,025  |  42,03,248  | 
| C.I. |  29,94,620  |  32,97,160  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,04,76,348  | 49   | 1,16,25,094  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  97,17,856  | 35  | 1,05,58,162  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  62,91,476  | 27  |  68,67,855  | 
| BOMBAY | MAHARASHTRA | PUNE  |  53,78,227  | 19  |  60,53,429  | 
| SOUTH | SOUTH | BANGALORE  |  37,87,092  | 24  |  46,54,097  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  35,17,645  | 18  |  38,60,522  | 
| BENGAL | BENGAL | CALCUTTA  |  35,00,097  | 21  |  38,04,761  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  34,05,809  | 23  |  38,32,654  | 
| SOUTH | SOUTH | HYDERABAD  |  29,90,638  | 11  |  30,95,297  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  29,06,781  | 11  |  32,94,291  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  28,91,859  | 16  |  32,72,770  | 
| DELHI-U.P. | U.P. | NOIDA  |  23,81,128  | 9  |  26,16,641  | 
| BOMBAY | GUJARAT | SURAT  |  21,21,599  | 9  |  23,19,939  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  19,50,982  | 13  |  21,28,472  | 
| DELHI-U.P. | U.P. | AGRA  |  15,59,613  | 8  |  16,11,324  | 
| C.I. | C.I. | INDORE  |  15,51,783  | 5  |  16,94,844  | 
| DELHI-U.P. | U.P. | KANPUR  |  15,50,257  | 10  |  16,36,315  | 
| BOMBAY | GUJARAT | BARODA  |  11,88,321  | 14  |  13,61,090  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  11,54,159  | 5  |  12,72,572  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  11,44,840  | 5  |  12,70,669  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  11,19,801  | 4  |  13,07,306  | 
| BOMBAY | GOA | GOA  |  11,19,379  | 4  |  12,70,603  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  11,09,867  | 4  |  12,30,463  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  10,19,172  | 4  |  11,02,676  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  9,90,622  | 5  |  10,58,285  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  9,25,343  | 3  |  10,29,468  | 
| BENGAL | BENGAL | PATNA  |  9,25,273  | 1  |  9,92,432  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  8,50,487  | 3  |  9,28,252  | 
| BENGAL | BENGAL | GUWAHATI  |  7,78,580  | 3  |  8,72,181  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  6,68,018  | 3  |  7,57,932  | 
| SOUTH | SOUTH | AURANGABAD  |  6,37,050  | 4  |  7,25,050  | 
| C.I. | C.I. | BHOPAL  |  6,16,192  | 5  |  7,08,691  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  6,02,798  | 1  |  6,37,863  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  5,88,745  | 2  |  6,54,548  | 
| BOMBAY | MAHARASHTRA | NASIK  |  5,68,293  | 4  |  6,33,310  | 
| DELHI-U.P. | U.P. | MORADABAD  |  5,54,881  | 3  |  5,95,820  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  5,27,010  | 4  |  5,69,576  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  5,22,683  | 3  |  5,80,389  | 
| C.I. | C.I. | GWALIOR  |  4,96,166  | 2  |  5,34,487  | 
| SOUTH | SOUTH | MYSORE  |  4,91,188  | 4  |  5,58,214  | 
| DELHI-U.P. | U.P. | MEERUT  |  4,88,954  | 2  |  5,24,185  | 
| BENGAL | BENGAL | SILIGURI  |  4,69,152  | 2  |  4,87,158  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  4,46,421  | 3  |  5,06,253  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  4,45,690  | 4  |  4,75,349  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  4,43,133  | 5  |  4,66,603  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  4,42,017  | 2  |  5,11,428  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  4,40,916  | 3  |  4,86,158  | 
| BENGAL | BENGAL | RANCHI  |  4,39,003  | 1  |  4,71,279  | 
| DELHI-U.P. | U.P. | BAREILLY  |  4,08,848  | 1  |  4,43,680  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  3,90,737  | 2  |  4,27,397  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,68,388  | 1  |  3,86,525  | 
| BENGAL | BENGAL | DHANBAD  |  3,65,284  | 2  |  3,93,758  | 
| SOUTH | SOUTH | LATUR  |  3,59,434  | 1  |  4,03,675  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  3,50,301  | 2  |  3,79,550  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  3,45,820  | 4  |  3,77,983  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  3,25,048  | 2  |  3,59,233  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  3,18,900  | 3  |  3,44,850  | 
| SOUTH | SOUTH | GULBARGA  |  3,14,664  | 2  |  3,61,256  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  2,98,313  | 1  |  3,19,732  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  2,98,301  | 3  |  3,41,306  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,96,558  | 1  |  3,20,329  | 
| BENGAL | BENGAL | ROURKELA  |  2,91,655  | 1  |  3,20,879  | 
| SOUTH | SOUTH | MADRAS  |  2,86,563  | 8  |  4,00,424  | 
| SOUTH | SOUTH | MANGALORE  |  2,68,514  | 2  |  2,79,442  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  2,62,113  | 2  |  2,93,438  | 
| BOMBAY | KARNATAKA | HUBLI  |  2,61,847  | 2  |  3,26,335  | 
| SOUTH | SOUTH | NANDED  |  2,53,096  | 1  |  2,90,024  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  2,50,818  | 2  |  2,69,957  | 
| BENGAL | BENGAL | CUTTACK  |  2,48,594  | 1  |  2,70,322  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  2,42,695  | 2  |  2,66,652  | 
| BENGAL | BENGAL | BOKARO  |  2,36,861  | 1  |  2,50,383  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,30,885  | 2  |  2,59,594  | 
| BOMBAY | GUJARAT | BHARUCH  |  2,30,557  | 3  |  2,63,803  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  2,25,456  | 1  |  2,37,074  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  2,24,222  | 1  |  2,60,172  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  2,18,308  | 2  |  2,32,332  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  2,13,223  | 2  |  2,32,161  | 
| BOMBAY | GUJARAT | ANAND  |  2,01,737  | 2  |  2,26,326  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,99,387  | 2  |  2,31,450  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  1,99,037  | 1  |  2,06,036  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,93,085  | 1  |  2,08,458  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,90,882  | 1  |  2,16,612  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  1,86,604  | 1  |  2,02,035  | 
| BOMBAY | MAHARASHTRA | MALEGAON  |  1,84,085  | 1  |  1,98,469  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,82,141  | 1  |  2,04,091  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  1,77,245  | 1  |  2,07,792  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  1,65,975  | 1  |  1,79,708  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  1,56,138  | 2  |  1,62,113  | 
| C.I. | C.I. | UJJAIN  |  1,52,885  | 1  |  1,68,845  | 
| BOMBAY | GUJARAT | NADIAD  |  1,50,927  | 2  |  1,71,453  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,39,196  | 1  |  1,48,941  | 
| BOMBAY | GUJARAT | NAVSARI  |  1,36,392  | 1  |  1,59,052  | 
| DELHI-U.P. | U.P. | ROORKEE  |  1,31,713  | 1  |  1,48,120  | 
| BOMBAY | GUJARAT | PALANPUR  |  1,26,547  | 1  |  1,33,640  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  1,25,041  | 2  |  1,36,067  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  1,24,547  | 1  |  1,37,944  | 
| BENGAL | BENGAL | JORHAT  |  1,20,528  | 1  |  1,20,528  | 
| DELHI-U.P. | U.P. | AMROHA  |  1,18,345  | 1  |  1,18,345  | 
| SOUTH | SOUTH | KOCHI  |  1,11,324  | 2  |  1,39,156  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,07,663  | 1  |  1,14,429  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  1,05,999  | 1  |  1,28,394  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,05,152  | 1  |  1,27,507  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  1,01,888  | 1  |  1,12,596  | 
| BOMBAY | GUJARAT | VALSAD  |  1,00,134  | 1  |  1,16,919  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 98,000   | 1  |  1,09,440  | 
| BOMBAY | KARNATAKA | BELGAUM  | 88,151   | 1  | 97,302   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 84,619   | 1  | 93,941   | 
| SOUTH | SOUTH | DAVANGERE  | 80,553   | 1  | 98,723   | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 75,747   | 1  | 75,747   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 73,808   | 1  | 88,723   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 73,449   | 1  | 78,463   | 
| DELHI-U.P. | U.P. | SITAPUR  | 72,795   | 1  | 86,623   | 
| C.I. | C.I. | SATNA  | 70,470   | 1  | 74,678   | 
| BENGAL | BENGAL | DARJEELING  | 68,596   | 1  | 68,596   | 
| C.I. | C.I. | MHOW  | 65,034   | 1  | 69,847   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 64,582   | 1  | 73,445   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 64,576   | 1  | 64,576   | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 64,116   | 1  | 68,183   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 59,143   | 1  | 64,388   | 
| BENGAL | BENGAL | RAYAGADA  | 56,720   | 1  | 75,925   | 
| SOUTH | SOUTH | COIMBATORE  | 55,706   | 1  | 74,918   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 54,045   | 1  | 54,045   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 53,094   | 1  | 66,331   | 
| DELHI-U.P. | U.P. | ETAWAH  | 52,199   | 1  | 52,199   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 48,177   | 1  | 55,422   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 46,840   | 1  | 50,958   | 
| SOUTH | SOUTH | UDGIR  | 45,332   | 1  | 57,193   | 
| BOMBAY | GUJARAT | KADI  | 45,049   | 1  | 49,464   | 
| C.I. | C.I. | NEEMUCH  | 42,090   | 1  | 45,768   | 
| DELHI-U.P. | U.P. | HARDWAR  | 40,001   | 1  | 45,976   | 
| SOUTH | SOUTH | SELU  | 38,509   | 1  | 38,509   | 
| DELHI-U.P. | U.P. | NAINITAL  | 38,124   | 1  | 38,124   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 35,082   | 1  | 35,082   | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 32,822   | 1  | 34,601   | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 29,737   | 1  | 34,720   | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 27,242   | 1  | 27,242   | 
| DELHI-U.P. | U.P. | ALMORA  | 26,349   | 1  | 28,206   | 
| SOUTH | SOUTH | KARIMNAGAR  | 17,149   | 1  | 17,149   | 
| EAST PUNJAB | EAST PUNJAB | ROPAR  | 12,482   | 1  | 15,736   | 
                


























