Summary
Reported Collections: Rs. 0.97 crore
Unreported Collections: Rs. 0.28 crore
Day’s Total Collections: Rs. 1.25 crore
Grand Total Collections: Rs. 1.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 40,85,534 | 40,85,534 |
| BOMBAY | 23,62,198 | 23,62,198 |
| DELHI-U.P. | 12,34,318 | 12,34,318 |
| BENGAL | 8,12,323 | 8,12,323 |
| EAST PUNJAB | 5,64,746 | 5,64,746 |
| C.P. BERAR | 2,31,116 | 2,31,116 |
| RAJASTHAN | 2,23,471 | 2,23,471 |
| C.I. | 1,36,853 | 1,36,853 |

























