Summary
Reported Collections: Rs. 68.65 crore
Unreported Collections: Rs. 39.35 crore
Week’s Total Collections: Rs. 108.00 crore
Grand Total Collections: Rs. 108.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 25,20,88,215 | 25,20,88,215 |
| BOMBAY | 18,07,46,304 | 18,07,46,304 |
| DELHI-U.P. | 11,33,17,444 | 11,33,17,444 |
| BENGAL | 4,78,88,601 | 4,78,88,601 |
| EAST PUNJAB | 4,34,26,243 | 4,34,26,243 |
| RAJASTHAN | 2,05,57,903 | 2,05,57,903 |
| C.P. BERAR | 1,59,26,776 | 1,59,26,776 |
| C.I. | 1,24,99,052 | 1,24,99,052 |























