Summary
Reported Collections: Rs. 14.80 crore
Unreported Collections: Rs. 7.70 crore
Week’s Total Collections: Rs. 22.50 crore
Grand Total Collections: Rs. 189.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 5,53,34,752 | 43,33,71,028 |
| BOMBAY | 3,80,05,202 | 31,97,87,260 |
| DELHI-U.P. | 2,51,69,548 | 19,42,80,568 |
| BENGAL | 97,88,545 | 8,07,54,086 |
| EAST PUNJAB | 90,74,543 | 7,21,84,506 |
| RAJASTHAN | 42,69,616 | 3,42,62,599 |
| C.P. BERAR | 35,07,768 | 2,76,26,547 |
| C.I. | 28,08,280 | 2,16,24,824 |























