Summary
Reported Collections: Rs. 7.50 crore
Unreported Collections: Rs. 3.00 crore
Week’s Total Collections: Rs. 10.50 crore
Grand Total Collections: Rs. 200.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,72,25,520 | 44,75,65,341 |
| BOMBAY | 2,20,05,264 | 33,69,51,222 |
| DELHI-U.P. | 1,14,44,496 | 20,11,83,200 |
| BENGAL | 55,74,679 | 8,54,93,675 |
| EAST PUNJAB | 41,44,129 | 7,37,45,723 |
| RAJASTHAN | 17,51,561 | 3,50,81,840 |
| C.P. BERAR | 16,75,422 | 2,51,12,896 |
| C.I. | 11,61,655 | 1,96,96,139 |
























