Summary
Reported Collections: Rs. 19.90 crore
Unreported Collections: Rs. 6.35 crore
Week’s Total Collections: Rs. 26.25 crore
Grand Total Collections: Rs. 26.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 7,29,73,959 | 7,29,73,959 |
| BOMBAY | 4,17,20,077 | 4,17,20,077 |
| EAST PUNJAB | 3,16,09,555 | 3,16,09,555 |
| BENGAL | 1,50,04,727 | 1,50,04,727 |
| SOUTH | 1,33,07,446 | 1,33,07,446 |
| RAJASTHAN | 1,26,76,351 | 1,26,76,351 |
| C.P. BERAR | 60,65,931 | 60,65,931 |
| C.I. | 56,06,461 | 56,06,461 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,42,17,987 | 44 | 2,42,17,987 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,32,62,650 | 55 | 1,32,62,650 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,02,25,627 | 19 | 1,02,25,627 |
| DELHI-U.P. | U.P. | NOIDA | 78,96,858 | 14 | 78,96,858 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 74,45,778 | 33 | 74,45,778 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 73,58,895 | 31 | 73,58,895 |
| BOMBAY | GUJARAT | AHMEDABAD | 60,41,868 | 32 | 60,41,868 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 58,95,911 | 13 | 58,95,911 |
| SOUTH | SOUTH | BANGALORE | 57,54,713 | 35 | 57,54,713 |
| BOMBAY | MAHARASHTRA | PUNE | 51,88,438 | 24 | 51,88,438 |
| DELHI-U.P. | U.P. | GHAZIABAD | 50,84,288 | 15 | 50,84,288 |
| BENGAL | BENGAL | CALCUTTA | 48,89,780 | 20 | 48,89,780 |
| DELHI-U.P. | U.P. | KANPUR | 43,60,974 | 15 | 43,60,974 |
| DELHI-U.P. | U.P. | AGRA | 42,24,384 | 10 | 42,24,384 |
| SOUTH | SOUTH | HYDERABAD | 39,26,934 | 35 | 39,26,934 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 33,60,978 | 7 | 33,60,978 |
| BOMBAY | GUJARAT | SURAT | 26,00,244 | 14 | 26,00,244 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 23,59,690 | 7 | 23,59,690 |
| BENGAL | BENGAL | PATNA | 23,10,545 | 4 | 23,10,545 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 22,35,764 | 5 | 22,35,764 |
| DELHI-U.P. | U.P. | GORAKHPUR | 19,69,869 | 5 | 19,69,869 |
| DELHI-U.P. | U.P. | DEHRADUN | 18,96,186 | 6 | 18,96,186 |
| C.I. | C.I. | INDORE | 18,35,163 | 6 | 18,35,163 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 16,96,135 | 5 | 16,96,135 |
| SOUTH | SOUTH | MADRAS | 14,46,788 | 17 | 14,46,788 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 13,75,173 | 5 | 13,75,173 |
| C.I. | C.I. | BHOPAL | 13,36,331 | 6 | 13,36,331 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 13,11,926 | 3 | 13,11,926 |
| DELHI-U.P. | U.P. | ALLAHABAD | 12,78,236 | 4 | 12,78,236 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 12,72,843 | 3 | 12,72,843 |
| C.I. | C.I. | GWALIOR | 12,35,265 | 4 | 12,35,265 |
| BENGAL | BENGAL | RANCHI | 10,84,625 | 3 | 10,84,625 |
| BOMBAY | GUJARAT | BARODA | 10,55,895 | 11 | 10,55,895 |
| BENGAL | BENGAL | GUWAHATI | 10,34,065 | 7 | 10,34,065 |
| DELHI-U.P. | U.P. | BAREILLY | 10,32,234 | 2 | 10,32,234 |
| BENGAL | BENGAL | BHUBANESHWAR | 10,25,417 | 5 | 10,25,417 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 10,20,235 | 5 | 10,20,235 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 10,05,119 | 5 | 10,05,119 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 9,97,373 | 3 | 9,97,373 |
| BENGAL | BENGAL | JAMSHEDPUR | 9,24,514 | 2 | 9,24,514 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 8,96,367 | 3 | 8,96,367 |
| BOMBAY | SAURASHTRA | RAJKOT | 8,73,344 | 6 | 8,73,344 |
| DELHI-U.P. | U.P. | MEERUT | 8,63,799 | 2 | 8,63,799 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 8,62,449 | 3 | 8,62,449 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 8,61,799 | 3 | 8,61,799 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 8,61,079 | 2 | 8,61,079 |
| RAJASTHAN | RAJASTHAN | KOTA | 8,06,274 | 4 | 8,06,274 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 7,24,761 | 2 | 7,24,761 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 7,19,103 | 2 | 7,19,103 |
| BENGAL | BENGAL | DHANBAD | 7,04,990 | 2 | 7,04,990 |
| RAJASTHAN | RAJASTHAN | AJMER | 6,70,067 | 3 | 6,70,067 |
| BENGAL | BENGAL | SILIGURI | 6,57,287 | 3 | 6,57,287 |
| DELHI-U.P. | U.P. | ALIGARH | 6,18,392 | 1 | 6,18,392 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 6,17,978 | 1 | 6,17,978 |
| DELHI-U.P. | U.P. | MORADABAD | 6,01,005 | 3 | 6,01,005 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,69,454 | 5 | 5,69,454 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 5,59,823 | 1 | 5,59,823 |
| BOMBAY | GOA | GOA | 5,22,447 | 4 | 5,22,447 |
| DELHI-U.P. | U.P. | MATHURA | 4,86,882 | 2 | 4,86,882 |
| BENGAL | BENGAL | MUZAFFARPUR | 4,83,254 | 2 | 4,83,254 |
| DELHI-U.P. | U.P. | ROORKEE | 4,79,728 | 2 | 4,79,728 |
| C.P. BERAR | C.P. BERAR | BHILAI | 4,76,030 | 2 | 4,76,030 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 4,72,378 | 2 | 4,72,378 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 4,72,099 | 2 | 4,72,099 |
| DELHI-U.P. | U.P. | SAHARANPUR | 4,71,094 | 2 | 4,71,094 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 4,56,529 | 1 | 4,56,529 |
| RAJASTHAN | RAJASTHAN | ALWAR | 4,54,658 | 3 | 4,54,658 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 4,44,222 | 2 | 4,44,222 |
| BOMBAY | MAHARASHTRA | NASIK | 4,34,430 | 2 | 4,34,430 |
| DELHI-U.P. | U.P. | AYODHYA | 4,27,515 | 2 | 4,27,515 |
| BOMBAY | GUJARAT | GANDHINAGAR | 4,20,212 | 2 | 4,20,212 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,97,722 | 1 | 3,97,722 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 3,93,850 | 2 | 3,93,850 |
| DELHI-U.P. | U.P. | HAPUR | 3,85,772 | 1 | 3,85,772 |
| SOUTH | SOUTH | AURANGABAD | 3,85,116 | 2 | 3,85,116 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,82,167 | 2 | 3,82,167 |
| BENGAL | BENGAL | ROURKELA | 3,80,135 | 2 | 3,80,135 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 3,74,726 | 1 | 3,74,726 |
| C.I. | C.I. | UJJAIN | 3,68,567 | 1 | 3,68,567 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 3,64,570 | 2 | 3,64,570 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 3,58,386 | 3 | 3,58,386 |
| DELHI-U.P. | U.P. | BARABANKI | 3,51,315 | 1 | 3,51,315 |
| BOMBAY | GUJARAT | VAPI | 3,51,006 | 1 | 3,51,006 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 3,37,924 | 2 | 3,37,924 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 3,35,419 | 3 | 3,35,419 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 3,24,014 | 1 | 3,24,014 |
| BOMBAY | SAURASHTRA | BHUJ | 3,04,292 | 1 | 3,04,292 |
| DELHI-U.P. | U.P. | FIROZABAD | 3,02,555 | 1 | 3,02,555 |
| BOMBAY | GUJARAT | BHARUCH | 3,02,182 | 3 | 3,02,182 |
| C.I. | C.I. | REWA | 2,98,530 | 2 | 2,98,530 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 2,96,896 | 3 | 2,96,896 |
| DELHI-U.P. | U.P. | BIJNORE | 2,91,151 | 1 | 2,91,151 |
| BENGAL | BENGAL | BOKARO | 2,87,715 | 1 | 2,87,715 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 2,81,344 | 1 | 2,81,344 |
| DELHI-U.P. | U.P. | SITAPUR | 2,75,106 | 1 | 2,75,106 |
| DELHI-U.P. | U.P. | CHANDAUSI | 2,74,939 | 1 | 2,74,939 |
| BENGAL | BENGAL | HAJIPUR | 2,66,669 | 1 | 2,66,669 |
| DELHI-U.P. | U.P. | HATHRAS | 2,64,049 | 1 | 2,64,049 |
| DELHI-U.P. | U.P. | CHANDPUR | 2,58,515 | 1 | 2,58,515 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,54,134 | 1 | 2,54,134 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 2,54,080 | 1 | 2,54,080 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,41,035 | 1 | 2,41,035 |
| SOUTH | SOUTH | VISAKHAPATNAM | 2,37,277 | 7 | 2,37,277 |
| DELHI-U.P. | U.P. | BADAUN | 2,36,409 | 1 | 2,36,409 |
| DELHI-U.P. | U.P. | VARANASI | 2,34,687 | 1 | 2,34,687 |
| DELHI-U.P. | U.P. | SULTANPUR | 2,33,044 | 2 | 2,33,044 |
| SOUTH | SOUTH | MYSORE | 2,32,001 | 5 | 2,32,001 |
| DELHI-U.P. | U.P. | BAHRAICH | 2,27,687 | 1 | 2,27,687 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 2,21,127 | 1 | 2,21,127 |
| DELHI-U.P. | U.P. | PILKHUWA | 2,18,924 | 1 | 2,18,924 |
| SOUTH | SOUTH | VIJAYAWADA | 2,18,877 | 6 | 2,18,877 |
| DELHI-U.P. | U.P. | RAMPUR | 2,13,364 | 2 | 2,13,364 |
| BENGAL | BENGAL | CUTTACK | 2,11,754 | 1 | 2,11,754 |
| DELHI-U.P. | U.P. | MAU | 2,09,272 | 1 | 2,09,272 |
| C.P. BERAR | C.P. BERAR | JALGAON | 2,04,421 | 1 | 2,04,421 |
| DELHI-U.P. | U.P. | GHAZIPUR | 2,03,110 | 1 | 2,03,110 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,00,874 | 1 | 2,00,874 |
| BOMBAY | KARNATAKA | HUBLI | 1,98,783 | 3 | 1,98,783 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 1,98,151 | 1 | 1,98,151 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,89,889 | 1 | 1,89,889 |
| BOMBAY | GUJARAT | SANAND | 1,88,581 | 1 | 1,88,581 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,88,555 | 1 | 1,88,555 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 1,85,768 | 2 | 1,85,768 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,85,067 | 1 | 1,85,067 |
| DELHI-U.P. | U.P. | BHADOHI | 1,78,556 | 1 | 1,78,556 |
| BENGAL | BENGAL | SAMASTIPUR | 1,78,306 | 1 | 1,78,306 |
| C.I. | C.I. | MORENA | 1,77,673 | 1 | 1,77,673 |
| DELHI-U.P. | U.P. | AMROHA | 1,76,410 | 1 | 1,76,410 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 1,74,073 | 2 | 1,74,073 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 1,70,935 | 1 | 1,70,935 |
| BOMBAY | GUJARAT | NADIAD | 1,70,535 | 2 | 1,70,535 |
| RAJASTHAN | RAJASTHAN | BEHROR | 1,69,151 | 1 | 1,69,151 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,68,238 | 1 | 1,68,238 |
| SOUTH | SOUTH | COIMBATORE | 1,62,339 | 2 | 1,62,339 |
| BOMBAY | MAHARASHTRA | SANGLI | 1,60,641 | 2 | 1,60,641 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,59,383 | 1 | 1,59,383 |
| DELHI-U.P. | U.P. | HALDWANI | 1,56,995 | 1 | 1,56,995 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 1,56,518 | 1 | 1,56,518 |
| BENGAL | BENGAL | BETTIAH | 1,54,699 | 1 | 1,54,699 |
| DELHI-U.P. | U.P. | RUDRAPUR | 1,52,613 | 1 | 1,52,613 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,49,815 | 3 | 1,49,815 |
| SOUTH | SOUTH | KOCHI | 1,47,472 | 3 | 1,47,472 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,46,870 | 1 | 1,46,870 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,46,049 | 1 | 1,46,049 |
| EAST PUNJAB | EAST PUNJAB | JIND | 1,44,748 | 2 | 1,44,748 |
| BOMBAY | GUJARAT | ANAND | 1,43,072 | 3 | 1,43,072 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,38,754 | 1 | 1,38,754 |
| BOMBAY | GUJARAT | NAVSARI | 1,37,020 | 2 | 1,37,020 |
| SOUTH | SOUTH | LATUR | 1,36,030 | 1 | 1,36,030 |
| BENGAL | BENGAL | SILCHAR | 1,35,918 | 2 | 1,35,918 |
| C.I. | C.I. | DEWAS | 1,35,094 | 1 | 1,35,094 |
| SOUTH | SOUTH | NANDED | 1,32,085 | 1 | 1,32,085 |
| SOUTH | SOUTH | MANGALORE | 1,31,479 | 2 | 1,31,479 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,29,963 | 1 | 1,29,963 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,27,243 | 1 | 1,27,243 |
| C.P. BERAR | C.P. BERAR | AKOLA | 1,26,480 | 1 | 1,26,480 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,26,422 | 2 | 1,26,422 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 1,26,185 | 1 | 1,26,185 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,25,316 | 1 | 1,25,316 |
| C.I. | C.I. | VIDISHA | 1,25,143 | 1 | 1,25,143 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,21,814 | 1 | 1,21,814 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 1,21,439 | 3 | 1,21,439 |
| SOUTH | SOUTH | GULBARGA | 1,17,782 | 2 | 1,17,782 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,10,563 | 1 | 1,10,563 |
| DELHI-U.P. | U.P. | AKBARPUR | 1,09,341 | 1 | 1,09,341 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 1,05,652 | 1 | 1,05,652 |
| BOMBAY | GUJARAT | KADI | 1,04,558 | 1 | 1,04,558 |
| BOMBAY | GUJARAT | VALSAD | 1,03,282 | 1 | 1,03,282 |
| DELHI-U.P. | U.P. | ETAWAH | 1,02,355 | 1 | 1,02,355 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 97,581 | 1 | 97,581 |
| BOMBAY | GUJARAT | MEHSANA | 96,411 | 1 | 96,411 |
| C.I. | C.I. | RATLAM | 94,695 | 1 | 94,695 |
| DELHI-U.P. | U.P. | HARDWAR | 94,640 | 1 | 94,640 |
| DELHI-U.P. | U.P. | ALMORA | 94,039 | 1 | 94,039 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 93,800 | 1 | 93,800 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 93,350 | 1 | 93,350 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 92,880 | 1 | 92,880 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 91,272 | 1 | 91,272 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 89,491 | 2 | 89,491 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 88,390 | 1 | 88,390 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 88,253 | 3 | 88,253 |
| BENGAL | BENGAL | GANGTOK | 87,847 | 1 | 87,847 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 86,060 | 1 | 86,060 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 85,854 | 1 | 85,854 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 84,199 | 2 | 84,199 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 80,681 | 1 | 80,681 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 79,178 | 1 | 79,178 |
| DELHI-U.P. | U.P. | LALITPUR | 78,927 | 1 | 78,927 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 78,811 | 1 | 78,811 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 78,729 | 1 | 78,729 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 78,305 | 2 | 78,305 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 74,224 | 1 | 74,224 |
| BENGAL | BENGAL | JORHAT | 74,069 | 1 | 74,069 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 65,876 | 1 | 65,876 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 65,846 | 1 | 65,846 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 64,300 | 1 | 64,300 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 62,248 | 1 | 62,248 |
| DELHI-U.P. | U.P. | RUDAULI | 62,240 | 1 | 62,240 |
| EAST PUNJAB | EAST PUNJAB | UNA | 61,878 | 1 | 61,878 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 61,822 | 1 | 61,822 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 61,744 | 1 | 61,744 |
| BOMBAY | GUJARAT | BARDOLI | 61,295 | 1 | 61,295 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 60,766 | 1 | 60,766 |
| SOUTH | SOUTH | WARANGAL | 60,547 | 1 | 60,547 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 59,886 | 1 | 59,886 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 58,645 | 1 | 58,645 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 58,117 | 1 | 58,117 |
| BOMBAY | KARNATAKA | DHARWAD | 57,617 | 1 | 57,617 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 55,762 | 1 | 55,762 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 53,869 | 2 | 53,869 |
| BENGAL | BENGAL | KOKRAJHAR | 53,379 | 1 | 53,379 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 52,202 | 1 | 52,202 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 50,890 | 1 | 50,890 |
| BOMBAY | KARNATAKA | BELGAUM | 49,939 | 1 | 49,939 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 47,965 | 1 | 47,965 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 45,673 | 1 | 45,673 |
| BOMBAY | KARNATAKA | RAICHUR | 45,648 | 1 | 45,648 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 45,144 | 1 | 45,144 |
| SOUTH | SOUTH | KARIMNAGAR | 44,709 | 2 | 44,709 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 43,941 | 1 | 43,941 |
| SOUTH | SOUTH | KAKINADA | 43,728 | 1 | 43,728 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 42,958 | 1 | 42,958 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 42,737 | 2 | 42,737 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 42,622 | 1 | 42,622 |
| RAJASTHAN | RAJASTHAN | DAUSA | 41,525 | 1 | 41,525 |
| EAST PUNJAB | EAST PUNJAB | KULU | 41,483 | 1 | 41,483 |
| BOMBAY | SAURASHTRA | MANDVI | 40,111 | 1 | 40,111 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 39,379 | 1 | 39,379 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 38,823 | 1 | 38,823 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 35,287 | 1 | 35,287 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 33,532 | 1 | 33,532 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 32,372 | 1 | 32,372 |
| DELHI-U.P. | U.P. | MUSSOORIE | 32,331 | 1 | 32,331 |
| DELHI-U.P. | U.P. | NAINITAL | 30,678 | 1 | 30,678 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 30,424 | 1 | 30,424 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 29,017 | 1 | 29,017 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 28,389 | 1 | 28,389 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 27,317 | 1 | 27,317 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 25,551 | 1 | 25,551 |
| BOMBAY | KARNATAKA | KARWAR | 25,211 | 1 | 25,211 |
| SOUTH | SOUTH | KOZHIKODE | 23,516 | 1 | 23,516 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 22,154 | 1 | 22,154 |
| BENGAL | BENGAL | HOJAI | 20,452 | 1 | 20,452 |
| BENGAL | BENGAL | GOLAGHAT | 20,442 | 1 | 20,442 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 19,010 | 1 | 19,010 |
| SOUTH | SOUTH | DAVANGERE | 17,788 | 1 | 17,788 |
| BOMBAY | GUJARAT | VYARA | 17,007 | 1 | 17,007 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 16,957 | 1 | 16,957 |
| SOUTH | SOUTH | MADURAI | 15,826 | 1 | 15,826 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 15,649 | 1 | 15,649 |
| BOMBAY | MAHARASHTRA | KHED | 14,292 | 1 | 14,292 |
| BOMBAY | MAHARASHTRA | PHALTAN | 14,079 | 1 | 14,079 |
| SOUTH | SOUTH | CALICUT | 10,921 | 1 | 10,921 |
| SOUTH | SOUTH | KADAPA | 10,500 | 1 | 10,500 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 10,064 | 1 | 10,064 |
| SOUTH | SOUTH | KANNUR | 8,281 | 1 | 8,281 |
| BENGAL | BENGAL | CHHAYGAON | 6,569 | 1 | 6,569 |
| BENGAL | BENGAL | TEZPUR | 2,232 | 1 | 2,232 |





























