Summary
Reported Collections: Rs. 10.37 crore
Unreported Collections: Rs. 2.13 crore
Week’s Total Collections: Rs. 12.50 crore
Grand Total Collections: Rs. 144.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 3,48,17,869 | 35,28,16,900 |
| BOMBAY | 2,49,47,350 | 34,99,32,691 |
| EAST PUNJAB | 1,30,12,369 | 13,50,32,969 |
| RAJASTHAN | 87,30,376 | 7,17,69,456 |
| BENGAL | 78,59,216 | 8,87,34,769 |
| SOUTH | 59,25,077 | 10,16,06,973 |
| C.P. BERAR | 42,27,839 | 4,10,49,415 |
| C.I. | 41,72,099 | 3,84,36,707 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,20,96,869 | 45 | 13,06,70,206 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 56,63,500 | 42 | 10,54,35,009 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 47,22,662 | 26 | 6,99,73,918 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 44,11,244 | 13 | 3,65,23,285 |
| DELHI-U.P. | U.P. | NOIDA | 43,89,256 | 20 | 4,79,13,850 |
| BOMBAY | MAHARASHTRA | PUNE | 40,63,308 | 21 | 5,55,11,485 |
| DELHI-U.P. | U.P. | LUCKNOW | 37,97,116 | 18 | 3,45,65,451 |
| BOMBAY | GUJARAT | AHMEDABAD | 35,26,809 | 31 | 3,92,93,302 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 35,25,535 | 32 | 4,22,48,969 |
| SOUTH | SOUTH | BANGALORE | 32,51,356 | 23 | 5,76,29,690 |
| BENGAL | BENGAL | CALCUTTA | 29,93,116 | 20 | 4,09,90,479 |
| DELHI-U.P. | U.P. | GHAZIABAD | 22,54,422 | 21 | 2,49,93,231 |
| BOMBAY | GUJARAT | SURAT | 20,76,208 | 14 | 1,95,02,493 |
| DELHI-U.P. | U.P. | KANPUR | 17,45,727 | 15 | 1,61,75,438 |
| C.I. | C.I. | INDORE | 16,51,425 | 6 | 1,52,30,188 |
| SOUTH | SOUTH | HYDERABAD | 16,12,772 | 21 | 2,25,64,259 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 15,92,277 | 10 | 1,49,32,072 |
| DELHI-U.P. | U.P. | VARANASI | 13,06,157 | 5 | 1,08,81,044 |
| BENGAL | BENGAL | PATNA | 13,00,290 | 4 | 1,10,80,195 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 12,84,242 | 6 | 1,33,62,333 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 11,41,853 | 3 | 1,06,79,967 |
| C.I. | C.I. | BHOPAL | 10,88,858 | 6 | 1,09,30,649 |
| DELHI-U.P. | U.P. | AGRA | 10,84,827 | 10 | 1,27,53,266 |
| DELHI-U.P. | U.P. | GORAKHPUR | 10,57,749 | 7 | 83,58,958 |
| DELHI-U.P. | U.P. | DEHRADUN | 10,16,024 | 8 | 1,01,00,969 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 9,63,474 | 6 | 94,09,195 |
| C.I. | C.I. | GWALIOR | 8,56,609 | 3 | 64,79,810 |
| BOMBAY | GUJARAT | BARODA | 8,06,320 | 11 | 1,07,27,910 |
| BOMBAY | SAURASHTRA | RAJKOT | 7,91,926 | 5 | 80,43,619 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 7,91,582 | 3 | 62,18,410 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 7,88,654 | 8 | 80,70,590 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 7,78,461 | 3 | 64,69,560 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 7,45,432 | 3 | 78,86,365 |
| DELHI-U.P. | U.P. | ALLAHABAD | 7,19,645 | 5 | 58,16,448 |
| BENGAL | BENGAL | BHUBANESHWAR | 7,16,692 | 5 | 98,66,396 |
| RAJASTHAN | RAJASTHAN | KOTA | 5,83,799 | 3 | 48,71,562 |
| DELHI-U.P. | U.P. | MEERUT | 5,48,291 | 4 | 50,03,811 |
| BOMBAY | GOA | GOA | 5,45,502 | 4 | 66,27,373 |
| RAJASTHAN | RAJASTHAN | AJMER | 5,29,012 | 3 | 44,00,549 |
| DELHI-U.P. | U.P. | BAREILLY | 5,24,790 | 4 | 47,10,426 |
| BENGAL | BENGAL | RANCHI | 4,70,597 | 2 | 33,00,178 |
| BENGAL | BENGAL | GUWAHATI | 4,64,993 | 6 | 58,80,107 |
| C.P. BERAR | C.P. BERAR | BHILAI | 4,12,175 | 2 | 34,71,834 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 4,02,807 | 2 | 28,96,152 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 3,79,888 | 1 | 24,44,350 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,76,368 | 1 | 31,86,114 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 3,65,770 | 5 | 38,20,698 |
| DELHI-U.P. | U.P. | MORADABAD | 3,62,884 | 3 | 34,17,941 |
| BENGAL | BENGAL | DHANBAD | 3,39,740 | 2 | 28,37,008 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 3,24,609 | 4 | 35,03,354 |
| BENGAL | BENGAL | SILIGURI | 3,21,225 | 3 | 35,72,119 |
| BOMBAY | MAHARASHTRA | NASIK | 3,01,424 | 2 | 39,13,275 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,97,603 | 5 | 43,24,346 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,77,708 | 2 | 21,00,903 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 2,71,579 | 3 | 27,52,908 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 2,71,554 | 3 | 23,99,332 |
| SOUTH | SOUTH | AURANGABAD | 2,66,117 | 2 | 31,64,252 |
| C.I. | C.I. | UJJAIN | 2,33,577 | 1 | 22,73,683 |
| BOMBAY | KARNATAKA | HUBLI | 2,26,075 | 3 | 24,81,516 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,21,992 | 3 | 15,84,742 |
| BENGAL | BENGAL | ROURKELA | 2,10,984 | 2 | 19,47,172 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 2,04,637 | 2 | 25,55,332 |
| BOMBAY | GUJARAT | GANDHINAGAR | 2,03,834 | 2 | 31,39,928 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 1,98,349 | 1 | 20,23,110 |
| BENGAL | BENGAL | BOKARO | 1,96,111 | 1 | 16,03,131 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,95,272 | 2 | 16,36,831 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,94,308 | 2 | 18,30,790 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 1,92,920 | 1 | 16,17,958 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,90,120 | 3 | 11,45,053 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 1,89,853 | 1 | 20,31,009 |
| DELHI-U.P. | U.P. | MATHURA | 1,81,313 | 3 | 20,34,859 |
| DELHI-U.P. | U.P. | HARDWAR | 1,78,409 | 2 | 18,18,476 |
| DELHI-U.P. | U.P. | ROORKEE | 1,77,123 | 2 | 17,79,205 |
| RAJASTHAN | RAJASTHAN | ALWAR | 1,74,757 | 3 | 16,86,129 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,74,681 | 1 | 16,50,809 |
| DELHI-U.P. | U.P. | JHANSI | 1,72,630 | 2 | 18,80,333 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 1,72,437 | 3 | 23,91,485 |
| BOMBAY | GUJARAT | VAPI | 1,67,063 | 1 | 17,24,505 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 1,64,132 | 2 | 13,14,465 |
| DELHI-U.P. | U.P. | RUDRAPUR | 1,62,688 | 2 | 16,16,287 |
| DELHI-U.P. | U.P. | DEORIA | 1,62,203 | 1 | 9,45,648 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 1,58,193 | 1 | 15,57,257 |
| DELHI-U.P. | U.P. | BALLIA | 1,57,106 | 1 | 12,65,340 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,56,587 | 3 | 20,11,472 |
| BOMBAY | GUJARAT | ANKLESHWAR | 1,51,759 | 1 | 12,61,636 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,49,582 | 2 | 12,20,443 |
| SOUTH | SOUTH | MYSORE | 1,46,997 | 1 | 30,44,426 |
| SOUTH | SOUTH | MADRAS | 1,46,087 | 2 | 73,98,196 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 1,45,063 | 2 | 11,75,177 |
| BENGAL | BENGAL | MUZAFFARPUR | 1,43,360 | 1 | 11,23,971 |
| SOUTH | SOUTH | GULBARGA | 1,41,270 | 1 | 12,16,085 |
| BOMBAY | GUJARAT | BHARUCH | 1,40,148 | 3 | 18,31,645 |
| BENGAL | BENGAL | HAJIPUR | 1,38,944 | 1 | 6,28,688 |
| DELHI-U.P. | U.P. | AYODHYA | 1,36,416 | 2 | 11,39,516 |
| DELHI-U.P. | U.P. | BASTI | 1,35,396 | 1 | 9,20,990 |
| C.I. | C.I. | REWA | 1,34,764 | 2 | 10,68,543 |
| BOMBAY | SAURASHTRA | BHUJ | 1,33,521 | 1 | 16,40,976 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,31,332 | 2 | 14,14,213 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,29,115 | 2 | 9,71,919 |
| BOMBAY | GUJARAT | MEHSANA | 1,26,188 | 1 | 12,05,315 |
| C.P. BERAR | C.P. BERAR | JALGAON | 1,25,619 | 1 | 14,71,837 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,22,963 | 2 | 13,80,147 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 1,22,664 | 2 | 10,14,810 |
| RAJASTHAN | RAJASTHAN | BIKANER | 1,21,425 | 1 | 15,47,449 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,19,629 | 1 | 8,30,544 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 1,18,238 | 2 | 23,33,557 |
| BOMBAY | GUJARAT | NAVSARI | 1,09,610 | 2 | 16,33,819 |
| BENGAL | BENGAL | CUTTACK | 1,07,844 | 1 | 17,39,769 |
| BOMBAY | GUJARAT | VALSAD | 1,07,767 | 1 | 11,80,176 |
| DELHI-U.P. | U.P. | BARABANKI | 1,06,545 | 1 | 9,28,149 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,06,422 | 1 | 14,38,082 |
| DELHI-U.P. | U.P. | SAHARANPUR | 1,05,391 | 3 | 13,36,475 |
| DELHI-U.P. | U.P. | SITAPUR | 1,04,843 | 2 | 8,63,924 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 1,04,475 | 2 | 11,63,463 |
| BOMBAY | GUJARAT | ANAND | 99,593 | 4 | 13,75,360 |
| DELHI-U.P. | U.P. | LAKHIMPUR | 98,856 | 1 | 3,17,614 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 98,628 | 1 | 8,16,691 |
| C.P. BERAR | C.P. BERAR | AKOLA | 98,180 | 1 | 12,34,806 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 97,966 | 1 | 9,04,689 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 97,123 | 1 | 10,27,650 |
| BENGAL | BENGAL | SAMASTIPUR | 97,118 | 1 | 6,75,280 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 96,781 | 1 | 6,53,695 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 96,454 | 1 | 9,96,932 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 90,246 | 1 | 5,09,780 |
| BENGAL | BENGAL | GANGTOK | 89,305 | 1 | 4,95,522 |
| DELHI-U.P. | U.P. | ALIGARH | 89,081 | 1 | 11,22,074 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 87,424 | 1 | 6,75,699 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 85,969 | 1 | 6,45,682 |
| DELHI-U.P. | U.P. | RISHIKESH | 84,907 | 1 | 6,32,455 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 80,951 | 1 | 13,86,014 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 79,081 | 1 | 5,71,570 |
| SOUTH | SOUTH | LATUR | 74,363 | 1 | 8,73,877 |
| SOUTH | SOUTH | MANGALORE | 73,809 | 1 | 15,61,268 |
| DELHI-U.P. | U.P. | SULTANPUR | 71,941 | 2 | 5,12,422 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 71,042 | 2 | 5,57,365 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 70,500 | 1 | 4,90,811 |
| EAST PUNJAB | EAST PUNJAB | UNA | 70,127 | 2 | 4,81,256 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 69,008 | 3 | 5,52,067 |
| BOMBAY | GUJARAT | NADIAD | 68,801 | 1 | 12,72,687 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 68,041 | 1 | 4,71,629 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 67,698 | 1 | 6,18,694 |
| BOMBAY | GUJARAT | SANAND | 67,448 | 1 | 4,56,681 |
| RAJASTHAN | RAJASTHAN | BEHROR | 67,096 | 1 | 4,43,686 |
| SOUTH | SOUTH | NANDED | 66,714 | 1 | 6,84,083 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 64,826 | 1 | 5,91,625 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 64,702 | 1 | 2,26,657 |
| DELHI-U.P. | U.P. | RAMPUR | 63,234 | 2 | 5,23,708 |
| DELHI-U.P. | U.P. | HAPUR | 61,525 | 1 | 7,68,603 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 60,169 | 2 | 5,13,687 |
| DELHI-U.P. | U.P. | JAUNPUR | 59,971 | 1 | 4,89,691 |
| DELHI-U.P. | U.P. | GHAZIPUR | 59,023 | 2 | 5,41,575 |
| C.I. | C.I. | VIDISHA | 57,941 | 1 | 4,39,061 |
| C.I. | C.I. | DEWAS | 55,460 | 1 | 5,15,394 |
| DELHI-U.P. | U.P. | KASHIPUR | 52,330 | 2 | 6,08,314 |
| C.I. | C.I. | MORENA | 52,330 | 1 | 4,67,935 |
| DELHI-U.P. | U.P. | MIRZAPUR | 50,531 | 1 | 4,27,790 |
| DELHI-U.P. | U.P. | BADAUN | 50,350 | 1 | 6,50,175 |
| BOMBAY | MAHARASHTRA | SANGLI | 50,024 | 2 | 12,88,503 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 49,768 | 1 | 5,52,207 |
| DELHI-U.P. | U.P. | PRATAPGARH | 49,379 | 1 | 2,64,403 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 49,240 | 1 | 4,07,357 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 48,340 | 1 | 6,59,452 |
| SOUTH | SOUTH | KOCHI | 47,628 | 1 | 10,72,036 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 47,156 | 1 | 3,21,124 |
| BENGAL | BENGAL | BETTIAH | 46,870 | 1 | 3,25,864 |
| DELHI-U.P. | U.P. | ORAI | 45,035 | 1 | 3,89,894 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 44,635 | 3 | 6,03,671 |
| BOMBAY | GUJARAT | BARDOLI | 44,552 | 1 | 3,73,745 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 44,438 | 1 | 3,87,869 |
| DELHI-U.P. | U.P. | BIJNORE | 42,320 | 1 | 5,69,760 |
| C.P. BERAR | C.P. BERAR | GONDIA | 41,583 | 2 | 5,43,228 |
| C.I. | C.I. | RATLAM | 41,135 | 1 | 10,31,444 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 40,900 | 1 | 1,68,030 |
| DELHI-U.P. | U.P. | BHADOHI | 39,921 | 1 | 3,25,139 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 39,703 | 1 | 5,26,889 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 39,405 | 1 | 5,07,074 |
| EAST PUNJAB | EAST PUNJAB | BADDI | 39,237 | 1 | 2,86,440 |
| DELHI-U.P. | U.P. | KOTDWAR | 36,414 | 2 | 4,11,680 |
| DELHI-U.P. | U.P. | ETAWAH | 36,042 | 2 | 3,68,502 |
| SOUTH | SOUTH | VISAKHAPATNAM | 36,002 | 2 | 11,64,128 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 35,838 | 1 | 3,95,537 |
| SOUTH | SOUTH | VIJAYAWADA | 34,150 | 1 | 7,92,711 |
| DELHI-U.P. | U.P. | FIROZABAD | 33,764 | 1 | 4,26,971 |
| DELHI-U.P. | U.P. | RAEBARELI | 33,718 | 1 | 2,27,523 |
| DELHI-U.P. | U.P. | PILKHUWA | 32,895 | 2 | 2,96,315 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 32,761 | 1 | 3,74,763 |
| DELHI-U.P. | U.P. | RATH | 31,519 | 1 | 2,18,502 |
| EAST PUNJAB | EAST PUNJAB | JIND | 31,391 | 1 | 2,59,952 |
| DELHI-U.P. | U.P. | PITHORAGARH | 30,827 | 1 | 2,41,522 |
| BENGAL | BENGAL | JORHAT | 30,630 | 1 | 3,32,678 |
| DELHI-U.P. | U.P. | BARAUT | 30,603 | 1 | 3,30,936 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 30,112 | 1 | 2,00,529 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 29,559 | 1 | 4,12,142 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 29,068 | 2 | 5,85,731 |
| DELHI-U.P. | U.P. | MAU | 29,024 | 1 | 4,17,481 |
| DELHI-U.P. | U.P. | HATHRAS | 28,450 | 1 | 4,29,480 |
| DELHI-U.P. | U.P. | AMROHA | 28,029 | 1 | 4,51,753 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 27,812 | 1 | 4,41,962 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 27,028 | 1 | 2,09,146 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 26,781 | 1 | 1,84,324 |
| DELHI-U.P. | U.P. | LALITPUR | 25,646 | 1 | 2,11,844 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 24,686 | 1 | 5,43,108 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 24,657 | 1 | 1,95,743 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 24,296 | 1 | 3,01,993 |
| DELHI-U.P. | U.P. | BAHRAICH | 24,011 | 1 | 3,42,100 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 23,958 | 3 | 5,36,787 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 23,262 | 1 | 2,01,114 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 22,971 | 1 | 1,83,423 |
| DELHI-U.P. | U.P. | RENUKOOT | 22,465 | 1 | 1,81,262 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 22,255 | 1 | 1,77,680 |
| DELHI-U.P. | U.P. | CHANDPUR | 20,981 | 1 | 2,63,933 |
| BOMBAY | GUJARAT | KADI | 20,804 | 1 | 2,06,733 |
| DELHI-U.P. | U.P. | UNNAO | 20,125 | 1 | 1,62,924 |
| DELHI-U.P. | U.P. | UJHANI | 20,000 | 1 | 1,32,371 |
| DELHI-U.P. | U.P. | SHAHJAHANPUR | 20,000 | 1 | 2,41,276 |
| DELHI-U.P. | U.P. | PILIBHIT | 20,000 | 1 | 1,00,000 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 19,407 | 1 | 1,74,181 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 18,822 | 2 | 1,12,135 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 18,684 | 1 | 1,88,277 |
| DELHI-U.P. | U.P. | PADRAUNA | 18,206 | 1 | 3,94,703 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 17,370 | 1 | 1,49,853 |
| DELHI-U.P. | U.P. | AKBARPUR | 16,768 | 1 | 1,72,179 |
| BENGAL | BENGAL | SILCHAR | 16,716 | 1 | 6,85,403 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 16,076 | 1 | 1,85,651 |
| DELHI-U.P. | U.P. | ALMORA | 16,002 | 1 | 1,93,399 |
| DELHI-U.P. | U.P. | KICHHA | 15,421 | 1 | 1,72,396 |
| DELHI-U.P. | U.P. | NAINITAL | 15,255 | 1 | 1,70,515 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 15,015 | 1 | 1,28,158 |
| BOMBAY | SAURASHTRA | MANDVI | 14,371 | 1 | 2,64,246 |
| DELHI-U.P. | U.P. | GAURIGANJ | 12,848 | 1 | 95,642 |
| DELHI-U.P. | U.P. | LAL KUAN | 11,694 | 1 | 1,21,440 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 11,351 | 1 | 82,544 |
| DELHI-U.P. | U.P. | NAJIBABAD | 10,891 | 1 | 1,45,600 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 10,371 | 1 | 2,67,105 |
| DELHI-U.P. | U.P. | MUSSOORIE | 10,170 | 1 | 1,09,323 |
| BOMBAY | GUJARAT | VYARA | 9,522 | 1 | 2,08,036 |
| DELHI-U.P. | U.P. | MAHARAJGANJ | 9,471 | 1 | 73,293 |
| DELHI-U.P. | U.P. | BALRAMPUR | 9,404 | 1 | 72,632 |
| DELHI-U.P. | U.P. | KHATIMA | 7,583 | 1 | 1,87,878 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 7,488 | 1 | 1,41,797 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 7,373 | 1 | 1,29,128 |
| RAJASTHAN | RAJASTHAN | DAUSA | 6,711 | 1 | 96,541 |
| DELHI-U.P. | U.P. | MAINPURI | 6,570 | 1 | 87,770 |
| DELHI-U.P. | U.P. | DHAMPUR | 6,537 | 1 | 1,15,852 |
| DELHI-U.P. | U.P. | SIDDHARTHNAGAR | 6,307 | 1 | 70,582 |
| EAST PUNJAB | EAST PUNJAB | MUKERIAN | 6,271 | 1 | 15,042 |
| DELHI-U.P. | U.P. | BAZPUR | 5,889 | 1 | 74,784 |
| DELHI-U.P. | U.P. | FATEHPUR | 5,489 | 1 | 2,17,989 |
| DELHI-U.P. | U.P. | RUDAULI | 5,384 | 1 | 1,20,977 |
| DELHI-U.P. | U.P. | GONDA | 4,861 | 1 | 1,53,439 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 3,938 | 1 | 1,66,902 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 3,865 | 1 | 93,516 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 2,754 | 1 | 62,754 |
| DELHI-U.P. | U.P. | NICHLAUL | 2,581 | 1 | 30,673 |
| DELHI-U.P. | U.P. | KANNOUJ | 2,553 | 1 | 90,755 |
| DELHI-U.P. | U.P. | GANGOH | 1,649 | 1 | 42,265 |
| DELHI-U.P. | U.P. | SARDHANA | 1,277 | 1 | 65,993 |
| DELHI-U.P. | U.P. | HALDWANI | 1,271 | 1 | 1,47,524 |




























