Summary
Reported Collections: Rs. 0.98 crore
Unreported Collections: Rs. 0.40 crore
Week’s Total Collections: Rs. 1.38 crore
Grand Total Collections: Rs. 28.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 38,90,270 | 5,94,83,739 |
| DELHI-U.P. | 22,60,150 | 2,52,90,318 |
| BOMBAY | 16,51,924 | 3,47,78,969 |
| BENGAL | 6,88,460 | 96,25,069 |
| EAST PUNJAB | 4,86,718 | 70,80,665 |
| C.I. | 3,54,675 | 33,17,282 |
| RAJASTHAN | 3,20,028 | 36,16,216 |
| C.P. BERAR | 1,46,339 | 24,12,237 |




























