Summary
Reported Collections: Rs. 3.07 crore
Unreported Collections: Rs. 0.93 crore
Week’s Total Collections: Rs. 4.00 crore
Grand Total Collections: Rs. 4.21 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,00,66,212 | 1,07,57,865 |
| BOMBAY | 65,71,664 | 69,91,407 |
| DELHI-U.P. | 60,86,314 | 63,99,044 |
| BENGAL | 29,35,234 | 29,81,852 |
| EAST PUNJAB | 23,12,700 | 24,16,746 |
| C.P. BERAR | 10,40,186 | 10,40,186 |
| RAJASTHAN | 9,83,866 | 10,06,839 |
| C.I. | 7,44,452 | 7,62,222 |


























