Summary
Reported Collections: Rs. 0.40 crore
Unreported Collections: Rs. 0.10 crore
Week’s Total Collections: Rs. 0.50 crore
Grand Total Collections: Rs. 4.71 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 14,47,039 | 1,06,09,333 |
DELHI-U.P. | 10,57,256 | 59,81,217 |
BOMBAY | 8,91,335 | 60,69,664 |
BENGAL | 2,15,419 | 10,55,282 |
C.I. | 1,29,287 | 5,90,704 |
EAST PUNJAB | 1,10,188 | 10,64,349 |
RAJASTHAN | 1,07,323 | 5,30,644 |
C.P. BERAR | 41,684 | 4,66,519 |
