Summary
Reported Collections: Rs. 0.52 crore
Unreported Collections: Rs. 0.13 crore
Week’s Total Collections: Rs. 0.65 crore
Grand Total Collections: Rs. 73.65 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 17,09,123 | 12,53,17,306 |
BOMBAY | 13,19,140 | 10,99,68,088 |
DELHI-U.P. | 11,60,473 | 7,31,91,801 |
EAST PUNJAB | 4,49,709 | 1,63,36,026 |
BENGAL | 2,47,560 | 1,72,27,773 |
C.I. | 1,72,042 | 83,52,406 |
RAJASTHAN | 1,07,805 | 49,58,131 |
C.P. BERAR | 27,693 | 13,31,803 |
