Summary
Reported Collections: Rs. 39.81 crore
Unreported Collections: Rs. 13.19 crore
Week’s Total Collections: Rs. 53.00 crore
Grand Total Collections: Rs. 53.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 10,77,06,230  | 10,77,06,230  | 
| BOMBAY | 10,70,59,630  | 10,71,41,420  | 
| DELHI-U.P. | 8,16,38,848  | 8,16,38,848  | 
| BENGAL | 3,14,62,373  | 3,14,62,373  | 
| EAST PUNJAB | 3,08,04,338  | 3,08,04,338  | 
| C.P. BERAR | 1,49,38,932  | 1,49,38,932  | 
| RAJASTHAN | 1,39,83,255  | 1,39,83,255  | 
| C.I. | 1,05,14,933  | 1,05,14,933  | 

                
























