Summary
Reported Collections: Rs. 138.63 crore
Unreported Collections: Rs. 39.37 crore
Week’s Total Collections: Rs. 178.00 crore
Grand Total Collections: Rs. 178.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 46,69,68,643 | 46,69,68,643 |
| DELHI-U.P. | 34,27,30,521 | 34,27,30,521 |
| SOUTH | 18,98,19,205 | 18,98,19,205 |
| EAST PUNJAB | 14,14,94,754 | 14,14,94,754 |
| BENGAL | 9,24,23,980 | 9,24,23,980 |
| RAJASTHAN | 7,20,53,078 | 7,20,53,078 |
| C.P. BERAR | 4,08,01,214 | 4,08,01,214 |
| C.I. | 4,00,51,278 | 4,00,51,278 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 15,52,55,910 | 44 | 15,52,55,910 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 15,28,45,858 | 58 | 15,28,45,858 |
| BOMBAY | MAHARASHTRA | PUNE | 9,96,80,597 | 24 | 9,96,80,597 |
| SOUTH | SOUTH | BANGALORE | 9,84,10,537 | 35 | 9,84,10,537 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 7,68,20,994 | 33 | 7,68,20,994 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 5,94,35,752 | 23 | 5,94,35,752 |
| DELHI-U.P. | U.P. | NOIDA | 5,15,95,133 | 12 | 5,15,95,133 |
| BOMBAY | GUJARAT | AHMEDABAD | 4,60,15,466 | 32 | 4,60,15,466 |
| SOUTH | SOUTH | HYDERABAD | 4,59,07,668 | 33 | 4,59,07,668 |
| BENGAL | BENGAL | CALCUTTA | 4,30,84,678 | 21 | 4,30,84,678 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 3,65,96,809 | 13 | 3,65,96,809 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,51,55,396 | 20 | 3,51,55,396 |
| DELHI-U.P. | U.P. | GHAZIABAD | 2,19,66,889 | 15 | 2,19,66,889 |
| BOMBAY | GUJARAT | SURAT | 2,08,61,215 | 14 | 2,08,61,215 |
| C.I. | C.I. | INDORE | 1,76,57,269 | 6 | 1,76,57,269 |
| DELHI-U.P. | U.P. | KANPUR | 1,52,10,800 | 15 | 1,52,10,800 |
| C.I. | C.I. | BHOPAL | 1,29,00,386 | 6 | 1,29,00,386 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,28,96,936 | 3 | 1,28,96,936 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,23,17,778 | 8 | 1,23,17,778 |
| SOUTH | SOUTH | MADRAS | 1,23,06,199 | 22 | 1,23,06,199 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,21,41,093 | 4 | 1,21,41,093 |
| BOMBAY | GUJARAT | BARODA | 1,16,28,675 | 11 | 1,16,28,675 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,15,56,778 | 6 | 1,15,56,778 |
| BENGAL | BENGAL | BHUBANESHWAR | 1,12,15,176 | 5 | 1,12,15,176 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,09,56,846 | 6 | 1,09,56,846 |
| DELHI-U.P. | U.P. | AGRA | 1,05,60,941 | 10 | 1,05,60,941 |
| BENGAL | BENGAL | PATNA | 1,04,50,308 | 4 | 1,04,50,308 |
| BOMBAY | SAURASHTRA | RAJKOT | 91,56,788 | 6 | 91,56,788 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 87,99,833 | 5 | 87,99,833 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 81,21,884 | 4 | 81,21,884 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 74,05,820 | 3 | 74,05,820 |
| BENGAL | BENGAL | GUWAHATI | 69,38,132 | 7 | 69,38,132 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 63,54,019 | 3 | 63,54,019 |
| BOMBAY | GOA | GOA | 63,49,354 | 4 | 63,49,354 |
| RAJASTHAN | RAJASTHAN | KOTA | 60,61,793 | 4 | 60,61,793 |
| BOMBAY | MAHARASHTRA | NASIK | 59,68,673 | 2 | 59,68,673 |
| DELHI-U.P. | U.P. | GORAKHPUR | 57,37,399 | 5 | 57,37,399 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 56,37,361 | 4 | 56,37,361 |
| SOUTH | SOUTH | AURANGABAD | 54,98,994 | 2 | 54,98,994 |
| DELHI-U.P. | U.P. | ALLAHABAD | 54,52,312 | 4 | 54,52,312 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 48,81,311 | 4 | 48,81,311 |
| C.I. | C.I. | GWALIOR | 47,90,649 | 3 | 47,90,649 |
| SOUTH | SOUTH | MYSORE | 42,55,396 | 5 | 42,55,396 |
| RAJASTHAN | RAJASTHAN | AJMER | 39,18,083 | 3 | 39,18,083 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 37,67,138 | 3 | 37,67,138 |
| DELHI-U.P. | U.P. | MEERUT | 36,97,501 | 2 | 36,97,501 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 35,50,931 | 2 | 35,50,931 |
| BOMBAY | GUJARAT | GANDHINAGAR | 34,01,802 | 2 | 34,01,802 |
| BENGAL | BENGAL | RANCHI | 33,44,232 | 2 | 33,44,232 |
| BENGAL | BENGAL | SILIGURI | 33,29,385 | 3 | 33,29,385 |
| SOUTH | SOUTH | KOCHI | 33,20,941 | 4 | 33,20,941 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 30,92,812 | 2 | 30,92,812 |
| C.P. BERAR | C.P. BERAR | BHILAI | 29,31,997 | 2 | 29,31,997 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 28,45,976 | 2 | 28,45,976 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 27,83,775 | 2 | 27,83,775 |
| SOUTH | SOUTH | VISAKHAPATNAM | 27,54,076 | 7 | 27,54,076 |
| BENGAL | BENGAL | DHANBAD | 26,80,177 | 2 | 26,80,177 |
| DELHI-U.P. | U.P. | BAREILLY | 26,78,253 | 1 | 26,78,253 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 23,91,581 | 1 | 23,91,581 |
| BOMBAY | MAHARASHTRA | SANGLI | 23,27,088 | 2 | 23,27,088 |
| BOMBAY | GUJARAT | ANAND | 23,25,431 | 4 | 23,25,431 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 22,66,733 | 2 | 22,66,733 |
| BOMBAY | KARNATAKA | HUBLI | 22,21,929 | 2 | 22,21,929 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 21,72,531 | 1 | 21,72,531 |
| SOUTH | SOUTH | MANGALORE | 21,50,687 | 2 | 21,50,687 |
| DELHI-U.P. | U.P. | MORADABAD | 21,03,386 | 3 | 21,03,386 |
| BENGAL | BENGAL | CUTTACK | 20,70,410 | 1 | 20,70,410 |
| RAJASTHAN | RAJASTHAN | BIKANER | 20,28,586 | 1 | 20,28,586 |
| C.P. BERAR | C.P. BERAR | AKOLA | 20,28,455 | 1 | 20,28,455 |
| SOUTH | SOUTH | LATUR | 20,24,264 | 1 | 20,24,264 |
| BOMBAY | SAURASHTRA | BHUJ | 19,58,610 | 1 | 19,58,610 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 19,49,396 | 1 | 19,49,396 |
| BOMBAY | GUJARAT | VAPI | 18,61,355 | 1 | 18,61,355 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 18,05,152 | 2 | 18,05,152 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 17,92,179 | 1 | 17,92,179 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 17,82,275 | 1 | 17,82,275 |
| SOUTH | SOUTH | GULBARGA | 17,69,399 | 2 | 17,69,399 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 17,67,560 | 2 | 17,67,560 |
| BENGAL | BENGAL | ROURKELA | 16,95,889 | 2 | 16,95,889 |
| DELHI-U.P. | U.P. | SAHARANPUR | 16,81,672 | 2 | 16,81,672 |
| SOUTH | SOUTH | VIJAYAWADA | 16,75,821 | 6 | 16,75,821 |
| SOUTH | SOUTH | NANDED | 16,62,190 | 1 | 16,62,190 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 16,39,566 | 1 | 16,39,566 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 16,31,704 | 2 | 16,31,704 |
| BOMBAY | GUJARAT | BHARUCH | 15,73,848 | 3 | 15,73,848 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 15,48,660 | 1 | 15,48,660 |
| DELHI-U.P. | U.P. | ALIGARH | 15,47,665 | 2 | 15,47,665 |
| C.P. BERAR | C.P. BERAR | JALGAON | 15,04,845 | 1 | 15,04,845 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 14,43,079 | 2 | 14,43,079 |
| DELHI-U.P. | U.P. | ROORKEE | 14,25,943 | 1 | 14,25,943 |
| BOMBAY | GUJARAT | NADIAD | 13,94,699 | 2 | 13,94,699 |
| C.I. | C.I. | UJJAIN | 13,57,594 | 1 | 13,57,594 |
| BENGAL | BENGAL | BOKARO | 13,29,773 | 1 | 13,29,773 |
| BOMBAY | GUJARAT | NAVSARI | 13,23,268 | 2 | 13,23,268 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 12,91,706 | 1 | 12,91,706 |
| RAJASTHAN | RAJASTHAN | ALWAR | 12,86,925 | 3 | 12,86,925 |
| DELHI-U.P. | U.P. | AYODHYA | 12,64,681 | 2 | 12,64,681 |
| DELHI-U.P. | U.P. | VARANASI | 12,61,830 | 1 | 12,61,830 |
| BOMBAY | KARNATAKA | BELGAUM | 12,52,951 | 1 | 12,52,951 |
| SOUTH | SOUTH | COIMBATORE | 12,47,328 | 5 | 12,47,328 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 12,40,633 | 1 | 12,40,633 |
| BOMBAY | GUJARAT | ANKLESHWAR | 12,39,629 | 1 | 12,39,629 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 12,34,643 | 2 | 12,34,643 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 12,29,911 | 1 | 12,29,911 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 12,08,293 | 1 | 12,08,293 |
| BENGAL | BENGAL | MUZAFFARPUR | 12,01,072 | 1 | 12,01,072 |
| DELHI-U.P. | U.P. | HAPUR | 11,97,515 | 1 | 11,97,515 |
| BENGAL | BENGAL | JAMSHEDPUR | 11,91,229 | 1 | 11,91,229 |
| DELHI-U.P. | U.P. | MATHURA | 11,83,821 | 2 | 11,83,821 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 11,70,604 | 1 | 11,70,604 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 10,97,281 | 1 | 10,97,281 |
| BOMBAY | KARNATAKA | DHARWAD | 10,93,381 | 1 | 10,93,381 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 10,56,906 | 1 | 10,56,906 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 10,55,875 | 1 | 10,55,875 |
| BENGAL | BENGAL | SILCHAR | 10,47,991 | 2 | 10,47,991 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 10,16,200 | 1 | 10,16,200 |
| C.I. | C.I. | REWA | 9,62,722 | 2 | 9,62,722 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 9,53,724 | 1 | 9,53,724 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 8,92,230 | 1 | 8,92,230 |
| BOMBAY | GUJARAT | VALSAD | 8,90,027 | 1 | 8,90,027 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 8,86,609 | 1 | 8,86,609 |
| DELHI-U.P. | U.P. | RISHIKESH | 8,73,052 | 1 | 8,73,052 |
| BENGAL | BENGAL | SAMASTIPUR | 8,45,329 | 1 | 8,45,329 |
| C.P. BERAR | C.P. BERAR | GONDIA | 8,15,151 | 2 | 8,15,151 |
| DELHI-U.P. | U.P. | BIJNORE | 7,58,572 | 1 | 7,58,572 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 7,42,463 | 1 | 7,42,463 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 7,20,831 | 1 | 7,20,831 |
| C.I. | C.I. | RATLAM | 7,10,304 | 1 | 7,10,304 |
| DELHI-U.P. | U.P. | SULTANPUR | 6,97,059 | 2 | 6,97,059 |
| BOMBAY | KARNATAKA | RAICHUR | 6,94,531 | 1 | 6,94,531 |
| C.I. | C.I. | DEWAS | 6,69,347 | 1 | 6,69,347 |
| SOUTH | SOUTH | BELLARY | 6,64,703 | 1 | 6,64,703 |
| DELHI-U.P. | U.P. | SITAPUR | 6,62,424 | 1 | 6,62,424 |
| DELHI-U.P. | U.P. | PADRAUNA | 6,60,334 | 1 | 6,60,334 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 6,59,696 | 1 | 6,59,696 |
| SOUTH | SOUTH | DAVANGERE | 6,41,857 | 1 | 6,41,857 |
| DELHI-U.P. | U.P. | CHANDPUR | 6,38,939 | 1 | 6,38,939 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 6,37,477 | 1 | 6,37,477 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 6,35,529 | 1 | 6,35,529 |
| SOUTH | SOUTH | WARANGAL | 6,19,066 | 1 | 6,19,066 |
| DELHI-U.P. | U.P. | GHAZIPUR | 6,10,067 | 1 | 6,10,067 |
| C.I. | C.I. | VIDISHA | 5,96,296 | 1 | 5,96,296 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 5,95,091 | 1 | 5,95,091 |
| SOUTH | SOUTH | KOZHIKODE | 5,88,662 | 1 | 5,88,662 |
| SOUTH | SOUTH | KANNUR | 5,77,926 | 1 | 5,77,926 |
| BENGAL | BENGAL | GANGTOK | 5,45,478 | 1 | 5,45,478 |
| DELHI-U.P. | U.P. | FIROZABAD | 5,44,329 | 1 | 5,44,329 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 5,36,152 | 1 | 5,36,152 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 5,14,123 | 1 | 5,14,123 |
| BENGAL | BENGAL | HAJIPUR | 5,10,448 | 1 | 5,10,448 |
| DELHI-U.P. | U.P. | BAHRAICH | 5,05,484 | 1 | 5,05,484 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 5,03,690 | 1 | 5,03,690 |
| DELHI-U.P. | U.P. | BADAUN | 4,97,332 | 1 | 4,97,332 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 4,77,420 | 1 | 4,77,420 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,75,190 | 1 | 4,75,190 |
| DELHI-U.P. | U.P. | JAUNPUR | 4,67,005 | 1 | 4,67,005 |
| DELHI-U.P. | U.P. | MAU | 4,46,913 | 1 | 4,46,913 |
| BOMBAY | GUJARAT | SANAND | 4,35,553 | 1 | 4,35,553 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 4,25,339 | 1 | 4,25,339 |
| DELHI-U.P. | U.P. | MIRZAPUR | 4,11,877 | 1 | 4,11,877 |
| DELHI-U.P. | U.P. | RAEBARELI | 4,07,969 | 1 | 4,07,969 |
| C.I. | C.I. | MORENA | 4,06,711 | 1 | 4,06,711 |
| DELHI-U.P. | U.P. | HATHRAS | 4,02,169 | 1 | 4,02,169 |
| SOUTH | SOUTH | PONDICHERRY | 4,01,435 | 1 | 4,01,435 |
| SOUTH | SOUTH | KAKINADA | 3,78,263 | 1 | 3,78,263 |
| BOMBAY | GUJARAT | BARDOLI | 3,75,613 | 1 | 3,75,613 |
| EAST PUNJAB | EAST PUNJAB | UNA | 3,61,772 | 1 | 3,61,772 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 3,61,307 | 1 | 3,61,307 |
| BENGAL | BENGAL | JORHAT | 3,60,222 | 1 | 3,60,222 |
| DELHI-U.P. | U.P. | PILKHUWA | 3,42,532 | 1 | 3,42,532 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 3,42,042 | 1 | 3,42,042 |
| BENGAL | BENGAL | BETTIAH | 3,38,180 | 1 | 3,38,180 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 3,28,243 | 1 | 3,28,243 |
| DELHI-U.P. | U.P. | PRATAPGARH | 3,18,906 | 1 | 3,18,906 |
| SOUTH | SOUTH | KADAPA | 3,13,100 | 1 | 3,13,100 |
| DELHI-U.P. | U.P. | AZAMGARH | 3,09,658 | 1 | 3,09,658 |
| RAJASTHAN | RAJASTHAN | BEHROR | 3,05,321 | 1 | 3,05,321 |
| DELHI-U.P. | U.P. | LALITPUR | 2,93,899 | 1 | 2,93,899 |
| DELHI-U.P. | U.P. | ETAWAH | 2,93,543 | 1 | 2,93,543 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 2,93,337 | 1 | 2,93,337 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,87,324 | 1 | 2,87,324 |
| DELHI-U.P. | U.P. | AKBARPUR | 2,81,377 | 1 | 2,81,377 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 2,80,772 | 1 | 2,80,772 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,70,900 | 1 | 2,70,900 |
| BOMBAY | KARNATAKA | KARWAR | 2,64,665 | 1 | 2,64,665 |
| SOUTH | SOUTH | MADURAI | 2,64,565 | 1 | 2,64,565 |
| BOMBAY | MAHARASHTRA | PHALTAN | 2,48,983 | 1 | 2,48,983 |
| SOUTH | SOUTH | CALICUT | 2,33,819 | 1 | 2,33,819 |
| BOMBAY | GUJARAT | KADI | 2,26,657 | 1 | 2,26,657 |
| DELHI-U.P. | U.P. | HARDWAR | 2,18,763 | 1 | 2,18,763 |
| SOUTH | SOUTH | VIZIANAGARAM | 2,11,789 | 1 | 2,11,789 |
| SOUTH | SOUTH | KARIMNAGAR | 2,10,413 | 1 | 2,10,413 |
| DELHI-U.P. | U.P. | ALMORA | 2,05,761 | 1 | 2,05,761 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,03,141 | 1 | 2,03,141 |
| BOMBAY | GUJARAT | VYARA | 1,96,265 | 1 | 1,96,265 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 1,92,779 | 1 | 1,92,779 |
| DELHI-U.P. | U.P. | RAMPUR | 1,87,597 | 1 | 1,87,597 |
| DELHI-U.P. | U.P. | NAINITAL | 1,79,412 | 1 | 1,79,412 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,74,848 | 1 | 1,74,848 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,69,210 | 1 | 1,69,210 |
| BENGAL | BENGAL | KOKRAJHAR | 1,24,197 | 1 | 1,24,197 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,16,274 | 1 | 1,16,274 |
| BENGAL | BENGAL | KARIMGANJ | 1,07,455 | 1 | 1,07,455 |
| SOUTH | SOUTH | CUDDALORE | 98,403 | 1 | 98,403 |
| BENGAL | BENGAL | TEZPUR | 7,261 | 1 | 7,261 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 6,958 | 1 | 6,958 |





























