Summary
Reported Collections: Rs. 113.02 crore
Unreported Collections: Rs. 56.98 crore
Week’s Total Collections: Rs. 170.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 605.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 36,91,75,386 | 140,63,28,339 |
| DELHI-U.P. | 26,72,05,369 | 102,77,85,836 |
| SOUTH | 18,59,40,281 | 58,76,61,288 |
| EAST PUNJAB | 10,91,99,754 | 43,01,88,508 |
| BENGAL | 7,36,72,801 | 28,54,84,489 |
| RAJASTHAN | 5,97,32,869 | 22,50,89,184 |
| C.P. BERAR | 3,43,55,065 | 13,10,06,978 |
| C.I. | 3,09,19,509 | 12,32,38,423 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 12,32,10,974 | 43 | 45,97,23,467 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 11,33,66,677 | 57 | 44,18,05,339 |
| SOUTH | SOUTH | BANGALORE | 10,64,50,149 | 35 | 31,78,29,081 |
| BOMBAY | MAHARASHTRA | PUNE | 8,63,97,755 | 24 | 31,08,99,877 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 6,83,09,178 | 33 | 24,57,13,928 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,32,65,818 | 23 | 17,14,00,380 |
| DELHI-U.P. | U.P. | NOIDA | 3,92,05,473 | 12 | 14,99,56,885 |
| SOUTH | SOUTH | HYDERABAD | 3,66,01,701 | 33 | 12,95,09,193 |
| BENGAL | BENGAL | CALCUTTA | 3,50,24,163 | 21 | 12,93,00,220 |
| BOMBAY | GUJARAT | AHMEDABAD | 3,12,36,708 | 29 | 13,14,89,172 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,72,77,359 | 13 | 10,66,44,977 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,51,88,960 | 20 | 10,45,04,865 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,74,93,391 | 15 | 7,04,43,915 |
| BOMBAY | GUJARAT | SURAT | 1,30,56,019 | 15 | 5,75,75,927 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,30,03,054 | 3 | 4,50,92,175 |
| C.I. | C.I. | INDORE | 1,25,43,951 | 6 | 5,14,20,348 |
| SOUTH | SOUTH | MADRAS | 1,22,40,049 | 19 | 3,62,40,582 |
| DELHI-U.P. | U.P. | KANPUR | 1,18,29,898 | 14 | 4,65,63,911 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,01,20,142 | 8 | 3,88,37,518 |
| C.I. | C.I. | BHOPAL | 95,60,370 | 6 | 3,84,83,102 |
| DELHI-U.P. | U.P. | DEHRADUN | 95,31,419 | 6 | 3,54,99,528 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 90,16,303 | 4 | 3,55,91,169 |
| BOMBAY | GUJARAT | BARODA | 80,35,576 | 11 | 3,34,09,261 |
| BENGAL | BENGAL | PATNA | 78,87,536 | 4 | 3,97,42,731 |
| DELHI-U.P. | U.P. | AGRA | 77,11,387 | 10 | 3,09,25,427 |
| BENGAL | BENGAL | BHUBANESHWAR | 76,26,682 | 5 | 3,10,08,422 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 75,03,223 | 6 | 3,26,49,659 |
| BOMBAY | SAURASHTRA | RAJKOT | 74,03,933 | 6 | 2,85,49,123 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 68,95,704 | 5 | 2,64,33,962 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 67,10,585 | 3 | 2,45,76,766 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 60,18,604 | 4 | 2,50,98,964 |
| BOMBAY | GOA | GOA | 59,03,682 | 4 | 2,05,66,182 |
| BOMBAY | MAHARASHTRA | NASIK | 58,38,732 | 2 | 1,99,68,894 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 56,05,604 | 3 | 2,04,11,578 |
| BENGAL | BENGAL | GUWAHATI | 54,23,207 | 6 | 2,08,57,475 |
| DELHI-U.P. | U.P. | ALLAHABAD | 53,65,587 | 4 | 1,85,17,502 |
| RAJASTHAN | RAJASTHAN | KOTA | 48,38,395 | 4 | 1,91,05,037 |
| SOUTH | SOUTH | AURANGABAD | 46,16,776 | 2 | 1,69,05,126 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 44,02,716 | 4 | 1,81,58,098 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 43,07,207 | 4 | 1,69,53,794 |
| DELHI-U.P. | U.P. | GORAKHPUR | 43,05,955 | 5 | 1,73,75,253 |
| SOUTH | SOUTH | MYSORE | 42,82,525 | 5 | 1,35,89,751 |
| C.I. | C.I. | GWALIOR | 42,32,226 | 3 | 1,63,18,921 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 37,50,591 | 2 | 1,24,20,918 |
| BENGAL | BENGAL | SILIGURI | 35,64,014 | 3 | 1,16,85,979 |
| RAJASTHAN | RAJASTHAN | AJMER | 33,69,858 | 3 | 1,30,54,095 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 32,78,306 | 3 | 1,19,45,063 |
| BENGAL | BENGAL | RANCHI | 30,23,576 | 2 | 1,08,11,404 |
| SOUTH | SOUTH | KOCHI | 29,60,463 | 4 | 1,02,92,737 |
| DELHI-U.P. | U.P. | MEERUT | 28,01,962 | 2 | 1,16,29,644 |
| BOMBAY | KARNATAKA | HUBLI | 26,00,555 | 2 | 79,42,925 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 25,06,533 | 2 | 93,42,260 |
| DELHI-U.P. | U.P. | BAREILLY | 24,69,841 | 1 | 89,78,902 |
| BOMBAY | GUJARAT | GANDHINAGAR | 23,23,591 | 2 | 1,00,02,303 |
| BENGAL | BENGAL | DHANBAD | 22,27,638 | 2 | 84,19,333 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 22,13,291 | 2 | 95,33,125 |
| SOUTH | SOUTH | VISAKHAPATNAM | 21,79,347 | 7 | 76,90,197 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 21,17,855 | 1 | 77,29,181 |
| C.P. BERAR | C.P. BERAR | BHILAI | 21,02,517 | 2 | 88,57,752 |
| SOUTH | SOUTH | MANGALORE | 20,84,517 | 2 | 67,27,976 |
| C.P. BERAR | C.P. BERAR | AKOLA | 20,50,508 | 1 | 69,28,069 |
| BOMBAY | MAHARASHTRA | SANGLI | 20,36,143 | 2 | 78,95,807 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 20,29,506 | 1 | 68,04,805 |
| RAJASTHAN | RAJASTHAN | BIKANER | 19,28,845 | 1 | 72,03,821 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 19,23,120 | 2 | 82,98,566 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 19,17,089 | 2 | 74,21,734 |
| SOUTH | SOUTH | LATUR | 18,88,005 | 1 | 64,26,060 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 18,46,840 | 2 | 64,37,689 |
| C.I. | C.I. | UJJAIN | 17,76,961 | 1 | 51,02,527 |
| DELHI-U.P. | U.P. | MORADABAD | 16,79,612 | 3 | 66,65,343 |
| SOUTH | SOUTH | GULBARGA | 16,59,921 | 2 | 55,68,112 |
| SOUTH | SOUTH | VIJAYAWADA | 16,02,161 | 6 | 52,34,422 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 15,54,842 | 2 | 56,55,597 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 14,76,106 | 1 | 62,67,654 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 14,54,524 | 1 | 54,63,647 |
| BENGAL | BENGAL | CUTTACK | 14,46,261 | 1 | 60,32,359 |
| BOMBAY | SAURASHTRA | BHUJ | 14,39,955 | 1 | 58,57,006 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 14,12,929 | 2 | 57,56,019 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 13,97,519 | 1 | 51,66,871 |
| SOUTH | SOUTH | COIMBATORE | 13,93,420 | 5 | 38,58,621 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 13,25,491 | 2 | 49,64,393 |
| RAJASTHAN | RAJASTHAN | ALWAR | 13,11,986 | 3 | 44,06,575 |
| DELHI-U.P. | U.P. | SAHARANPUR | 12,95,036 | 2 | 56,39,069 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 12,80,383 | 1 | 52,02,664 |
| C.P. BERAR | C.P. BERAR | JALGAON | 12,74,350 | 1 | 46,90,608 |
| BOMBAY | GUJARAT | VAPI | 12,39,102 | 1 | 49,95,804 |
| SOUTH | SOUTH | NANDED | 12,30,411 | 1 | 53,31,195 |
| BENGAL | BENGAL | BOKARO | 12,20,423 | 1 | 43,86,346 |
| BENGAL | BENGAL | JAMSHEDPUR | 11,37,841 | 1 | 41,73,836 |
| BENGAL | BENGAL | ROURKELA | 11,03,327 | 2 | 44,35,564 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 10,96,836 | 2 | 44,03,693 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 10,84,304 | 1 | 45,59,840 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 10,83,282 | 1 | 41,23,736 |
| BOMBAY | GUJARAT | BHARUCH | 10,80,927 | 3 | 47,17,502 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 10,76,986 | 1 | 41,50,951 |
| DELHI-U.P. | U.P. | ROORKEE | 10,60,492 | 1 | 46,20,746 |
| BENGAL | BENGAL | MUZAFFARPUR | 10,51,738 | 1 | 37,80,542 |
| DELHI-U.P. | U.P. | VARANASI | 10,25,333 | 1 | 38,21,063 |
| BOMBAY | KARNATAKA | DHARWAD | 10,18,417 | 1 | 34,63,288 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 9,88,147 | 1 | 37,04,020 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 9,75,537 | 1 | 45,11,305 |
| DELHI-U.P. | U.P. | MATHURA | 9,67,974 | 2 | 36,83,912 |
| BOMBAY | KARNATAKA | BELGAUM | 9,66,158 | 1 | 38,82,911 |
| DELHI-U.P. | U.P. | AYODHYA | 9,65,181 | 2 | 37,66,954 |
| SOUTH | SOUTH | DAVANGERE | 9,64,431 | 1 | 23,79,121 |
| DELHI-U.P. | U.P. | ALIGARH | 9,59,689 | 2 | 43,77,550 |
| BOMBAY | GUJARAT | ANAND | 9,38,431 | 4 | 56,11,804 |
| BOMBAY | GUJARAT | NAVSARI | 9,10,380 | 2 | 38,87,917 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 8,74,594 | 1 | 35,14,420 |
| BOMBAY | GUJARAT | VALSAD | 8,70,605 | 1 | 33,59,025 |
| BOMBAY | GUJARAT | NADIAD | 8,48,432 | 2 | 40,05,046 |
| BENGAL | BENGAL | SILCHAR | 8,48,226 | 2 | 30,46,111 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 8,40,436 | 1 | 30,86,328 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 8,31,034 | 2 | 13,78,570 |
| C.I. | C.I. | REWA | 8,24,131 | 2 | 31,93,079 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 8,13,206 | 1 | 25,00,666 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 7,83,239 | 1 | 30,85,488 |
| DELHI-U.P. | U.P. | HAPUR | 7,70,710 | 1 | 34,92,610 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 7,69,191 | 1 | 26,38,990 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 7,60,725 | 1 | 33,82,471 |
| BOMBAY | GUJARAT | ANKLESHWAR | 7,57,522 | 1 | 34,29,524 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 7,22,857 | 1 | 26,33,688 |
| DELHI-U.P. | U.P. | RISHIKESH | 7,15,031 | 1 | 27,62,423 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 6,81,998 | 1 | 23,43,230 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 6,63,367 | 1 | 30,84,133 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 6,43,380 | 1 | 25,84,150 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 6,40,949 | 1 | 32,53,388 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 6,28,953 | 1 | 25,98,266 |
| SOUTH | SOUTH | BELLARY | 6,05,510 | 1 | 20,91,064 |
| BOMBAY | KARNATAKA | RAICHUR | 5,80,284 | 1 | 20,50,646 |
| C.I. | C.I. | DEWAS | 5,79,169 | 1 | 22,25,056 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 5,56,106 | 1 | 19,07,486 |
| C.I. | C.I. | VIDISHA | 5,34,677 | 1 | 20,08,930 |
| SOUTH | SOUTH | KANNUR | 5,32,157 | 1 | 16,55,111 |
| SOUTH | SOUTH | WARANGAL | 5,30,614 | 1 | 17,97,060 |
| BENGAL | BENGAL | SAMASTIPUR | 5,28,743 | 1 | 21,98,530 |
| C.I. | C.I. | RATLAM | 5,27,898 | 1 | 30,92,497 |
| DELHI-U.P. | U.P. | SULTANPUR | 5,26,361 | 2 | 21,27,245 |
| C.P. BERAR | C.P. BERAR | GONDIA | 5,10,470 | 2 | 23,39,902 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 5,10,051 | 1 | 20,22,867 |
| DELHI-U.P. | U.P. | SITAPUR | 5,07,579 | 1 | 20,06,662 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 4,84,842 | 1 | 20,32,808 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 4,76,347 | 1 | 15,30,457 |
| SOUTH | SOUTH | KOZHIKODE | 4,74,005 | 1 | 19,97,350 |
| DELHI-U.P. | U.P. | BADAUN | 4,64,807 | 1 | 15,81,072 |
| DELHI-U.P. | U.P. | PADRAUNA | 4,62,834 | 1 | 19,29,173 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,57,602 | 1 | 16,62,618 |
| DELHI-U.P. | U.P. | BIJNORE | 4,57,318 | 1 | 21,09,275 |
| BENGAL | BENGAL | GANGTOK | 4,56,527 | 1 | 16,95,354 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 4,51,367 | 1 | 4,51,367 |
| SOUTH | SOUTH | PONDICHERRY | 4,15,768 | 1 | 11,94,240 |
| EAST PUNJAB | EAST PUNJAB | UNA | 4,04,914 | 1 | 14,42,795 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,04,492 | 1 | 16,31,816 |
| DELHI-U.P. | U.P. | JAUNPUR | 4,02,345 | 1 | 14,51,683 |
| DELHI-U.P. | U.P. | GHAZIPUR | 3,96,633 | 1 | 13,59,876 |
| BENGAL | BENGAL | HAJIPUR | 3,77,503 | 1 | 15,64,737 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 3,75,603 | 1 | 13,08,787 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 3,74,231 | 1 | 16,30,490 |
| SOUTH | SOUTH | MADURAI | 3,68,010 | 1 | 9,49,362 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 3,66,033 | 1 | 16,18,576 |
| DELHI-U.P. | U.P. | RAEBARELI | 3,54,865 | 1 | 14,37,555 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 3,52,228 | 1 | 13,09,846 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 3,51,266 | 1 | 3,51,266 |
| BENGAL | BENGAL | JORHAT | 3,48,957 | 1 | 11,65,380 |
| DELHI-U.P. | U.P. | MIRZAPUR | 3,44,446 | 1 | 13,55,360 |
| BOMBAY | GUJARAT | SANAND | 3,41,161 | 1 | 13,98,642 |
| C.I. | C.I. | MORENA | 3,40,126 | 1 | 13,93,963 |
| DELHI-U.P. | U.P. | FIROZABAD | 3,39,118 | 1 | 15,52,011 |
| DELHI-U.P. | U.P. | MAU | 3,32,212 | 1 | 12,98,125 |
| DELHI-U.P. | U.P. | BAHRAICH | 3,27,616 | 1 | 13,38,201 |
| DELHI-U.P. | U.P. | LALITPUR | 3,08,612 | 1 | 10,12,853 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 3,01,895 | 1 | 12,56,648 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,86,940 | 1 | 12,08,236 |
| DELHI-U.P. | U.P. | HATHRAS | 2,83,403 | 1 | 11,92,909 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,82,519 | 1 | 10,48,809 |
| DELHI-U.P. | U.P. | AZAMGARH | 2,70,486 | 1 | 10,04,515 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,65,072 | 1 | 10,08,647 |
| DELHI-U.P. | U.P. | HARDWAR | 2,55,711 | 1 | 10,75,286 |
| DELHI-U.P. | U.P. | CHANDPUR | 2,54,840 | 1 | 15,21,463 |
| SOUTH | SOUTH | KAKINADA | 2,41,559 | 1 | 9,31,583 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 2,33,368 | 1 | 9,97,493 |
| DELHI-U.P. | U.P. | PRATAPGARH | 2,27,435 | 1 | 8,91,259 |
| SOUTH | SOUTH | KADAPA | 2,26,150 | 1 | 7,78,000 |
| DELHI-U.P. | U.P. | ALMORA | 2,20,204 | 1 | 7,83,195 |
| BOMBAY | KARNATAKA | KARWAR | 2,14,253 | 1 | 8,53,173 |
| DELHI-U.P. | U.P. | ETAWAH | 2,12,727 | 1 | 8,51,422 |
| BENGAL | BENGAL | BETTIAH | 2,12,452 | 1 | 9,45,517 |
| BOMBAY | GUJARAT | BARDOLI | 2,06,992 | 1 | 10,05,391 |
| BOMBAY | MAHARASHTRA | PHALTAN | 2,06,142 | 1 | 8,29,984 |
| DELHI-U.P. | U.P. | AKBARPUR | 2,00,959 | 1 | 8,98,089 |
| SOUTH | SOUTH | KARIMNAGAR | 2,00,007 | 1 | 7,21,338 |
| DELHI-U.P. | U.P. | RAMPUR | 1,98,961 | 1 | 8,20,888 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,91,007 | 1 | 6,62,112 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,79,777 | 1 | 9,69,767 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,75,342 | 1 | 8,50,247 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,74,503 | 1 | 6,53,996 |
| BOMBAY | GUJARAT | KADI | 1,70,531 | 1 | 7,45,267 |
| DELHI-U.P. | U.P. | NAINITAL | 1,61,361 | 1 | 6,57,639 |
| BOMBAY | SAURASHTRA | MANDVI | 1,59,870 | 1 | 1,59,870 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,55,601 | 1 | 6,41,549 |
| SOUTH | SOUTH | VIZIANAGARAM | 1,40,804 | 1 | 5,77,209 |
| SOUTH | SOUTH | CALICUT | 1,39,860 | 1 | 7,27,414 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,30,679 | 1 | 4,31,150 |
| BOMBAY | GUJARAT | VYARA | 93,855 | 1 | 5,48,020 |
| SOUTH | SOUTH | CUDDALORE | 65,121 | 1 | 2,21,694 |
| BENGAL | BENGAL | GOLAGHAT | 61,622 | 1 | 61,622 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 36,977 | 1 | 60,982 |
| BENGAL | BENGAL | MANGALDOI | 36,323 | 1 | 36,323 |
| BENGAL | BENGAL | CHHAYGAON | 22,789 | 1 | 62,185 |
| BENGAL | BENGAL | TEZPUR | 6,276 | 1 | 13,537 |

























