Summary
Reported Collections: Rs. 31.19 crore
Unreported Collections: Rs. 14.81 crore
Week’s Total Collections: Rs. 46.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 752.15 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 9,24,97,418 | 171,49,62,092 |
| DELHI-U.P. | 7,50,35,734 | 127,33,35,279 |
| SOUTH | 6,06,21,098 | 76,64,90,022 |
| EAST PUNJAB | 2,82,40,970 | 52,40,28,217 |
| BENGAL | 2,05,35,759 | 35,44,14,282 |
| RAJASTHAN | 1,55,07,528 | 27,96,91,049 |
| C.P. BERAR | 1,14,11,911 | 16,58,87,866 |
| C.I. | 80,57,757 | 15,01,63,413 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| SOUTH | SOUTH | BANGALORE | 3,41,97,120 | 35 | 41,88,44,678 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,40,99,221 | 44 | 57,04,73,132 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,87,68,706 | 58 | 53,69,58,354 |
| BOMBAY | MAHARASHTRA | PUNE | 2,19,13,905 | 24 | 38,66,45,855 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,63,44,237 | 33 | 30,34,19,396 |
| SOUTH | SOUTH | HYDERABAD | 1,17,33,357 | 33 | 16,47,88,446 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,00,11,030 | 23 | 20,63,78,439 |
| BENGAL | BENGAL | CALCUTTA | 97,86,942 | 21 | 16,19,84,781 |
| DELHI-U.P. | U.P. | NOIDA | 97,75,812 | 12 | 18,38,79,468 |
| DELHI-U.P. | U.P. | LUCKNOW | 79,07,867 | 20 | 13,00,20,917 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 73,89,583 | 13 | 13,26,38,693 |
| BOMBAY | GUJARAT | AHMEDABAD | 72,91,670 | 31 | 15,53,15,507 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 47,11,190 | 3 | 5,88,57,781 |
| SOUTH | SOUTH | MADRAS | 44,01,987 | 19 | 4,94,83,068 |
| DELHI-U.P. | U.P. | GHAZIABAD | 39,87,433 | 15 | 8,48,31,325 |
| DELHI-U.P. | U.P. | KANPUR | 37,46,441 | 13 | 5,82,44,698 |
| C.I. | C.I. | INDORE | 31,68,640 | 6 | 6,18,15,649 |
| BOMBAY | GUJARAT | SURAT | 30,46,298 | 14 | 6,69,24,030 |
| DELHI-U.P. | U.P. | DEHRADUN | 29,85,126 | 6 | 4,49,55,411 |
| BENGAL | BENGAL | PATNA | 27,16,603 | 4 | 4,84,82,233 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 26,09,742 | 8 | 4,78,85,915 |
| C.I. | C.I. | BHOPAL | 25,97,621 | 6 | 4,69,81,839 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 23,63,462 | 4 | 4,32,21,680 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 23,00,149 | 6 | 4,01,18,197 |
| DELHI-U.P. | U.P. | AGRA | 21,57,326 | 10 | 3,79,69,785 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 21,52,932 | 5 | 3,29,35,889 |
| BOMBAY | GUJARAT | BARODA | 19,16,782 | 11 | 3,95,69,041 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 18,76,120 | 3 | 3,05,33,524 |
| BOMBAY | SAURASHTRA | RAJKOT | 18,47,764 | 6 | 3,44,01,203 |
| DELHI-U.P. | U.P. | ALLAHABAD | 18,36,779 | 4 | 2,42,61,069 |
| BOMBAY | MAHARASHTRA | NASIK | 17,93,188 | 2 | 2,57,17,258 |
| DELHI-U.P. | U.P. | GORAKHPUR | 16,68,092 | 5 | 2,25,68,392 |
| BENGAL | BENGAL | BHUBANESHWAR | 16,53,211 | 5 | 3,75,38,206 |
| SOUTH | SOUTH | MYSORE | 15,86,948 | 5 | 1,80,34,215 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 15,61,368 | 4 | 3,03,41,870 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 13,48,923 | 3 | 2,51,20,985 |
| BENGAL | BENGAL | GUWAHATI | 13,36,402 | 6 | 2,50,95,416 |
| BOMBAY | GOA | GOA | 12,93,748 | 4 | 2,47,84,374 |
| SOUTH | SOUTH | KOCHI | 12,08,031 | 4 | 1,34,20,231 |
| C.I. | C.I. | GWALIOR | 11,61,232 | 3 | 2,02,52,508 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 11,45,212 | 4 | 2,17,68,322 |
| SOUTH | SOUTH | AURANGABAD | 11,21,638 | 2 | 2,08,44,766 |
| RAJASTHAN | RAJASTHAN | KOTA | 10,83,893 | 4 | 2,31,65,055 |
| DELHI-U.P. | U.P. | BAREILLY | 10,52,657 | 1 | 1,19,99,886 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 10,35,737 | 4 | 2,02,61,959 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 10,29,626 | 2 | 1,57,63,794 |
| BENGAL | BENGAL | SILIGURI | 10,23,642 | 3 | 1,50,31,408 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 10,03,850 | 3 | 1,52,57,854 |
| SOUTH | SOUTH | VISAKHAPATNAM | 9,87,733 | 7 | 1,02,78,224 |
| BOMBAY | KARNATAKA | HUBLI | 9,54,958 | 2 | 1,07,36,618 |
| RAJASTHAN | RAJASTHAN | AJMER | 8,91,235 | 4 | 1,60,34,322 |
| DELHI-U.P. | U.P. | MEERUT | 8,59,249 | 2 | 1,42,31,669 |
| SOUTH | SOUTH | MANGALORE | 8,18,573 | 2 | 88,16,226 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 8,06,166 | 1 | 13,72,215 |
| BENGAL | BENGAL | RANCHI | 7,92,331 | 2 | 1,35,13,710 |
| C.P. BERAR | C.P. BERAR | BHILAI | 7,54,884 | 2 | 1,11,76,182 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 6,92,953 | 2 | 82,57,063 |
| BENGAL | BENGAL | DHANBAD | 6,85,839 | 2 | 1,05,91,619 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 6,43,913 | 2 | 1,13,04,104 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 6,20,881 | 1 | 97,28,410 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 6,08,033 | 1 | 90,26,347 |
| SOUTH | SOUTH | VIJAYAWADA | 5,99,979 | 6 | 69,31,744 |
| C.P. BERAR | C.P. BERAR | AKOLA | 5,90,758 | 1 | 88,62,314 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 5,87,186 | 1 | 78,94,381 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 5,74,144 | 2 | 92,29,610 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 5,50,202 | 2 | 1,13,67,781 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 5,39,941 | 1 | 70,43,401 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 5,39,740 | 1 | 67,57,551 |
| BOMBAY | MAHARASHTRA | SANGLI | 5,14,918 | 2 | 96,32,175 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 5,06,318 | 2 | 98,79,636 |
| C.I. | C.I. | UJJAIN | 5,02,684 | 1 | 68,23,759 |
| SOUTH | SOUTH | GULBARGA | 5,01,407 | 2 | 69,08,184 |
| DELHI-U.P. | U.P. | MORADABAD | 4,95,838 | 3 | 81,62,326 |
| BOMBAY | GUJARAT | GANDHINAGAR | 4,70,982 | 2 | 1,16,18,426 |
| SOUTH | SOUTH | COIMBATORE | 4,55,776 | 5 | 54,39,785 |
| SOUTH | SOUTH | LATUR | 4,18,012 | 1 | 78,18,357 |
| BENGAL | BENGAL | BOKARO | 4,07,356 | 1 | 56,68,166 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,00,585 | 2 | 70,99,216 |
| BOMBAY | KARNATAKA | DHARWAD | 3,90,987 | 1 | 44,71,393 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 3,86,120 | 1 | 50,04,261 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 3,62,771 | 1 | 53,35,434 |
| RAJASTHAN | RAJASTHAN | ALWAR | 3,52,026 | 3 | 57,35,052 |
| BENGAL | BENGAL | ROURKELA | 3,45,761 | 2 | 56,63,536 |
| DELHI-U.P. | U.P. | AYODHYA | 3,39,435 | 2 | 47,92,221 |
| RAJASTHAN | RAJASTHAN | BIKANER | 3,37,831 | 1 | 85,17,968 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,31,296 | 2 | 68,85,208 |
| DELHI-U.P. | U.P. | SAHARANPUR | 3,27,390 | 2 | 67,97,843 |
| BENGAL | BENGAL | CUTTACK | 3,23,247 | 1 | 72,89,835 |
| BENGAL | BENGAL | JAMSHEDPUR | 3,18,217 | 1 | 53,50,677 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,15,704 | 1 | 51,45,278 |
| DELHI-U.P. | U.P. | VARANASI | 3,15,035 | 1 | 47,64,089 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,12,897 | 2 | 60,49,011 |
| SOUTH | SOUTH | DAVANGERE | 3,11,189 | 1 | 32,95,151 |
| C.P. BERAR | C.P. BERAR | JALGAON | 3,00,109 | 1 | 57,53,667 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 2,94,436 | 1 | 53,12,853 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 2,94,141 | 1 | 62,18,405 |
| BOMBAY | SAURASHTRA | BHUJ | 2,92,772 | 1 | 68,29,214 |
| BENGAL | BENGAL | MUZAFFARPUR | 2,91,726 | 1 | 48,10,521 |
| BOMBAY | KARNATAKA | BELGAUM | 2,91,407 | 1 | 47,69,710 |
| SOUTH | SOUTH | NANDED | 2,84,643 | 1 | 62,79,905 |
| DELHI-U.P. | U.P. | ROORKEE | 2,79,888 | 1 | 55,18,145 |
| BOMBAY | GUJARAT | BHARUCH | 2,79,825 | 3 | 55,85,769 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 2,76,190 | 1 | 39,19,902 |
| BOMBAY | GUJARAT | VAPI | 2,75,370 | 1 | 59,40,989 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 2,61,913 | 1 | 32,28,447 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 2,60,035 | 1 | 38,71,752 |
| DELHI-U.P. | U.P. | MATHURA | 2,59,085 | 2 | 45,81,840 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,54,396 | 2 | 53,95,450 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,53,823 | 1 | 43,48,240 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,43,721 | 1 | 41,31,174 |
| DELHI-U.P. | U.P. | ALIGARH | 2,40,129 | 2 | 52,09,612 |
| BENGAL | BENGAL | SAMASTIPUR | 2,38,833 | 1 | 28,84,106 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,38,237 | 1 | 34,17,371 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,33,210 | 1 | 54,15,921 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,31,579 | 1 | 32,97,430 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 2,28,048 | 1 | 10,26,032 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 2,19,242 | 1 | 39,20,169 |
| BOMBAY | GUJARAT | NADIAD | 2,12,871 | 2 | 46,50,754 |
| SOUTH | SOUTH | WARANGAL | 2,12,362 | 1 | 23,20,947 |
| C.I. | C.I. | REWA | 2,04,047 | 2 | 39,91,211 |
| BOMBAY | GUJARAT | NAVSARI | 2,03,188 | 2 | 45,59,544 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 2,00,379 | 2 | 21,11,147 |
| BENGAL | BENGAL | SILCHAR | 1,87,372 | 2 | 36,90,256 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,84,379 | 1 | 32,33,245 |
| SOUTH | SOUTH | KOZHIKODE | 1,83,879 | 1 | 23,94,549 |
| BOMBAY | KARNATAKA | RAICHUR | 1,82,281 | 1 | 25,21,480 |
| SOUTH | SOUTH | BELLARY | 1,81,865 | 1 | 26,88,776 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,78,621 | 1 | 24,55,285 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 1,78,012 | 1 | 38,10,686 |
| DELHI-U.P. | U.P. | HAPUR | 1,76,650 | 1 | 41,21,726 |
| BOMBAY | GUJARAT | ANAND | 1,67,680 | 4 | 62,54,964 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,64,377 | 1 | 32,07,964 |
| BOMBAY | GUJARAT | VALSAD | 1,61,189 | 1 | 39,19,784 |
| BOMBAY | GUJARAT | ANKLESHWAR | 1,61,122 | 1 | 39,20,758 |
| BENGAL | BENGAL | GANGTOK | 1,60,921 | 1 | 21,96,692 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,60,493 | 1 | 24,67,408 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 1,60,308 | 1 | 31,50,882 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,52,165 | 2 | 25,72,258 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,43,355 | 1 | 28,00,755 |
| DELHI-U.P. | U.P. | BIJNORE | 1,42,383 | 1 | 25,27,244 |
| DELHI-U.P. | U.P. | SITAPUR | 1,40,606 | 1 | 24,58,352 |
| DELHI-U.P. | U.P. | BADAUN | 1,40,115 | 1 | 20,05,347 |
| SOUTH | SOUTH | PONDICHERRY | 1,37,307 | 1 | 16,35,125 |
| C.I. | C.I. | VIDISHA | 1,34,906 | 1 | 24,94,666 |
| BENGAL | BENGAL | HAJIPUR | 1,26,616 | 1 | 19,99,869 |
| C.I. | C.I. | DEWAS | 1,25,123 | 1 | 26,80,307 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,20,562 | 2 | 27,71,701 |
| SOUTH | SOUTH | KANNUR | 1,17,536 | 1 | 20,07,115 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,16,603 | 1 | 17,38,590 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,14,138 | 1 | 17,98,356 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,11,773 | 1 | 20,77,340 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 1,10,117 | 1 | 19,35,772 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,06,178 | 1 | 18,13,411 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,00,845 | 1 | 16,72,812 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 99,090 | 1 | 24,03,355 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 99,067 | 1 | 15,81,966 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 98,762 | 1 | 15,15,836 |
| SOUTH | SOUTH | MADURAI | 98,315 | 1 | 13,33,847 |
| DELHI-U.P. | U.P. | GHAZIPUR | 95,771 | 1 | 16,91,325 |
| BOMBAY | KARNATAKA | KARWAR | 90,592 | 1 | 11,40,315 |
| C.I. | C.I. | MORENA | 89,178 | 1 | 16,87,498 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 88,953 | 1 | 19,50,796 |
| DELHI-U.P. | U.P. | RAEBARELI | 88,271 | 1 | 17,24,360 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 86,714 | 1 | 24,08,735 |
| SOUTH | SOUTH | KADAPA | 86,210 | 1 | 10,24,210 |
| SOUTH | SOUTH | KARIMNAGAR | 85,573 | 1 | 9,37,957 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 84,718 | 1 | 18,70,830 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 82,021 | 1 | 18,54,007 |
| SOUTH | SOUTH | KAKINADA | 80,550 | 1 | 11,51,369 |
| RAJASTHAN | RAJASTHAN | BEHROR | 77,693 | 1 | 12,83,185 |
| SOUTH | SOUTH | VIZIANAGARAM | 76,524 | 1 | 7,25,155 |
| BENGAL | BENGAL | JORHAT | 76,171 | 1 | 14,72,986 |
| DELHI-U.P. | U.P. | FIROZABAD | 75,503 | 1 | 18,37,363 |
| DELHI-U.P. | U.P. | HATHRAS | 75,196 | 1 | 14,52,967 |
| C.I. | C.I. | RATLAM | 74,326 | 1 | 34,35,976 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 73,343 | 1 | 15,11,909 |
| DELHI-U.P. | U.P. | ALMORA | 72,475 | 1 | 10,19,728 |
| DELHI-U.P. | U.P. | MAU | 72,071 | 1 | 15,85,537 |
| DELHI-U.P. | U.P. | LALITPUR | 70,927 | 1 | 12,74,202 |
| DELHI-U.P. | U.P. | AZAMGARH | 70,318 | 1 | 12,58,851 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 69,945 | 1 | 12,90,624 |
| DELHI-U.P. | U.P. | PRATAPGARH | 69,713 | 1 | 11,13,953 |
| BENGAL | BENGAL | BETTIAH | 64,569 | 1 | 11,50,265 |
| DELHI-U.P. | U.P. | RUDRAPUR | 58,617 | 1 | 14,67,785 |
| DELHI-U.P. | U.P. | ETAWAH | 57,249 | 1 | 10,31,479 |
| DELHI-U.P. | U.P. | CHANDPUR | 54,659 | 1 | 17,31,781 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 52,292 | 1 | 8,38,603 |
| BOMBAY | GUJARAT | SANAND | 51,228 | 1 | 16,46,797 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 48,738 | 1 | 11,91,019 |
| DELHI-U.P. | U.P. | AKBARPUR | 46,598 | 1 | 10,57,457 |
| BOMBAY | GUJARAT | BARDOLI | 45,041 | 1 | 11,52,626 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 44,301 | 1 | 9,96,735 |
| DELHI-U.P. | U.P. | PILKHUWA | 43,506 | 1 | 11,21,556 |
| SOUTH | SOUTH | CALICUT | 41,631 | 1 | 8,30,929 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 40,171 | 1 | 7,93,251 |
| DELHI-U.P. | U.P. | RAMPUR | 39,652 | 1 | 9,69,811 |
| DELHI-U.P. | U.P. | MUSSOORIE | 37,731 | 1 | 5,54,560 |
| DELHI-U.P. | U.P. | NAINITAL | 37,628 | 1 | 7,95,948 |
| DELHI-U.P. | U.P. | HARDWAR | 37,136 | 1 | 12,39,757 |
| BOMBAY | GUJARAT | KADI | 34,876 | 1 | 8,56,155 |
| BOMBAY | MAHARASHTRA | PHALTAN | 32,082 | 1 | 9,67,029 |
| BOMBAY | SAURASHTRA | MANDVI | 31,249 | 1 | 2,65,126 |
| RAJASTHAN | RAJASTHAN | DAUSA | 14,728 | 1 | 7,61,893 |
| BOMBAY | GUJARAT | VYARA | 9,698 | 1 | 6,02,134 |

























