Summary
Reported Collections: Rs. 79.00 crore
Unreported Collections: Rs. 36.00 crore
Day’s Total Collections: Rs. 115.00 crore
Grand Total Collections: Rs. 115.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 27,12,26,264 | 27,12,26,264 |
| DELHI-U.P. | 16,14,88,832 | 16,14,88,832 |
| SOUTH | 15,64,07,053 | 15,64,07,053 |
| EAST PUNJAB | 7,45,68,952 | 7,45,68,952 |
| BENGAL | 5,10,72,747 | 5,10,72,747 |
| RAJASTHAN | 3,54,63,420 | 3,54,63,420 |
| C.I. | 2,01,65,040 | 2,01,65,040 |
| C.P. BERAR | 1,95,68,956 | 1,95,68,956 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 9,31,68,052 | 57 | 9,31,68,052 |
| SOUTH | SOUTH | BANGALORE | 8,58,86,709 | 35 | 8,58,86,709 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 7,06,35,809 | 46 | 7,06,35,809 |
| BOMBAY | MAHARASHTRA | PUNE | 5,14,88,134 | 24 | 5,14,88,134 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,53,79,795 | 34 | 4,53,79,795 |
| SOUTH | SOUTH | HYDERABAD | 3,19,26,448 | 36 | 3,19,26,448 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,83,75,805 | 23 | 2,83,75,805 |
| BOMBAY | GUJARAT | AHMEDABAD | 2,50,71,588 | 32 | 2,50,71,588 |
| DELHI-U.P. | U.P. | NOIDA | 2,40,18,001 | 12 | 2,40,18,001 |
| BENGAL | BENGAL | CALCUTTA | 2,35,62,415 | 20 | 2,35,62,415 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,71,93,538 | 14 | 1,71,93,538 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,68,09,182 | 19 | 1,68,09,182 |
| BOMBAY | GUJARAT | SURAT | 1,31,68,960 | 14 | 1,31,68,960 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,14,02,753 | 15 | 1,14,02,753 |
| SOUTH | SOUTH | MADRAS | 1,13,76,476 | 22 | 1,13,76,476 |
| C.I. | C.I. | INDORE | 87,23,221 | 6 | 87,23,221 |
| DELHI-U.P. | U.P. | KANPUR | 78,75,673 | 12 | 78,75,673 |
| BENGAL | BENGAL | BHUBANESHWAR | 65,13,093 | 5 | 65,13,093 |
| BOMBAY | GUJARAT | BARODA | 64,26,063 | 11 | 64,26,063 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 61,74,059 | 3 | 61,74,059 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 60,04,341 | 4 | 60,04,341 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 59,81,046 | 8 | 59,81,046 |
| C.I. | C.I. | BHOPAL | 59,26,616 | 6 | 59,26,616 |
| BENGAL | BENGAL | PATNA | 56,94,499 | 4 | 56,94,499 |
| DELHI-U.P. | U.P. | DEHRADUN | 54,87,295 | 6 | 54,87,295 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 53,42,992 | 6 | 53,42,992 |
| DELHI-U.P. | U.P. | AGRA | 50,52,738 | 10 | 50,52,738 |
| BOMBAY | SAURASHTRA | RAJKOT | 50,26,037 | 6 | 50,26,037 |
| SOUTH | SOUTH | MYSORE | 48,37,176 | 5 | 48,37,176 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 46,82,126 | 4 | 46,82,126 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 45,15,347 | 5 | 45,15,347 |
| BOMBAY | GOA | GOA | 37,09,674 | 4 | 37,09,674 |
| BENGAL | BENGAL | GUWAHATI | 36,93,607 | 7 | 36,93,607 |
| SOUTH | SOUTH | KOCHI | 35,89,217 | 4 | 35,89,217 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 34,62,642 | 4 | 34,62,642 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 33,60,538 | 4 | 33,60,538 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 31,78,968 | 3 | 31,78,968 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 30,42,196 | 3 | 30,42,196 |
| BOMBAY | KARNATAKA | HUBLI | 30,03,907 | 3 | 30,03,907 |
| RAJASTHAN | RAJASTHAN | KOTA | 29,95,251 | 4 | 29,95,251 |
| BOMBAY | MAHARASHTRA | NASIK | 28,37,516 | 2 | 28,37,516 |
| C.I. | C.I. | GWALIOR | 27,00,032 | 3 | 27,00,032 |
| DELHI-U.P. | U.P. | ALLAHABAD | 24,97,727 | 4 | 24,97,727 |
| BENGAL | BENGAL | SILIGURI | 23,28,164 | 3 | 23,28,164 |
| BOMBAY | GUJARAT | GANDHINAGAR | 23,06,194 | 2 | 23,06,194 |
| DELHI-U.P. | U.P. | GORAKHPUR | 22,39,864 | 5 | 22,39,864 |
| SOUTH | SOUTH | VISAKHAPATNAM | 22,04,438 | 7 | 22,04,438 |
| SOUTH | SOUTH | AURANGABAD | 21,44,017 | 2 | 21,44,017 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 21,24,354 | 3 | 21,24,354 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 20,01,120 | 3 | 20,01,120 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 19,27,335 | 3 | 19,27,335 |
| DELHI-U.P. | U.P. | BAREILLY | 18,35,354 | 2 | 18,35,354 |
| SOUTH | SOUTH | VIJAYAWADA | 18,18,192 | 6 | 18,18,192 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 18,08,234 | 2 | 18,08,234 |
| BENGAL | BENGAL | RANCHI | 18,04,111 | 2 | 18,04,111 |
| RAJASTHAN | RAJASTHAN | AJMER | 17,66,155 | 3 | 17,66,155 |
| SOUTH | SOUTH | MANGALORE | 17,09,269 | 2 | 17,09,269 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 17,05,333 | 2 | 17,05,333 |
| BENGAL | BENGAL | DHANBAD | 16,68,410 | 2 | 16,68,410 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 16,16,816 | 2 | 16,16,816 |
| SOUTH | SOUTH | COIMBATORE | 15,46,523 | 5 | 15,46,523 |
| BOMBAY | MAHARASHTRA | SANGLI | 15,30,167 | 2 | 15,30,167 |
| SOUTH | SOUTH | GULBARGA | 14,17,851 | 2 | 14,17,851 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 13,79,583 | 2 | 13,79,583 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,72,020 | 2 | 13,72,020 |
| DELHI-U.P. | U.P. | MEERUT | 13,41,089 | 2 | 13,41,089 |
| BOMBAY | GUJARAT | ANAND | 12,84,356 | 4 | 12,84,356 |
| C.P. BERAR | C.P. BERAR | BHILAI | 12,37,963 | 2 | 12,37,963 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 12,13,457 | 1 | 12,13,457 |
| BENGAL | BENGAL | CUTTACK | 11,20,221 | 1 | 11,20,221 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 11,06,002 | 2 | 11,06,002 |
| BOMBAY | GUJARAT | VAPI | 10,88,147 | 1 | 10,88,147 |
| RAJASTHAN | RAJASTHAN | BIKANER | 10,81,392 | 1 | 10,81,392 |
| RAJASTHAN | RAJASTHAN | ALWAR | 10,22,974 | 3 | 10,22,974 |
| BOMBAY | KARNATAKA | BELGAUM | 10,09,065 | 1 | 10,09,065 |
| C.P. BERAR | C.P. BERAR | AKOLA | 9,75,037 | 1 | 9,75,037 |
| BOMBAY | GUJARAT | BHARUCH | 9,64,201 | 3 | 9,64,201 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 9,25,534 | 2 | 9,25,534 |
| BOMBAY | GUJARAT | NAVSARI | 9,21,298 | 2 | 9,21,298 |
| BOMBAY | SAURASHTRA | BHUJ | 9,19,391 | 1 | 9,19,391 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 9,12,027 | 1 | 9,12,027 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 8,75,630 | 1 | 8,75,630 |
| DELHI-U.P. | U.P. | ROORKEE | 8,74,831 | 1 | 8,74,831 |
| DELHI-U.P. | U.P. | SAHARANPUR | 8,73,271 | 2 | 8,73,271 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 8,60,168 | 1 | 8,60,168 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 8,49,951 | 1 | 8,49,951 |
| BENGAL | BENGAL | ROURKELA | 8,37,709 | 1 | 8,37,709 |
| DELHI-U.P. | U.P. | MORADABAD | 8,31,103 | 3 | 8,31,103 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 8,02,923 | 1 | 8,02,923 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 7,90,873 | 1 | 7,90,873 |
| DELHI-U.P. | U.P. | VARANASI | 7,66,132 | 1 | 7,66,132 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 7,55,123 | 1 | 7,55,123 |
| BOMBAY | KARNATAKA | DHARWAD | 7,48,955 | 1 | 7,48,955 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 7,35,255 | 2 | 7,35,255 |
| BENGAL | BENGAL | JAMSHEDPUR | 7,34,898 | 1 | 7,34,898 |
| BOMBAY | KARNATAKA | RAICHUR | 7,34,168 | 1 | 7,34,168 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 7,30,245 | 1 | 7,30,245 |
| SOUTH | SOUTH | LATUR | 7,28,494 | 1 | 7,28,494 |
| C.P. BERAR | C.P. BERAR | JALGAON | 7,21,153 | 1 | 7,21,153 |
| SOUTH | SOUTH | WARANGAL | 7,10,737 | 1 | 7,10,737 |
| BOMBAY | GUJARAT | NADIAD | 7,08,214 | 2 | 7,08,214 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 6,94,818 | 1 | 6,94,818 |
| C.I. | C.I. | REWA | 6,93,373 | 2 | 6,93,373 |
| DELHI-U.P. | U.P. | ALIGARH | 6,84,848 | 1 | 6,84,848 |
| BENGAL | BENGAL | MUZAFFARPUR | 6,76,712 | 1 | 6,76,712 |
| BENGAL | BENGAL | BOKARO | 6,65,518 | 1 | 6,65,518 |
| C.I. | C.I. | UJJAIN | 6,61,696 | 1 | 6,61,696 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 6,55,864 | 1 | 6,55,864 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 6,50,317 | 1 | 6,50,317 |
| SOUTH | SOUTH | NANDED | 6,44,805 | 1 | 6,44,805 |
| BOMBAY | GUJARAT | ANKLESHWAR | 6,35,795 | 1 | 6,35,795 |
| SOUTH | SOUTH | DAVANGERE | 6,32,414 | 1 | 6,32,414 |
| DELHI-U.P. | U.P. | MATHURA | 6,02,614 | 2 | 6,02,614 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 5,97,361 | 1 | 5,97,361 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,90,203 | 1 | 5,90,203 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 5,70,783 | 1 | 5,70,783 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 5,57,666 | 1 | 5,57,666 |
| SOUTH | SOUTH | KARIMNAGAR | 5,55,874 | 2 | 5,55,874 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 5,38,190 | 1 | 5,38,190 |
| BOMBAY | GUJARAT | VALSAD | 5,17,919 | 1 | 5,17,919 |
| DELHI-U.P. | U.P. | AYODHYA | 5,00,108 | 2 | 5,00,108 |
| C.P. BERAR | C.P. BERAR | GONDIA | 4,96,121 | 2 | 4,96,121 |
| DELHI-U.P. | U.P. | HAPUR | 4,72,909 | 1 | 4,72,909 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,69,446 | 1 | 4,69,446 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 4,38,951 | 1 | 4,38,951 |
| SOUTH | SOUTH | PONDICHERRY | 4,31,803 | 1 | 4,31,803 |
| C.I. | C.I. | VIDISHA | 4,29,584 | 1 | 4,29,584 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,20,544 | 1 | 4,20,544 |
| SOUTH | SOUTH | BELLARY | 4,13,776 | 1 | 4,13,776 |
| DELHI-U.P. | U.P. | SULTANPUR | 4,10,429 | 2 | 4,10,429 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,99,160 | 1 | 3,99,160 |
| C.I. | C.I. | RATLAM | 3,76,391 | 1 | 3,76,391 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 3,71,185 | 2 | 3,71,185 |
| BENGAL | BENGAL | SILCHAR | 3,71,011 | 2 | 3,71,011 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 3,68,294 | 1 | 3,68,294 |
| BENGAL | BENGAL | HAJIPUR | 3,59,471 | 1 | 3,59,471 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,52,584 | 1 | 3,52,584 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 3,50,175 | 1 | 3,50,175 |
| DELHI-U.P. | U.P. | PADRAUNA | 3,45,342 | 1 | 3,45,342 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 3,44,576 | 1 | 3,44,576 |
| C.I. | C.I. | DEWAS | 3,41,257 | 1 | 3,41,257 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 3,32,308 | 1 | 3,32,308 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 3,25,653 | 1 | 3,25,653 |
| SOUTH | SOUTH | KOZHIKODE | 3,25,577 | 1 | 3,25,577 |
| BENGAL | BENGAL | SAMASTIPUR | 3,16,128 | 1 | 3,16,128 |
| DELHI-U.P. | U.P. | GHAZIPUR | 3,15,565 | 1 | 3,15,565 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 3,14,713 | 1 | 3,14,713 |
| BOMBAY | GUJARAT | SANAND | 3,13,067 | 1 | 3,13,067 |
| C.I. | C.I. | MORENA | 3,12,870 | 1 | 3,12,870 |
| BOMBAY | GUJARAT | BARDOLI | 3,12,688 | 1 | 3,12,688 |
| DELHI-U.P. | U.P. | BIJNORE | 3,12,121 | 1 | 3,12,121 |
| EAST PUNJAB | EAST PUNJAB | UNA | 3,08,477 | 1 | 3,08,477 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 3,07,703 | 1 | 3,07,703 |
| SOUTH | SOUTH | KAKINADA | 3,03,763 | 1 | 3,03,763 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,84,287 | 1 | 2,84,287 |
| DELHI-U.P. | U.P. | MAU | 2,82,368 | 1 | 2,82,368 |
| DELHI-U.P. | U.P. | HATHRAS | 2,80,770 | 1 | 2,80,770 |
| DELHI-U.P. | U.P. | BADAUN | 2,75,376 | 1 | 2,75,376 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,75,047 | 1 | 2,75,047 |
| DELHI-U.P. | U.P. | FIROZABAD | 2,75,004 | 1 | 2,75,004 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,73,550 | 1 | 2,73,550 |
| DELHI-U.P. | U.P. | HARDWAR | 2,72,662 | 1 | 2,72,662 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 2,71,015 | 1 | 2,71,015 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,64,336 | 1 | 2,64,336 |
| SOUTH | SOUTH | KANNUR | 2,61,254 | 1 | 2,61,254 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,61,018 | 1 | 2,61,018 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,57,554 | 1 | 2,57,554 |
| DELHI-U.P. | U.P. | SITAPUR | 2,53,408 | 1 | 2,53,408 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 2,51,671 | 1 | 2,51,671 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 2,37,239 | 1 | 2,37,239 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,36,712 | 1 | 2,36,712 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 2,27,016 | 1 | 2,27,016 |
| SOUTH | SOUTH | VIZIANAGARAM | 2,20,097 | 1 | 2,20,097 |
| DELHI-U.P. | U.P. | AKBARPUR | 2,16,647 | 1 | 2,16,647 |
| BENGAL | BENGAL | BETTIAH | 2,16,529 | 1 | 2,16,529 |
| DELHI-U.P. | U.P. | CHANDPUR | 2,08,053 | 1 | 2,08,053 |
| SOUTH | SOUTH | CALICUT | 2,07,026 | 1 | 2,07,026 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,06,431 | 1 | 2,06,431 |
| SOUTH | SOUTH | KADAPA | 2,05,850 | 1 | 2,05,850 |
| DELHI-U.P. | U.P. | RAEBARELI | 2,01,476 | 1 | 2,01,476 |
| BENGAL | BENGAL | JORHAT | 2,00,607 | 1 | 2,00,607 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,99,561 | 1 | 1,99,561 |
| SOUTH | SOUTH | MADURAI | 1,93,918 | 1 | 1,93,918 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,90,423 | 1 | 1,90,423 |
| BOMBAY | GUJARAT | VYARA | 1,88,765 | 1 | 1,88,765 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 1,85,337 | 1 | 1,85,337 |
| BOMBAY | KARNATAKA | KARWAR | 1,82,926 | 1 | 1,82,926 |
| BOMBAY | SAURASHTRA | MANDVI | 1,81,783 | 1 | 1,81,783 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 1,74,154 | 1 | 1,74,154 |
| DELHI-U.P. | U.P. | BHADOHI | 1,72,914 | 1 | 1,72,914 |
| DELHI-U.P. | U.P. | AMROHA | 1,70,658 | 1 | 1,70,658 |
| RAJASTHAN | RAJASTHAN | DAUSA | 1,68,033 | 1 | 1,68,033 |
| DELHI-U.P. | U.P. | LALITPUR | 1,58,569 | 1 | 1,58,569 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,55,497 | 1 | 1,55,497 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,54,534 | 1 | 1,54,534 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,50,344 | 1 | 1,50,344 |
| BOMBAY | GUJARAT | KADI | 1,34,501 | 1 | 1,34,501 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,32,199 | 1 | 1,32,199 |
| DELHI-U.P. | U.P. | ALMORA | 1,32,077 | 1 | 1,32,077 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,23,158 | 1 | 1,23,158 |
| DELHI-U.P. | U.P. | AZAMGARH | 1,22,622 | 1 | 1,22,622 |
| BENGAL | BENGAL | GANGTOK | 1,12,758 | 1 | 1,12,758 |
| SOUTH | SOUTH | CUDDALORE | 1,11,968 | 1 | 1,11,968 |
| DELHI-U.P. | U.P. | NAINITAL | 1,00,851 | 1 | 1,00,851 |
| DELHI-U.P. | U.P. | ETAWAH | 85,748 | 1 | 85,748 |
| SOUTH | SOUTH | MACHILIPATNAM | 76,046 | 1 | 76,046 |
| DELHI-U.P. | U.P. | RAMPUR | 72,238 | 1 | 72,238 |
| DELHI-U.P. | U.P. | MUSSOORIE | 70,296 | 1 | 70,296 |
| BENGAL | BENGAL | KARIMGANJ | 59,685 | 1 | 59,685 |
| BENGAL | BENGAL | GOLAGHAT | 52,217 | 1 | 52,217 |
| BENGAL | BENGAL | KOKRAJHAR | 44,157 | 1 | 44,157 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 25,871 | 1 | 25,871 |
| BENGAL | BENGAL | MANGALDOI | 7,744 | 1 | 7,744 |
| BOMBAY | GUJARAT | MEHMEDABAD | 6,224 | 1 | 6,224 |
| BENGAL | BENGAL | CHHAYGAON | 5,703 | 1 | 5,703 |
| BENGAL | BENGAL | TEZPUR | 1,509 | 1 | 1,509 |


























