Summary
Reported Collections: Rs. 1.74 crore
Unreported Collections: Rs. 0.41 crore
Week’s Total Collections: Rs. 2.15 crore
Grand Total Collections: Rs. 26.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 47,89,393 | 6,08,74,876 |
| DELHI-U.P. | 40,48,078 | 4,01,89,765 |
| BOMBAY | 35,37,507 | 5,06,46,214 |
| BENGAL | 20,54,186 | 1,81,56,223 |
| EAST PUNJAB | 11,49,018 | 1,22,98,108 |
| C.I. | 6,10,109 | 44,55,325 |
| C.P. BERAR | 6,02,391 | 53,57,811 |
| RAJASTHAN | 5,73,734 | 56,27,993 |




























