Summary
Reported Collections: Rs. 6.18 crore
Unreported Collections: Rs. 0.82 crore
Week’s Total Collections: Rs. 7.00 crore
Grand Total Collections: Rs. 7.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 2,15,55,754 | 2,15,55,754 |
| BOMBAY | 1,49,48,893 | 1,49,48,893 |
| EAST PUNJAB | 85,43,341 | 85,43,341 |
| SOUTH | 56,87,053 | 56,87,053 |
| BENGAL | 47,49,951 | 47,49,951 |
| RAJASTHAN | 36,19,128 | 36,19,128 |
| C.I. | 13,88,598 | 13,88,598 |
| C.P. BERAR | 13,26,598 | 13,26,598 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 69,28,599 | 51 | 69,28,599 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 62,23,978 | 52 | 62,23,978 |
| DELHI-U.P. | U.P. | NOIDA | 31,08,836 | 20 | 31,08,836 |
| SOUTH | SOUTH | BANGALORE | 29,82,159 | 36 | 29,82,159 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 26,76,336 | 31 | 26,76,336 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 25,46,406 | 31 | 25,46,406 |
| DELHI-U.P. | U.P. | LUCKNOW | 22,00,396 | 20 | 22,00,396 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 20,84,635 | 13 | 20,84,635 |
| BOMBAY | MAHARASHTRA | PUNE | 19,95,185 | 23 | 19,95,185 |
| BENGAL | BENGAL | CALCUTTA | 17,81,865 | 20 | 17,81,865 |
| DELHI-U.P. | U.P. | GHAZIABAD | 16,83,261 | 22 | 16,83,261 |
| BOMBAY | GUJARAT | AHMEDABAD | 15,32,177 | 30 | 15,32,177 |
| SOUTH | SOUTH | HYDERABAD | 13,59,549 | 34 | 13,59,549 |
| DELHI-U.P. | U.P. | KANPUR | 10,57,907 | 16 | 10,57,907 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 9,44,875 | 9 | 9,44,875 |
| DELHI-U.P. | U.P. | AGRA | 8,90,797 | 11 | 8,90,797 |
| BENGAL | BENGAL | PATNA | 7,65,564 | 4 | 7,65,564 |
| BOMBAY | GUJARAT | SURAT | 7,15,575 | 14 | 7,15,575 |
| DELHI-U.P. | U.P. | DEHRADUN | 6,71,566 | 8 | 6,71,566 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 6,36,766 | 6 | 6,36,766 |
| C.I. | C.I. | INDORE | 6,31,601 | 6 | 6,31,601 |
| DELHI-U.P. | U.P. | GORAKHPUR | 6,24,132 | 8 | 6,24,132 |
| BENGAL | BENGAL | BHUBANESHWAR | 5,67,449 | 5 | 5,67,449 |
| DELHI-U.P. | U.P. | VARANASI | 5,52,864 | 4 | 5,52,864 |
| SOUTH | SOUTH | MADRAS | 5,38,822 | 18 | 5,38,822 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 5,33,879 | 5 | 5,33,879 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 3,99,798 | 3 | 3,99,798 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,97,350 | 7 | 3,97,350 |
| BENGAL | BENGAL | GUWAHATI | 3,44,948 | 7 | 3,44,948 |
| C.I. | C.I. | BHOPAL | 3,34,566 | 6 | 3,34,566 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 3,31,053 | 3 | 3,31,053 |
| C.I. | C.I. | GWALIOR | 3,04,428 | 4 | 3,04,428 |
| DELHI-U.P. | U.P. | ALLAHABAD | 3,00,908 | 6 | 3,00,908 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 2,96,413 | 3 | 2,96,413 |
| BOMBAY | GOA | GOA | 2,91,301 | 4 | 2,91,301 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 2,83,313 | 3 | 2,83,313 |
| BOMBAY | GUJARAT | BARODA | 2,68,133 | 10 | 2,68,133 |
| DELHI-U.P. | U.P. | MORADABAD | 2,67,635 | 4 | 2,67,635 |
| DELHI-U.P. | U.P. | MEERUT | 2,60,141 | 4 | 2,60,141 |
| RAJASTHAN | RAJASTHAN | KOTA | 2,45,512 | 4 | 2,45,512 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 2,15,073 | 5 | 2,15,073 |
| DELHI-U.P. | U.P. | BAREILLY | 2,12,722 | 3 | 2,12,722 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 2,08,270 | 3 | 2,08,270 |
| BENGAL | BENGAL | RANCHI | 1,98,473 | 3 | 1,98,473 |
| RAJASTHAN | RAJASTHAN | AJMER | 1,97,131 | 3 | 1,97,131 |
| BENGAL | BENGAL | SILIGURI | 1,94,598 | 3 | 1,94,598 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 1,88,855 | 2 | 1,88,855 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,69,006 | 5 | 1,69,006 |
| BENGAL | BENGAL | MUZAFFARPUR | 1,68,867 | 3 | 1,68,867 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 1,67,544 | 1 | 1,67,544 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 1,67,543 | 3 | 1,67,543 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,67,099 | 2 | 1,67,099 |
| DELHI-U.P. | U.P. | MATHURA | 1,61,362 | 3 | 1,61,362 |
| DELHI-U.P. | U.P. | JHANSI | 1,51,702 | 3 | 1,51,702 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,47,373 | 6 | 1,47,373 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,46,583 | 5 | 1,46,583 |
| DELHI-U.P. | U.P. | ALIGARH | 1,41,228 | 2 | 1,41,228 |
| BOMBAY | MAHARASHTRA | NASIK | 1,40,963 | 2 | 1,40,963 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 1,40,323 | 2 | 1,40,323 |
| DELHI-U.P. | U.P. | SAHARANPUR | 1,35,610 | 4 | 1,35,610 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 1,35,578 | 4 | 1,35,578 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,31,109 | 3 | 1,31,109 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,29,606 | 2 | 1,29,606 |
| SOUTH | SOUTH | AURANGABAD | 1,19,701 | 2 | 1,19,701 |
| SOUTH | SOUTH | MYSORE | 1,18,394 | 5 | 1,18,394 |
| BENGAL | BENGAL | ROURKELA | 1,18,296 | 2 | 1,18,296 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,16,814 | 2 | 1,16,814 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,14,091 | 3 | 1,14,091 |
| DELHI-U.P. | U.P. | HARDWAR | 1,12,840 | 2 | 1,12,840 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 1,09,174 | 1 | 1,09,174 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 1,06,020 | 2 | 1,06,020 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 1,02,395 | 3 | 1,02,395 |
| BENGAL | BENGAL | DHANBAD | 1,00,948 | 2 | 1,00,948 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 94,543 | 1 | 94,543 |
| DELHI-U.P. | U.P. | RUDRAPUR | 93,271 | 2 | 93,271 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 91,581 | 2 | 91,581 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 91,097 | 3 | 91,097 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 89,542 | 1 | 89,542 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 89,184 | 1 | 89,184 |
| RAJASTHAN | RAJASTHAN | ALWAR | 89,161 | 3 | 89,161 |
| DELHI-U.P. | U.P. | CHANDAUSI | 88,788 | 2 | 88,788 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 87,628 | 1 | 87,628 |
| SOUTH | SOUTH | VISAKHAPATNAM | 87,252 | 6 | 87,252 |
| SOUTH | SOUTH | MANGALORE | 87,147 | 2 | 87,147 |
| BOMBAY | GUJARAT | GANDHINAGAR | 87,019 | 2 | 87,019 |
| DELHI-U.P. | U.P. | BASTI | 83,811 | 2 | 83,811 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 82,238 | 1 | 82,238 |
| SOUTH | SOUTH | KOCHI | 81,696 | 3 | 81,696 |
| BOMBAY | KARNATAKA | HUBLI | 81,398 | 3 | 81,398 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 80,065 | 1 | 80,065 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 77,888 | 3 | 77,888 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 74,487 | 1 | 74,487 |
| DELHI-U.P. | U.P. | BALLIA | 74,337 | 1 | 74,337 |
| BENGAL | BENGAL | SAMASTIPUR | 73,523 | 1 | 73,523 |
| C.P. BERAR | C.P. BERAR | BHILAI | 73,167 | 2 | 73,167 |
| BOMBAY | MAHARASHTRA | SANGLI | 72,673 | 2 | 72,673 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 72,492 | 2 | 72,492 |
| BOMBAY | GUJARAT | VAPI | 71,426 | 1 | 71,426 |
| DELHI-U.P. | U.P. | AZAMGARH | 69,946 | 2 | 69,946 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 69,703 | 2 | 69,703 |
| BENGAL | BENGAL | SILCHAR | 69,644 | 2 | 69,644 |
| BOMBAY | SAURASHTRA | BHUJ | 69,385 | 1 | 69,385 |
| BOMBAY | GUJARAT | BHARUCH | 64,786 | 3 | 64,786 |
| DELHI-U.P. | U.P. | PADRAUNA | 63,901 | 1 | 63,901 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 63,293 | 2 | 63,293 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 63,029 | 3 | 63,029 |
| DELHI-U.P. | U.P. | ROORKEE | 62,314 | 2 | 62,314 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 60,367 | 2 | 60,367 |
| DELHI-U.P. | U.P. | DASNA | 60,000 | 1 | 60,000 |
| DELHI-U.P. | U.P. | RAMPUR | 59,330 | 3 | 59,330 |
| DELHI-U.P. | U.P. | AYODHYA | 57,997 | 2 | 57,997 |
| DELHI-U.P. | U.P. | SITAPUR | 57,473 | 2 | 57,473 |
| DELHI-U.P. | U.P. | BADAUN | 56,749 | 2 | 56,749 |
| EAST PUNJAB | EAST PUNJAB | MANALI | 54,871 | 1 | 54,871 |
| C.I. | C.I. | UJJAIN | 54,736 | 1 | 54,736 |
| DELHI-U.P. | U.P. | BARABANKI | 53,352 | 1 | 53,352 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 49,278 | 1 | 49,278 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 48,138 | 1 | 48,138 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 47,736 | 2 | 47,736 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 47,330 | 1 | 47,330 |
| DELHI-U.P. | U.P. | PILKHUWA | 45,648 | 1 | 45,648 |
| DELHI-U.P. | U.P. | HAPUR | 45,519 | 1 | 45,519 |
| EAST PUNJAB | EAST PUNJAB | BADDI | 45,086 | 1 | 45,086 |
| BOMBAY | KARNATAKA | BELGAUM | 44,514 | 1 | 44,514 |
| BENGAL | BENGAL | HAJIPUR | 44,211 | 1 | 44,211 |
| SOUTH | SOUTH | GULBARGA | 43,329 | 2 | 43,329 |
| DELHI-U.P. | U.P. | FIROZABAD | 43,165 | 1 | 43,165 |
| SOUTH | SOUTH | COIMBATORE | 43,124 | 3 | 43,124 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 42,795 | 1 | 42,795 |
| SOUTH | SOUTH | VIJAYAWADA | 41,249 | 6 | 41,249 |
| BENGAL | BENGAL | BOKARO | 40,879 | 1 | 40,879 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 40,838 | 1 | 40,838 |
| C.P. BERAR | C.P. BERAR | AKOLA | 40,677 | 1 | 40,677 |
| DELHI-U.P. | U.P. | KASHIPUR | 40,184 | 2 | 40,184 |
| EAST PUNJAB | EAST PUNJAB | JIND | 39,651 | 2 | 39,651 |
| DELHI-U.P. | U.P. | BAHRAICH | 39,502 | 1 | 39,502 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 38,934 | 2 | 38,934 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 37,728 | 1 | 37,728 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 37,521 | 1 | 37,521 |
| DELHI-U.P. | U.P. | MAU | 37,277 | 2 | 37,277 |
| BOMBAY | GUJARAT | ANAND | 36,509 | 3 | 36,509 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 36,142 | 1 | 36,142 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 35,975 | 1 | 35,975 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 34,936 | 1 | 34,936 |
| DELHI-U.P. | U.P. | HARDOI | 32,897 | 1 | 32,897 |
| DELHI-U.P. | U.P. | SAHJANWAN | 32,591 | 1 | 32,591 |
| BOMBAY | GUJARAT | MEHSANA | 31,749 | 1 | 31,749 |
| DELHI-U.P. | U.P. | AMROHA | 31,721 | 1 | 31,721 |
| C.I. | C.I. | REWA | 31,295 | 2 | 31,295 |
| BOMBAY | GUJARAT | NADIAD | 30,555 | 2 | 30,555 |
| BENGAL | BENGAL | CUTTACK | 30,487 | 1 | 30,487 |
| DELHI-U.P. | U.P. | CHANDPUR | 30,201 | 1 | 30,201 |
| DELHI-U.P. | U.P. | HALDWANI | 29,704 | 1 | 29,704 |
| SOUTH | SOUTH | LATUR | 29,635 | 1 | 29,635 |
| C.P. BERAR | C.P. BERAR | JALGAON | 29,145 | 1 | 29,145 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 28,930 | 1 | 28,930 |
| BENGAL | BENGAL | GANGTOK | 28,902 | 1 | 28,902 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 28,623 | 1 | 28,623 |
| DELHI-U.P. | U.P. | DEORIA | 28,478 | 1 | 28,478 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 28,460 | 1 | 28,460 |
| BOMBAY | GUJARAT | NAVSARI | 28,391 | 2 | 28,391 |
| DELHI-U.P. | U.P. | BIJNORE | 28,294 | 1 | 28,294 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 27,795 | 2 | 27,795 |
| DELHI-U.P. | U.P. | ORAI | 27,390 | 1 | 27,390 |
| DELHI-U.P. | U.P. | KICHHA | 27,107 | 1 | 27,107 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 26,589 | 1 | 26,589 |
| RAJASTHAN | RAJASTHAN | BEHROR | 26,210 | 1 | 26,210 |
| DELHI-U.P. | U.P. | BARAUT | 25,782 | 1 | 25,782 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 25,420 | 1 | 25,420 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 25,053 | 1 | 25,053 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 25,022 | 1 | 25,022 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 24,700 | 1 | 24,700 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 24,265 | 1 | 24,265 |
| DELHI-U.P. | U.P. | BHADOHI | 24,185 | 1 | 24,185 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 23,981 | 1 | 23,981 |
| DELHI-U.P. | U.P. | MIRZAPUR | 23,772 | 1 | 23,772 |
| DELHI-U.P. | U.P. | KASGANJ | 23,390 | 1 | 23,390 |
| BENGAL | BENGAL | BETTIAH | 23,333 | 1 | 23,333 |
| SOUTH | SOUTH | NANDED | 22,977 | 1 | 22,977 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 22,891 | 1 | 22,891 |
| BOMBAY | KARNATAKA | DHARWAD | 22,877 | 1 | 22,877 |
| DELHI-U.P. | U.P. | ETAWAH | 21,435 | 2 | 21,435 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 21,381 | 2 | 21,381 |
| DELHI-U.P. | U.P. | JAUNPUR | 21,037 | 1 | 21,037 |
| BOMBAY | GUJARAT | SANAND | 19,729 | 1 | 19,729 |
| BOMBAY | KARNATAKA | KARWAR | 19,533 | 1 | 19,533 |
| DELHI-U.P. | U.P. | HATHRAS | 19,292 | 1 | 19,292 |
| EAST PUNJAB | EAST PUNJAB | UNA | 19,271 | 1 | 19,271 |
| SOUTH | SOUTH | KADAPA | 19,100 | 1 | 19,100 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 18,982 | 1 | 18,982 |
| DELHI-U.P. | U.P. | RATH | 17,997 | 1 | 17,997 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 17,651 | 1 | 17,651 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 17,506 | 1 | 17,506 |
| DELHI-U.P. | U.P. | SARDHANA | 17,313 | 1 | 17,313 |
| SOUTH | SOUTH | WARANGAL | 17,262 | 1 | 17,262 |
| DELHI-U.P. | U.P. | DHAMPUR | 16,888 | 1 | 16,888 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 16,782 | 1 | 16,782 |
| DELHI-U.P. | U.P. | SIYANA | 16,635 | 1 | 16,635 |
| DELHI-U.P. | U.P. | PITHORAGARH | 16,396 | 1 | 16,396 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 15,775 | 1 | 15,775 |
| DELHI-U.P. | U.P. | KOTDWAR | 15,423 | 1 | 15,423 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 15,342 | 1 | 15,342 |
| DELHI-U.P. | U.P. | ETAH | 15,165 | 1 | 15,165 |
| BENGAL | BENGAL | KOKRAJHAR | 14,887 | 1 | 14,887 |
| SOUTH | SOUTH | KARIMNAGAR | 14,860 | 2 | 14,860 |
| DELHI-U.P. | U.P. | ALMORA | 14,533 | 1 | 14,533 |
| BOMBAY | KARNATAKA | RAICHUR | 14,266 | 1 | 14,266 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 14,185 | 2 | 14,185 |
| DELHI-U.P. | U.P. | ATRAULIA | 14,120 | 1 | 14,120 |
| DELHI-U.P. | U.P. | SHAMLI | 13,745 | 1 | 13,745 |
| DELHI-U.P. | U.P. | BUDHANA | 13,726 | 1 | 13,726 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 13,559 | 1 | 13,559 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 13,220 | 1 | 13,220 |
| DELHI-U.P. | U.P. | GHAZIPUR | 13,206 | 1 | 13,206 |
| SOUTH | SOUTH | PONDICHERRY | 13,099 | 1 | 13,099 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 12,856 | 1 | 12,856 |
| BENGAL | BENGAL | JORHAT | 12,753 | 1 | 12,753 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 12,483 | 1 | 12,483 |
| DELHI-U.P. | U.P. | PRATAPGARH | 12,381 | 1 | 12,381 |
| EAST PUNJAB | EAST PUNJAB | KULU | 12,331 | 1 | 12,331 |
| DELHI-U.P. | U.P. | GONDA | 12,246 | 1 | 12,246 |
| DELHI-U.P. | U.P. | LAL KUAN | 12,245 | 1 | 12,245 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 12,118 | 1 | 12,118 |
| DELHI-U.P. | U.P. | SULTANPUR | 11,764 | 2 | 11,764 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 11,761 | 1 | 11,761 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 11,445 | 1 | 11,445 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 11,039 | 1 | 11,039 |
| C.I. | C.I. | MORENA | 10,559 | 1 | 10,559 |
| SOUTH | SOUTH | MADURAI | 10,543 | 1 | 10,543 |
| DELHI-U.P. | U.P. | AKBARPUR | 10,052 | 1 | 10,052 |
| BOMBAY | MAHARASHTRA | KHED | 9,685 | 1 | 9,685 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 9,417 | 1 | 9,417 |
| DELHI-U.P. | U.P. | FATEHPUR | 9,094 | 1 | 9,094 |
| BOMBAY | GUJARAT | VALSAD | 8,868 | 1 | 8,868 |
| BOMBAY | SAURASHTRA | MANDVI | 8,601 | 1 | 8,601 |
| SOUTH | SOUTH | KAKINADA | 8,162 | 1 | 8,162 |
| BOMBAY | MAHARASHTRA | PHALTAN | 7,942 | 1 | 7,942 |
| DELHI-U.P. | U.P. | BAZPUR | 7,923 | 1 | 7,923 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 7,867 | 1 | 7,867 |
| DELHI-U.P. | U.P. | RUDAULI | 7,824 | 1 | 7,824 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 7,669 | 1 | 7,669 |
| SOUTH | SOUTH | KANNUR | 7,432 | 1 | 7,432 |
| BOMBAY | GUJARAT | KADI | 7,275 | 1 | 7,275 |
| DELHI-U.P. | U.P. | GAURIGANJ | 7,196 | 1 | 7,196 |
| SOUTH | SOUTH | BELLARY | 7,161 | 1 | 7,161 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 6,483 | 1 | 6,483 |
| C.I. | C.I. | VIDISHA | 6,322 | 1 | 6,322 |
| DELHI-U.P. | U.P. | RAMNAGAR | 6,204 | 1 | 6,204 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 6,145 | 1 | 6,145 |
| DELHI-U.P. | U.P. | NAJIBABAD | 5,925 | 1 | 5,925 |
| SOUTH | SOUTH | KOZHIKODE | 5,613 | 1 | 5,613 |
| DELHI-U.P. | U.P. | NAINITAL | 5,591 | 1 | 5,591 |
| C.I. | C.I. | RATLAM | 5,474 | 1 | 5,474 |
| C.I. | C.I. | DEWAS | 5,329 | 1 | 5,329 |
| DELHI-U.P. | U.P. | LALITPUR | 4,645 | 1 | 4,645 |
| SOUTH | SOUTH | DAVANGERE | 4,474 | 1 | 4,474 |
| C.I. | C.I. | NEEMUCH | 4,288 | 1 | 4,288 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 4,285 | 1 | 4,285 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 4,155 | 1 | 4,155 |
| DELHI-U.P. | U.P. | RAEBARELI | 3,958 | 1 | 3,958 |
| BOMBAY | GUJARAT | BARDOLI | 3,896 | 1 | 3,896 |
| BENGAL | BENGAL | HOJAI | 3,225 | 1 | 3,225 |
| SOUTH | SOUTH | CALICUT | 2,932 | 1 | 2,932 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,254 | 1 | 2,254 |
| BOMBAY | GUJARAT | VYARA | 1,690 | 1 | 1,690 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 1,504 | 1 | 1,504 |



























