Summary
Reported Collections: Rs. 2.82 crore
Unreported Collections: Rs. 0.93 crore
Week’s Total Collections: Rs. 3.75 crore
Grand Total Collections: Rs. 3.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 98,41,574 | 98,41,574 |
| BOMBAY | 80,78,161 | 80,78,161 |
| DELHI-U.P. | 48,14,124 | 48,14,124 |
| EAST PUNJAB | 20,05,011 | 20,05,011 |
| BENGAL | 16,88,632 | 16,88,632 |
| C.P. BERAR | 7,31,787 | 7,31,787 |
| RAJASTHAN | 6,41,801 | 6,41,801 |
| C.I. | 4,16,164 | 4,16,164 |


























