Summary
Reported Collections: Rs. 2.79 crore
Unreported Collections: Rs. 0.71 crore
Week’s Total Collections: Rs. 3.50 crore
Grand Total Collections: Rs. 7.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 94,11,348 | 1,91,33,597 |
| BOMBAY | 89,75,759 | 1,69,35,381 |
| DELHI-U.P. | 42,93,333 | 90,34,411 |
| BENGAL | 18,37,444 | 35,08,193 |
| EAST PUNJAB | 16,49,364 | 32,97,725 |
| C.P. BERAR | 6,50,515 | 13,37,080 |
| RAJASTHAN | 5,85,221 | 11,86,488 |
| C.I. | 5,34,117 | 9,38,426 |


























