Summary
Reported Collections: Rs. 23.49 crore (Rs. 21.95 crore (‘HOUSEFULL 5A’) + Rs. 1.54 crore (‘HOUSEFULL 5B’))
Unreported Collections: Rs. 10.51 crore
Week’s Total Collections: Rs. 34.00 crore
Grand Total Collections: Rs. 144.00 crore
‘HOUSEFULL 5A’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 6,79,03,745 | 22,41,84,403 |
BOMBAY | 5,91,48,377 | 24,27,30,681 |
EAST PUNJAB | 2,22,82,458 | 7,73,82,192 |
RAJASTHAN | 1,95,07,006 | 6,10,46,915 |
BENGAL | 1,72,98,607 | 5,82,86,667 |
SOUTH | 1,64,93,974 | 6,77,55,470 |
C.P. BERAR | 85,99,708 | 2,82,71,041 |
C.I. | 82,93,923 | 2,85,49,709 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,43,86,149 | 38 | 8,54,16,641 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,60,18,097 | 53 | 7,04,73,837 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,17,71,423 | 33 | 4,58,07,632 |
DELHI-U.P. | U.P. | LUCKNOW | 1,08,16,001 | 20 | 3,27,89,596 |
BOMBAY | MAHARASHTRA | PUNE | 98,82,946 | 24 | 3,88,17,591 |
RAJASTHAN | RAJASTHAN | JAIPUR | 85,49,606 | 13 | 2,82,48,435 |
DELHI-U.P. | U.P. | NOIDA | 79,35,248 | 12 | 2,83,37,477 |
SOUTH | SOUTH | BANGALORE | 78,31,021 | 34 | 3,36,96,340 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 69,63,775 | 20 | 2,51,76,685 |
BENGAL | BENGAL | CALCUTTA | 66,05,675 | 21 | 2,36,95,614 |
BOMBAY | GUJARAT | AHMEDABAD | 62,23,187 | 32 | 2,68,51,545 |
DELHI-U.P. | U.P. | KANPUR | 51,68,504 | 14 | 1,45,54,551 |
DELHI-U.P. | U.P. | GHAZIABAD | 44,10,354 | 13 | 1,63,16,975 |
SOUTH | SOUTH | HYDERABAD | 39,50,085 | 32 | 1,59,73,747 |
BOMBAY | GUJARAT | SURAT | 38,90,749 | 14 | 1,53,78,595 |
DELHI-U.P. | U.P. | AGRA | 36,20,927 | 8 | 1,06,15,625 |
C.I. | C.I. | INDORE | 32,86,902 | 7 | 1,22,84,126 |
BENGAL | BENGAL | PATNA | 30,65,608 | 4 | 85,70,996 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 29,12,751 | 7 | 92,36,534 |
C.P. BERAR | C.P. BERAR | RAIPUR | 24,66,486 | 6 | 89,01,591 |
DELHI-U.P. | U.P. | DEHRADUN | 24,26,638 | 5 | 76,96,651 |
C.P. BERAR | C.P. BERAR | NAGPUR | 23,86,578 | 3 | 74,26,662 |
C.I. | C.I. | BHOPAL | 22,51,268 | 6 | 76,36,310 |
DELHI-U.P. | U.P. | GORAKHPUR | 19,70,307 | 5 | 57,38,537 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 19,61,319 | 5 | 65,10,787 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 19,17,558 | 3 | 59,00,154 |
BOMBAY | GUJARAT | BARODA | 17,92,356 | 11 | 80,01,479 |
BENGAL | BENGAL | BHUBANESHWAR | 16,76,308 | 5 | 59,60,808 |
C.I. | C.I. | GWALIOR | 16,56,802 | 4 | 51,54,444 |
RAJASTHAN | RAJASTHAN | JODHPUR | 16,45,019 | 4 | 50,89,704 |
BOMBAY | SAURASHTRA | RAJKOT | 16,32,813 | 5 | 59,88,229 |
BOMBAY | GOA | GOA | 16,21,361 | 4 | 59,76,773 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 15,57,249 | 4 | 61,99,868 |
RAJASTHAN | RAJASTHAN | KOTA | 14,39,543 | 4 | 47,98,082 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 13,41,074 | 4 | 53,98,110 |
DELHI-U.P. | U.P. | ALLAHABAD | 13,21,522 | 2 | 33,79,310 |
BENGAL | BENGAL | GUWAHATI | 11,82,592 | 6 | 45,35,137 |
RAJASTHAN | RAJASTHAN | AJMER | 11,08,174 | 5 | 37,08,721 |
BOMBAY | MAHARASHTRA | NASIK | 10,55,507 | 2 | 36,54,818 |
DELHI-U.P. | U.P. | BAREILLY | 10,25,405 | 1 | 29,66,844 |
EAST PUNJAB | EAST PUNJAB | REWARI | 10,08,387 | 1 | 23,22,379 |
SOUTH | SOUTH | AURANGABAD | 9,40,975 | 3 | 31,83,311 |
SOUTH | SOUTH | MADRAS | 8,61,575 | 12 | 36,96,301 |
BENGAL | BENGAL | RANCHI | 7,53,731 | 2 | 25,51,284 |
RAJASTHAN | RAJASTHAN | BHILWARA | 7,48,403 | 2 | 24,48,745 |
RAJASTHAN | RAJASTHAN | ALWAR | 7,36,124 | 2 | 17,99,899 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 7,33,273 | 2 | 22,37,501 |
BENGAL | BENGAL | SILIGURI | 7,28,746 | 2 | 24,52,975 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 7,25,139 | 4 | 28,46,185 |
BENGAL | BENGAL | DHANBAD | 6,87,307 | 2 | 20,07,073 |
SOUTH | SOUTH | MYSORE | 6,60,743 | 5 | 25,98,323 |
DELHI-U.P. | U.P. | MEERUT | 6,53,513 | 1 | 14,82,578 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 6,30,056 | 2 | 19,42,446 |
DELHI-U.P. | U.P. | MORADABAD | 6,16,326 | 3 | 20,56,891 |
BOMBAY | SAURASHTRA | JAMNAGAR | 5,99,937 | 2 | 24,38,939 |
RAJASTHAN | RAJASTHAN | BEAWAR | 5,92,281 | 1 | 9,10,803 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 5,87,834 | 2 | 14,08,555 |
C.I. | C.I. | UJJAIN | 5,86,545 | 1 | 17,57,621 |
RAJASTHAN | RAJASTHAN | BIKANER | 5,49,195 | 1 | 14,73,108 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 5,28,045 | 4 | 26,66,351 |
C.P. BERAR | C.P. BERAR | BHILAI | 5,20,801 | 2 | 19,01,841 |
C.P. BERAR | C.P. BERAR | BILASPUR | 4,99,213 | 1 | 13,66,322 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 4,81,533 | 1 | 14,88,055 |
C.P. BERAR | C.P. BERAR | JABALPUR | 4,76,342 | 1 | 18,38,618 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 4,75,659 | 3 | 16,84,748 |
BENGAL | BENGAL | MUZAFFARPUR | 4,54,011 | 1 | 14,97,168 |
BENGAL | BENGAL | ROURKELA | 4,36,216 | 2 | 14,79,135 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 4,34,347 | 2 | 15,71,506 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 4,23,061 | 1 | 6,90,019 |
C.P. BERAR | C.P. BERAR | AKOLA | 4,21,254 | 1 | 12,60,721 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 4,17,608 | 1 | 15,71,684 |
BENGAL | BENGAL | BOKARO | 4,09,956 | 1 | 11,63,243 |
RAJASTHAN | RAJASTHAN | SIKAR | 3,98,809 | 1 | 9,47,774 |
DELHI-U.P. | U.P. | VARANASI | 3,97,726 | 1 | 9,87,330 |
DELHI-U.P. | U.P. | SAHARANPUR | 3,89,773 | 3 | 15,83,803 |
SOUTH | SOUTH | MANGALORE | 3,88,834 | 2 | 14,69,542 |
BOMBAY | GUJARAT | BHARUCH | 3,81,449 | 3 | 15,45,247 |
SOUTH | SOUTH | LATUR | 3,79,254 | 1 | 12,57,397 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 3,75,490 | 2 | 13,83,682 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,74,897 | 1 | 10,05,373 |
C.I. | C.I. | REWA | 3,23,155 | 2 | 8,86,312 |
C.P. BERAR | C.P. BERAR | JALGAON | 3,18,896 | 1 | 11,26,482 |
BOMBAY | GUJARAT | NAVSARI | 3,15,211 | 2 | 13,52,930 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 3,10,947 | 1 | 9,62,920 |
BOMBAY | GUJARAT | VAPI | 3,03,747 | 1 | 13,14,053 |
SOUTH | SOUTH | GULBARGA | 2,87,602 | 1 | 9,87,064 |
BENGAL | BENGAL | CUTTACK | 2,75,268 | 1 | 9,83,333 |
SOUTH | SOUTH | NANDED | 2,72,601 | 1 | 7,62,375 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,71,515 | 1 | 9,42,612 |
BOMBAY | MAHARASHTRA | SANGLI | 2,69,133 | 1 | 8,16,763 |
DELHI-U.P. | U.P. | SITAPUR | 2,65,418 | 1 | 6,79,153 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 2,65,341 | 1 | 7,28,571 |
RAJASTHAN | RAJASTHAN | DAUSA | 2,65,192 | 1 | 11,58,396 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,62,040 | 2 | 7,44,805 |
BENGAL | BENGAL | JAMSHEDPUR | 2,60,381 | 1 | 8,94,810 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 2,45,368 | 1 | 9,58,898 |
BOMBAY | GUJARAT | VALSAD | 2,41,563 | 1 | 11,73,635 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 2,40,728 | 1 | 7,98,591 |
BOMBAY | GUJARAT | ANKLESHWAR | 2,36,339 | 1 | 9,84,128 |
SOUTH | SOUTH | VISAKHAPATNAM | 2,31,778 | 6 | 7,94,205 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 2,29,319 | 1 | 5,83,639 |
BENGAL | BENGAL | SILCHAR | 2,23,945 | 2 | 8,01,757 |
BENGAL | BENGAL | HAJIPUR | 2,10,462 | 1 | 5,43,268 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 2,09,348 | 1 | 7,04,682 |
DELHI-U.P. | U.P. | SULTANPUR | 2,05,900 | 2 | 5,54,570 |
BOMBAY | GUJARAT | GANDHINAGAR | 2,05,013 | 1 | 8,86,883 |
DELHI-U.P. | U.P. | MATHURA | 2,02,040 | 1 | 11,28,412 |
BENGAL | BENGAL | SAMASTIPUR | 2,00,411 | 1 | 5,27,954 |
RAJASTHAN | RAJASTHAN | BHIWADI | 2,00,340 | 2 | 10,27,946 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 1,98,411 | 1 | 5,63,617 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,89,560 | 1 | 5,56,234 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 1,87,224 | 1 | 3,85,134 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,82,953 | 1 | 5,21,774 |
DELHI-U.P. | U.P. | ROORKEE | 1,77,619 | 1 | 7,16,111 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,70,653 | 1 | 6,40,028 |
BOMBAY | KARNATAKA | HUBLI | 1,67,609 | 1 | 7,25,709 |
DELHI-U.P. | U.P. | HATHRAS | 1,63,521 | 1 | 5,83,044 |
DELHI-U.P. | U.P. | ALIGARH | 1,63,425 | 1 | 7,62,183 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,53,417 | 1 | 4,01,244 |
BOMBAY | KARNATAKA | BELGAUM | 1,52,402 | 1 | 6,68,954 |
SOUTH | SOUTH | KOCHI | 1,47,279 | 4 | 7,60,203 |
C.P. BERAR | C.P. BERAR | GONDIA | 1,46,553 | 2 | 5,47,207 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 1,46,392 | 1 | 5,33,027 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,38,899 | 1 | 5,90,696 |
BOMBAY | GUJARAT | NADIAD | 1,37,932 | 2 | 10,36,491 |
DELHI-U.P. | U.P. | BAHRAICH | 1,32,790 | 1 | 5,51,457 |
DELHI-U.P. | U.P. | RISHIKESH | 1,31,978 | 1 | 5,76,718 |
BOMBAY | GUJARAT | ANAND | 1,29,342 | 3 | 8,86,335 |
DELHI-U.P. | U.P. | AZAMGARH | 1,29,242 | 1 | 2,80,016 |
SOUTH | SOUTH | VIJAYAWADA | 1,26,938 | 6 | 5,78,507 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,23,012 | 1 | 4,87,711 |
BOMBAY | KARNATAKA | DHARWAD | 1,18,082 | 1 | 6,18,060 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,16,598 | 1 | 2,79,804 |
C.I. | C.I. | MORENA | 1,16,319 | 1 | 4,81,693 |
SOUTH | SOUTH | DAVANGERE | 1,16,150 | 1 | 4,60,576 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,15,232 | 1 | 4,06,118 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 1,10,479 | 1 | 4,97,396 |
DELHI-U.P. | U.P. | FIROZABAD | 1,09,316 | 1 | 5,36,081 |
DELHI-U.P. | U.P. | JAUNPUR | 1,04,999 | 1 | 4,02,638 |
DELHI-U.P. | U.P. | PRATAPGARH | 1,03,224 | 1 | 2,67,948 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,01,066 | 1 | 6,63,581 |
SOUTH | SOUTH | BELLARY | 97,151 | 1 | 3,11,899 |
DELHI-U.P. | U.P. | ALMORA | 96,176 | 1 | 2,04,501 |
EAST PUNJAB | EAST PUNJAB | UNA | 95,686 | 1 | 2,37,265 |
DELHI-U.P. | U.P. | CHANDPUR | 93,116 | 1 | 4,15,702 |
BOMBAY | GUJARAT | BARDOLI | 92,568 | 1 | 3,86,799 |
DELHI-U.P. | U.P. | PILKHUWA | 92,516 | 1 | 3,15,211 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 92,085 | 1 | 2,52,871 |
DELHI-U.P. | U.P. | FARRUKHABAD | 87,468 | 1 | 3,49,943 |
DELHI-U.P. | U.P. | ETAWAH | 85,231 | 1 | 2,67,992 |
RAJASTHAN | RAJASTHAN | BEHROR | 81,427 | 1 | 2,54,532 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 78,139 | 1 | 2,48,897 |
BOMBAY | KARNATAKA | RAICHUR | 74,795 | 1 | 2,60,606 |
BOMBAY | GUJARAT | SANAND | 73,924 | 1 | 3,11,118 |
C.I. | C.I. | VIDISHA | 72,932 | 1 | 3,49,203 |
DELHI-U.P. | U.P. | HARDWAR | 71,147 | 1 | 1,99,546 |
DELHI-U.P. | U.P. | AYODHYA | 70,316 | 1 | 2,22,253 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 67,937 | 1 | 2,70,810 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 65,477 | 1 | 2,41,123 |
BENGAL | BENGAL | JORHAT | 64,185 | 1 | 3,24,391 |
DELHI-U.P. | U.P. | MAU | 63,202 | 1 | 2,71,599 |
DELHI-U.P. | U.P. | RUDRAPUR | 60,556 | 1 | 2,08,502 |
DELHI-U.P. | U.P. | NAINITAL | 59,460 | 1 | 2,70,738 |
SOUTH | SOUTH | COIMBATORE | 58,590 | 1 | 4,26,682 |
DELHI-U.P. | U.P. | MUSSOORIE | 56,613 | 1 | 1,51,533 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 56,043 | 1 | 2,18,295 |
BOMBAY | KARNATAKA | KARWAR | 50,618 | 1 | 1,82,142 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 47,116 | 1 | 1,16,898 |
RAJASTHAN | RAJASTHAN | BANSWARA | 44,463 | 1 | 1,19,980 |
SOUTH | SOUTH | WARANGAL | 44,056 | 1 | 1,48,487 |
BENGAL | BENGAL | KOKRAJHAR | 43,671 | 1 | 1,68,121 |
BOMBAY | GUJARAT | VYARA | 39,107 | 1 | 1,50,817 |
SOUTH | SOUTH | KAKINADA | 37,023 | 1 | 1,10,631 |
BOMBAY | GUJARAT | KADI | 35,924 | 1 | 2,02,905 |
BOMBAY | MAHARASHTRA | PHALTAN | 33,316 | 1 | 1,10,206 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 31,780 | 1 | 1,60,067 |
EAST PUNJAB | EAST PUNJAB | DHURI | 29,333 | 1 | 54,001 |
SOUTH | SOUTH | MANIPAL | 24,757 | 1 | 1,97,683 |
DELHI-U.P. | U.P. | SARDHANA | 20,776 | 1 | 1,33,098 |
BENGAL | BENGAL | KARIMGANJ | 20,134 | 1 | 1,29,600 |
DELHI-U.P. | U.P. | AKBARPUR | 19,303 | 1 | 2,12,645 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 18,653 | 2 | 2,53,663 |
SOUTH | SOUTH | VIZIANAGARAM | 17,345 | 1 | 44,893 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 15,247 | 1 | 80,110 |
SOUTH | SOUTH | KANNUR | 1,564 | 1 | 43,641 |
‘HOUSEFULL 5B’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 60,83,291 | 4,46,04,339 |
BOMBAY | 34,42,669 | 5,90,87,828 |
EAST PUNJAB | 17,34,233 | 1,52,79,776 |
SOUTH | 14,71,712 | 1,66,12,699 |
RAJASTHAN | 10,74,243 | 94,64,367 |
C.I. | 8,17,531 | 47,77,781 |
BENGAL | 4,85,984 | 89,58,000 |
C.P. BERAR | 3,20,317 | 50,20,361 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 19,20,510 | 26 | 1,71,65,434 |
BOMBAY | GUJARAT | AHMEDABAD | 9,52,003 | 25 | 75,39,746 |
DELHI-U.P. | U.P. | LUCKNOW | 7,73,716 | 14 | 49,57,477 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,98,992 | 19 | 2,00,48,272 |
SOUTH | SOUTH | BANGALORE | 5,60,806 | 20 | 81,30,838 |
DELHI-U.P. | U.P. | NOIDA | 5,31,233 | 10 | 47,93,202 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 5,14,446 | 17 | 57,64,857 |
RAJASTHAN | RAJASTHAN | JAIPUR | 5,08,605 | 8 | 47,91,447 |
SOUTH | SOUTH | MADRAS | 4,83,585 | 10 | 25,71,102 |
DELHI-U.P. | U.P. | AGRA | 4,43,565 | 4 | 39,76,191 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,35,005 | 16 | 1,08,05,926 |
BOMBAY | GUJARAT | SURAT | 3,77,700 | 9 | 47,47,236 |
C.I. | C.I. | INDORE | 3,76,648 | 7 | 22,55,126 |
DELHI-U.P. | U.P. | GHAZIABAD | 3,76,499 | 9 | 25,54,370 |
BOMBAY | MAHARASHTRA | PUNE | 3,55,194 | 9 | 77,02,550 |
SOUTH | SOUTH | HYDERABAD | 3,37,927 | 10 | 45,62,036 |
DELHI-U.P. | U.P. | KANPUR | 3,14,376 | 3 | 32,76,809 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,44,909 | 6 | 16,86,363 |
DELHI-U.P. | U.P. | DEHRADUN | 1,88,727 | 4 | 9,86,129 |
C.I. | C.I. | BHOPAL | 1,76,357 | 5 | 12,44,974 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,69,108 | 1 | 7,35,140 |
DELHI-U.P. | U.P. | GORAKHPUR | 1,53,380 | 3 | 9,34,380 |
C.I. | C.I. | GWALIOR | 1,45,990 | 4 | 7,55,781 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,35,815 | 1 | 5,17,508 |
DELHI-U.P. | U.P. | ROORKEE | 1,31,237 | 1 | 4,09,216 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,30,153 | 4 | 9,84,784 |
BENGAL | BENGAL | CALCUTTA | 1,27,756 | 8 | 47,28,201 |
DELHI-U.P. | U.P. | RISHIKESH | 1,21,475 | 1 | 3,71,285 |
BENGAL | BENGAL | SAMASTIPUR | 1,12,247 | 1 | 3,23,070 |
DELHI-U.P. | U.P. | MORADABAD | 1,02,407 | 2 | 4,80,504 |
DELHI-U.P. | U.P. | BAHRAICH | 1,01,799 | 1 | 2,84,864 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 99,024 | 1 | 5,99,836 |
EAST PUNJAB | EAST PUNJAB | REWARI | 95,965 | 1 | 5,45,944 |
C.I. | C.I. | REWA | 95,622 | 2 | 3,82,877 |
BOMBAY | SAURASHTRA | RAJKOT | 93,306 | 3 | 19,39,051 |
C.P. BERAR | C.P. BERAR | RAIPUR | 89,181 | 3 | 18,71,446 |
RAJASTHAN | RAJASTHAN | AJMER | 88,015 | 3 | 8,25,223 |
DELHI-U.P. | U.P. | BAREILLY | 84,802 | 1 | 4,78,365 |
BENGAL | BENGAL | PATNA | 80,720 | 3 | 10,82,785 |
RAJASTHAN | RAJASTHAN | BHILWARA | 80,534 | 2 | 4,40,617 |
RAJASTHAN | RAJASTHAN | KOTA | 75,289 | 3 | 4,78,848 |
DELHI-U.P. | U.P. | FIROZABAD | 71,967 | 1 | 2,60,175 |
DELHI-U.P. | U.P. | JAUNPUR | 69,134 | 1 | 1,41,086 |
DELHI-U.P. | U.P. | NAINITAL | 68,223 | 1 | 76,681 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 65,658 | 3 | 8,35,026 |
BENGAL | BENGAL | DHANBAD | 65,528 | 2 | 4,48,626 |
DELHI-U.P. | U.P. | MEERUT | 63,432 | 1 | 3,22,051 |
RAJASTHAN | RAJASTHAN | JODHPUR | 62,788 | 2 | 11,22,506 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 60,646 | 1 | 6,53,194 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 59,566 | 3 | 7,75,726 |
C.P. BERAR | C.P. BERAR | JABALPUR | 59,254 | 1 | 3,41,093 |
BOMBAY | GUJARAT | NAVSARI | 57,902 | 2 | 4,69,694 |
DELHI-U.P. | U.P. | SAHARANPUR | 57,409 | 2 | 2,36,047 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 55,782 | 2 | 3,72,841 |
BOMBAY | GUJARAT | BARODA | 55,384 | 3 | 12,41,105 |
RAJASTHAN | RAJASTHAN | BEHROR | 52,799 | 1 | 2,18,179 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 52,795 | 1 | 2,08,383 |
DELHI-U.P. | U.P. | ALIGARH | 52,594 | 1 | 2,88,016 |
DELHI-U.P. | U.P. | AKBARPUR | 51,182 | 1 | 1,06,735 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 46,537 | 1 | 3,44,375 |
BOMBAY | GUJARAT | SANAND | 45,170 | 1 | 1,70,719 |
DELHI-U.P. | U.P. | FARRUKHABAD | 45,037 | 1 | 1,70,383 |
BOMBAY | GUJARAT | VAPI | 44,744 | 1 | 4,92,013 |
C.P. BERAR | C.P. BERAR | BHILAI | 44,626 | 1 | 5,52,463 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 44,150 | 2 | 4,21,251 |
DELHI-U.P. | U.P. | MAU | 44,137 | 1 | 1,56,976 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 42,843 | 1 | 1,99,344 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 42,817 | 1 | 4,43,596 |
BOMBAY | KARNATAKA | DHARWAD | 42,735 | 1 | 1,68,759 |
RAJASTHAN | RAJASTHAN | BHIWADI | 38,257 | 2 | 2,05,015 |
DELHI-U.P. | U.P. | VARANASI | 37,290 | 1 | 3,13,983 |
BOMBAY | GUJARAT | KADI | 36,539 | 1 | 1,18,679 |
C.P. BERAR | C.P. BERAR | AKOLA | 34,229 | 1 | 3,39,445 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 33,152 | 2 | 4,06,776 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 32,878 | 1 | 3,94,250 |
BOMBAY | MAHARASHTRA | SANGLI | 31,418 | 1 | 3,81,627 |
RAJASTHAN | RAJASTHAN | BANSWARA | 30,742 | 1 | 1,06,300 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 30,296 | 1 | 2,18,599 |
BENGAL | BENGAL | HAJIPUR | 30,107 | 1 | 1,85,900 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 29,954 | 3 | 4,85,327 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 29,315 | 1 | 3,45,971 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 28,981 | 1 | 1,81,599 |
DELHI-U.P. | U.P. | CHANDPUR | 28,101 | 1 | 1,78,133 |
RAJASTHAN | RAJASTHAN | SIKAR | 27,633 | 1 | 2,99,559 |
SOUTH | SOUTH | PONDICHERRY | 25,777 | 1 | 1,11,719 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 25,551 | 1 | 98,491 |
BOMBAY | GUJARAT | BHARUCH | 23,530 | 2 | 4,11,051 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 23,399 | 1 | 1,87,727 |
SOUTH | SOUTH | COIMBATORE | 21,397 | 1 | 2,35,754 |
SOUTH | SOUTH | AURANGABAD | 21,189 | 1 | 6,55,230 |
BENGAL | BENGAL | MUZAFFARPUR | 20,483 | 1 | 33,957 |
DELHI-U.P. | U.P. | ALMORA | 19,813 | 1 | 1,06,536 |
C.P. BERAR | C.P. BERAR | BILASPUR | 19,119 | 1 | 2,66,587 |
BENGAL | BENGAL | SILIGURI | 18,419 | 1 | 6,73,144 |
DELHI-U.P. | U.P. | MUSSOORIE | 17,967 | 1 | 63,054 |
BOMBAY | KARNATAKA | HUBLI | 17,756 | 1 | 1,19,629 |
RAJASTHAN | RAJASTHAN | ALWAR | 17,738 | 1 | 2,05,601 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 15,688 | 1 | 1,16,862 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 15,676 | 1 | 1,93,166 |
C.P. BERAR | C.P. BERAR | NAGPUR | 14,257 | 1 | 8,97,624 |
BENGAL | BENGAL | JAMSHEDPUR | 13,997 | 1 | 2,65,375 |
DELHI-U.P. | U.P. | PRATAPGARH | 12,619 | 1 | 1,19,305 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 12,161 | 1 | 3,66,551 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 12,128 | 1 | 1,86,130 |
C.I. | C.I. | VIDISHA | 11,737 | 1 | 43,304 |
C.I. | C.I. | MORENA | 11,177 | 1 | 95,719 |
DELHI-U.P. | U.P. | SITAPUR | 11,112 | 1 | 2,38,916 |
SOUTH | SOUTH | MANIPAL | 10,569 | 1 | 1,22,808 |
BOMBAY | GUJARAT | VALSAD | 10,563 | 1 | 3,88,791 |
SOUTH | SOUTH | GULBARGA | 10,462 | 1 | 2,23,212 |
BENGAL | BENGAL | RANCHI | 10,397 | 1 | 3,02,069 |
BOMBAY | GUJARAT | ANKLESHWAR | 10,008 | 1 | 2,46,487 |
BOMBAY | GUJARAT | NADIAD | 9,881 | 1 | 3,37,086 |
DELHI-U.P. | U.P. | PILKHUWA | 9,574 | 1 | 1,14,827 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 9,517 | 1 | 1,26,866 |
C.P. BERAR | C.P. BERAR | GONDIA | 9,050 | 2 | 1,35,553 |
BOMBAY | GUJARAT | BARDOLI | 8,300 | 1 | 1,28,700 |
