Summary
Reported Collections: Rs. 9.56 crore
Unreported Collections: Rs. 2.40 crore
Week’s Total Collections: Rs. 11.96 crore
Grand Total Collections: Rs. 12.46 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 2,66,14,263 | 2,79,20,785 |
| SOUTH | 2,26,95,494 | 2,40,03,012 |
| DELHI-U.P. | 2,18,04,097 | 2,25,75,068 |
| EAST PUNJAB | 93,66,193 | 98,01,484 |
| BENGAL | 80,02,466 | 83,36,470 |
| RAJASTHAN | 28,05,772 | 29,26,567 |
| C.P. BERAR | 23,09,116 | 24,17,670 |
| C.I. | 19,95,237 | 20,72,658 |





























