Summary
Reported Collections: Rs. 44.34 crore
Unreported Collections: Rs. 30.66 crore
Week’s Total Collections: Rs. 75.00 crore
Grand Total Collections: Rs. 75.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 13,63,22,981 | 13,63,22,981 |
| DELHI-U.P. | 11,56,20,582 | 11,56,20,582 |
| EAST PUNJAB | 5,38,88,834 | 5,38,88,834 |
| BENGAL | 4,98,75,030 | 4,98,75,030 |
| RAJASTHAN | 3,12,41,061 | 3,12,41,061 |
| SOUTH | 2,57,43,950 | 2,57,43,950 |
| C.P. BERAR | 1,60,11,096 | 1,60,11,096 |
| C.I. | 1,47,44,615 | 1,47,44,615 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 3,52,88,806 | 45 | 3,52,88,806 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,83,75,472 | 55 | 2,83,75,472 |
| BOMBAY | MAHARASHTRA | PUNE | 2,37,00,921 | 24 | 2,37,00,921 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,05,18,179 | 33 | 2,05,18,179 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,72,71,923 | 32 | 1,72,71,923 |
| BENGAL | BENGAL | CALCUTTA | 1,52,03,668 | 20 | 1,52,03,668 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,42,20,804 | 20 | 1,42,20,804 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,40,61,847 | 13 | 1,40,61,847 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,30,01,834 | 31 | 1,30,01,834 |
| DELHI-U.P. | U.P. | NOIDA | 1,27,61,499 | 14 | 1,27,61,499 |
| BOMBAY | GUJARAT | SURAT | 1,19,03,246 | 14 | 1,19,03,246 |
| SOUTH | SOUTH | BANGALORE | 1,04,71,754 | 26 | 1,04,71,754 |
| DELHI-U.P. | U.P. | GHAZIABAD | 77,93,878 | 16 | 77,93,878 |
| BENGAL | BENGAL | BHUBANESHWAR | 68,90,706 | 5 | 68,90,706 |
| SOUTH | SOUTH | HYDERABAD | 63,94,299 | 14 | 63,94,299 |
| DELHI-U.P. | U.P. | KANPUR | 57,32,881 | 16 | 57,32,881 |
| BENGAL | BENGAL | PATNA | 55,78,981 | 4 | 55,78,981 |
| DELHI-U.P. | U.P. | AGRA | 53,92,821 | 11 | 53,92,821 |
| C.I. | C.I. | INDORE | 53,76,230 | 6 | 53,76,230 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 49,29,709 | 8 | 49,29,709 |
| BOMBAY | SAURASHTRA | RAJKOT | 45,70,158 | 6 | 45,70,158 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 43,73,300 | 5 | 43,73,300 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 39,80,561 | 3 | 39,80,561 |
| BOMBAY | GUJARAT | BARODA | 37,34,052 | 11 | 37,34,052 |
| C.I. | C.I. | BHOPAL | 37,33,111 | 6 | 37,33,111 |
| BOMBAY | GOA | GOA | 36,28,779 | 4 | 36,28,779 |
| BENGAL | BENGAL | GUWAHATI | 36,17,783 | 7 | 36,17,783 |
| DELHI-U.P. | U.P. | DEHRADUN | 33,39,222 | 6 | 33,39,222 |
| BENGAL | BENGAL | RANCHI | 33,06,011 | 3 | 33,06,011 |
| DELHI-U.P. | U.P. | GORAKHPUR | 32,93,314 | 5 | 32,93,314 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 31,72,102 | 7 | 31,72,102 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 28,50,118 | 3 | 28,50,118 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 26,84,300 | 5 | 26,84,300 |
| DELHI-U.P. | U.P. | ALLAHABAD | 26,61,899 | 4 | 26,61,899 |
| BENGAL | BENGAL | JAMSHEDPUR | 24,94,057 | 2 | 24,94,057 |
| RAJASTHAN | RAJASTHAN | KOTA | 24,79,383 | 4 | 24,79,383 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 24,41,062 | 3 | 24,41,062 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 24,28,403 | 3 | 24,28,403 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 22,89,218 | 5 | 22,89,218 |
| SOUTH | SOUTH | AURANGABAD | 22,30,569 | 2 | 22,30,569 |
| BENGAL | BENGAL | DHANBAD | 22,11,843 | 2 | 22,11,843 |
| DELHI-U.P. | U.P. | MEERUT | 22,11,391 | 2 | 22,11,391 |
| C.I. | C.I. | GWALIOR | 21,01,831 | 4 | 21,01,831 |
| BENGAL | BENGAL | SILIGURI | 20,42,830 | 3 | 20,42,830 |
| BOMBAY | MAHARASHTRA | NASIK | 19,31,723 | 2 | 19,31,723 |
| RAJASTHAN | RAJASTHAN | AJMER | 19,17,272 | 3 | 19,17,272 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 18,64,706 | 5 | 18,64,706 |
| DELHI-U.P. | U.P. | BAREILLY | 17,69,652 | 2 | 17,69,652 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 17,44,046 | 4 | 17,44,046 |
| BENGAL | BENGAL | MUZAFFARPUR | 16,42,268 | 2 | 16,42,268 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 15,43,873 | 2 | 15,43,873 |
| BENGAL | BENGAL | CUTTACK | 14,49,527 | 1 | 14,49,527 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 14,41,924 | 2 | 14,41,924 |
| DELHI-U.P. | U.P. | ROORKEE | 14,25,774 | 2 | 14,25,774 |
| BOMBAY | GUJARAT | GANDHINAGAR | 14,09,981 | 2 | 14,09,981 |
| DELHI-U.P. | U.P. | MORADABAD | 13,99,916 | 3 | 13,99,916 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 13,61,796 | 2 | 13,61,796 |
| BOMBAY | GUJARAT | BHARUCH | 13,36,456 | 3 | 13,36,456 |
| BOMBAY | MAHARASHTRA | SANGLI | 13,33,350 | 2 | 13,33,350 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 13,28,176 | 3 | 13,28,176 |
| RAJASTHAN | RAJASTHAN | ALWAR | 13,20,293 | 3 | 13,20,293 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 12,88,615 | 3 | 12,88,615 |
| BENGAL | BENGAL | ROURKELA | 12,87,293 | 2 | 12,87,293 |
| BOMBAY | GUJARAT | VAPI | 12,19,728 | 1 | 12,19,728 |
| SOUTH | SOUTH | LATUR | 12,04,008 | 1 | 12,04,008 |
| C.P. BERAR | C.P. BERAR | BHILAI | 11,93,325 | 2 | 11,93,325 |
| SOUTH | SOUTH | KOCHI | 11,89,781 | 3 | 11,89,781 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 11,87,486 | 2 | 11,87,486 |
| DELHI-U.P. | U.P. | ALIGARH | 11,57,962 | 1 | 11,57,962 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 11,36,761 | 4 | 11,36,761 |
| DELHI-U.P. | U.P. | SAHARANPUR | 10,96,543 | 2 | 10,96,543 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 10,91,556 | 1 | 10,91,556 |
| BOMBAY | GUJARAT | ANAND | 10,73,575 | 3 | 10,73,575 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 10,31,126 | 1 | 10,31,126 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 10,20,313 | 2 | 10,20,313 |
| BENGAL | BENGAL | BOKARO | 10,10,221 | 1 | 10,10,221 |
| SOUTH | SOUTH | MADRAS | 10,05,023 | 8 | 10,05,023 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 10,03,492 | 2 | 10,03,492 |
| C.I. | C.I. | UJJAIN | 9,92,927 | 1 | 9,92,927 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 9,87,430 | 4 | 9,87,430 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 9,86,601 | 3 | 9,86,601 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 9,81,070 | 1 | 9,81,070 |
| BOMBAY | GUJARAT | NAVSARI | 9,53,779 | 2 | 9,53,779 |
| BOMBAY | SAURASHTRA | BHUJ | 9,32,084 | 1 | 9,32,084 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 8,99,559 | 1 | 8,99,559 |
| BOMBAY | GUJARAT | NADIAD | 8,84,111 | 2 | 8,84,111 |
| SOUTH | SOUTH | NANDED | 8,83,495 | 1 | 8,83,495 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 8,69,861 | 2 | 8,69,861 |
| DELHI-U.P. | U.P. | VARANASI | 8,53,935 | 1 | 8,53,935 |
| C.I. | C.I. | REWA | 8,37,748 | 2 | 8,37,748 |
| DELHI-U.P. | U.P. | AYODHYA | 8,37,553 | 2 | 8,37,553 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 8,35,359 | 2 | 8,35,359 |
| BOMBAY | GUJARAT | VALSAD | 8,28,432 | 1 | 8,28,432 |
| DELHI-U.P. | U.P. | MATHURA | 7,87,111 | 2 | 7,87,111 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 7,69,686 | 1 | 7,69,686 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 7,34,169 | 1 | 7,34,169 |
| DELHI-U.P. | U.P. | RAMPUR | 7,27,874 | 2 | 7,27,874 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 7,16,982 | 3 | 7,16,982 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 7,05,618 | 1 | 7,05,618 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 6,88,531 | 2 | 6,88,531 |
| DELHI-U.P. | U.P. | HAPUR | 6,83,437 | 1 | 6,83,437 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 6,82,133 | 1 | 6,82,133 |
| BOMBAY | KARNATAKA | HUBLI | 6,63,668 | 3 | 6,63,668 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 6,45,776 | 1 | 6,45,776 |
| BENGAL | BENGAL | HAJIPUR | 6,44,226 | 1 | 6,44,226 |
| C.P. BERAR | C.P. BERAR | JALGAON | 6,20,590 | 1 | 6,20,590 |
| DELHI-U.P. | U.P. | PADRAUNA | 6,03,964 | 1 | 6,03,964 |
| C.P. BERAR | C.P. BERAR | AKOLA | 5,98,718 | 1 | 5,98,718 |
| DELHI-U.P. | U.P. | SULTANPUR | 5,69,332 | 2 | 5,69,332 |
| DELHI-U.P. | U.P. | GHAZIPUR | 5,54,140 | 1 | 5,54,140 |
| DELHI-U.P. | U.P. | BIJNORE | 5,32,077 | 1 | 5,32,077 |
| DELHI-U.P. | U.P. | CHANDPUR | 5,32,073 | 1 | 5,32,073 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 5,30,456 | 1 | 5,30,456 |
| BOMBAY | GUJARAT | SANAND | 5,30,294 | 1 | 5,30,294 |
| BOMBAY | GUJARAT | MEHSANA | 5,26,105 | 1 | 5,26,105 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 5,19,873 | 2 | 5,19,873 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 5,09,961 | 1 | 5,09,961 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 5,03,744 | 1 | 5,03,744 |
| DELHI-U.P. | U.P. | MAU | 4,96,583 | 1 | 4,96,583 |
| DELHI-U.P. | U.P. | JAUNPUR | 4,94,621 | 1 | 4,94,621 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,91,505 | 2 | 4,91,505 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 4,89,109 | 1 | 4,89,109 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 4,80,976 | 1 | 4,80,976 |
| DELHI-U.P. | U.P. | FIROZABAD | 4,80,938 | 1 | 4,80,938 |
| BENGAL | BENGAL | SAMASTIPUR | 4,61,884 | 1 | 4,61,884 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 4,52,375 | 2 | 4,52,375 |
| DELHI-U.P. | U.P. | CHANDAUSI | 4,52,334 | 1 | 4,52,334 |
| C.I. | C.I. | MORENA | 4,49,759 | 1 | 4,49,759 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 4,49,221 | 2 | 4,49,221 |
| DELHI-U.P. | U.P. | BAHRAICH | 4,48,499 | 1 | 4,48,499 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 4,47,187 | 1 | 4,47,187 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 4,46,832 | 1 | 4,46,832 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 4,40,217 | 1 | 4,40,217 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 4,22,682 | 1 | 4,22,682 |
| DELHI-U.P. | U.P. | BHADOHI | 4,22,074 | 1 | 4,22,074 |
| DELHI-U.P. | U.P. | PILKHUWA | 4,20,279 | 2 | 4,20,279 |
| DELHI-U.P. | U.P. | HATHRAS | 4,19,864 | 1 | 4,19,864 |
| DELHI-U.P. | U.P. | BARABANKI | 4,17,328 | 1 | 4,17,328 |
| C.P. BERAR | C.P. BERAR | GONDIA | 4,14,284 | 2 | 4,14,284 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 4,13,566 | 1 | 4,13,566 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,12,796 | 1 | 4,12,796 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,10,391 | 1 | 4,10,391 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 4,09,255 | 1 | 4,09,255 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 4,02,713 | 1 | 4,02,713 |
| C.I. | C.I. | DEWAS | 4,02,000 | 1 | 4,02,000 |
| DELHI-U.P. | U.P. | SITAPUR | 3,98,177 | 1 | 3,98,177 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 3,95,946 | 1 | 3,95,946 |
| DELHI-U.P. | U.P. | AMROHA | 3,92,025 | 1 | 3,92,025 |
| BENGAL | BENGAL | SILCHAR | 3,90,783 | 2 | 3,90,783 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 3,87,678 | 1 | 3,87,678 |
| C.I. | C.I. | RATLAM | 3,86,586 | 1 | 3,86,586 |
| SOUTH | SOUTH | GULBARGA | 3,74,209 | 2 | 3,74,209 |
| DELHI-U.P. | U.P. | RISHIKESH | 3,71,858 | 1 | 3,71,858 |
| DELHI-U.P. | U.P. | AZAMGARH | 3,71,080 | 1 | 3,71,080 |
| DELHI-U.P. | U.P. | BADAUN | 3,69,297 | 1 | 3,69,297 |
| DELHI-U.P. | U.P. | AKBARPUR | 3,67,833 | 1 | 3,67,833 |
| BOMBAY | GUJARAT | BARDOLI | 3,61,062 | 1 | 3,61,062 |
| DELHI-U.P. | U.P. | MIRZAPUR | 3,60,139 | 1 | 3,60,139 |
| RAJASTHAN | RAJASTHAN | DAUSA | 3,58,220 | 1 | 3,58,220 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 3,54,203 | 2 | 3,54,203 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 3,51,780 | 4 | 3,51,780 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 3,37,782 | 1 | 3,37,782 |
| BENGAL | BENGAL | BETTIAH | 3,34,559 | 1 | 3,34,559 |
| SOUTH | SOUTH | MYSORE | 3,29,552 | 2 | 3,29,552 |
| C.I. | C.I. | VIDISHA | 3,15,135 | 1 | 3,15,135 |
| RAJASTHAN | RAJASTHAN | BEHROR | 3,09,845 | 1 | 3,09,845 |
| SOUTH | SOUTH | KOZHIKODE | 3,08,446 | 1 | 3,08,446 |
| BOMBAY | GUJARAT | VYARA | 3,05,203 | 1 | 3,05,203 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,92,635 | 1 | 2,92,635 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 2,91,853 | 1 | 2,91,853 |
| SOUTH | SOUTH | MANGALORE | 2,88,131 | 2 | 2,88,131 |
| DELHI-U.P. | U.P. | HALDWANI | 2,84,753 | 1 | 2,84,753 |
| BOMBAY | KARNATAKA | BELGAUM | 2,82,633 | 1 | 2,82,633 |
| BENGAL | BENGAL | JORHAT | 2,79,750 | 1 | 2,79,750 |
| DELHI-U.P. | U.P. | RAEBARELI | 2,79,122 | 1 | 2,79,122 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 2,76,564 | 1 | 2,76,564 |
| DELHI-U.P. | U.P. | PRATAPGARH | 2,75,394 | 1 | 2,75,394 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 2,73,633 | 1 | 2,73,633 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,69,603 | 1 | 2,69,603 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,54,930 | 1 | 2,54,930 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 2,28,088 | 1 | 2,28,088 |
| BENGAL | BENGAL | HOJAI | 2,25,257 | 1 | 2,25,257 |
| DELHI-U.P. | U.P. | HARDWAR | 2,22,807 | 1 | 2,22,807 |
| DELHI-U.P. | U.P. | RUDAULI | 2,19,155 | 1 | 2,19,155 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 2,12,432 | 1 | 2,12,432 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 2,10,219 | 1 | 2,10,219 |
| BOMBAY | GUJARAT | KADI | 2,08,222 | 1 | 2,08,222 |
| SOUTH | SOUTH | VISAKHAPATNAM | 2,08,150 | 1 | 2,08,150 |
| DELHI-U.P. | U.P. | RUDRAPUR | 2,07,167 | 1 | 2,07,167 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,05,661 | 1 | 2,05,661 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 2,03,550 | 2 | 2,03,550 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 1,97,458 | 1 | 1,97,458 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,94,582 | 1 | 1,94,582 |
| DELHI-U.P. | U.P. | LALITPUR | 1,93,454 | 1 | 1,93,454 |
| BOMBAY | KARNATAKA | DHARWAD | 1,88,648 | 1 | 1,88,648 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 1,83,307 | 1 | 1,83,307 |
| BOMBAY | SAURASHTRA | MANDVI | 1,82,630 | 1 | 1,82,630 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 1,79,926 | 3 | 1,79,926 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,70,506 | 3 | 1,70,506 |
| BENGAL | BENGAL | GANGTOK | 1,68,876 | 1 | 1,68,876 |
| DELHI-U.P. | U.P. | ETAWAH | 1,65,377 | 1 | 1,65,377 |
| SOUTH | SOUTH | KANNUR | 1,60,418 | 1 | 1,60,418 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,59,809 | 1 | 1,59,809 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,59,435 | 1 | 1,59,435 |
| SOUTH | SOUTH | VIJAYAWADA | 1,56,828 | 1 | 1,56,828 |
| BENGAL | BENGAL | GOLAGHAT | 1,56,616 | 1 | 1,56,616 |
| SOUTH | SOUTH | DAVANGERE | 1,50,000 | 1 | 1,50,000 |
| C.I. | C.I. | NEEMUCH | 1,49,288 | 1 | 1,49,288 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 1,37,564 | 1 | 1,37,564 |
| BENGAL | BENGAL | KOKRAJHAR | 1,35,230 | 1 | 1,35,230 |
| BENGAL | BENGAL | CHHAYGAON | 1,34,446 | 1 | 1,34,446 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 1,30,695 | 1 | 1,30,695 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 1,30,695 | 1 | 1,30,695 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 1,30,425 | 1 | 1,30,425 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 1,25,633 | 1 | 1,25,633 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 1,23,854 | 2 | 1,23,854 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 1,17,991 | 1 | 1,17,991 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,17,977 | 2 | 1,17,977 |
| BOMBAY | KARNATAKA | KARWAR | 1,17,164 | 1 | 1,17,164 |
| BENGAL | BENGAL | MANGALDOI | 1,04,144 | 1 | 1,04,144 |
| DELHI-U.P. | U.P. | ALMORA | 1,02,660 | 1 | 1,02,660 |
| BOMBAY | MAHARASHTRA | KHED | 1,00,645 | 1 | 1,00,645 |
| EAST PUNJAB | EAST PUNJAB | TOHANA | 98,850 | 1 | 98,850 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 97,795 | 1 | 97,795 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 88,346 | 1 | 88,346 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 86,721 | 1 | 86,721 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 85,683 | 1 | 85,683 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 84,998 | 1 | 84,998 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 83,470 | 1 | 83,470 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 83,470 | 1 | 83,470 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 83,317 | 1 | 83,317 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 80,383 | 1 | 80,383 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 68,765 | 2 | 68,765 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 68,500 | 1 | 68,500 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 66,524 | 1 | 66,524 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 63,432 | 1 | 63,432 |
| DELHI-U.P. | U.P. | NAINITAL | 63,169 | 1 | 63,169 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 57,822 | 1 | 57,822 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 52,373 | 1 | 52,373 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 45,169 | 1 | 45,169 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 44,110 | 1 | 44,110 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 39,829 | 1 | 39,829 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 37,075 | 1 | 37,075 |
| DELHI-U.P. | U.P. | MUSSOORIE | 35,426 | 1 | 35,426 |
| SOUTH | SOUTH | BELLARY | 35,084 | 1 | 35,084 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 28,474 | 1 | 28,474 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 24,661 | 1 | 24,661 |
| BENGAL | BENGAL | TEZPUR | 17,350 | 1 | 17,350 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 13,915 | 1 | 13,915 |





























