Summary
Reported Collections: Rs. 0.64 crore
Unreported Collections: Rs. 0.09 crore
Week’s Total Collections: Rs. 0.73 crore
Grand Total Collections: Rs. 99.93 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 23,06,860 | 16,33,99,738 |
| BOMBAY | 16,01,766 | 16,82,89,205 |
| DELHI-U.P. | 11,01,866 | 8,41,68,177 |
| BENGAL | 5,87,940 | 4,00,51,711 |
| EAST PUNJAB | 4,57,120 | 2,66,19,871 |
| C.P. BERAR | 1,40,314 | 80,90,978 |
| RAJASTHAN | 1,23,671 | 1,47,46,524 |
| C.I. | 1,14,044 | 50,41,229 |

























