Summary
Reported Collections: Rs. 1.08 crore
Unreported Collections: Rs. 0.27 crore
Week’s Total Collections: Rs. 1.35 crore
Grand Total Collections: Rs. 12.35 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 41,29,486 | 2,59,99,753 |
| BOMBAY | 27,42,312 | 2,03,86,233 |
| SOUTH | 19,22,645 | 77,89,052 |
| EAST PUNJAB | 10,36,519 | 92,66,340 |
| RAJASTHAN | 4,81,727 | 36,92,203 |
| C.I. | 4,46,021 | 31,46,076 |
| BENGAL | 25,771 | 1,53,880 |
| C.P. BERAR | 0 | 0 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 21,16,618 | 12 | 1,22,58,005 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 14,05,254 | 11 | 85,09,419 |
| SOUTH | SOUTH | BANGALORE | 10,72,128 | 12 | 41,49,553 |
| DELHI-U.P. | U.P. | NOIDA | 9,13,320 | 6 | 44,78,745 |
| BOMBAY | GUJARAT | AHMEDABAD | 4,87,964 | 8 | 35,40,675 |
| BOMBAY | GUJARAT | SURAT | 4,84,865 | 4 | 22,79,007 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,81,727 | 3 | 36,92,203 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,67,663 | 6 | 34,36,293 |
| SOUTH | SOUTH | HYDERABAD | 4,32,846 | 6 | 24,31,900 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,77,150 | 7 | 34,68,178 |
| C.I. | C.I. | INDORE | 2,94,092 | 3 | 18,54,524 |
| SOUTH | SOUTH | MADRAS | 2,83,254 | 4 | 8,39,014 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 2,78,674 | 1 | 11,87,022 |
| DELHI-U.P. | U.P. | AGRA | 2,52,427 | 2 | 13,01,697 |
| BOMBAY | MAHARASHTRA | PUNE | 2,20,893 | 3 | 26,29,655 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,99,010 | 2 | 16,65,599 |
| DELHI-U.P. | U.P. | KANPUR | 1,96,648 | 2 | 14,49,631 |
| C.I. | C.I. | BHOPAL | 1,51,929 | 2 | 12,91,552 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,43,336 | 3 | 34,27,477 |
| SOUTH | SOUTH | MYSORE | 1,06,577 | 1 | 2,49,163 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 92,191 | 2 | 8,51,051 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 74,735 | 3 | 11,69,950 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 40,680 | 1 | 1,89,595 |
| DELHI-U.P. | U.P. | DEHRADUN | 36,762 | 1 | 8,60,440 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 32,387 | 1 | 1,80,140 |
| SOUTH | SOUTH | VISAKHAPATNAM | 27,840 | 1 | 1,19,422 |
| BENGAL | BENGAL | ROURKELA | 25,771 | 1 | 1,53,880 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 22,611 | 1 | 12,17,462 |
| DELHI-U.P. | U.P. | BADAUN | 17,784 | 1 | 76,965 |
| DELHI-U.P. | U.P. | GORAKHPUR | 10,996 | 1 | 4,11,256 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 10,551 | 2 | 4,66,412 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 9,280 | 1 | 23,814 |
| DELHI-U.P. | U.P. | MUSSOORIE | 8,771 | 1 | 29,237 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 7,747 | 1 | 5,44,601 |

























