Summary
Reported Collections: Rs. 7.61 crore
Unreported Collections: Rs. 2.16 crore
Week’s Total Collections: Rs. 9.77 crore
Grand Total Collections: Rs. 9.77 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,13,92,971 | 3,13,92,971 |
| BOMBAY | 1,81,06,896 | 1,81,06,896 |
| DELHI-U.P. | 1,19,67,074 | 1,19,67,074 |
| BENGAL | 54,33,394 | 54,33,394 |
| EAST PUNJAB | 46,48,663 | 46,48,663 |
| C.P. BERAR | 17,36,534 | 17,36,534 |
| RAJASTHAN | 15,88,618 | 15,88,618 |
| C.I. | 12,52,090 | 12,52,090 |




























