Summary
Reported Collections: Rs. 57.14 crore
Unreported Collections: Rs. 12.11 crore
Week’s Total Collections: Rs. 69.25 crore
Grand Total Collections: Rs. 72.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 17,84,86,681 | 18,89,28,484 |
| DELHI-U.P. | 16,50,38,662 | 17,12,45,546 |
| EAST PUNJAB | 6,60,13,904 | 6,82,58,574 |
| SOUTH | 5,49,05,467 | 5,88,01,544 |
| BENGAL | 4,22,63,646 | 4,38,73,017 |
| RAJASTHAN | 3,04,77,656 | 3,18,76,664 |
| C.P. BERAR | 1,77,31,747 | 1,85,44,941 |
| C.I. | 1,64,59,131 | 1,72,05,810 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 6,27,70,412 | 52 | 6,54,80,643 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,69,97,473 | 57 | 6,07,01,381 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,58,57,250 | 34 | 3,76,42,896 |
| SOUTH | SOUTH | BANGALORE | 2,90,53,163 | 35 | 3,13,40,940 |
| BOMBAY | MAHARASHTRA | PUNE | 2,77,13,271 | 24 | 2,91,69,790 |
| DELHI-U.P. | U.P. | NOIDA | 2,18,71,556 | 19 | 2,28,14,309 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,11,36,319 | 32 | 2,21,23,568 |
| BENGAL | BENGAL | CALCUTTA | 2,06,20,700 | 20 | 2,14,68,870 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,88,74,935 | 31 | 2,00,50,308 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,55,15,237 | 14 | 1,63,61,150 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,49,42,224 | 19 | 1,56,92,945 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,19,96,621 | 23 | 1,23,91,188 |
| SOUTH | SOUTH | HYDERABAD | 1,18,63,150 | 36 | 1,25,99,232 |
| BOMBAY | GUJARAT | SURAT | 88,39,965 | 14 | 93,42,050 |
| DELHI-U.P. | U.P. | KANPUR | 70,77,291 | 17 | 73,81,813 |
| C.I. | C.I. | INDORE | 68,86,469 | 6 | 72,23,688 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 67,58,182 | 10 | 69,66,819 |
| DELHI-U.P. | U.P. | AGRA | 61,51,052 | 11 | 63,67,485 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 59,53,939 | 6 | 62,09,780 |
| BOMBAY | GUJARAT | BARODA | 52,65,165 | 11 | 55,84,143 |
| BENGAL | BENGAL | BHUBANESHWAR | 50,22,325 | 5 | 52,17,029 |
| DELHI-U.P. | U.P. | VARANASI | 49,73,019 | 6 | 49,97,254 |
| SOUTH | SOUTH | MADRAS | 48,95,322 | 21 | 52,21,748 |
| C.I. | C.I. | BHOPAL | 46,89,852 | 6 | 49,26,561 |
| DELHI-U.P. | U.P. | DEHRADUN | 44,95,952 | 9 | 46,89,855 |
| BENGAL | BENGAL | PATNA | 44,79,435 | 4 | 46,25,071 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 44,39,922 | 3 | 46,70,888 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 43,43,228 | 6 | 44,98,994 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 41,10,518 | 4 | 43,61,268 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 39,12,578 | 8 | 40,18,350 |
| DELHI-U.P. | U.P. | GORAKHPUR | 35,47,974 | 8 | 36,75,978 |
| BOMBAY | SAURASHTRA | RAJKOT | 34,00,437 | 6 | 36,50,094 |
| BOMBAY | GOA | GOA | 32,86,985 | 4 | 34,74,812 |
| BENGAL | BENGAL | GUWAHATI | 28,40,976 | 7 | 30,19,726 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 26,97,728 | 3 | 28,09,902 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 25,35,047 | 3 | 26,66,008 |
| C.I. | C.I. | GWALIOR | 24,72,841 | 3 | 25,66,660 |
| DELHI-U.P. | U.P. | ALLAHABAD | 23,37,591 | 6 | 24,14,922 |
| DELHI-U.P. | U.P. | MEERUT | 21,16,663 | 4 | 21,67,684 |
| RAJASTHAN | RAJASTHAN | KOTA | 21,04,893 | 4 | 21,83,818 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 20,26,288 | 5 | 20,88,461 |
| DELHI-U.P. | U.P. | BAREILLY | 19,00,723 | 5 | 19,95,571 |
| BOMBAY | MAHARASHTRA | NASIK | 18,18,896 | 2 | 19,13,726 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 17,99,115 | 5 | 18,63,123 |
| RAJASTHAN | RAJASTHAN | AJMER | 17,92,060 | 4 | 18,63,718 |
| SOUTH | SOUTH | MYSORE | 16,92,905 | 5 | 18,12,770 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 16,81,792 | 5 | 17,08,290 |
| BENGAL | BENGAL | SILIGURI | 16,38,599 | 3 | 16,89,040 |
| SOUTH | SOUTH | AURANGABAD | 15,52,204 | 2 | 16,22,406 |
| BOMBAY | GUJARAT | GANDHINAGAR | 15,20,015 | 2 | 16,18,526 |
| C.P. BERAR | C.P. BERAR | BHILAI | 14,74,308 | 2 | 15,32,680 |
| DELHI-U.P. | U.P. | MORADABAD | 14,27,730 | 4 | 14,65,648 |
| BENGAL | BENGAL | RANCHI | 13,33,579 | 2 | 13,76,048 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 12,87,625 | 1 | 13,39,226 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 12,36,390 | 3 | 12,82,941 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 11,89,396 | 2 | 12,68,905 |
| BOMBAY | KARNATAKA | HUBLI | 11,71,555 | 3 | 12,43,397 |
| BENGAL | BENGAL | DHANBAD | 11,56,150 | 2 | 11,76,844 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 11,50,985 | 2 | 11,88,178 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 11,39,631 | 4 | 11,70,442 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 10,84,794 | 4 | 10,95,607 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 10,69,547 | 3 | 11,10,427 |
| DELHI-U.P. | U.P. | MATHURA | 10,47,293 | 3 | 10,74,375 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 10,30,521 | 2 | 10,48,419 |
| C.I. | C.I. | UJJAIN | 9,92,935 | 1 | 10,32,782 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 9,89,586 | 2 | 10,03,612 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 9,77,133 | 3 | 10,10,099 |
| BENGAL | BENGAL | ROURKELA | 8,92,719 | 1 | 9,20,963 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 8,84,152 | 1 | 9,15,372 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 8,81,968 | 1 | 9,27,825 |
| BOMBAY | GUJARAT | BHARUCH | 8,80,090 | 3 | 9,29,829 |
| BENGAL | BENGAL | CUTTACK | 8,61,754 | 1 | 8,85,675 |
| BOMBAY | GUJARAT | NAVSARI | 8,38,562 | 2 | 8,97,379 |
| DELHI-U.P. | U.P. | ROORKEE | 8,33,144 | 2 | 8,51,127 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 8,30,736 | 1 | 8,85,256 |
| DELHI-U.P. | U.P. | JHANSI | 8,22,246 | 2 | 8,22,246 |
| BOMBAY | GUJARAT | VAPI | 8,04,013 | 1 | 8,53,546 |
| BOMBAY | GUJARAT | ANAND | 7,93,462 | 4 | 8,44,319 |
| BOMBAY | SAURASHTRA | BHUJ | 7,91,484 | 1 | 8,23,242 |
| RAJASTHAN | RAJASTHAN | BIKANER | 7,91,257 | 1 | 8,21,248 |
| DELHI-U.P. | U.P. | HARDWAR | 7,90,986 | 2 | 7,90,986 |
| RAJASTHAN | RAJASTHAN | ALWAR | 7,74,080 | 3 | 7,96,079 |
| SOUTH | SOUTH | MANGALORE | 7,73,499 | 2 | 8,21,978 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 7,39,227 | 1 | 7,83,866 |
| SOUTH | SOUTH | KOCHI | 7,38,239 | 4 | 7,94,480 |
| DELHI-U.P. | U.P. | RUDRAPUR | 7,34,353 | 3 | 7,40,030 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 7,32,312 | 2 | 7,48,414 |
| BENGAL | BENGAL | JAMSHEDPUR | 7,12,596 | 1 | 7,34,019 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 7,02,061 | 1 | 7,27,213 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 6,97,991 | 2 | 7,22,448 |
| SOUTH | SOUTH | VISAKHAPATNAM | 6,92,348 | 7 | 7,18,068 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 6,91,209 | 3 | 7,07,818 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 6,74,634 | 1 | 7,14,310 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 6,71,388 | 2 | 6,83,370 |
| DELHI-U.P. | U.P. | SAHARANPUR | 6,69,703 | 4 | 6,88,576 |
| BOMBAY | MAHARASHTRA | SANGLI | 6,60,393 | 2 | 6,90,061 |
| BOMBAY | GUJARAT | NADIAD | 6,34,156 | 2 | 6,73,962 |
| DELHI-U.P. | U.P. | BALLIA | 6,32,641 | 1 | 6,32,641 |
| C.P. BERAR | C.P. BERAR | JALGAON | 6,25,459 | 1 | 6,55,634 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 6,19,345 | 2 | 6,56,564 |
| BENGAL | BENGAL | BOKARO | 6,18,527 | 1 | 6,36,799 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 6,00,000 | 2 | 6,00,000 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 6,00,000 | 1 | 6,00,000 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 5,84,100 | 2 | 5,97,091 |
| BOMBAY | GUJARAT | ANKLESHWAR | 5,78,320 | 1 | 6,11,966 |
| SOUTH | SOUTH | GULBARGA | 5,60,097 | 2 | 5,95,315 |
| BOMBAY | GUJARAT | VALSAD | 5,57,353 | 1 | 5,84,527 |
| BOMBAY | GUJARAT | MEHSANA | 5,51,915 | 1 | 5,84,209 |
| C.P. BERAR | C.P. BERAR | AKOLA | 5,51,164 | 1 | 5,73,926 |
| DELHI-U.P. | U.P. | ALIGARH | 5,50,000 | 1 | 5,50,000 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 5,08,268 | 3 | 5,08,268 |
| SOUTH | SOUTH | VIJAYAWADA | 4,93,321 | 6 | 5,22,070 |
| DELHI-U.P. | U.P. | AYODHYA | 4,67,768 | 2 | 4,93,447 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 4,64,417 | 1 | 4,85,145 |
| BENGAL | BENGAL | MUZAFFARPUR | 4,62,704 | 1 | 4,78,330 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 4,54,834 | 2 | 4,74,647 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 4,50,000 | 2 | 4,50,000 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 4,50,000 | 1 | 4,50,000 |
| SOUTH | SOUTH | LATUR | 4,48,423 | 1 | 4,67,797 |
| DELHI-U.P. | U.P. | BARABANKI | 4,28,829 | 1 | 4,43,114 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 4,12,965 | 1 | 4,28,304 |
| DELHI-U.P. | U.P. | AZAMGARH | 4,12,391 | 2 | 4,13,214 |
| SOUTH | SOUTH | COIMBATORE | 4,10,574 | 5 | 4,33,162 |
| DELHI-U.P. | U.P. | DEORIA | 4,05,514 | 1 | 4,05,514 |
| C.I. | C.I. | REWA | 4,02,433 | 2 | 4,12,586 |
| BENGAL | BENGAL | SILCHAR | 3,83,984 | 2 | 3,83,984 |
| DELHI-U.P. | U.P. | SITAPUR | 3,77,386 | 2 | 3,88,608 |
| DELHI-U.P. | U.P. | BASTI | 3,73,196 | 3 | 3,73,196 |
| DELHI-U.P. | U.P. | HAPUR | 3,65,430 | 1 | 3,78,986 |
| BOMBAY | KARNATAKA | DHARWAD | 3,57,517 | 1 | 3,81,025 |
| DELHI-U.P. | U.P. | RISHIKESH | 3,46,911 | 1 | 3,46,911 |
| C.I. | C.I. | RATLAM | 3,46,167 | 1 | 3,66,251 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 3,38,312 | 1 | 3,52,879 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 3,33,085 | 2 | 3,33,085 |
| DELHI-U.P. | U.P. | GHAZIPUR | 3,24,664 | 2 | 3,32,529 |
| DELHI-U.P. | U.P. | BADAUN | 3,22,694 | 2 | 3,26,302 |
| SOUTH | SOUTH | NANDED | 3,20,161 | 1 | 3,36,141 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 3,09,306 | 1 | 3,18,881 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 3,02,330 | 1 | 3,02,330 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 3,00,000 | 1 | 3,00,000 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 2,99,755 | 2 | 3,25,946 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 2,97,776 | 1 | 3,09,684 |
| BOMBAY | KARNATAKA | BELGAUM | 2,87,885 | 1 | 3,11,562 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,85,675 | 2 | 2,90,929 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 2,85,641 | 1 | 2,85,641 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 2,78,355 | 1 | 3,02,003 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 2,76,520 | 1 | 2,84,952 |
| BENGAL | BENGAL | SAMASTIPUR | 2,69,467 | 1 | 2,76,473 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 2,68,812 | 3 | 2,68,812 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 2,67,909 | 1 | 2,92,679 |
| DELHI-U.P. | U.P. | BIJNORE | 2,66,615 | 1 | 2,82,510 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,66,521 | 3 | 2,71,181 |
| DELHI-U.P. | U.P. | KASHIPUR | 2,62,616 | 2 | 2,62,616 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,62,272 | 3 | 2,67,017 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 2,60,350 | 2 | 2,60,350 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 2,60,000 | 2 | 2,60,000 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 2,58,520 | 1 | 2,58,520 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,58,269 | 2 | 2,70,192 |
| SOUTH | SOUTH | DAVANGERE | 2,53,954 | 1 | 2,65,454 |
| DELHI-U.P. | U.P. | KOTDWAR | 2,51,659 | 2 | 2,51,659 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 2,50,000 | 2 | 2,50,000 |
| DELHI-U.P. | U.P. | ETAWAH | 2,49,436 | 3 | 2,49,436 |
| DELHI-U.P. | U.P. | HATHRAS | 2,45,772 | 1 | 2,53,565 |
| DELHI-U.P. | U.P. | AMROHA | 2,40,899 | 1 | 2,59,163 |
| C.I. | C.I. | DEWAS | 2,36,108 | 1 | 2,44,956 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,30,253 | 1 | 2,37,159 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 2,26,932 | 1 | 2,35,724 |
| BENGAL | BENGAL | HAJIPUR | 2,23,896 | 1 | 2,30,888 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 2,21,990 | 3 | 2,21,990 |
| C.I. | C.I. | MORENA | 2,21,390 | 1 | 2,21,390 |
| DELHI-U.P. | U.P. | MAU | 2,18,511 | 2 | 2,19,311 |
| DELHI-U.P. | U.P. | FIROZABAD | 2,15,988 | 1 | 2,23,489 |
| DELHI-U.P. | U.P. | SULTANPUR | 2,14,810 | 2 | 2,21,061 |
| C.I. | C.I. | VIDISHA | 2,10,936 | 1 | 2,10,936 |
| BOMBAY | GUJARAT | SANAND | 2,10,812 | 1 | 2,16,341 |
| DELHI-U.P. | U.P. | JAUNPUR | 2,09,966 | 1 | 2,11,812 |
| RAJASTHAN | RAJASTHAN | BEHROR | 2,04,061 | 1 | 2,04,061 |
| DELHI-U.P. | U.P. | MIRZAPUR | 2,00,739 | 1 | 2,11,150 |
| DELHI-U.P. | U.P. | BARAUT | 2,00,000 | 1 | 2,00,000 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 2,00,000 | 1 | 2,00,000 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,99,899 | 1 | 2,15,774 |
| DELHI-U.P. | U.P. | RAMPUR | 1,99,422 | 2 | 2,02,453 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,93,284 | 1 | 2,01,330 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,90,599 | 2 | 1,97,311 |
| BENGAL | BENGAL | GANGTOK | 1,90,384 | 1 | 1,90,384 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,84,003 | 1 | 1,96,672 |
| DELHI-U.P. | U.P. | FATEHPUR | 1,81,811 | 2 | 1,81,811 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 1,79,113 | 1 | 1,87,926 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 1,78,352 | 1 | 1,89,148 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 1,77,504 | 1 | 1,88,815 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,76,865 | 1 | 1,87,609 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 1,76,279 | 2 | 1,76,279 |
| BENGAL | BENGAL | JORHAT | 1,74,588 | 1 | 1,74,588 |
| DELHI-U.P. | U.P. | KHATIMA | 1,71,017 | 2 | 1,71,017 |
| BENGAL | BENGAL | BETTIAH | 1,70,601 | 1 | 1,77,624 |
| BOMBAY | KARNATAKA | RAICHUR | 1,68,928 | 1 | 1,87,877 |
| BOMBAY | KARNATAKA | KARWAR | 1,68,644 | 1 | 1,68,644 |
| DELHI-U.P. | U.P. | BHADOHI | 1,68,134 | 1 | 1,75,055 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,64,388 | 1 | 1,68,072 |
| BOMBAY | GUJARAT | BARDOLI | 1,63,594 | 1 | 1,72,924 |
| DELHI-U.P. | U.P. | PURANPUR | 1,60,000 | 2 | 1,60,000 |
| SOUTH | SOUTH | WARANGAL | 1,56,700 | 1 | 1,56,700 |
| DELHI-U.P. | U.P. | ORAI | 1,54,291 | 1 | 1,54,291 |
| DELHI-U.P. | U.P. | CHANDPUR | 1,41,114 | 1 | 1,50,884 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,39,159 | 1 | 1,40,938 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,31,691 | 1 | 1,31,691 |
| SOUTH | SOUTH | KADAPA | 1,31,600 | 1 | 1,48,000 |
| BOMBAY | SAURASHTRA | MANDVI | 1,30,746 | 1 | 1,43,796 |
| DELHI-U.P. | U.P. | PILKHUWA | 1,30,685 | 1 | 1,37,821 |
| DELHI-U.P. | U.P. | SAHJANWAN | 1,30,610 | 1 | 1,30,610 |
| SOUTH | SOUTH | KARIMNAGAR | 1,26,795 | 2 | 1,39,467 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | KULU | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | JIND | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 1,25,000 | 1 | 1,25,000 |
| EAST PUNJAB | EAST PUNJAB | BADDI | 1,25,000 | 1 | 1,25,000 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,17,869 | 1 | 1,20,307 |
| DELHI-U.P. | U.P. | RATH | 1,13,594 | 1 | 1,13,594 |
| BOMBAY | GUJARAT | VYARA | 1,08,826 | 1 | 1,14,728 |
| SOUTH | SOUTH | PONDICHERRY | 1,08,711 | 1 | 1,20,846 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,08,661 | 1 | 1,15,881 |
| DELHI-U.P. | U.P. | ETAH | 1,06,305 | 1 | 1,06,305 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 1,05,933 | 1 | 1,08,730 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 1,05,759 | 2 | 1,05,759 |
| DELHI-U.P. | U.P. | HARDOI | 1,05,687 | 1 | 1,05,687 |
| DELHI-U.P. | U.P. | SHAHJAHANPUR | 1,04,608 | 1 | 1,04,608 |
| DELHI-U.P. | U.P. | KICHHA | 1,04,137 | 2 | 1,04,137 |
| DELHI-U.P. | U.P. | LALITPUR | 1,03,437 | 1 | 1,04,855 |
| DELHI-U.P. | U.P. | HALDWANI | 1,02,948 | 2 | 1,02,948 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 1,02,901 | 1 | 1,14,677 |
| SOUTH | SOUTH | KAKINADA | 1,01,740 | 1 | 1,01,740 |
| BOMBAY | GUJARAT | KADI | 1,01,169 | 1 | 1,01,169 |
| DELHI-U.P. | U.P. | KASGANJ | 1,00,000 | 1 | 1,00,000 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 1,00,000 | 1 | 1,00,000 |
| DELHI-U.P. | U.P. | ALMORA | 98,501 | 1 | 98,924 |
| DELHI-U.P. | U.P. | SHAMLI | 97,079 | 1 | 97,079 |
| DELHI-U.P. | U.P. | PITHORAGARH | 96,640 | 1 | 96,640 |
| SOUTH | SOUTH | MADURAI | 94,641 | 1 | 99,343 |
| DELHI-U.P. | U.P. | VRINDAVAN | 93,220 | 1 | 93,220 |
| DELHI-U.P. | U.P. | AKBARPUR | 91,107 | 1 | 93,783 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 91,020 | 1 | 91,020 |
| DELHI-U.P. | U.P. | NAJIBABAD | 90,661 | 1 | 90,661 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 90,000 | 1 | 90,000 |
| DELHI-U.P. | U.P. | NAINITAL | 89,580 | 1 | 89,580 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 88,101 | 1 | 90,126 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 86,180 | 1 | 86,180 |
| DELHI-U.P. | U.P. | RENUKOOT | 85,758 | 1 | 85,758 |
| DELHI-U.P. | U.P. | GONDA | 83,922 | 1 | 83,922 |
| DELHI-U.P. | U.P. | UNNAO | 83,382 | 1 | 83,382 |
| DELHI-U.P. | U.P. | KANNOUJ | 81,780 | 1 | 81,780 |
| DELHI-U.P. | U.P. | LAKHIMPUR | 81,417 | 1 | 81,417 |
| DELHI-U.P. | U.P. | MAINPURI | 81,200 | 1 | 81,200 |
| DELHI-U.P. | U.P. | CHANDAUSI | 80,000 | 1 | 80,000 |
| DELHI-U.P. | U.P. | PILIBHIT | 80,000 | 1 | 80,000 |
| EAST PUNJAB | EAST PUNJAB | CHARKHI DADRI | 80,000 | 1 | 80,000 |
| BENGAL | BENGAL | KOKRAJHAR | 79,010 | 1 | 79,010 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 76,589 | 1 | 76,589 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 76,354 | 1 | 76,354 |
| DELHI-U.P. | U.P. | DHAMPUR | 76,299 | 2 | 76,299 |
| DELHI-U.P. | U.P. | JEWAR | 76,000 | 1 | 76,000 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 74,316 | 1 | 74,316 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 72,862 | 1 | 72,862 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 72,608 | 1 | 72,608 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 71,167 | 1 | 71,167 |
| DELHI-U.P. | U.P. | SIYANA | 70,967 | 1 | 70,967 |
| DELHI-U.P. | U.P. | DASNA | 70,000 | 1 | 70,000 |
| EAST PUNJAB | EAST PUNJAB | MANDI GOBINDGARH | 70,000 | 1 | 70,000 |
| SOUTH | SOUTH | CALICUT | 69,768 | 1 | 83,088 |
| EAST PUNJAB | EAST PUNJAB | MANALI | 69,328 | 1 | 69,328 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 64,573 | 1 | 64,573 |
| DELHI-U.P. | U.P. | LAR | 62,410 | 1 | 62,410 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 61,352 | 1 | 61,352 |
| DELHI-U.P. | U.P. | MAHMUDABAD | 60,918 | 1 | 60,918 |
| DELHI-U.P. | U.P. | FAREDA | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | NADAUN | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | DINA NAGAR | 60,000 | 1 | 60,000 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 57,855 | 1 | 57,855 |
| BOMBAY | MAHARASHTRA | PHALTAN | 57,763 | 1 | 59,086 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 57,751 | 1 | 57,751 |
| RAJASTHAN | RAJASTHAN | DAUSA | 54,440 | 1 | 54,440 |
| EAST PUNJAB | EAST PUNJAB | FATEHABAD | 54,320 | 1 | 54,320 |
| DELHI-U.P. | U.P. | LAL KUAN | 53,092 | 1 | 53,092 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 53,063 | 2 | 53,063 |
| EAST PUNJAB | EAST PUNJAB | FARIDKOT | 52,709 | 1 | 52,709 |
| DELHI-U.P. | U.P. | UJHANI | 51,664 | 1 | 51,664 |
| DELHI-U.P. | U.P. | SIDDHARTHNAGAR | 50,848 | 1 | 50,848 |
