Summary
Reported Collections: Rs. 2.24 crore
Unreported Collections: Rs. 1.04 crore
Week’s Total Collections: Rs. 3.28 crore
Grand Total Collections: Rs. 26.62 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 79,99,915 | 5,61,73,900 |
| BOMBAY | 48,11,854 | 3,52,17,594 |
| DELHI-U.P. | 42,82,564 | 2,37,33,385 |
| BENGAL | 19,23,991 | 1,08,52,914 |
| EAST PUNJAB | 13,34,241 | 78,82,608 |
| C.I. | 7,09,185 | 29,62,607 |
| RAJASTHAN | 6,74,557 | 32,75,166 |
| C.P. BERAR | 6,25,365 | 31,23,295 |


























