Summary
Reported Collections: Rs. 1.85 crore
Unreported Collections: Rs. 0.21 crore
Week’s Total Collections: Rs. 2.06 crore
Grand Total Collections: Rs. 71.69 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 85,90,296 | 22,97,12,429 |
| BOMBAY | 48,16,915 | 16,79,72,814 |
| DELHI-U.P. | 26,54,226 | 8,81,37,233 |
| EAST PUNJAB | 13,82,743 | 3,35,20,508 |
| BENGAL | 6,52,481 | 2,50,81,119 |
| C.I. | 2,08,996 | 65,88,364 |
| RAJASTHAN | 1,47,439 | 52,03,369 |


























