Summary
Reported Collections: Rs. 0.75 crore
Unreported Collections: Rs. 0.25 crore
Week’s Total Collections: Rs. 1.00 crore
Grand Total Collections: Rs. 7.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 27,20,097 | 1,65,01,078 |
| DELHI-U.P. | 17,72,588 | 94,04,357 |
| BOMBAY | 17,30,621 | 1,24,92,793 |
| EAST PUNJAB | 5,93,648 | 33,39,332 |
| BENGAL | 3,27,680 | 23,29,074 |
| C.I. | 1,88,179 | 9,28,699 |
| RAJASTHAN | 1,14,191 | 8,68,534 |
| C.P. BERAR | 99,097 | 5,53,922 |




























