Summary
Reported Collections: Rs. 1.00 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 1.02 crore
Grand Total Collections: Rs. 72.71 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 52,93,152 | 23,39,80,285 |
| DELHI-U.P. | 17,92,822 | 9,27,03,867 |
| BOMBAY | 13,71,256 | 16,75,28,382 |
| EAST PUNJAB | 11,57,993 | 3,46,78,501 |
| BENGAL | 1,91,831 | 2,12,22,633 |
| RAJASTHAN | 1,21,322 | 53,24,691 |
| C.I. | 90,106 | 58,96,327 |




























