Summary
Reported Collections: Rs. 2.59 crore
Unreported Collections: Rs. 0.41 crore
Week’s Total Collections: Rs. 3.00 crore
Grand Total Collections: Rs. 16.83 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 92,73,531 | 4,22,64,618 |
| BOMBAY | 65,24,516 | 2,88,23,927 |
| DELHI-U.P. | 47,97,194 | 2,21,76,076 |
| EAST PUNJAB | 20,72,094 | 79,83,379 |
| BENGAL | 15,46,541 | 68,70,479 |
| C.I. | 6,13,964 | 23,60,585 |
| RAJASTHAN | 5,58,685 | 23,84,617 |
| C.P. BERAR | 5,29,623 | 20,44,237 |


























