Summary
Reported Collections: Rs. 0.87 crore
Unreported Collections: Rs. 0.18 crore
Week’s Total Collections: Rs. 1.05 crore
Grand Total Collections: Rs. 7.65 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 30,82,094 | 1,38,37,475 |
DELHI-U.P. | 17,53,993 | 1,25,56,719 |
SOUTH | 14,07,896 | 1,25,05,544 |
BENGAL | 8,05,642 | 48,39,340 |
EAST PUNJAB | 6,14,051 | 42,68,681 |
RAJASTHAN | 3,88,479 | 20,01,827 |
C.P. BERAR | 3,43,871 | 18,79,468 |
C.I. | 3,09,160 | 16,45,144 |
