Summary
Reported Collections: Rs. 4.17 crore
Unreported Collections: Rs. 1.33 crore
Week’s Total Collections: Rs. 5.50 crore
Grand Total Collections: Rs. 5.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,61,59,027 | 1,61,59,027 |
| BOMBAY | 1,03,25,905 | 1,03,25,905 |
| DELHI-U.P. | 73,46,245 | 73,46,245 |
| EAST PUNJAB | 32,07,436 | 32,07,436 |
| BENGAL | 28,49,372 | 28,49,372 |
| RAJASTHAN | 7,23,519 | 7,23,519 |
| C.P. BERAR | 6,70,919 | 6,70,919 |
| C.I. | 4,67,518 | 4,67,518 |



























