Summary
Reported Collections: Rs. 7.33 crore 
Unreported Collections: Rs. 1.67 crore 
Week’s Total Collections: Rs. 9.00 crore 
Grand Total Collections: Rs. 9.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 2,57,85,419 | 2,57,85,419 | 
| DELHI-U.P. | 1,84,98,127 | 1,84,98,127 | 
| SOUTH | 1,11,55,774 | 1,11,55,774 | 
| EAST PUNJAB |  60,22,988 |  60,22,988 | 
| BENGAL |  55,51,773 |  55,51,773 | 
| C.P. BERAR |  22,95,544 |  22,95,544 | 
| RAJASTHAN |  21,63,643 |  21,63,643 | 
| C.I. |  18,28,600 |  18,28,600 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,02,27,427 | 41  | 1,02,27,427 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  82,47,384 | 37 |  82,47,384 | 
| SOUTH | SOUTH | BANGALORE |  68,78,436 | 32 |  68,78,436 | 
| BOMBAY | MAHARASHTRA | PUNE |  51,15,965 | 23 |  51,15,965 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  50,28,038 | 30 |  50,28,038 | 
| DELHI-U.P. | U.P. | NOIDA |  31,48,033 | 12 |  31,48,033 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  29,54,912 | 20 |  29,54,912 | 
| SOUTH | SOUTH | HYDERABAD |  23,81,213 | 29 |  23,81,213 | 
| DELHI-U.P. | U.P. | LUCKNOW |  19,45,624 | 15 |  19,45,624 | 
| BOMBAY | GUJARAT | AHMEDABAD |  17,64,994 | 29 |  17,64,994 | 
| BENGAL | BENGAL | BHUBANESHWAR |  13,56,193 | 5 |  13,56,193 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  12,37,160 | 13 |  12,37,160 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  12,22,876 | 13 |  12,22,876 | 
| BOMBAY | GUJARAT | SURAT |  11,22,486 | 14 |  11,22,486 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  10,67,898 | 6 |  10,67,898 | 
| BENGAL | BENGAL | PATNA |  10,57,627 | 4 |  10,57,627 | 
| BENGAL | BENGAL | GUWAHATI |  8,52,870 | 5 |  8,52,870 | 
| DELHI-U.P. | U.P. | KANPUR |  7,28,783 | 8 |  7,28,783 | 
| C.I. | C.I. | BHOPAL |  7,24,335 | 6 |  7,24,335 | 
| DELHI-U.P. | U.P. | DEHRADUN |  6,84,237 | 6 |  6,84,237 | 
| SOUTH | SOUTH | MADRAS |  6,75,573 | 9 |  6,75,573 | 
| C.I. | C.I. | INDORE |  6,70,723 | 7 |  6,70,723 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  6,48,704 | 7 |  6,48,704 | 
| BOMBAY | GUJARAT | BARODA |  5,73,734 | 10 |  5,73,734 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  5,65,853 | 5 |  5,65,853 | 
| BENGAL | BENGAL | DHANBAD |  4,91,426 | 2 |  4,91,426 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  4,39,033 | 3 |  4,39,033 | 
| BOMBAY | MAHARASHTRA | NASIK |  3,95,791 | 2 |  3,95,791 | 
| DELHI-U.P. | U.P. | AGRA |  3,82,230 | 3 |  3,82,230 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  3,71,610 | 3 |  3,71,610 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  3,69,125 | 2 |  3,69,125 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  3,66,725 | 4 |  3,66,725 | 
| C.I. | C.I. | GWALIOR |  3,30,733 | 3 |  3,30,733 | 
| BOMBAY | GOA | GOA |  3,10,046 | 3 |  3,10,046 | 
| BENGAL | BENGAL | RANCHI |  3,02,915 | 2 |  3,02,915 | 
| BENGAL | BENGAL | ROURKELA |  2,68,283 | 2 |  2,68,283 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  2,62,206 | 4 |  2,62,206 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  2,46,512 | 2 |  2,46,512 | 
| BOMBAY | SAURASHTRA | RAJKOT |  2,41,679 | 5 |  2,41,679 | 
| BENGAL | BENGAL | CUTTACK |  2,36,122 | 1 |  2,36,122 | 
| BENGAL | BENGAL | JAMSHEDPUR |  2,33,810 | 1 |  2,33,810 | 
| SOUTH | SOUTH | AURANGABAD |  2,16,401 | 2 |  2,16,401 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  2,06,577 | 4 |  2,06,577 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,03,916 | 1 |  2,03,916 | 
| BENGAL | BENGAL | SILCHAR |  1,99,222 | 1 |  1,99,222 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,96,360 | 3 |  1,96,360 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,82,424 | 4 |  1,82,424 | 
| BENGAL | BENGAL | BOKARO |  1,74,755 | 1 |  1,74,755 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  1,61,779 | 2 |  1,61,779 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,52,087 | 4 |  1,52,087 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  1,49,255 | 2 |  1,49,255 | 
| SOUTH | SOUTH | MYSORE |  1,44,396 | 4 |  1,44,396 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,43,294 | 1 |  1,43,294 | 
| SOUTH | SOUTH | GULBARGA |  1,34,379 | 1 |  1,34,379 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,29,186 | 2 |  1,29,186 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  1,27,685 | 2 |  1,27,685 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,15,067 | 1 |  1,15,067 | 
| DELHI-U.P. | U.P. | MAU |  1,15,052 | 1 |  1,15,052 | 
| BOMBAY | MAHARASHTRA | SANGLI |  1,12,483 | 2 |  1,12,483 | 
| DELHI-U.P. | U.P. | VARANASI |  1,11,497 | 1 |  1,11,497 | 
| SOUTH | SOUTH | MANGALORE |  1,09,191 | 2 |  1,09,191 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  1,05,052 | 4 |  1,05,052 | 
| SOUTH | SOUTH | KOCHI |  1,04,858 | 3 |  1,04,858 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  1,04,605 | 1 |  1,04,605 | 
| DELHI-U.P. | U.P. | AYODHYA | 99,760  | 2 | 99,760  | 
| DELHI-U.P. | U.P. | ALIGARH | 94,660  | 2 | 94,660  | 
| DELHI-U.P. | U.P. | MEERUT | 89,488  | 1 | 89,488  | 
| BOMBAY | KARNATAKA | HUBLI | 89,466  | 1 | 89,466  | 
| DELHI-U.P. | U.P. | MATHURA | 87,513  | 1 | 87,513  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 86,613  | 2 | 86,613  | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 85,392  | 1 | 85,392  | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 82,420  | 2 | 82,420  | 
| C.P. BERAR | C.P. BERAR | JABALPUR | 79,755  | 1 | 79,755  | 
| SOUTH | SOUTH | COIMBATORE | 75,762  | 1 | 75,762  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 73,675  | 3 | 73,675  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 71,777  | 1 | 71,777  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 71,367  | 1 | 71,367  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 69,780  | 2 | 69,780  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 68,176  | 1 | 68,176  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 66,037  | 2 | 66,037  | 
| RAJASTHAN | RAJASTHAN | AJMER | 64,985  | 3 | 64,985  | 
| BENGAL | BENGAL | KOKRAJHAR | 63,130  | 1 | 63,130  | 
| BENGAL | BENGAL | JORHAT | 62,613  | 1 | 62,613  | 
| SOUTH | SOUTH | VIJAYAWADA | 60,999  | 2 | 60,999  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 60,734  | 1 | 60,734  | 
| BOMBAY | GUJARAT | BHARUCH | 60,391  | 3 | 60,391  | 
| BENGAL | BENGAL | SAMASTIPUR | 59,898  | 1 | 59,898  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 59,517  | 1 | 59,517  | 
| RAJASTHAN | RAJASTHAN | ALWAR | 59,184  | 3 | 59,184  | 
| BOMBAY | KARNATAKA | DHARWAD | 55,606  | 1 | 55,606  | 
| C.I. | C.I. | UJJAIN | 51,878  | 1 | 51,878  | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 46,970  | 1 | 46,970  | 
| DELHI-U.P. | U.P. | ROORKEE | 46,746  | 1 | 46,746  | 
| DELHI-U.P. | U.P. | SULTANPUR | 45,850  | 2 | 45,850  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 45,659  | 1 | 45,659  | 
| DELHI-U.P. | U.P. | MORADABAD | 44,333  | 2 | 44,333  | 
| BOMBAY | GUJARAT | VAPI | 42,725  | 1 | 42,725  | 
| SOUTH | SOUTH | MANIPAL | 42,164  | 1 | 42,164  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 41,553  | 1 | 41,553  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 41,182  | 1 | 41,182  | 
| SOUTH | SOUTH | LATUR | 40,869  | 1 | 40,869  | 
| DELHI-U.P. | U.P. | PADRAUNA | 40,512  | 1 | 40,512  | 
| BENGAL | BENGAL | HAJIPUR | 40,397  | 1 | 40,397  | 
| RAJASTHAN | RAJASTHAN | BIKANER | 40,060  | 1 | 40,060  | 
| BOMBAY | GUJARAT | ANKLESHWAR | 39,596  | 1 | 39,596  | 
| SOUTH | SOUTH | BELLARY | 38,221  | 1 | 38,221  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 38,008  | 1 | 38,008  | 
| BOMBAY | GUJARAT | NAVSARI | 35,369  | 2 | 35,369  | 
| BOMBAY | KARNATAKA | RAICHUR | 34,957  | 1 | 34,957  | 
| BOMBAY | KARNATAKA | BELGAUM | 34,474  | 1 | 34,474  | 
| SOUTH | SOUTH | NANDED | 34,345  | 1 | 34,345  | 
| BOMBAY | GUJARAT | VALSAD | 33,966  | 1 | 33,966  | 
| DELHI-U.P. | U.P. | BADAUN | 33,112  | 1 | 33,112  | 
| C.I. | C.I. | REWA | 32,653  | 2 | 32,653  | 
| DELHI-U.P. | U.P. | BAHRAICH | 31,894  | 1 | 31,894  | 
| DELHI-U.P. | U.P. | HATHRAS | 31,315  | 1 | 31,315  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 31,147  | 1 | 31,147  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 31,130  | 1 | 31,130  | 
| BENGAL | BENGAL | KARIMGANJ | 30,566  | 1 | 30,566  | 
| SOUTH | SOUTH | WARANGAL | 30,441  | 1 | 30,441  | 
| DELHI-U.P. | U.P. | BIJNORE | 29,634  | 1 | 29,634  | 
| DELHI-U.P. | U.P. | SITAPUR | 27,106  | 1 | 27,106  | 
| DELHI-U.P. | U.P. | MIRZAPUR | 26,952  | 1 | 26,952  | 
| BOMBAY | GUJARAT | GANDHINAGAR | 26,434  | 1 | 26,434  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 25,858  | 1 | 25,858  | 
| BOMBAY | GUJARAT | NADIAD | 24,740  | 2 | 24,740  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 23,682  | 1 | 23,682  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 22,932  | 1 | 22,932  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 22,671  | 1 | 22,671  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 22,007  | 1 | 22,007  | 
| BOMBAY | GUJARAT | ANAND | 21,877  | 2 | 21,877  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 20,882  | 1 | 20,882  | 
| DELHI-U.P. | U.P. | ROBERTSGANJ | 20,850  | 1 | 20,850  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 19,312  | 1 | 19,312  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 19,055  | 1 | 19,055  | 
| DELHI-U.P. | U.P. | FIROZABAD | 18,837  | 1 | 18,837  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 18,550  | 1 | 18,550  | 
| DELHI-U.P. | U.P. | PILKHUWA | 17,653  | 1 | 17,653  | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 17,243  | 1 | 17,243  | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 16,946  | 1 | 16,946  | 
| DELHI-U.P. | U.P. | CHANDPUR | 16,844  | 1 | 16,844  | 
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 16,525  | 1 | 16,525  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 16,009  | 1 | 16,009  | 
| DELHI-U.P. | U.P. | RAMPUR | 15,961  | 1 | 15,961  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 15,934  | 1 | 15,934  | 
| BOMBAY | GUJARAT | SANAND | 14,278  | 1 | 14,278  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 14,267  | 1 | 14,267  | 
| SOUTH | SOUTH | DAVANGERE | 14,110  | 1 | 14,110  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 12,997  | 1 | 12,997  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 12,485  | 1 | 12,485  | 
| DELHI-U.P. | U.P. | AKBARPUR | 12,156  | 1 | 12,156  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 9,938  | 1 | 9,938  | 
| C.I. | C.I. | MORENA | 9,423  | 1 | 9,423  | 
| DELHI-U.P. | U.P. | MUSSOORIE | 9,408  | 1 | 9,408  | 
| RAJASTHAN | RAJASTHAN | BEHROR | 8,984  | 1 | 8,984  | 
| C.I. | C.I. | VIDISHA | 8,855  | 1 | 8,855  | 
| RAJASTHAN | RAJASTHAN | BEAWAR | 8,677  | 1 | 8,677  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 8,255  | 1 | 8,255  | 
| BOMBAY | GUJARAT | BARDOLI | 7,372  | 1 | 7,372  | 
| DELHI-U.P. | U.P. | LALITPUR | 6,262  | 1 | 6,262  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 5,969  | 1 | 5,969  | 
| C.P. BERAR | C.P. BERAR | GONDIA | 5,931  | 1 | 5,931  | 
| BENGAL | BENGAL | GOLAGHAT | 5,587  | 1 | 5,587  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 3,516  | 1 | 3,516  | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 3,020  | 1 | 3,020  | 
| SOUTH | SOUTH | KARIMNAGAR | 2,992  | 1 | 2,992  | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,491  | 1 | 2,491  | 
| BOMBAY | GUJARAT | KADI | 2,457  | 1 | 2,457  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,416  | 1 | 2,416  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,415  | 1 | 2,415  | 
| SOUTH | SOUTH | KAKINADA | 2,186  | 1 | 2,186  | 
| BENGAL | BENGAL | NORTH LAKHIMPUR | 1,292  | 1 | 1,292  | 

 
                