Summary
Reported Collections: Rs. 3.45 crore
Unreported Collections: Rs. 1.05 crore
Week’s Total Collections: Rs. 4.50 crore
Grand Total Collections: Rs. 4.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,50,59,584 | 1,50,59,584 |
| BOMBAY | 78,79,002 | 78,79,002 |
| DELHI-U.P. | 54,87,130 | 54,87,130 |
| BENGAL | 21,80,329 | 21,80,329 |
| EAST PUNJAB | 20,91,906 | 20,91,906 |
| RAJASTHAN | 7,13,673 | 7,13,673 |
| C.P. BERAR | 6,02,952 | 6,02,952 |
| C.I. | 4,67,290 | 4,67,290 |



























