Summary
Reported Collections: Rs. 18.91 crore
Unreported Collections: Rs. 2.04 crore
WeeK’s Total Collections: Rs. 20.95 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 29.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 6,66,85,070 | 9,57,10,383 |
| DELHI-U.P. | 4,35,27,933 | 6,06,07,285 |
| EAST PUNJAB | 2,34,40,614 | 3,22,23,540 |
| SOUTH | 1,90,25,449 | 2,62,09,285 |
| RAJASTHAN | 1,13,35,773 | 1,55,00,401 |
| BENGAL | 98,13,651 | 1,38,58,794 |
| C.I. | 93,03,783 | 1,27,54,498 |
| C.P. BERAR | 59,65,786 | 79,42,870 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,90,48,319 | 44 | 4,08,20,110 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,41,16,492 | 40 | 3,34,32,018 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,07,26,308 | 27 | 1,72,46,343 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,04,52,369 | 22 | 1,41,77,257 |
| SOUTH | SOUTH | BANGALORE | 1,03,18,117 | 35 | 1,38,03,822 |
| BOMBAY | MAHARASHTRA | PUNE | 81,52,818 | 23 | 1,20,96,485 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 56,20,608 | 13 | 81,95,377 |
| DELHI-U.P. | U.P. | NOIDA | 55,10,342 | 12 | 78,08,222 |
| BOMBAY | GUJARAT | AHMEDABAD | 54,13,881 | 24 | 72,21,436 |
| BOMBAY | GUJARAT | SURAT | 52,49,806 | 14 | 69,95,071 |
| DELHI-U.P. | U.P. | LUCKNOW | 44,57,288 | 15 | 62,78,204 |
| BENGAL | BENGAL | CALCUTTA | 44,15,633 | 21 | 63,17,870 |
| C.I. | C.I. | INDORE | 42,09,837 | 6 | 56,72,323 |
| SOUTH | SOUTH | HYDERABAD | 41,19,282 | 29 | 58,08,797 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 31,49,352 | 6 | 42,13,457 |
| C.I. | C.I. | BHOPAL | 27,77,725 | 6 | 36,42,245 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 24,10,877 | 3 | 27,78,844 |
| BOMBAY | GUJARAT | BARODA | 22,29,169 | 10 | 35,17,459 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 21,63,822 | 4 | 31,65,041 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 18,04,632 | 7 | 24,22,169 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 17,72,662 | 4 | 25,11,921 |
| DELHI-U.P. | U.P. | GHAZIABAD | 17,54,111 | 15 | 27,71,384 |
| SOUTH | SOUTH | MADRAS | 17,21,407 | 17 | 22,15,379 |
| C.I. | C.I. | GWALIOR | 16,87,642 | 3 | 25,85,347 |
| DELHI-U.P. | U.P. | KANPUR | 14,72,206 | 8 | 20,59,327 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 14,16,268 | 5 | 22,39,767 |
| BENGAL | BENGAL | PATNA | 13,80,533 | 4 | 19,80,282 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 12,24,544 | 4 | 18,08,653 |
| BOMBAY | SAURASHTRA | RAJKOT | 11,25,848 | 5 | 15,66,725 |
| DELHI-U.P. | U.P. | AGRA | 11,16,182 | 4 | 15,40,050 |
| BOMBAY | GOA | GOA | 10,91,165 | 4 | 14,64,549 |
| DELHI-U.P. | U.P. | DEHRADUN | 9,80,179 | 6 | 14,03,113 |
| DELHI-U.P. | U.P. | GORAKHPUR | 9,75,811 | 4 | 14,10,947 |
| BENGAL | BENGAL | BHUBANESHWAR | 9,67,146 | 5 | 14,25,171 |
| DELHI-U.P. | U.P. | BAREILLY | 8,42,403 | 1 | 10,25,751 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 7,94,727 | 3 | 11,54,050 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 7,94,001 | 4 | 9,97,833 |
| BENGAL | BENGAL | GUWAHATI | 7,54,294 | 6 | 9,87,837 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 7,37,561 | 3 | 9,81,056 |
| C.P. BERAR | C.P. BERAR | BHILAI | 7,12,910 | 2 | 9,14,686 |
| SOUTH | SOUTH | VISAKHAPATNAM | 6,98,456 | 5 | 10,34,127 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 6,55,643 | 2 | 8,27,884 |
| DELHI-U.P. | U.P. | ALLAHABAD | 6,32,214 | 2 | 7,60,001 |
| RAJASTHAN | RAJASTHAN | KOTA | 5,53,092 | 4 | 10,22,807 |
| BOMBAY | MAHARASHTRA | NASIK | 5,51,666 | 2 | 7,33,902 |
| SOUTH | SOUTH | AURANGABAD | 5,28,282 | 2 | 8,82,842 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 5,16,899 | 1 | 5,38,839 |
| BENGAL | BENGAL | RANCHI | 5,01,190 | 2 | 6,07,271 |
| C.I. | C.I. | UJJAIN | 4,70,659 | 1 | 6,49,997 |
| RAJASTHAN | RAJASTHAN | AJMER | 4,61,760 | 3 | 6,29,859 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 4,43,108 | 3 | 5,04,708 |
| BENGAL | BENGAL | SILIGURI | 3,69,342 | 3 | 4,69,979 |
| RAJASTHAN | RAJASTHAN | ALWAR | 3,66,385 | 3 | 4,14,705 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,61,636 | 1 | 4,39,855 |
| SOUTH | SOUTH | KOCHI | 3,50,669 | 3 | 4,48,313 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 3,35,739 | 2 | 4,42,274 |
| BENGAL | BENGAL | DHANBAD | 3,22,078 | 2 | 4,36,724 |
| SOUTH | SOUTH | MANGALORE | 3,17,399 | 2 | 3,74,473 |
| BOMBAY | GUJARAT | ANAND | 3,14,841 | 4 | 4,42,753 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 3,13,508 | 2 | 4,61,789 |
| DELHI-U.P. | U.P. | MEERUT | 3,08,918 | 2 | 4,15,493 |
| BOMBAY | GUJARAT | GANDHINAGAR | 3,07,609 | 2 | 4,13,714 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 2,89,982 | 2 | 3,33,235 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 2,80,420 | 1 | 4,23,130 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 2,72,466 | 1 | 3,87,227 |
| BENGAL | BENGAL | MUZAFFARPUR | 2,72,047 | 1 | 4,88,544 |
| DELHI-U.P. | U.P. | MORADABAD | 2,58,787 | 2 | 3,07,202 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,57,386 | 2 | 3,11,756 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 2,33,650 | 2 | 3,38,683 |
| SOUTH | SOUTH | MYSORE | 2,24,982 | 5 | 2,97,995 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 2,17,541 | 2 | 3,39,471 |
| BOMBAY | KARNATAKA | HUBLI | 2,16,718 | 2 | 2,69,029 |
| BENGAL | BENGAL | ROURKELA | 2,08,424 | 2 | 3,04,319 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 2,06,858 | 1 | 2,90,540 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 2,03,314 | 1 | 2,47,787 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 1,92,932 | 1 | 2,62,313 |
| BOMBAY | KARNATAKA | BELGAUM | 1,92,205 | 1 | 2,05,620 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 1,89,758 | 1 | 2,50,678 |
| BENGAL | BENGAL | CUTTACK | 1,87,006 | 1 | 2,31,448 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 1,84,579 | 1 | 2,18,343 |
| BOMBAY | GUJARAT | NADIAD | 1,81,768 | 2 | 2,32,333 |
| C.P. BERAR | C.P. BERAR | JALGAON | 1,74,714 | 1 | 2,19,610 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 1,54,628 | 1 | 1,67,898 |
| BOMBAY | GUJARAT | VAPI | 1,54,221 | 1 | 1,93,885 |
| SOUTH | SOUTH | COIMBATORE | 1,51,055 | 3 | 1,96,686 |
| C.P. BERAR | C.P. BERAR | AKOLA | 1,49,615 | 1 | 1,71,707 |
| BOMBAY | GUJARAT | BHARUCH | 1,41,135 | 3 | 1,68,973 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 1,32,938 | 1 | 1,69,869 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 1,31,728 | 1 | 1,47,719 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,27,179 | 1 | 1,33,357 |
| SOUTH | SOUTH | LATUR | 1,24,699 | 1 | 2,84,692 |
| BENGAL | BENGAL | BOKARO | 1,21,109 | 1 | 1,53,373 |
| DELHI-U.P. | U.P. | SITAPUR | 1,18,517 | 1 | 1,23,467 |
| RAJASTHAN | RAJASTHAN | BIKANER | 1,13,489 | 1 | 1,30,633 |
| BOMBAY | SAURASHTRA | BHUJ | 1,12,553 | 1 | 1,29,793 |
| SOUTH | SOUTH | NANDED | 1,10,646 | 1 | 2,68,421 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,05,207 | 2 | 1,40,273 |
| BOMBAY | GUJARAT | NAVSARI | 1,00,218 | 2 | 2,02,983 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 97,898 | 2 | 1,36,718 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 97,538 | 1 | 1,25,266 |
| BOMBAY | MAHARASHTRA | SANGLI | 95,731 | 2 | 1,17,399 |
| DELHI-U.P. | U.P. | SAHARANPUR | 92,789 | 2 | 1,08,757 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 89,621 | 1 | 1,25,071 |
| BENGAL | BENGAL | SAMASTIPUR | 85,830 | 1 | 1,11,638 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 84,882 | 1 | 1,00,306 |
| DELHI-U.P. | U.P. | AYODHYA | 80,937 | 1 | 1,16,140 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 77,259 | 1 | 87,038 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 76,571 | 1 | 1,73,737 |
| BENGAL | BENGAL | JAMSHEDPUR | 75,250 | 1 | 1,33,490 |
| SOUTH | SOUTH | VIJAYAWADA | 74,459 | 4 | 1,72,348 |
| DELHI-U.P. | U.P. | MATHURA | 71,764 | 1 | 1,14,033 |
| BOMBAY | GUJARAT | VALSAD | 70,120 | 1 | 88,590 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 62,259 | 2 | 96,651 |
| DELHI-U.P. | U.P. | ALIGARH | 59,875 | 2 | 78,193 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 57,244 | 1 | 72,252 |
| BOMBAY | GUJARAT | BARDOLI | 56,717 | 1 | 59,937 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 56,051 | 2 | 71,407 |
| C.I. | C.I. | RATLAM | 55,535 | 1 | 63,136 |
| DELHI-U.P. | U.P. | ROORKEE | 54,780 | 1 | 65,882 |
| DELHI-U.P. | U.P. | VARANASI | 51,999 | 1 | 69,691 |
| DELHI-U.P. | U.P. | PADRAUNA | 50,172 | 1 | 63,337 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 49,555 | 1 | 57,629 |
| DELHI-U.P. | U.P. | BADAUN | 49,294 | 1 | 67,468 |
| DELHI-U.P. | U.P. | BIJNORE | 48,474 | 1 | 54,185 |
| C.I. | C.I. | REWA | 47,579 | 2 | 65,442 |
| DELHI-U.P. | U.P. | BAHRAICH | 47,415 | 1 | 55,536 |
| SOUTH | SOUTH | PONDICHERRY | 47,290 | 1 | 60,029 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 45,086 | 1 | 66,188 |
| SOUTH | SOUTH | WARANGAL | 44,291 | 1 | 63,943 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 44,239 | 1 | 84,613 |
| BOMBAY | GUJARAT | ANKLESHWAR | 43,887 | 1 | 58,064 |
| BENGAL | BENGAL | SILCHAR | 43,430 | 1 | 51,913 |
| BENGAL | BENGAL | GANGTOK | 39,739 | 1 | 57,452 |
| SOUTH | SOUTH | MADURAI | 36,937 | 1 | 45,959 |
| DELHI-U.P. | U.P. | MIRZAPUR | 35,736 | 1 | 42,710 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 35,677 | 1 | 42,093 |
| SOUTH | SOUTH | KAKINADA | 33,379 | 1 | 36,294 |
| DELHI-U.P. | U.P. | SULTANPUR | 32,782 | 1 | 38,478 |
| EAST PUNJAB | EAST PUNJAB | UNA | 30,355 | 1 | 37,134 |
| DELHI-U.P. | U.P. | RUDRAPUR | 30,210 | 1 | 37,379 |
| DELHI-U.P. | U.P. | HATHRAS | 29,708 | 1 | 36,916 |
| BENGAL | BENGAL | BETTIAH | 29,330 | 1 | 35,724 |
| DELHI-U.P. | U.P. | FIROZABAD | 28,827 | 1 | 35,606 |
| RAJASTHAN | RAJASTHAN | BEHROR | 28,795 | 1 | 35,337 |
| DELHI-U.P. | U.P. | MUSSOORIE | 26,441 | 1 | 32,289 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 26,409 | 1 | 36,155 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 25,645 | 1 | 34,296 |
| BOMBAY | KARNATAKA | RAICHUR | 25,066 | 1 | 32,684 |
| C.I. | C.I. | VIDISHA | 24,729 | 1 | 31,169 |
| BENGAL | BENGAL | HAJIPUR | 23,698 | 1 | 39,450 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 23,271 | 1 | 27,304 |
| C.P. BERAR | C.P. BERAR | GONDIA | 23,025 | 1 | 28,982 |
| DELHI-U.P. | U.P. | PILKHUWA | 22,808 | 1 | 25,455 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 22,409 | 1 | 27,415 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 19,900 | 1 | 29,814 |
| DELHI-U.P. | U.P. | RAMPUR | 19,892 | 1 | 22,226 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 19,651 | 1 | 21,769 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 19,126 | 1 | 19,668 |
| SOUTH | SOUTH | KOZHIKODE | 18,828 | 1 | 25,565 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 18,623 | 1 | 21,724 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 18,288 | 1 | 24,538 |
| BENGAL | BENGAL | JORHAT | 17,572 | 1 | 26,309 |
| DELHI-U.P. | U.P. | HAPUR | 17,545 | 1 | 29,049 |
| C.I. | C.I. | DEWAS | 17,136 | 1 | 24,729 |
| BOMBAY | KARNATAKA | DHARWAD | 16,049 | 1 | 31,794 |
| DELHI-U.P. | U.P. | JAUNPUR | 15,936 | 1 | 23,005 |
| DELHI-U.P. | U.P. | MAU | 15,550 | 1 | 25,146 |
| DELHI-U.P. | U.P. | CHANDPUR | 15,239 | 1 | 22,927 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 14,453 | 1 | 18,221 |
| DELHI-U.P. | U.P. | HARDWAR | 14,203 | 1 | 17,906 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 13,526 | 1 | 19,284 |
| DELHI-U.P. | U.P. | GHAZIPUR | 13,245 | 1 | 17,126 |
| C.I. | C.I. | MORENA | 12,941 | 1 | 20,110 |
| DELHI-U.P. | U.P. | LALITPUR | 12,212 | 1 | 16,056 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 11,779 | 1 | 13,690 |
| SOUTH | SOUTH | BELLARY | 11,017 | 1 | 15,805 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 10,880 | 1 | 14,515 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 10,825 | 1 | 13,113 |
| DELHI-U.P. | U.P. | ALMORA | 9,788 | 1 | 10,974 |
| BOMBAY | GUJARAT | VYARA | 9,371 | 1 | 11,489 |
| SOUTH | SOUTH | GULBARGA | 9,296 | 1 | 33,524 |
| BOMBAY | SAURASHTRA | MANDVI | 7,848 | 1 | 9,373 |
| SOUTH | SOUTH | KADAPA | 7,700 | 1 | 13,850 |
| SOUTH | SOUTH | DAVANGERE | 5,847 | 1 | 14,821 |
| SOUTH | SOUTH | KANNUR | 5,113 | 1 | 8,919 |
| SOUTH | SOUTH | KARIMNAGAR | 4,039 | 1 | 6,030 |

























