Summary
Reported Collections: Rs. 2.75 crore
Unreported Collections: Rs. 1.00 crore
Day’s Total Collections: Rs. 3.75 crore
Grand Total Collections: Rs. 3.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,00,59,236 | 1,00,59,236 |
| DELHI-U.P. | 69,91,776 | 69,91,776 |
| SOUTH | 30,12,128 | 30,12,128 |
| EAST PUNJAB | 24,03,408 | 24,03,408 |
| BENGAL | 17,35,797 | 17,35,797 |
| RAJASTHAN | 15,44,191 | 15,44,191 |
| C.P. BERAR | 8,89,965 | 8,89,965 |
| C.I. | 8,21,834 | 8,21,834 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 35,51,058 | 56 | 35,51,058 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 27,10,241 | 46 | 27,10,241 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 13,81,270 | 29 | 13,81,270 |
| SOUTH | SOUTH | BANGALORE | 13,11,881 | 35 | 13,11,881 |
| BOMBAY | MAHARASHTRA | PUNE | 11,70,509 | 23 | 11,70,509 |
| BOMBAY | GUJARAT | AHMEDABAD | 11,63,061 | 29 | 11,63,061 |
| DELHI-U.P. | U.P. | NOIDA | 9,69,238 | 14 | 9,69,238 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 9,25,766 | 25 | 9,25,766 |
| DELHI-U.P. | U.P. | LUCKNOW | 8,62,527 | 17 | 8,62,527 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 7,98,569 | 13 | 7,98,569 |
| SOUTH | SOUTH | HYDERABAD | 7,47,743 | 29 | 7,47,743 |
| BOMBAY | GUJARAT | SURAT | 7,02,788 | 14 | 7,02,788 |
| BENGAL | BENGAL | CALCUTTA | 5,57,893 | 19 | 5,57,893 |
| C.I. | C.I. | INDORE | 4,16,912 | 6 | 4,16,912 |
| DELHI-U.P. | U.P. | GHAZIABAD | 4,00,402 | 14 | 4,00,402 |
| DELHI-U.P. | U.P. | KANPUR | 3,80,451 | 13 | 3,80,451 |
| SOUTH | SOUTH | MADRAS | 3,78,379 | 16 | 3,78,379 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,35,636 | 6 | 3,35,636 |
| BOMBAY | SAURASHTRA | RAJKOT | 3,34,920 | 6 | 3,34,920 |
| BENGAL | BENGAL | BHUBANESHWAR | 3,33,662 | 5 | 3,33,662 |
| DELHI-U.P. | U.P. | AGRA | 3,20,345 | 9 | 3,20,345 |
| BOMBAY | GUJARAT | BARODA | 3,16,041 | 11 | 3,16,041 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,89,446 | 6 | 2,89,446 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,72,430 | 7 | 2,72,430 |
| BENGAL | BENGAL | PATNA | 2,59,259 | 4 | 2,59,259 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,38,737 | 3 | 2,38,737 |
| BOMBAY | GOA | GOA | 2,18,853 | 4 | 2,18,853 |
| C.I. | C.I. | BHOPAL | 1,91,617 | 6 | 1,91,617 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,91,071 | 5 | 1,91,071 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,85,019 | 5 | 1,85,019 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,82,722 | 3 | 1,82,722 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,70,955 | 3 | 1,70,955 |
| BENGAL | BENGAL | GUWAHATI | 1,65,733 | 6 | 1,65,733 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,39,360 | 3 | 1,39,360 |
| BOMBAY | MAHARASHTRA | NASIK | 1,38,705 | 2 | 1,38,705 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,33,100 | 4 | 1,33,100 |
| BOMBAY | GUJARAT | GANDHINAGAR | 1,27,011 | 2 | 1,27,011 |
| DELHI-U.P. | U.P. | BAREILLY | 1,17,490 | 2 | 1,17,490 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 1,06,316 | 2 | 1,06,316 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,04,535 | 3 | 1,04,535 |
| SOUTH | SOUTH | AURANGABAD | 99,569 | 2 | 99,569 |
| C.I. | C.I. | GWALIOR | 98,661 | 3 | 98,661 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 92,785 | 4 | 92,785 |
| DELHI-U.P. | U.P. | ALLAHABAD | 91,823 | 4 | 91,823 |
| RAJASTHAN | RAJASTHAN | AJMER | 87,651 | 3 | 87,651 |
| SOUTH | SOUTH | MYSORE | 85,036 | 5 | 85,036 |
| BENGAL | BENGAL | SILIGURI | 82,980 | 3 | 82,980 |
| BOMBAY | KARNATAKA | HUBLI | 76,226 | 3 | 76,226 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 68,802 | 2 | 68,802 |
| BENGAL | BENGAL | DHANBAD | 67,303 | 2 | 67,303 |
| BOMBAY | SAURASHTRA | BHUJ | 65,704 | 1 | 65,704 |
| DELHI-U.P. | U.P. | MEERUT | 65,165 | 2 | 65,165 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 64,786 | 4 | 64,786 |
| SOUTH | SOUTH | VISAKHAPATNAM | 62,792 | 4 | 62,792 |
| C.P. BERAR | C.P. BERAR | BHILAI | 62,531 | 2 | 62,531 |
| BOMBAY | GUJARAT | VAPI | 58,147 | 1 | 58,147 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 56,404 | 2 | 56,404 |
| BENGAL | BENGAL | RANCHI | 56,403 | 2 | 56,403 |
| BOMBAY | GUJARAT | NAVSARI | 55,836 | 2 | 55,836 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 52,812 | 2 | 52,812 |
| C.I. | C.I. | UJJAIN | 50,949 | 1 | 50,949 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 49,784 | 1 | 49,784 |
| RAJASTHAN | RAJASTHAN | ALWAR | 49,439 | 3 | 49,439 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 48,956 | 2 | 48,956 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 47,625 | 3 | 47,625 |
| BOMBAY | GUJARAT | ANKLESHWAR | 46,292 | 1 | 46,292 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 45,683 | 2 | 45,683 |
| DELHI-U.P. | U.P. | ROORKEE | 45,508 | 2 | 45,508 |
| BOMBAY | GUJARAT | ANAND | 44,845 | 3 | 44,845 |
| DELHI-U.P. | U.P. | ALIGARH | 44,621 | 1 | 44,621 |
| BENGAL | BENGAL | ROURKELA | 43,958 | 1 | 43,958 |
| BOMBAY | GUJARAT | BHARUCH | 43,320 | 3 | 43,320 |
| DELHI-U.P. | U.P. | MORADABAD | 42,728 | 3 | 42,728 |
| SOUTH | SOUTH | MANGALORE | 41,789 | 2 | 41,789 |
| SOUTH | SOUTH | KOCHI | 41,695 | 4 | 41,695 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 40,993 | 1 | 40,993 |
| BOMBAY | GUJARAT | VALSAD | 39,635 | 1 | 39,635 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 38,939 | 1 | 38,939 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 38,899 | 1 | 38,899 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 38,525 | 1 | 38,525 |
| DELHI-U.P. | U.P. | VARANASI | 36,076 | 1 | 36,076 |
| BENGAL | BENGAL | CUTTACK | 35,088 | 1 | 35,088 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 34,728 | 3 | 34,728 |
| C.P. BERAR | C.P. BERAR | JALGAON | 34,246 | 1 | 34,246 |
| BOMBAY | GUJARAT | NADIAD | 34,076 | 2 | 34,076 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 33,514 | 1 | 33,514 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 32,524 | 1 | 32,524 |
| BOMBAY | KARNATAKA | BELGAUM | 31,779 | 1 | 31,779 |
| BENGAL | BENGAL | BOKARO | 30,477 | 1 | 30,477 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 30,058 | 1 | 30,058 |
| DELHI-U.P. | U.P. | SAHARANPUR | 29,731 | 2 | 29,731 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 29,643 | 1 | 29,643 |
| C.I. | C.I. | RATLAM | 29,500 | 1 | 29,500 |
| SOUTH | SOUTH | GULBARGA | 29,418 | 2 | 29,418 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 29,015 | 2 | 29,015 |
| BOMBAY | MAHARASHTRA | SANGLI | 28,267 | 2 | 28,267 |
| SOUTH | SOUTH | LATUR | 28,125 | 1 | 28,125 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 27,963 | 1 | 27,963 |
| SOUTH | SOUTH | VIJAYAWADA | 27,958 | 5 | 27,958 |
| DELHI-U.P. | U.P. | MATHURA | 27,492 | 2 | 27,492 |
| DELHI-U.P. | U.P. | BARABANKI | 26,294 | 1 | 26,294 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 25,550 | 1 | 25,550 |
| DELHI-U.P. | U.P. | PADRAUNA | 23,154 | 1 | 23,154 |
| BENGAL | BENGAL | MUZAFFARPUR | 23,126 | 1 | 23,126 |
| DELHI-U.P. | U.P. | HAPUR | 22,442 | 1 | 22,442 |
| BOMBAY | KARNATAKA | DHARWAD | 22,016 | 1 | 22,016 |
| BOMBAY | GUJARAT | MEHSANA | 21,844 | 1 | 21,844 |
| DELHI-U.P. | U.P. | BAHRAICH | 21,691 | 1 | 21,691 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 21,593 | 1 | 21,593 |
| BENGAL | BENGAL | JAMSHEDPUR | 21,555 | 1 | 21,555 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 21,254 | 1 | 21,254 |
| DELHI-U.P. | U.P. | CHANDPUR | 20,968 | 1 | 20,968 |
| C.P. BERAR | C.P. BERAR | AKOLA | 20,823 | 1 | 20,823 |
| BENGAL | BENGAL | SILCHAR | 20,077 | 1 | 20,077 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 20,000 | 1 | 20,000 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 19,948 | 1 | 19,948 |
| SOUTH | SOUTH | KARIMNAGAR | 19,735 | 1 | 19,735 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 19,689 | 1 | 19,689 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 19,610 | 2 | 19,610 |
| DELHI-U.P. | U.P. | AYODHYA | 19,284 | 1 | 19,284 |
| SOUTH | SOUTH | PONDICHERRY | 19,176 | 1 | 19,176 |
| SOUTH | SOUTH | DAVANGERE | 19,026 | 1 | 19,026 |
| SOUTH | SOUTH | WARANGAL | 18,610 | 1 | 18,610 |
| RAJASTHAN | RAJASTHAN | BIKANER | 18,440 | 1 | 18,440 |
| C.I. | C.I. | REWA | 18,195 | 2 | 18,195 |
| BOMBAY | GUJARAT | SANAND | 18,136 | 1 | 18,136 |
| DELHI-U.P. | U.P. | AMROHA | 17,736 | 1 | 17,736 |
| C.P. BERAR | C.P. BERAR | GONDIA | 17,617 | 2 | 17,617 |
| BOMBAY | KARNATAKA | RAICHUR | 17,584 | 1 | 17,584 |
| DELHI-U.P. | U.P. | BIJNORE | 16,889 | 1 | 16,889 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 16,872 | 2 | 16,872 |
| BOMBAY | GUJARAT | VYARA | 16,508 | 1 | 16,508 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 16,483 | 1 | 16,483 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 15,975 | 1 | 15,975 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 15,563 | 1 | 15,563 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 15,161 | 1 | 15,161 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 14,228 | 1 | 14,228 |
| DELHI-U.P. | U.P. | SITAPUR | 14,157 | 1 | 14,157 |
| BOMBAY | GUJARAT | BARDOLI | 13,894 | 1 | 13,894 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 13,694 | 1 | 13,694 |
| SOUTH | SOUTH | KADAPA | 13,600 | 1 | 13,600 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 13,156 | 1 | 13,156 |
| BENGAL | BENGAL | BETTIAH | 13,149 | 1 | 13,149 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 12,971 | 1 | 12,971 |
| DELHI-U.P. | U.P. | GHAZIPUR | 12,962 | 1 | 12,962 |
| DELHI-U.P. | U.P. | HATHRAS | 12,576 | 1 | 12,576 |
| DELHI-U.P. | U.P. | BADAUN | 12,360 | 1 | 12,360 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 12,330 | 1 | 12,330 |
| DELHI-U.P. | U.P. | MIRZAPUR | 11,744 | 1 | 11,744 |
| SOUTH | SOUTH | NANDED | 11,679 | 1 | 11,679 |
| DELHI-U.P. | U.P. | SULTANPUR | 11,454 | 2 | 11,454 |
| DELHI-U.P. | U.P. | BHADOHI | 11,087 | 1 | 11,087 |
| DELHI-U.P. | U.P. | HARDWAR | 10,695 | 1 | 10,695 |
| DELHI-U.P. | U.P. | RUDRAPUR | 10,660 | 1 | 10,660 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 10,507 | 1 | 10,507 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 10,175 | 1 | 10,175 |
| SOUTH | SOUTH | MADURAI | 10,079 | 1 | 10,079 |
| BENGAL | BENGAL | JORHAT | 9,430 | 1 | 9,430 |
| DELHI-U.P. | U.P. | RAEBARELI | 8,932 | 1 | 8,932 |
| RAJASTHAN | RAJASTHAN | BEHROR | 8,728 | 1 | 8,728 |
| DELHI-U.P. | U.P. | PILKHUWA | 8,448 | 1 | 8,448 |
| BENGAL | BENGAL | SAMASTIPUR | 8,213 | 1 | 8,213 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 7,576 | 1 | 7,576 |
| BENGAL | BENGAL | HAJIPUR | 7,491 | 1 | 7,491 |
| C.I. | C.I. | MORENA | 7,381 | 1 | 7,381 |
| DELHI-U.P. | U.P. | NAINITAL | 7,373 | 1 | 7,373 |
| SOUTH | SOUTH | COIMBATORE | 7,291 | 2 | 7,291 |
| DELHI-U.P. | U.P. | FIROZABAD | 7,176 | 1 | 7,176 |
| BOMBAY | GUJARAT | KADI | 7,139 | 1 | 7,139 |
| DELHI-U.P. | U.P. | AKBARPUR | 7,069 | 1 | 7,069 |
| C.I. | C.I. | DEWAS | 6,992 | 1 | 6,992 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 6,821 | 1 | 6,821 |
| DELHI-U.P. | U.P. | MAU | 6,727 | 1 | 6,727 |
| EAST PUNJAB | EAST PUNJAB | UNA | 6,711 | 1 | 6,711 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 6,378 | 1 | 6,378 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 6,271 | 1 | 6,271 |
| DELHI-U.P. | U.P. | JAUNPUR | 6,222 | 1 | 6,222 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 6,133 | 1 | 6,133 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 6,020 | 1 | 6,020 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 5,959 | 1 | 5,959 |
| DELHI-U.P. | U.P. | ETAWAH | 5,446 | 1 | 5,446 |
| SOUTH | SOUTH | KOZHIKODE | 5,178 | 1 | 5,178 |
| DELHI-U.P. | U.P. | LALITPUR | 4,815 | 1 | 4,815 |
| DELHI-U.P. | U.P. | ALMORA | 4,746 | 1 | 4,746 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,407 | 1 | 4,407 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 4,406 | 1 | 4,406 |
| SOUTH | SOUTH | CALICUT | 4,121 | 1 | 4,121 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 3,999 | 1 | 3,999 |
| SOUTH | SOUTH | KANNUR | 3,832 | 1 | 3,832 |
| DELHI-U.P. | U.P. | AZAMGARH | 3,592 | 1 | 3,592 |
| SOUTH | SOUTH | KAKINADA | 3,206 | 1 | 3,206 |
| DELHI-U.P. | U.P. | RUDAULI | 3,180 | 1 | 3,180 |
| DELHI-U.P. | U.P. | RAMPUR | 3,151 | 1 | 3,151 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 2,779 | 1 | 2,779 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,711 | 1 | 2,711 |
| SOUTH | SOUTH | MACHILIPATNAM | 2,600 | 1 | 2,600 |
| RAJASTHAN | RAJASTHAN | DAUSA | 2,203 | 1 | 2,203 |
| C.I. | C.I. | VIDISHA | 1,627 | 1 | 1,627 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,282 | 1 | 1,282 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,017 | 1 | 1,017 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 847 | 1 | 847 |




























