‘Syeraa Narasimha Reddy (dubbed)’ Collections | October 02 – 03, 2019

Summary

Reported Collections: Rs. 01.53 crore
Unreported Collections: Rs. 00.82 crore
Week’s Total Collections: Rs. 2.35 crore

Grand Total Collections: Rs. 2.35 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 53,00,048 53,00,048
BOMBAY 49,03,937 49,03,937
EAST PUNJAB 15,50,452 15,50,452
BENGAL 10,51,328 10,51,328
RAJASTHAN 8,83,949 8,83,949
C.P. BERAR 5,97,371 5,97,371
C.I. 5,32,412 5,32,412
SOUTH 5,05,209 5,05,209

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 23,26,028 31 23,26,028
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 12,82,631 43 12,82,631
BOMBAYMAHARASHTRAPUNE 11,35,907 23 11,35,907
BOMBAYBOMBAY CITY-SUBURBSTHANE 7,91,257 32 7,91,257
DELHI-U.P.U.P.NOIDA 7,02,569 11 7,02,569
DELHI-U.P.U.P.LUCKNOW 6,71,164 10 6,71,164
RAJASTHANRAJASTHANJAIPUR 5,11,520 15 5,11,520
BOMBAYGUJARATAHMEDABAD 4,73,943 25 4,73,943
DELHI-U.P.U.P.GHAZIABAD 4,15,085 14 4,15,085
EAST PUNJABEAST PUNJABGURGAON 4,00,560 10 4,00,560
BOMBAYGUJARATSURAT 2,65,669 10 2,65,669
SOUTHSOUTHHYDERABAD 2,65,519 4 2,65,519
BENGALBENGALBHUBANESHWAR 2,39,274 4 2,39,274
BENGALBENGALCALCUTTA 2,33,791 16 2,33,791
DELHI-U.P.U.P.KANPUR 2,32,291 6 2,32,291
C.I.C.I.INDORE 2,06,265 7 2,06,265
BOMBAYGOAGOA 1,81,623 5 1,81,623
EAST PUNJABEAST PUNJABCHANDIGARH 1,80,612 5 1,80,612
C.P. BERARC.P. BERARRAIPUR 1,74,872 5 1,74,872
DELHI-U.P.U.P.AGRA 1,73,818 7 1,73,818
C.I.C.I.BHOPAL 1,60,763 5 1,60,763
BOMBAYGUJARATBARODA 1,54,851 12 1,54,851
BENGALBENGALPATNA 1,37,460 1 1,37,460
DELHI-U.P.U.P.ALLAHABAD 1,29,139 3 1,29,139
BENGALBENGALGUWAHATI 1,26,863 4 1,26,863
EAST PUNJABEAST PUNJABFARIDABAD 1,25,329 3 1,25,329
DELHI-U.P.U.P.GORAKHPUR 1,13,763 2 1,13,763
BOMBAYSAURASHTRARAJKOT 1,09,940 3 1,09,940
RAJASTHANRAJASTHANKOTA 1,07,193 3 1,07,193
SOUTHSOUTHAURANGABAD 1,01,552 5 1,01,552
C.P. BERARC.P. BERARNAGPUR 95,164 5 95,164
DELHI-U.P.U.P.DEHRADUN 92,520 5 92,520
EAST PUNJABEAST PUNJABMOHALI 89,736 2 89,736
BENGALBENGALRANCHI 89,728 2 89,728
RAJASTHANRAJASTHANJODHPUR 85,075 4 85,075
C.P. BERARC.P. BERARBILASPUR 77,185 2 77,185
EAST PUNJABEAST PUNJABREWARI 76,430 1 76,430
BOMBAYMAHARASHTRANASIK 72,681 5 72,681
EAST PUNJABEAST PUNJABLUDHIANA 69,519 5 69,519
C.I.C.I.GWALIOR 67,893 2 67,893
DELHI-U.P.U.P.BAREILLY 66,942 1 66,942
SOUTHSOUTHLATUR 65,298 2 65,298
EAST PUNJABEAST PUNJABSONEPAT 60,949 2 60,949
EAST PUNJABEAST PUNJABAMRITSAR 60,009 5 60,009
C.P. BERARC.P. BERARAMRAVATI 59,000 4 59,000
DELHI-U.P.U.P.MEERUT 58,517 3 58,517
DELHI-U.P.U.P.HARDWAR 57,610 1 57,610
C.P. BERARC.P. BERARAKOLA 55,604 3 55,604
RAJASTHANRAJASTHANUDAIPUR 55,178 2 55,178
BOMBAYSAURASHTRAGANDHIDHAM 52,837 2 52,837
EAST PUNJABEAST PUNJABBHATINDA 52,388 2 52,388
EAST PUNJABEAST PUNJABJALANDHAR 50,137 4 50,137
EAST PUNJABEAST PUNJABROHTAK 49,320 2 49,320
SOUTHSOUTHNANDED 48,810 2 48,810
BENGALBENGALCUTTACK 47,663 1 47,663
DELHI-U.P.U.P.MORADABAD 46,130 2 46,130
EAST PUNJABEAST PUNJABPANIPAT 45,140 2 45,140
BOMBAYMAHARASHTRASANGLI 44,640 3 44,640
BOMBAYSAURASHTRAJAMNAGAR 44,513 3 44,513
EAST PUNJABEAST PUNJABJAMMU 43,151 3 43,151
BENGALBENGALMUZAFFARPUR 41,254 1 41,254
DELHI-U.P.U.P.MATHURA 40,368 1 40,368
BOMBAYGUJARATGANDHINAGAR 38,680 3 38,680
EAST PUNJABEAST PUNJABBAHADURGARH 38,508 1 38,508
C.I.C.I.SEHORE 38,428 1 38,428
EAST PUNJABEAST PUNJABZIRAKPUR 38,225 2 38,225
DELHI-U.P.U.P.VARANASI 37,901 1 37,901
C.P. BERARC.P. BERARBHILAI 35,538 2 35,538
C.P. BERARC.P. BERARJALGAON 35,045 2 35,045
RAJASTHANRAJASTHANAJMER 34,732 4 34,732
BENGALBENGALSILIGURI 33,095 3 33,095
BENGALBENGALDHANBAD 32,526 1 32,526
BOMBAYGUJARATBHARUCH 31,956 3 31,956
BENGALBENGALBOKARO 31,751 1 31,751
BOMBAYGUJARATANAND 27,806 2 27,806
DELHI-U.P.U.P.JHANSI 26,915 1 26,915
C.P. BERARC.P. BERARRAIGARH 26,490 1 26,490
C.I.C.I.UJJAIN 25,513 1 25,513
EAST PUNJABEAST PUNJABHISSAR 24,745 1 24,745
BOMBAYMAHARASHTRABARAMATI 23,917 2 23,917
RAJASTHANRAJASTHANBIKANER 23,457 1 23,457
EAST PUNJABEAST PUNJABAMBALA 23,374 1 23,374
EAST PUNJABEAST PUNJABPANCHKULA 23,237 2 23,237
BOMBAYMAHARASHTRAKOLHAPUR 23,127 2 23,127
BENGALBENGALHAJIPUR 22,246 1 22,246
BOMBAYKARNATAKABELGAUM 21,809 1 21,809
RAJASTHANRAJASTHANBHILWARA 21,551 2 21,551
EAST PUNJABEAST PUNJABKURUKSHETRA 18,907 1 18,907
DELHI-U.P.U.P.MIRZAPUR 18,618 1 18,618
EAST PUNJABEAST PUNJABPATHANKOT 18,493 3 18,493
RAJASTHANRAJASTHANSIKAR 18,152 1 18,152
DELHI-U.P.U.P.HALDWANI 18,008 1 18,008
DELHI-U.P.U.P.ALIGARH 17,769 3 17,769
BOMBAYMAHARASHTRAAHMEDNAGAR 16,710 2 16,710
EAST PUNJABEAST PUNJABKARNAL 16,661 1 16,661
C.P. BERARC.P. BERARCHANDRAPUR 16,070 1 16,070
C.I.C.I.SATNA 15,950 1 15,950
RAJASTHANRAJASTHANSRI GANGANAGAR 15,846 1 15,846
BOMBAYGUJARATBARDOLI 15,317 1 15,317
EAST PUNJABEAST PUNJABKUNDLI 15,279 2 15,279
BOMBAYSAURASHTRAADIPUR 13,405 1 13,405
DELHI-U.P.U.P.MUZAFFARNAGAR 12,914 1 12,914
BENGALBENGALJORHAT 12,752 1 12,752
BOMBAYMAHARASHTRAICHALKARANJI 12,530 1 12,530
BOMBAYGUJARATNADIAD 11,368 2 11,368
SOUTHSOUTHUDGIR 11,363 1 11,363
BOMBAYMAHARASHTRAMALEGAON 11,080 1 11,080
DELHI-U.P.U.P.RUDRAPUR 10,288 1 10,288
DELHI-U.P.U.P.SULTANPUR 10,053 1 10,053
BOMBAYGUJARATPALANPUR 9,473 1 9,473
DELHI-U.P.U.P.SITAPUR 9,443 1 9,443
RAJASTHANRAJASTHANBHIWADI 8,652 1 8,652
DELHI-U.P.U.P.ROORKEE 8,390 1 8,390
EAST PUNJABEAST PUNJABYAMUNA NAGAR 8,330 1 8,330
C.I.C.I.NEEMUCH 8,236 3 8,236
BOMBAYGUJARATNAVSARI 7,817 1 7,817
C.P. BERARC.P. BERARNANDURBAR 7,642 1 7,642
BOMBAYGUJARATVALSAD 7,191 1 7,191
EAST PUNJABEAST PUNJABKHANNA 6,955 1 6,955
BOMBAYMAHARASHTRASOLAPUR 6,857 1 6,857
SOUTHSOUTHKARIYAD 6,707 1 6,707
EAST PUNJABEAST PUNJABHOSHIARPUR 5,991 1 5,991
BOMBAYGUJARATKALOL 5,466 1 5,466
C.P. BERARC.P. BERARCHHINDWARA 5,355 1 5,355
C.P. BERARC.P. BERARKHANDWA 5,084 1 5,084
C.I.C.I.RATLAM 4,810 1 4,810
BOMBAYGUJARATKADI 4,809 1 4,809
EAST PUNJABEAST PUNJABABOHAR 4,782 2 4,782
SOUTHSOUTHBEED 4,410 1 4,410
C.P. BERARC.P. BERARBALAGHAT 4,322 1 4,322
DELHI-U.P.U.P.MUSSOORIE 3,805 1 3,805
BENGALBENGALDARJEELING 2,925 1 2,925
C.I.C.I.MANDSAUR 2,643 1 2,643
RAJASTHANRAJASTHANBANSWARA 2,593 1 2,593
EAST PUNJABEAST PUNJABDHURI 2,516 1 2,516
BOMBAYGUJARATVAPI 2,276 1 2,276
C.I.C.I.REWA 1,911 1 1,911
BOMBAYGUJARATPATAN 1,851 1 1,851
SOUTHSOUTHDAVANGERE 1,550 1 1,550
EAST PUNJABEAST PUNJABTANDA 1,169 1 1,169

‘Chhichhore’ Collections | September 27 – October 03, 2019

Summary

Reported Collections: Rs. 12.10 crore
Unreported Collections: Rs. 02.38 crore
Week’s Total Collections: Rs. 14.48 crore

Grand Total Collections: Rs. 143.28 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTION (RS.)LIFETIME COLLECTION (RS.)
BOMBAY 4,09,19,306 39,27,18,427
DELHI-U.P. 2,80,53,340 30,96,42,321
SOUTH 1,88,10,141 13,63,99,424
EAST PUNJAB 1,13,92,614 12,17,82,957
BENGAL 77,10,126 8,03,22,851
RAJASTHAN 55,44,026 6,27,47,858
C.P. BERAR 45,99,709 4,48,58,655
C.I. 40,07,359 4,27,36,286

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. of cinemasLifetime collection (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 1,40,54,527 60 14,47,35,875
DELHI-U.P.DELHI CITY-SUBURBSDELHI 1,37,95,325 38 14,23,50,688
SOUTHSOUTHBANGALORE 1,09,38,118 26 7,03,44,823
BOMBAYMAHARASHTRAPUNE 81,46,523 23 7,48,25,253
BOMBAYBOMBAY CITY-SUBURBSTHANE 67,27,932 35 6,05,27,426
DELHI-U.P.U.P.NOIDA 45,87,753 12 4,72,62,035
EAST PUNJABEAST PUNJABGURGAON 45,47,604 13 4,53,28,965
BENGALBENGALCALCUTTA 42,98,597 23 4,19,14,042
SOUTHSOUTHHYDERABAD 40,86,175 22 3,06,23,654
BOMBAYGUJARATAHMEDABAD 40,67,288 26 3,85,15,118
RAJASTHANRAJASTHANJAIPUR 28,95,077 13 3,45,06,415
DELHI-U.P.U.P.LUCKNOW 22,79,499 11 2,99,73,289
DELHI-U.P.U.P.GHAZIABAD 22,55,415 15 2,84,56,713
C.I.C.I.INDORE 19,22,077 7 2,09,38,502
BOMBAYGUJARATSURAT 18,95,403 9 1,61,25,848
C.P. BERARC.P. BERARNAGPUR 15,95,657 5 1,33,03,912
C.P. BERARC.P. BERARRAIPUR 13,16,115 5 1,34,83,030
BOMBAYGUJARATBARODA 12,84,187 13 1,14,19,612
SOUTHSOUTHMADRAS 11,92,463 11 1,08,08,853
EAST PUNJABEAST PUNJABFARIDABAD 11,49,483 7 1,24,32,536
C.I.C.I.BHOPAL 11,20,088 5 1,18,78,223
EAST PUNJABEAST PUNJABCHANDIGARH 11,01,960 5 1,09,38,740
DELHI-U.P.U.P.KANPUR 10,33,067 7 1,18,38,142
BENGALBENGALBHUBANESHWAR 8,51,203 4 95,15,303
BOMBAYGOAGOA 8,37,269 6 73,19,355
EAST PUNJABEAST PUNJABLUDHIANA 8,33,920 5 73,19,491
BOMBAYMAHARASHTRANASIK 7,96,382 5 71,36,664
RAJASTHANRAJASTHANUDAIPUR 6,74,666 2 61,99,930
DELHI-U.P.U.P.DEHRADUN 6,67,102 5 71,88,434
EAST PUNJABEAST PUNJABMOHALI 6,23,421 2 64,99,290
BOMBAYSAURASHTRARAJKOT 6,19,085 3 49,38,885
RAJASTHANRAJASTHANJODHPUR 6,13,016 4 66,12,540
BENGALBENGALGUWAHATI 5,53,104 3 56,95,395
SOUTHSOUTHAURANGABAD 5,41,320 5 62,00,111
RAJASTHANRAJASTHANKOTA 5,24,375 3 56,20,895
BENGALBENGALRANCHI 5,06,510 3 62,00,871
DELHI-U.P.U.P.AGRA 4,98,689 4 80,60,019
EAST PUNJABEAST PUNJABJALANDHAR 4,88,083 4 51,02,731
DELHI-U.P.U.P.ALLAHABAD 4,67,808 2 60,16,405
C.I.C.I.GWALIOR 4,47,967 2 53,04,838
C.P. BERARC.P. BERARBHILAI 4,29,220 3 45,15,356
DELHI-U.P.U.P.BAREILLY 4,10,719 1 34,22,352
BENGALBENGALSILIGURI 3,90,680 3 31,89,388
SOUTHSOUTHMYSORE 3,79,705 3 30,61,356
EAST PUNJABEAST PUNJABAMRITSAR 3,68,905 5 44,19,925
BENGALBENGALPATNA 3,63,782 1 53,73,510
C.P. BERARC.P. BERARBILASPUR 3,63,553 2 47,49,464
BOMBAYMAHARASHTRAKOLHAPUR 3,54,517 2 30,94,274
DELHI-U.P.U.P.MEERUT 3,37,418 4 38,53,766
SOUTHSOUTHMANGALORE 3,37,052 2 21,57,737
BOMBAYKARNATAKAHUBLI 3,36,980 2 29,13,209
EAST PUNJABEAST PUNJABPATIALA 3,13,773 1 21,50,403
DELHI-U.P.U.P.GORAKHPUR 2,85,644 3 34,83,622
RAJASTHANRAJASTHANAJMER 2,75,984 5 30,81,526
SOUTHSOUTHVISAKHAPATNAM 2,66,528 3 23,14,820
C.P. BERARC.P. BERARAMRAVATI 2,50,667 3 20,64,897
EAST PUNJABEAST PUNJABZIRAKPUR 2,49,648 2 26,70,342
BOMBAYKARNATAKABELGAUM 2,49,457 3 25,44,121
C.I.C.I.UJJAIN 2,38,112 2 15,28,969
BOMBAYGUJARATGANDHINAGAR 2,35,644 3 25,17,251
BOMBAYSAURASHTRAJAMNAGAR 2,35,022 3 23,88,971
BENGALBENGALDHANBAD 2,25,114 1 21,09,090
SOUTHSOUTHKOCHI 2,18,476 1 13,82,009
EAST PUNJABEAST PUNJABROHTAK 2,04,454 2 24,88,954
C.P. BERARC.P. BERARJALGAON 1,90,006 2 18,20,557
DELHI-U.P.U.P.HARDWAR 1,88,789 1 17,09,115
EAST PUNJABEAST PUNJABJAMMU 1,86,448 3 25,22,697
EAST PUNJABEAST PUNJABPANIPAT 1,71,253 2 27,76,974
RAJASTHANRAJASTHANBHILWARA 1,70,894 2 19,64,530
BENGALBENGALBOKARO 1,65,719 1 13,15,435
DELHI-U.P.U.P.MORADABAD 1,62,965 2 20,41,227
DELHI-U.P.U.P.SAHARANPUR 1,62,590 1 11,83,384
SOUTHSOUTHCOIMBATORE 1,56,718 2 13,31,457
EAST PUNJABEAST PUNJABREWARI 1,50,767 1 16,68,680
EAST PUNJABEAST PUNJABPANCHKULA 1,48,861 2 18,86,558
DELHI-U.P.U.P.ALIGARH 1,43,512 3 19,62,597
SOUTHSOUTHLATUR 1,40,336 2 16,87,396
BENGALBENGALCUTTACK 1,36,090 1 17,50,497
EAST PUNJABEAST PUNJABBHATINDA 1,35,416 2 13,97,921
C.P. BERARC.P. BERARCHANDRAPUR 1,34,117 2 12,31,281
EAST PUNJABEAST PUNJABHISSAR 1,33,143 1 14,30,978
DELHI-U.P.U.P.HALDWANI 1,31,161 1 14,44,706
BOMBAYGUJARATANAND 1,25,948 2 13,03,115
RAJASTHANRAJASTHANBHIWADI 1,18,952 2 12,97,844
SOUTHSOUTHNANDED 1,17,305 2 13,00,939
BOMBAYSAURASHTRAGANDHIDHAM 1,16,786 2 16,27,774
EAST PUNJABEAST PUNJABSONEPAT 1,15,130 2 19,27,240
DELHI-U.P.U.P.JHANSI 1,14,490 2 14,15,234
DELHI-U.P.U.P.MUZAFFARNAGAR 1,13,066 1 12,24,624
BOMBAYMAHARASHTRASANGLI 1,08,127 2 13,69,551
BOMBAYGUJARATBHARUCH 1,01,786 3 13,22,724
RAJASTHANRAJASTHANBIKANER 99,158 1 14,77,477
EAST PUNJABEAST PUNJABAMBALA 90,680 1 11,49,151
DELHI-U.P.U.P.VARANASI 90,069 1 17,25,872
SOUTHSOUTHDAVANGERE 89,314 1 9,83,401
BOMBAYGUJARATNADIAD 89,189 2 9,80,745
C.I.C.I.RATLAM 87,579 3 11,51,660
BOMBAYMAHARASHTRABARAMATI 86,119 2 7,10,387
SOUTHSOUTHGULBARGA 84,744 1 10,47,709
BENGALBENGALJORHAT 80,897 1 6,05,866
SOUTHSOUTHVIJAYAWADA 79,291 2 13,27,770
RAJASTHANRAJASTHANSRI GANGANAGAR 77,854 1 7,70,017
RAJASTHANRAJASTHANSIKAR 77,219 1 9,33,299
BENGALBENGALMUZAFFARPUR 76,360 1 16,49,212
DELHI-U.P.U.P.ROORKEE 75,173 1 12,95,579
BOMBAYMAHARASHTRAAHMEDNAGAR 74,544 2 9,24,925
BOMBAYGUJARATVALSAD 64,881 1 7,79,193
EAST PUNJABEAST PUNJABPATHANKOT 63,889 3 8,21,260
C.I.C.I.NEEMUCH 61,193 3 6,60,787
EAST PUNJABEAST PUNJABBAHADURGARH 58,458 1 7,81,427
C.P. BERARC.P. BERARRAIGARH 56,220 1 4,90,811
EAST PUNJABEAST PUNJABKURUKSHETRA 55,704 1 14,69,899
DELHI-U.P.U.P.BIJNORE 54,812 1 5,48,001
SOUTHSOUTHKAKINADA 54,454 1 3,99,368
SOUTHSOUTHKURNOOL 52,572 1 4,46,741
C.P. BERARC.P. BERARNANDURBAR 49,824 1 5,05,495
BOMBAYGUJARATPALANPUR 49,324 1 3,96,505
C.P. BERARC.P. BERARCHHINDWARA 49,201 1 5,27,603
DELHI-U.P.U.P.MATHURA 48,881 1 9,99,362
DELHI-U.P.U.P.SITAPUR 48,565 1 5,23,103
C.I.C.I.MANDSAUR 43,368 1 3,57,802
EAST PUNJABEAST PUNJABSHIMLA 42,710 1 6,14,288
C.I.C.I.SATNA 42,671 1 6,14,200
EAST PUNJABEAST PUNJABKARNAL 41,013 1 16,01,403
EAST PUNJABEAST PUNJABYAMUNA NAGAR 40,679 1 8,85,115
EAST PUNJABEAST PUNJABKUNDLI 40,252 2 6,83,322
C.P. BERARC.P. BERARAKOLA 39,712 2 4,49,908
SOUTHSOUTHWARANGAL 39,174 1 5,69,730
BOMBAYGUJARATNAVSARI 39,062 1 7,50,086
C.P. BERARC.P. BERARKHANDWA 39,036 1 3,75,317
BOMBAYGUJARATBARDOLI 38,129 1 5,80,970
C.I.C.I.REWA 38,091 1 2,16,160
BOMBAYMAHARASHTRAMALEGAON 37,459 1 6,45,958
BENGALBENGALDARJEELING 35,834 1 2,91,009
BOMBAYMAHARASHTRASOLAPUR 34,360 1 4,91,706
C.P. BERARC.P. BERARDURG 32,575 1 4,01,670
DELHI-U.P.U.P.MUSSOORIE 32,330 1 5,13,899
BOMBAYMAHARASHTRAICHALKARANJI 30,230 1 6,70,233
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 28,689 1 1,73,801
C.P. BERARC.P. BERARDHULE 26,798 1 2,95,612
BENGALBENGALHAJIPUR 26,236 2 7,13,233
DELHI-U.P.U.P.SULTANPUR 25,719 1 4,19,184
DELHI-U.P.U.P.KASHIPUR 22,677 1 4,74,421
BOMBAYSAURASHTRAADIPUR 20,865 1 3,16,589
BOMBAYGUJARATVAPI 19,310 1 2,46,501
SOUTHSOUTHBEED 18,622 1 95,744
C.P. BERARC.P. BERARBALAGHAT 18,256 1 5,01,292
SOUTHSOUTHMADURAI 17,774 1 3,15,806
EAST PUNJABEAST PUNJABHOSHIARPUR 17,059 1 3,56,339
RAJASTHANRAJASTHANBANSWARA 15,159 1 2,81,713
EAST PUNJABEAST PUNJABABOHAR 12,637 1 3,11,192
DELHI-U.P.U.P.ALMORA 10,279 1 1,42,093
DELHI-U.P.U.P.RAMNAGAR 9,823 1 1,14,455
C.P. BERARC.P. BERARWARDHA 8,752 1 1,42,450
EAST PUNJABEAST PUNJABDHURI 7,264 1 1,47,136
C.I.C.I.NAGDA 6,213 1 85,145
BOMBAYGUJARATKALOL 5,209 1 1,10,932
BOMBAYGUJARATPATAN 4,686 1 2,21,027
BOMBAYGUJARATKADI 4,387 1 93,843
RAJASTHANRAJASTHANKISHANGARH 1,672 1 1,672

‘Dream Girl’ Collections | September 27 – October 03, 2019

Summary

Reported Collections: Rs. 18.19 crore
Unreported Collections: Rs. 02.26 crore
Week’s Total Collections: Rs. 20.45 crore

Grand Total Collections: Rs. 131.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
DELHI-U.P. 5,89,36,843 34,04,85,468
BOMBAY 5,09,69,863 29,76,81,666
EAST PUNJAB 1,96,62,485 12,04,00,393
SOUTH 1,77,85,024 9,05,39,902
BENGAL 1,03,77,822 6,54,46,906
RAJASTHAN 1,00,02,598 6,25,46,727
C.I. 73,93,115 4,52,68,874
C.P. BERAR 68,06,133 3,59,23,974

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek Collection (Rs.)No. of cinemasLifetime collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI 2,92,28,799 42 16,12,13,089
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 1,80,96,402 62 11,27,37,242
BOMBAYMAHARASHTRAPUNE 1,12,40,208 23 6,31,36,645
SOUTHSOUTHBANGALORE 1,06,49,630 25 5,14,11,403
DELHI-U.P.U.P.NOIDA 88,32,218 12 5,04,17,321
BOMBAYBOMBAY CITY-SUBURBSTHANE 86,96,885 37 5,07,43,616
EAST PUNJABEAST PUNJABGURGAON 81,43,368 13 4,67,01,502
RAJASTHANRAJASTHANJAIPUR 58,79,783 14 3,73,31,779
BENGALBENGALCALCUTTA 58,06,624 23 3,52,13,174
DELHI-U.P.U.P.GHAZIABAD 49,45,458 17 3,33,95,899
BOMBAYGUJARATAHMEDABAD 48,17,152 26 2,57,93,381
DELHI-U.P.U.P.LUCKNOW 47,44,705 11 3,04,86,823
SOUTHSOUTHHYDERABAD 39,92,513 21 1,87,65,645
C.I.C.I.INDORE 34,93,271 9 2,04,37,645
DELHI-U.P.U.P.KANPUR 23,63,889 10 1,28,75,213
EAST PUNJABEAST PUNJABFARIDABAD 22,21,562 7 1,37,43,888
C.P. BERARC.P. BERARRAIPUR 21,45,702 5 1,12,97,238
C.I.C.I.BHOPAL 20,18,048 5 1,31,82,191
BOMBAYGUJARATSURAT 19,92,029 9 1,01,01,427
C.P. BERARC.P. BERARNAGPUR 19,33,070 5 95,91,904
BOMBAYGUJARATBARODA 15,97,067 13 83,57,232
EAST PUNJABEAST PUNJABCHANDIGARH 15,87,678 5 95,91,216
DELHI-U.P.U.P.AGRA 14,93,415 7 88,95,734
BENGALBENGALBHUBANESHWAR 12,38,215 4 78,25,835
DELHI-U.P.U.P.DEHRADUN 11,87,999 5 72,26,443
C.I.C.I.GWALIOR 10,76,350 2 64,98,627
EAST PUNJABEAST PUNJABLUDHIANA 10,51,317 5 70,38,850
RAJASTHANRAJASTHANUDAIPUR 10,10,899 2 51,38,741
EAST PUNJABEAST PUNJABMOHALI 10,02,398 2 64,62,114
SOUTHSOUTHMADRAS 10,02,189 6 61,85,833
RAJASTHANRAJASTHANJODHPUR 9,76,968 4 61,49,212
DELHI-U.P.U.P.BAREILLY 9,01,391 2 36,85,891
DELHI-U.P.U.P.ALLAHABAD 8,65,151 2 55,96,695
BOMBAYMAHARASHTRANASIK 8,61,174 5 45,70,640
RAJASTHANRAJASTHANKOTA 8,34,446 3 45,91,185
BENGALBENGALRANCHI 7,57,973 3 44,14,464
BOMBAYGOAGOA 6,87,978 6 45,10,345
C.P. BERARC.P. BERARBILASPUR 6,55,295 2 39,13,102
C.P. BERARC.P. BERARBHILAI 6,53,230 3 40,05,041
BENGALBENGALGUWAHATI 6,47,984 4 41,52,792
EAST PUNJABEAST PUNJABJALANDHAR 6,45,972 4 41,14,858
DELHI-U.P.U.P.MEERUT 6,26,585 4 42,45,345
SOUTHSOUTHAURANGABAD 5,85,545 5 39,95,568
DELHI-U.P.U.P.GORAKHPUR 5,84,205 3 32,34,211
EAST PUNJABEAST PUNJABAMRITSAR 5,78,034 5 40,37,962
BOMBAYSAURASHTRARAJKOT 5,10,345 3 26,35,090
BENGALBENGALPATNA 5,09,295 1 41,79,314
EAST PUNJABEAST PUNJABJAMMU 4,57,226 3 28,67,294
EAST PUNJABEAST PUNJABPANIPAT 4,53,885 2 25,43,515
BENGALBENGALSILIGURI 4,39,193 3 23,57,318
EAST PUNJABEAST PUNJABPANCHKULA 4,29,574 2 26,72,958
EAST PUNJABEAST PUNJABZIRAKPUR 4,08,436 2 27,93,688
DELHI-U.P.U.P.HARDWAR 4,06,062 1 21,00,855
RAJASTHANRAJASTHANAJMER 4,05,311 4 31,26,342
DELHI-U.P.U.P.ALIGARH 3,64,649 3 23,46,533
BOMBAYKARNATAKAHUBLI 3,41,243 2 15,85,107
DELHI-U.P.U.P.HALDWANI 3,35,380 1 18,42,978
BOMBAYMAHARASHTRAKOLHAPUR 3,30,389 2 18,32,868
C.I.C.I.UJJAIN 3,25,813 1 17,57,867
EAST PUNJABEAST PUNJABPATIALA 3,19,691 1 16,36,533
C.P. BERARC.P. BERARAMRAVATI 3,16,972 4 14,82,175
DELHI-U.P.U.P.MORADABAD 3,16,182 2 20,74,769
EAST PUNJABEAST PUNJABREWARI 2,95,347 1 15,44,772
EAST PUNJABEAST PUNJABROHTAK 2,86,323 2 20,35,967
RAJASTHANRAJASTHANBHILWARA 2,71,537 2 18,30,822
DELHI-U.P.U.P.SAHARANPUR 2,67,754 1 9,06,913
SOUTHSOUTHVISAKHAPATNAM 2,65,542 3 15,11,230
C.P. BERARC.P. BERARJALGAON 2,64,130 2 13,22,428
C.P. BERARC.P. BERARDHULE 2,55,398 1 5,60,962
BENGALBENGALDHANBAD 2,54,290 1 18,23,820
SOUTHSOUTHMANGALORE 2,48,371 2 15,69,174
DELHI-U.P.U.P.MUZAFFARNAGAR 2,41,034 1 13,67,283
BOMBAYGUJARATGANDHINAGAR 2,37,397 3 14,93,764
BOMBAYSAURASHTRAJAMNAGAR 2,29,160 3 14,77,658
DELHI-U.P.U.P.JHANSI 2,22,530 3 15,28,935
EAST PUNJABEAST PUNJABSONEPAT 2,21,794 2 16,23,257
DELHI-U.P.U.P.VARANASI 2,11,337 1 14,62,095
EAST PUNJABEAST PUNJABHISSAR 2,09,029 1 11,68,426
BENGALBENGALMUZAFFARPUR 2,02,964 1 15,58,744
SOUTHSOUTHMYSORE 2,01,899 2 15,99,173
EAST PUNJABEAST PUNJABKARNAL 1,98,861 1 14,37,672
RAJASTHANRAJASTHANBHIWADI 1,89,230 2 13,41,901
BENGALBENGALCUTTACK 1,80,956 1 12,37,912
EAST PUNJABEAST PUNJABKURUKSHETRA 1,77,738 1 10,55,443
RAJASTHANRAJASTHANBIKANER 1,73,838 1 12,64,234
C.P. BERARC.P. BERARCHANDRAPUR 1,72,502 2 10,17,181
BENGALBENGALBOKARO 1,69,410 1 12,76,264
DELHI-U.P.U.P.ROORKEE 1,63,017 1 12,70,660
BOMBAYSAURASHTRAGANDHIDHAM 1,57,172 2 11,13,495
