‘Chhichhore’ Collections | October 18 – 24, 2019

Summary

Reported Collections: Rs. 00.42 crore
Unreported Collections: Rs. 0.18 crore
Week’s Total Collections: Rs. 00.60 crore

Grand Total Collections: Rs. 147.61 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTIONS (RS.)
LIFETIME COLLECTIONS (RS.)
BOMBAY
19,89,025
36,75,02,792
SOUTH
7,06,855
8,71,30,822
DELHI-U.P.
4,94,651
25,59,53,141
EAST PUNJAB
4,44,828
7,87,95,218
C.P. BERAR
3,25,122
3,93,16,816
C.I.
1,47,219
4,01,73,534
RAJASTHAN
57,950
3,52,52,243
BENGAL
52,449
98,72,377

Station-wise Reported Collections (in descending order)

CIRCUITSUB-CIRCUITSTATION
WEEK'S COLLECTIONS (RS.)
NO. OF CINEMAS
LIFETIME COLLECTIONS (RS.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
8,87,940
14
15,00,77,902
SOUTHSOUTHBANGALORE
6,33,098
7
7,57,71,499
BOMBAYMAHARASHTRAPUNE
4,31,870
11
7,77,96,829
EAST PUNJABEAST PUNJABGURGAON
3,06,220
2
4,68,39,969
DELHI-U.P.U.P.NOIDA
2,94,715
5
4,99,07,037
BOMBAYGUJARATAHMEDABAD
2,52,952
9
4,00,05,193
BOMBAYBOMBAY CITY-SUBURBSTHANE
2,04,332
6
6,22,58,031
C.P. BERARC.P. BERARNAGPUR
1,46,027
2
1,37,23,481
DELHI-U.P.U.P.LUCKNOW
1,18,755
3
3,13,09,390
C.P. BERARC.P. BERARRAIPUR
98,175
2
1,40,96,771
EAST PUNJABEAST PUNJABCHANDIGARH
77,654
1
1,14,52,068
BOMBAYMAHARASHTRANASIK
74,225
1
74,25,611
SOUTHSOUTHMADRAS
73,757
1
1,13,59,323
BOMBAYGUJARATSURAT
73,695
1
1,66,75,831
C.I.C.I.INDORE
71,931
2
2,17,28,634
C.I.C.I.BHOPAL
65,776
2
1,23,44,989
RAJASTHANRAJASTHANJAIPUR
57,950
1
3,52,52,243
BENGALBENGALBHUBANESHWAR
52,449
1
98,72,377
BOMBAYGUJARATBARODA
50,457
3
1,19,11,628
DELHI-U.P.DELHI CITY-SUBURBSDELHI
46,746
1
14,56,76,497
C.P. BERARC.P. BERARBHILAI
38,567
1
47,32,363
EAST PUNJABEAST PUNJABLUDHIANA
37,181
1
76,98,490
DELHI-U.P.U.P.GHAZIABAD
34,435
2
2,90,60,217
C.P. BERARC.P. BERARBILASPUR
25,290
1
48,83,360
EAST PUNJABEAST PUNJABFARIDABAD
23,773
2
1,28,04,691
C.P. BERARC.P. BERARJALGAON
17,063
1
18,80,841
BOMBAYGUJARATANAND
13,554
1
13,51,767
C.I.C.I.GWALIOR
8,168
1
54,84,367
C.I.C.I.SATNA
1,344
1
6,15,544

‘Chhichhore’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 00.99 crore
Unreported Collections: Rs. 0.16 crore
Week’s Total Collections: Rs. 01.15 crore

Grand Total Collections: Rs. 147.01 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFETIME COLLECTION (RS.)
BOMBAY
34,32,246
37,54,08,497
DELHI-U.P.
24,80,230
27,75,64,811
SOUTH
19,30,545
12,36,55,306
EAST PUNJAB
7,54,045
8,51,12,988
C.P. BERAR
4,17,995
3,89,91,694
C.I.
3,92,271
3,94,12,115
RAJASTHAN
3,27,681
4,73,78,351
BENGAL
1,55,805
1,61,77,175

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week's Collection (Rs.)
No. of cinemas
Lifetime Collection (Rs.)
SOUTHSOUTHBANGALORE
15,05,150
17
7,51,38,401
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
13,65,088
23
14,91,89,962
DELHI-U.P.DELHI CITY-SUBURBSDELHI
10,23,565
13
14,56,29,751
BOMBAYMAHARASHTRAPUNE
6,98,044
12
7,73,64,959
DELHI-U.P.U.P.NOIDA
6,85,258
8
4,96,12,322
BOMBAYBOMBAY CITY-SUBURBSTHANE
5,13,493
9
6,20,53,699
DELHI-U.P.U.P.LUCKNOW
3,72,911
6
3,11,90,635
BOMBAYGUJARATAHMEDABAD
3,66,376
12
3,97,52,241
EAST PUNJABEAST PUNJABGURGAON
3,62,176
3
4,65,33,749
BOMBAYGUJARATSURAT
2,12,378
4
1,66,02,136
SOUTHSOUTHHYDERABAD
2,00,048
1
3,09,41,543
C.I.C.I.INDORE
1,96,234
5
2,16,56,703
SOUTHSOUTHMADRAS
1,92,466
3
1,12,85,566
C.P. BERARC.P. BERARRAIPUR
1,90,600
4
1,39,98,596
RAJASTHANRAJASTHANJAIPUR
1,63,411
5
3,51,94,293
BOMBAYGUJARATBARODA
1,52,156
3
1,18,61,171
C.I.C.I.BHOPAL
1,50,555
3
1,22,79,213
EAST PUNJABEAST PUNJABCHANDIGARH
1,40,954
1
1,13,74,414
DELHI-U.P.U.P.ALLAHABAD
1,20,763
1
62,71,065
DELHI-U.P.U.P.GHAZIABAD
1,13,590
4
2,90,25,782
C.P. BERARC.P. BERARNAGPUR
1,12,531
2
1,35,77,454
BENGALBENGALBHUBANESHWAR
1,11,104
1
98,19,928
RAJASTHANRAJASTHANUDAIPUR
1,07,893
2
64,05,450
EAST PUNJABEAST PUNJABLUDHIANA
1,00,442
2
76,61,309
EAST PUNJABEAST PUNJABFARIDABAD
90,672
3
1,27,80,918
BOMBAYMAHARASHTRANASIK
62,001
1
73,51,386
EAST PUNJABEAST PUNJABMOHALI
59,801
1
67,62,598
RAJASTHANRAJASTHANKOTA
56,377
2
57,78,608
C.P. BERARC.P. BERARBILASPUR
52,556
1
48,58,070
DELHI-U.P.U.P.GORAKHPUR
50,339
1
36,29,106
DELHI-U.P.U.P.BAREILLY
47,885
1
35,84,909
DELHI-U.P.U.P.DEHRADUN
47,410
1
73,77,976
C.P. BERARC.P. BERARBHILAI
46,411
1
46,93,796
C.I.C.I.GWALIOR
45,482
1
54,76,199
BENGALBENGALRANCHI
44,701
1
63,57,247
SOUTHSOUTHAURANGABAD
32,881
1
62,89,796
BOMBAYSAURASHTRARAJKOT
21,888
1
50,66,859
BOMBAYMAHARASHTRAKOLHAPUR
21,450
1
31,87,797
DELHI-U.P.U.P.SAHARANPUR
18,509
1
12,43,265
BOMBAYGUJARATANAND
16,954
1
13,38,213
C.P. BERARC.P. BERARJALGAON
15,897
1
18,63,778
BOMBAYSAURASHTRAGANDHIDHAM
2,418
1
16,40,074

‘Dream Girl’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 02.24 crore
Unreported Collections: Rs. 0.56 crore
Week’s Total Collections: Rs. 02.80 crore

Grand Total Collections: Rs. 138.75 crore

Circuit-wise Reported Collections (in descending order)

Circuit
Week's Collection (Rs.)
lifetime Collection (Rs.)
DELHI-U.P.
80,44,879
34,70,05,059
BOMBAY
57,95,533
29,64,18,010
SOUTH
19,88,786
8,57,94,185
EAST PUNJAB
18,95,006
10,22,32,916
RAJASTHAN
14,37,669
6,38,12,413
C.I.
12,23,210
4,49,60,703
C.P. BERAR
12,20,145
3,64,16,992
BENGAL
7,85,509
2,39,24,915

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week's Collection (Rs.)
No. of cinemas
Lifetime Collection (Rs.)
DELHI-U.P.DELHI CITY-SUBURBSDELHI
40,74,742
22
17,13,47,775
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
22,85,594
26
11,95,82,481
SOUTHSOUTHBANGALORE
15,13,323
13
5,59,48,640
DELHI-U.P.U.P.NOIDA
14,20,090
9
5,50,93,183
BOMBAYMAHARASHTRAPUNE
13,24,783
16
6,68,10,851
DELHI-U.P.U.P.LUCKNOW
10,39,623
8
3,32,40,759
BOMBAYBOMBAY CITY-SUBURBSTHANE
9,16,524
14
5,32,62,290
EAST PUNJABEAST PUNJABGURGAON
8,76,361
5
4,90,43,142
RAJASTHANRAJASTHANJAIPUR
8,17,134
14
3,94,23,366
BOMBAYGUJARATAHMEDABAD
7,08,219
15
2,76,58,810
C.I.C.I.INDORE
5,73,893
7
2,19,18,423
C.P. BERARC.P. BERARNAGPUR
4,93,159
3
1,05,84,956
DELHI-U.P.U.P.GHAZIABAD
4,40,396
5
3,51,12,169
C.I.C.I.BHOPAL
3,78,800
4
1,40,86,605
C.P. BERARC.P. BERARRAIPUR
3,32,507
4
1,23,96,800
SOUTHSOUTHHYDERABAD
2,87,439
1
1,91,74,701
EAST PUNJABEAST PUNJABFARIDABAD
2,86,585
3
1,44,78,697
DELHI-U.P.U.P.KANPUR
2,84,827
4
1,38,98,340
BENGALBENGALPATNA
2,81,278
1
47,92,888
BOMBAYGUJARATSURAT
2,52,163
4
1,07,50,376
BOMBAYGUJARATBARODA
2,14,903
5
90,21,427
RAJASTHANRAJASTHANKOTA
2,14,478
3
50,26,415
BENGALBENGALBHUBANESHWAR
2,00,391
1
82,26,696
C.I.C.I.GWALIOR
1,99,424
2
69,87,760
RAJASTHANRAJASTHANUDAIPUR
1,96,200
2
55,96,997
DELHI-U.P.U.P.ALLAHABAD
1,87,052
1
61,57,407
EAST PUNJABEAST PUNJABMOHALI
1,86,694
2
69,64,806
EAST PUNJABEAST PUNJABCHANDIGARH
1,85,030
2
1,02,17,603
EAST PUNJABEAST PUNJABLUDHIANA
1,50,887
4
76,49,775
SOUTHSOUTHMADRAS
1,47,369
2
65,77,874
C.P. BERARC.P. BERARBHILAI
1,34,894
2
43,77,208
DELHI-U.P.U.P.BAREILLY
1,31,898
1
39,95,434
C.P. BERARC.P. BERARBILASPUR
1,28,011
2
42,77,398
DELHI-U.P.U.P.AGRA
1,22,153
2
93,37,817
BENGALBENGALMUZAFFARPUR
1,19,457
1
18,62,059
DELHI-U.P.U.P.MEERUT
1,01,860
1
44,28,661
BENGALBENGALGUWAHATI
1,01,717
1
44,24,166
DELHI-U.P.U.P.DEHRADUN
97,766
1
75,09,980
DELHI-U.P.U.P.GORAKHPUR
87,501
1
34,40,953
BENGALBENGALRANCHI
82,666
1
46,19,106
C.P. BERARC.P. BERARAKOLA
73,511
1
4,16,874
EAST PUNJABEAST PUNJABAMRITSAR
73,495
1
42,58,338
C.I.C.I.UJJAIN
71,093
1
19,67,915
RAJASTHANRAJASTHANJODHPUR
58,443
2
64,23,922
BOMBAYMAHARASHTRANASIK
55,555
1
47,58,072
EAST PUNJABEAST PUNJABPANCHKULA
51,289
1
28,91,555
EAST PUNJABEAST PUNJABPATIALA
50,310
1
17,84,401
RAJASTHANRAJASTHANAJMER
49,715
1
32,77,250
RAJASTHANRAJASTHANBHIWADI
42,297
1
14,25,811
SOUTHSOUTHAURANGABAD
40,655
1
40,92,970
RAJASTHANRAJASTHANBHILWARA
39,548
1
18,79,758
DELHI-U.P.U.P.SAHARANPUR
34,991
1
10,21,209
EAST PUNJABEAST PUNJABJALANDHAR
32,269
1
43,45,441
C.P. BERARC.P. BERARAMRAVATI
23,567
1
15,69,249
DELHI-U.P.U.P.ALIGARH
21,980
1
24,21,372
BOMBAYGUJARATANAND
21,154
1
7,47,441
RAJASTHANRAJASTHANSRI GANGANAGAR
19,854
1
7,58,894
C.P. BERARC.P. BERARJALGAON
18,130
1
13,74,006
BOMBAYSAURASHTRARAJKOT
16,432
1
26,97,807
C.P. BERARC.P. BERARCHANDRAPUR
9,591
1
10,56,535
C.P. BERARC.P. BERARNANDURBAR
6,775
1
3,63,966
EAST PUNJABEAST PUNJABKHANNA
2,086
1
5,99,158
BOMBAYSAURASHTRAGANDHIDHAM
206
1
11,28,455

‘War’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 25.53 crore
Unreported Collections: Rs. 24.12 crore
Week’s Total Collections: Rs. 49.65 crore

Grand Total Collections: Rs. 288.00 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFEIME COLLECTION (RS.)
BOMBAY
8,02,27,165
48,93,48,684
DELHI-U.P.
5,79,10,916
40,54,59,922
SOUTH
3,57,92,092
19,51,08,462
BENGAL
2,64,71,223
16,81,44,620
EAST PUNJAB
2,11,33,472
15,98,43,031
RAJASTHAN
1,55,30,320
9,41,09,123
C.P. BERAR
93,73,496
4,94,25,267
C.I.
88,89,865
5,12,79,685

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week's Collection (Rs.)
No. of cinemas
Lifetime Collection (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
2,64,13,354
74
16,25,93,327
DELHI-U.P.DELHI CITY-SUBURBSDELHI
2,48,36,513
43
15,98,52,707
SOUTHSOUTHBANGALORE
1,66,94,229
25
8,73,52,727
BOMBAYBOMBAY CITY-SUBURBSTHANE
1,50,09,456
44
9,24,30,218
BENGALBENGALCALCUTTA
1,42,03,285
19
9,43,97,333
BOMBAYMAHARASHTRAPUNE
1,16,32,605
18
7,38,01,958
SOUTHSOUTHHYDERABAD
93,96,714
21
4,91,94,869
RAJASTHANRAJASTHANJAIPUR
92,95,146
17
5,50,31,370
BOMBAYGUJARATAHMEDABAD
87,58,005
24
4,87,42,784
DELHI-U.P.U.P.LUCKNOW
79,20,758
16
4,81,97,672
DELHI-U.P.U.P.NOIDA
72,33,688
11
5,10,89,941
EAST PUNJABEAST PUNJABGURGAON
61,51,586
11
4,44,53,216
BOMBAYGUJARATSURAT
46,32,091
10
2,48,10,140
C.I.C.I.INDORE
43,01,605
11
2,29,80,870
DELHI-U.P.U.P.GHAZIABAD
38,41,312
13
4,04,35,980
DELHI-U.P.U.P.KANPUR
35,11,251
12
2,07,95,974
BENGALBENGALBHUBANESHWAR
27,84,420
4
1,80,25,181
BOMBAYGUJARATBARODA
27,68,363
13
1,42,09,013
C.P. BERARC.P. BERARNAGPUR
26,53,580
4
1,28,84,371
EAST PUNJABEAST PUNJABFARIDABAD
24,44,802
7
1,65,79,364
DELHI-U.P.U.P.AGRA
24,38,453
10
1,87,04,726
C.I.C.I.BHOPAL
23,04,012
7
1,44,16,816
C.P. BERARC.P. BERARRAIPUR
22,74,783
4
1,29,23,634
SOUTHSOUTHMADRAS
20,72,596
13
1,43,18,089
RAJASTHANRAJASTHANUDAIPUR
17,65,663
2
77,57,714
EAST PUNJABEAST PUNJABCHANDIGARH
17,45,386
5
1,16,94,507
BENGALBENGALPATNA
15,88,373
1
68,07,938
BOMBAYGOAGOA
15,88,006
5
1,23,22,591
BOMBAYMAHARASHTRANASIK
15,08,819
4
94,35,216
EAST PUNJABEAST PUNJABLUDHIANA
14,89,455
5
1,23,58,851
BENGALBENGALSILIGURI
14,09,954
2
84,89,171
BENGALBENGALGUWAHATI
14,00,933
3
93,77,110
BENGALBENGALRANCHI
13,39,353
2
96,21,014
SOUTHSOUTHAURANGABAD
12,74,784
4
79,36,769
EAST PUNJABEAST PUNJABMOHALI
12,12,542
2
80,34,372
DELHI-U.P.U.P.ALLAHABAD
12,06,943
1
1,10,42,505
RAJASTHANRAJASTHANKOTA
11,88,156
3
81,87,469
C.P. BERARC.P. BERARBILASPUR
11,82,627
2
59,64,673
DELHI-U.P.U.P.GORAKHPUR
11,65,286
3
61,88,394
EAST PUNJABEAST PUNJABAMRITSAR
11,37,096
5
85,45,327
C.I.C.I.GWALIOR
10,29,749
2
63,21,968
BOMBAYKARNATAKAHUBLI
9,80,210
2
43,53,470
C.P. BERARC.P. BERARBHILAI
9,76,242
3
48,38,535
DELHI-U.P.U.P.DEHRADUN
9,65,630
3
94,49,743
BENGALBENGALDHANBAD
9,43,694
1
48,26,049
EAST PUNJABEAST PUNJABJALANDHAR
9,14,349
3
85,04,391
SOUTHSOUTHMANGALORE
9,13,565
2
48,01,504
BOMBAYSAURASHTRAJAMNAGAR
8,78,782
3
46,35,141
RAJASTHANRAJASTHANJODHPUR
8,66,779
2
84,34,019
SOUTHSOUTHKOCHI
8,46,670
2
26,37,261
SOUTHSOUTHMYSORE
8,25,693
3
49,69,247
RAJASTHANRAJASTHANAJMER
8,02,805
4
49,03,704
BOMBAYMAHARASHTRAKOLHAPUR
8,02,632
2
43,05,099
EAST PUNJABEAST PUNJABJAMMU
7,84,229
3
55,61,656
DELHI-U.P.U.P.BAREILLY
7,80,699
2
49,25,252
BOMBAYGUJARATGANDHINAGAR
7,74,089
3
33,31,862
SOUTHSOUTHVISAKHAPATNAM
7,68,494
4
38,01,313
DELHI-U.P.U.P.ALIGARH
7,18,937
3
51,91,072
DELHI-U.P.U.P.MEERUT
7,10,211
2
99,37,851
EAST PUNJABEAST PUNJABREWARI
7,08,384
1
35,22,603
BENGALBENGALMUZAFFARPUR
7,07,499
1
34,13,171
DELHI-U.P.U.P.MORADABAD
6,98,401
2
49,07,571
BOMBAYSAURASHTRARAJKOT
6,92,844
2
63,02,420
C.P. BERARC.P. BERARAMRAVATI
6,72,555
5
35,58,412
EAST PUNJABEAST PUNJABPANIPAT
6,70,695
2
45,38,906
BENGALBENGALCUTTACK
6,40,565
1
42,98,622
BENGALBENGALBOKARO
6,29,512
1
36,27,450
RAJASTHANRAJASTHANBHILWARA
6,15,911
2
29,66,382
C.I.C.I.UJJAIN
5,50,709
3
28,80,422
BOMBAYMAHARASHTRASANGLI
4,88,519
2
27,78,710
BOMBAYSAURASHTRAGANDHIDHAM
4,78,448
2
30,24,314
C.P. BERARC.P. BERARAKOLA
4,73,193
3
28,66,019
DELHI-U.P.U.P.SAHARANPUR
4,72,565
1
37,12,742
EAST PUNJABEAST PUNJABPATIALA
4,64,533
1
27,65,188
C.P. BERARC.P. BERARJALGAON
4,61,390
2
25,52,460
SOUTHSOUTHGULBARGA
4,59,997
2
27,17,740
BOMBAYGUJARATBHARUCH
4,46,111
3
32,19,556
SOUTHSOUTHVIJAYAWADA
3,92,294
5
21,03,628
EAST PUNJABEAST PUNJABKARNAL
3,71,602
1
24,77,736
RAJASTHANRAJASTHANSIKAR
3,51,509
1
19,10,820
RAJASTHANRAJASTHANBHIWADI
3,50,272
2
29,71,816
EAST PUNJABEAST PUNJABPANCHKULA
3,38,834
2
28,73,097
BOMBAYGUJARATNADIAD
3,38,544
2
18,12,944
EAST PUNJABEAST PUNJABSONEPAT
3,31,256
2
32,44,474
C.P. BERARC.P. BERARCHANDRAPUR
3,31,111
1
20,10,014
SOUTHSOUTHLATUR
3,20,190
1
25,26,713
EAST PUNJABEAST PUNJABBHATINDA
3,13,575
1
33,50,538
BOMBAYGUJARATANAND
3,04,004
2
16,79,895
BOMBAYGUJARATNAVSARI
3,00,549
1
20,63,815
BENGALBENGALJORHAT
2,95,580
1
13,32,866
SOUTHSOUTHCOIMBATORE
2,90,699
3
24,18,510
DELHI-U.P.U.P.BIJNORE
2,87,952
1
21,60,179
C.I.C.I.RATLAM
2,84,946
3
19,30,872
SOUTHSOUTHNANDED
2,82,676
1
20,10,287
BENGALBENGALDARJEELING
2,74,940
1
10,22,749
EAST PUNJABEAST PUNJABZIRAKPUR
2,72,318
1
41,32,187
DELHI-U.P.U.P.ROORKEE
2,57,124
1
24,72,357
BOMBAYGUJARATVALSAD
2,53,478
1
18,48,049
BENGALBENGALHAJIPUR
2,53,115
1
29,05,966
C.I.C.I.SEHORE
2,50,587
1
8,79,142
EAST PUNJABEAST PUNJABPATHANKOT
2,47,340
2
21,13,355
SOUTHSOUTHWARANGAL
2,45,924
1
6,46,676
EAST PUNJABEAST PUNJABBAHADURGARH
2,36,008
1
20,06,724
EAST PUNJABEAST PUNJABHISSAR
2,25,016
1
16,75,083
DELHI-U.P.U.P.SULTANPUR
2,22,476
1
9,35,416
EAST PUNJABEAST PUNJABROHTAK
2,21,765
1
31,72,336
BOMBAYKARNATAKABELGAUM
2,15,363
1
32,63,134
SOUTHSOUTHKARIMNAGAR
2,14,431
1
10,36,577
DELHI-U.P.U.P.SITAPUR
1,97,430
1
14,35,776
EAST PUNJABEAST PUNJABAMBALA
1,92,282
1
18,16,885
BOMBAYGUJARATBARDOLI
1,79,751
1
12,43,544
BOMBAYMAHARASHTRAICHALKARANJI
1,79,110
1
12,80,135
BOMBAYMAHARASHTRAMALEGAON
1,78,672
1
12,68,745
SOUTHSOUTHDAVANGERE
1,76,734
1
13,68,986
DELHI-U.P.U.P.KASHIPUR
1,68,020
1
14,18,582
RAJASTHANRAJASTHANSRI GANGANAGAR
1,57,154
1
12,40,333
C.P. BERARC.P. BERARNANDURBAR
1,53,833
1
8,70,735
BOMBAYSAURASHTRAADIPUR
1,52,387
1
7,97,513
EAST PUNJABEAST PUNJABKHANNA
1,43,654
1
13,42,032
C.P. BERARC.P. BERARBALAGHAT
1,37,695
1
6,23,055
RAJASTHANRAJASTHANBANSWARA
1,36,925
1
7,05,496
EAST PUNJABEAST PUNJABSHIMLA
1,28,270
1
7,62,426
C.I.C.I.SATNA
1,26,667
1
9,25,739
SOUTHSOUTHKURNOOL
1,18,600
1
9,45,562
SOUTHSOUTHGUNTUR
1,11,460
1
5,00,356
BOMBAYMAHARASHTRAAHMEDNAGAR
1,07,309
1
16,15,498
SOUTHSOUTHKAKINADA
1,05,362
1
6,42,812
EAST PUNJABEAST PUNJABHOSHIARPUR
1,02,385
1
8,29,399
DELHI-U.P.U.P.RUDRAPUR
97,038
1
8,11,516
SOUTHSOUTHTHIRUVANANTHAPURAM
93,183
1
16,94,138
EAST PUNJABEAST PUNJABKUNDLI
92,574
1
19,72,639
EAST PUNJABEAST PUNJABABOHAR
79,068
2
5,75,851
DELHI-U.P.U.P.RAEBARELI
74,258
1
9,89,581
SOUTHSOUTHPONDICHERRY
66,483
1
3,96,938
EAST PUNJABEAST PUNJABMUKTSAR
65,058
1
4,88,777
BOMBAYGUJARATKADI
59,064
1
4,07,080
C.P. BERARC.P. BERARDURG
56,487
1
3,33,359
DELHI-U.P.U.P.RAMNAGAR
52,613
1
3,40,817
EAST PUNJABEAST PUNJABDHURI
49,410
1
4,51,111
SOUTHSOUTHVIZIANAGARAM
46,217
1
2,77,305
SOUTHSOUTHMADURAI
45,468
1
4,35,248
BOMBAYMAHARASHTRAPHALTAN
44,084
1
3,26,214
C.I.C.I.NEEMUCH
41,590
1
9,43,856
BOMBAYMAHARASHTRABARAMATI
36,010
1
12,49,812
DELHI-U.P.U.P.BARABANKI
26,719
1
1,99,232
DELHI-U.P.U.P.ALMORA
26,639
1
2,64,336
BOMBAYBOMBAY CITY-SUBURBSLONAVALA
26,506
1
1,96,487
SOUTHSOUTHUDGIR
25,924
1
1,88,403
SOUTHSOUTHSELU
3,705
1
1,86,804

‘The Sky Is Pink’ Collections | October 11 – 17, 2019

Summary

Reported Collections: Rs. 11.86 crore
Unreported Collections: Rs. 3.39 crore
Week’s Total Collections: Rs. 15.25 crore

Grand Total Collections: Rs. 15.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUIT
WEEK'S COLLECTION (RS.)
LIFEIME COLLECTION (RS.)
BOMBAY
4,07,57,554
4,07,57,554
DELHI-U.P.
2,86,82,341
2,86,82,341
SOUTH
1,82,25,116
1,82,25,116
EAST PUNJAB
1,21,27,676
1,21,27,676
BENGAL
96,84,691
96,84,691
RAJASTHAN
39,01,298
39,01,298
C.P. BERAR
26,47,545
26,47,545
C.I.
25,40,412
25,40,412

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStation
Week Coll
No. of cinemas
lifetime coll per station
BOMBAYBOMBAY CITY-SUBURBSBOMBAY
1,88,60,029
47
1,88,60,029
DELHI-U.P.DELHI CITY-SUBURBSDELHI
1,68,93,931
33
1,68,93,931
SOUTHSOUTHBANGALORE
1,05,49,260
25
1,05,49,260
BOMBAYMAHARASHTRAPUNE
64,24,407
18
64,24,407
BOMBAYBOMBAY CITY-SUBURBSTHANE
58,95,914
25
58,95,914
BENGALBENGALCALCUTTA
53,15,244
19
53,15,244
EAST PUNJABEAST PUNJABGURGAON
53,03,630
11
53,03,630
DELHI-U.P.U.P.NOIDA
47,23,184
10
47,23,184
SOUTHSOUTHHYDERABAD
38,17,352
20
38,17,352
BOMBAYGUJARATAHMEDABAD
34,59,200
22
34,59,200
RAJASTHANRAJASTHANJAIPUR
25,68,197
15
25,68,197
DELHI-U.P.U.P.LUCKNOW
22,62,487
12
22,62,487
DELHI-U.P.U.P.GHAZIABAD
16,14,789
11
16,14,789
EAST PUNJABEAST PUNJABCHANDIGARH
13,47,926
5
13,47,926
SOUTHSOUTHMADRAS
13,35,038
14
13,35,038
BOMBAYGUJARATSURAT
12,52,203
9
12,52,203
C.I.C.I.INDORE
12,43,200
7
12,43,200
BENGALBENGALBHUBANESHWAR
11,41,111
4
11,41,111
BOMBAYGUJARATBARODA
11,19,684
12
11,19,684
EAST PUNJABEAST PUNJABFARIDABAD
9,71,065
6
9,71,065
BOMBAYGOAGOA
9,28,553
5
9,28,553
C.P. BERARC.P. BERARNAGPUR
8,95,742
4
8,95,742
C.I.C.I.BHOPAL
8,24,002
5
8,24,002
BENGALBENGALGUWAHATI
8,20,175
3
8,20,175
DELHI-U.P.U.P.KANPUR
8,08,558
6
8,08,558
EAST PUNJABEAST PUNJABLUDHIANA
7,14,044
5
7,14,044
C.P. BERARC.P. BERARRAIPUR
6,78,657
4
6,78,657
BENGALBENGALPATNA
6,67,345
1
6,67,345
EAST PUNJABEAST PUNJABMOHALI
6,41,534
2
6,41,534
BENGALBENGALSILIGURI
5,36,025
2
5,36,025
DELHI-U.P.U.P.DEHRADUN
5,35,782
3
5,35,782
BOMBAYMAHARASHTRANASIK
4,95,854
4
4,95,854
SOUTHSOUTHAURANGABAD
4,84,704
4
4,84,704
EAST PUNJABEAST PUNJABAMRITSAR
4,65,312
5
4,65,312
BENGALBENGALRANCHI
4,14,269
2
4,14,269
EAST PUNJABEAST PUNJABJALANDHAR
3,90,907
3
3,90,907
RAJASTHANRAJASTHANUDAIPUR
3,80,472
2
3,80,472
DELHI-U.P.U.P.AGRA
3,77,526
4
3,77,526
SOUTHSOUTHMANGALORE
3,58,597
2
3,58,597
C.I.C.I.GWALIOR
3,21,318
2
3,21,318
EAST PUNJABEAST PUNJABJAMMU
3,09,615
3
3,09,615
SOUTHSOUTHKOCHI
2,99,856
2
2,99,856
SOUTHSOUTHVISAKHAPATNAM
2,98,002
2
2,98,002
DELHI-U.P.U.P.ALLAHABAD
2,97,710
1
2,97,710
BOMBAYGUJARATGANDHINAGAR
2,96,368
3
2,96,368
BOMBAYSAURASHTRARAJKOT
2,96,302
2
2,96,302
RAJASTHANRAJASTHANKOTA
2,95,030
3
2,95,030
SOUTHSOUTHMYSORE
2,90,250
3
2,90,250
C.P. BERARC.P. BERARBILASPUR
2,73,618
2
2,73,618
BOMBAYMAHARASHTRAKOLHAPUR
2,63,075
2
2,63,075
EAST PUNJABEAST PUNJABPATIALA
2,56,487
1
2,56,487
BOMBAYKARNATAKAHUBLI
2,55,681
2
2,55,681
C.P. BERARC.P. BERARBHILAI
2,49,946
3
2,49,946
DELHI-U.P.U.P.BAREILLY
2,32,702
1
2,32,702
DELHI-U.P.U.P.GORAKHPUR
2,29,536
2
2,29,536
RAJASTHANRAJASTHANJODHPUR
2,28,827
2
2,28,827
SOUTHSOUTHCOIMBATORE
2,00,354
3
2,00,354
EAST PUNJABEAST PUNJABPANIPAT
1,98,305
2
1,98,305
BENGALBENGALDHANBAD
1,97,172
1
1,97,172
DELHI-U.P.U.P.MEERUT
1,94,901
2
1,94,901
C.P. BERARC.P. BERARAMRAVATI
1,94,528
2
1,94,528
BENGALBENGALCUTTACK
1,91,176
1
1,91,176
RAJASTHANRAJASTHANAJMER
1,77,325
4
1,77,325
EAST PUNJABEAST PUNJABPANCHKULA
1,73,961
2
1,73,961
